


Susan Keane is a glamorous San Francisco magazine writer beginning to adjust to being single, who learns to be independent-minded, after being taken care of all her life.
Is this the best episode?
The peak run. Top 40% of seasons by average rating — consecutive, with an average of 6.67.
Loading episode ratings...
All 11 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

22 episodes • 1996Avg: 4.0Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | First Episode | Sep 19, 1996 | 0.0 |
| 2 | Dr. No | Sep 26, 1996 | 0.0 |
| 3 | The Best Laid Plans | Oct 3, 1996 | 0.0 |
| 4 | Suddenly Susan Unplugged | Oct 10, 1996 | 0.0 |
| 5 | Hoop Dreams | Oct 17, 1996 | 0.0 |
| 6 | Lie! Lie! My Darling | Oct 31, 1996 | 0.0 |
| 7 | Golden Girl Friday | Nov 7, 1996 | 0.0 |
| 8 | Beauty and the Beasty Boy | Nov 14, 1996 | 0.0 |
| 9 | Cold Turkey | Nov 21, 1996 | 0.0 |
| 10 | Was it Something I Said? | Dec 12, 1996 | 0.0 |
| 11 | The Walk-Out | Dec 19, 1996 | 5.0 |
| 12 | The Me Nobody Nose | Jan 9, 1997 | 0.0 |
| 13 | The Ways and Means | Feb 27, 1997 | 0.0 |
| 14 | What a Card | Mar 6, 1997 | 0.0 |
| 15 | Love and Divorce American Style (1) | Mar 13, 1997 | 0.0 |
| 16 | Love and Divorce American Style (2) | Mar 20, 1997 | 0.0 |
| 17 | Love and Divorce American Style (3) | Mar 27, 1997 | 0.0 |
| 18 | With Friends Like These | Apr 10, 1997 | 0.0 |
| 19 | Where the Wild Things Aren't | Apr 17, 1997 | 0.0 |
| 20 | A Boy Like That | Apr 24, 1997 | 0.0 |
| 21 | Family Affairs | May 1, 1997 | 0.0 |
| 22 | I'll See That and Raise You Susan | May 8, 1997 | 3.0 |

26 episodes • 1997Avg: 6.7Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | I Love You, I Think | Sep 22, 1997 | 0.0 |
| 2 | Past Tense | Sep 29, 1997 | 0.0 |
| 3 | Truth and Consequences | Oct 6, 1997 | 0.0 |
| 4 | Next Stop, Heaven | Oct 13, 1997 | 0.0 |
| 5 | Susan's Minor Complication | Oct 20, 1997 | 0.0 |
| 6 | It's a Mad, Mad, Mad, Maddy World | Nov 3, 1997 | 0.0 |
| 7 | It's My Nana and I'll Cry If I Want To | Nov 10, 1997 | 0.0 |
| 8 | A Kiss Before Dying ... on Stage | Nov 17, 1997 | 0.0 |
| 9 | The Old and the Beautiful | Nov 24, 1997 | 7.0 |
| 10 | I Didn't Write This | Dec 8, 1997 | 0.0 |
| 11 | Yule Never Know | Dec 15, 1997 | 6.0 |
| 12 | A Kiss is Just Amiss | Jan 5, 1998 | 0.0 |
| 13 | The Big Shalom | Jan 12, 1998 | 0.0 |
| 14 | Matchmaker, Matchmaker | Jan 19, 1998 | 0.0 |
| 15 | Car Trouble | Jan 26, 1998 | 0.0 |
| 16 | Ready ... aim ... Fong! | Feb 2, 1998 | 7.0 |
| 17 | Daddy Piper | Mar 9, 1998 | 0.0 |
| 18 | Not in This Life | Mar 16, 1998 | 0.0 |
| 19 | Models and Strippers and Wasps, Oh My! | Apr 6, 1998 | 0.0 |
| 20 | Poetry in Notion | Apr 6, 1998 | 0.0 |
| 21 | Pucker Up | Apr 13, 1998 | 0.0 |
| 22 | 5,947 Miles | Apr 20, 1998 | 0.0 |
| 23 | A Tale of Two Pants (1) | May 4, 1998 | 0.0 |
| 24 | A Tale of Two Pants (2) | May 4, 1998 | 0.0 |
| 25 | Oh, How They Danced (1) | May 18, 1998 | 0.0 |
| 26 | Oh, How They Danced (2) | May 18, 1998 | 0.0 |

23 episodes • 1998Avg: 6.5
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Birds Do It, Bees Do It, Even Some of These Do It | Sep 21, 1998 | 7.0 |
| 2 | Feels Like the First Time | Sep 28, 1998 | 0.0 |
| 3 | Don't Tell | Oct 5, 1998 | 0.0 |
| 4 | Sleeping With the Enemy | Oct 12, 1998 | 0.0 |
| 5 | A Funny Thing Happened on the Way to Susan's Party | Oct 26, 1998 | 0.0 |
| 6 | War Games | Nov 2, 1998 | 0.0 |
| 7 | Seems Like Old Times | Nov 9, 1998 | 0.0 |
| 8 | Trash-Test Dummies | Nov 16, 1998 | 0.0 |
| 9 | The Thanksgiving Episode | Nov 30, 1998 | 7.0 |
| 10 | The Apartment Hunt | Nov 30, 1998 | 0.0 |
| 11 | Merry Ex-Mas | Dec 14, 1998 | 0.0 |
| 12 | Wedding-Bell Blues | Jan 11, 1999 | 0.0 |
| 13 | On a Clear Day You Can Hear Forever | Jan 18, 1999 | 0.0 |
| 14 | One Man's Intervention is Another Man's Tupperware Party | Jan 25, 1999 | 0.0 |
| 15 | Sometimes You Feel Like a Nut | Feb 8, 1999 | 0.0 |
| 16 | Ben Rubenstein, Meet Joe Black | Feb 22, 1999 | 0.0 |
| 17 | The Song Remains Insane | Mar 1, 1999 | 0.0 |
| 18 | Revenge of the Gophers | Mar 15, 1999 | 0.0 |
| 19 | In This Corner ... Susan Keane! (1) | May 3, 1999 | 6.0 |
| 20 | In This Corner ... Susan Keane! (2) | May 10, 1999 | 6.0 |
| 21 | The First Picture Show | May 17, 1999 | 0.0 |
| 22 | Bowled Over | May 24, 1999 | 0.0 |
| 23 | A Day in the Life | May 24, 1999 | 0.0 |

21 episodes • 1999Avg: 7.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The New Gate | Sep 20, 1999 | 0.0 |
| 2 | The Billboard | Sep 27, 1999 | 7.0 |
| 3 | The Pushkin Letters | Oct 4, 1999 | 0.0 |
| 4 | Vicki Moves In | Oct 11, 1999 | 0.0 |
| 5 | Halloween | Oct 18, 1999 | 0.0 |
| 6 | Cheerleaders | Nov 1, 1999 | 7.0 |
| 7 | The Wish List | Dec 6, 1999 | 0.0 |
| 8 | First Date | Dec 13, 1999 | 0.0 |
| 9 | The Birthday Party | Dec 20, 1999 | 0.0 |
| 10 | Susan's Ex | Dec 27, 1999 | 0.0 |
| 11 | Luis Gets His Groove Back | Dec 27, 1999 | 0.0 |
| 12 | Dinner Party | Jan 3, 2000 | 0.0 |
| 13 | Stock Tip | Jan 3, 2000 | 0.0 |
| 14 | I Love You | Jun 6, 2000 | 0.0 |
| 15 | The Break Up | Jun 13, 2000 | 0.0 |
| 16 | Girls Night Out | Jun 20, 2000 | 0.0 |
| 17 | The Bird in the Wall | Jun 27, 2000 | 0.0 |
| 18 | Susan and the Professor | Dec 26, 2000 | 0.0 |
| 19 | The Reversal | Dec 26, 2000 | 0.0 |
| 20 | The Finale (1) | Dec 26, 2000 | 0.0 |
| 21 | The Finale (2) | Dec 26, 2000 | 0.0 |