
New Girl(2011)Comeback KingThis show finished strong! The final season's average rating was higher than the previous one.
Boys will be boys. Jess will be Jess.
Overview
Jessica Day is an offbeat and adorable girl in her late 20s who, after a bad breakup, moves in with three single guys. Goofy, positive, vulnerable and honest to a fault, Jess has faith in people, even when she shouldn't. Although she's dorky and awkward, she's comfortable in her own skin. More prone to friendships with women, she's not used to hanging with the boys—especially at home.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
24 episodes • 2011Avg: 7.1Golden Era

Season 1
24 episodes • 2011Avg: 7.1Golden Era
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Pilot | Sep 20, 2011 | 7.2 |
2 | Kryptonite | Sep 27, 2011 | 7.0 |
3 | Wedding | Oct 4, 2011 | 7.1 |
4 | Naked | Nov 1, 2011 | 7.5 |
5 | Cece Crashes | Nov 8, 2011 | 7.2 |
6 | Thanksgiving | Nov 15, 2011 | 6.9 |
7 | Bells | Nov 29, 2011 | 6.6 |
8 | Bad In Bed | Dec 6, 2011 | 6.9 |
9 | The 23rd | Dec 13, 2011 | 6.9 |
10 | The Story of the 50 | Jan 17, 2012 | 7.2 |
11 | Jess and Julia | Jan 31, 2012 | 7.2 |
12 | The Landlord | Feb 7, 2012 | 7.1 |
13 | Valentine's Day | Feb 14, 2012 | 7.4 |
14 | Bully | Feb 21, 2012 | 6.8 |
15 | Injured | Mar 6, 2012 | 7.1 |
16 | Control | Mar 13, 2012 | 6.9 |
17 | Fancyman (1) | Mar 20, 2012 | 7.3 |
18 | Fancyman (2) | Mar 27, 2012 | 7.2 |
19 | Secrets | Apr 3, 2012 | 7.3 |
20 | Normal | Apr 10, 2012 | 7.2 |
21 | Kids | Apr 17, 2012 | 7.1 |
22 | Tomatoes | Apr 24, 2012 | 6.9 |
23 | Backslide | May 1, 2012 | 7.1 |
24 | See Ya | May 8, 2012 | 7.3 |

Season 2
25 episodes • 2012Avg: 7.2Golden Era

Season 2
25 episodes • 2012Avg: 7.2Golden Era
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Re-launch | Sep 25, 2012 | 6.8 |
2 | Katie | Sep 25, 2012 | 7.0 |
3 | Fluffer | Oct 2, 2012 | 7.2 |
4 | Neighbors | Oct 9, 2012 | 6.9 |
5 | Models | Oct 23, 2012 | 7.3 |
6 | Halloween | Oct 30, 2012 | 7.4 |
7 | Menzies | Nov 13, 2012 | 7.4 |
8 | Parents | Nov 20, 2012 | 7.2 |
9 | Eggs | Nov 27, 2012 | 6.8 |
10 | Bathtub | Dec 4, 2012 | 6.9 |
11 | Santa | Dec 11, 2012 | 7.4 |
12 | Cabin | Jan 8, 2013 | 7.1 |
13 | A Father's Love | Jan 15, 2013 | 6.6 |
14 | Pepperwood | Jan 22, 2013 | 7.3 |
15 | Cooler | Jan 29, 2013 | 8.4 |
16 | Table 34 | Feb 5, 2013 | 7.4 |
17 | Parking Spot | Feb 19, 2013 | 7.3 |
18 | Tinfinity | Feb 26, 2013 | 7.2 |
19 | Quick Hardening Caulk | Mar 19, 2013 | 7.5 |
20 | Chicago | Mar 26, 2013 | 6.9 |
21 | First Date | Apr 4, 2013 | 7.4 |
22 | Bachelorette Party | Apr 9, 2013 | 7.0 |
23 | Virgins | Apr 30, 2013 | 7.3 |
24 | Winston's Birthday | May 7, 2013 | 7.4 |
25 | Elaine's Big Day | May 14, 2013 | 7.9 |

Season 3
23 episodes • 2013Avg: 6.9

Season 3
23 episodes • 2013Avg: 6.9
# | Episode | Air Date | Rating |
---|---|---|---|
1 | All In | Sep 17, 2013 | 6.9 |
2 | Nerd | Sep 24, 2013 | 6.9 |
3 | Double Date | Oct 1, 2013 | 7.1 |
4 | The Captain | Oct 8, 2013 | 7.1 |
5 | The Box | Oct 15, 2013 | 6.7 |
6 | Keaton | Oct 22, 2013 | 7.1 |
7 | Coach | Nov 5, 2013 | 6.6 |
8 | Menus | Nov 12, 2013 | 6.7 |
9 | Longest Night Ever | Nov 19, 2013 | 6.4 |
10 | Thanksgiving III | Nov 26, 2013 | 6.8 |
11 | Clavado En Un Bar | Jan 7, 2014 | 6.6 |
12 | Basketsball | Jan 14, 2014 | 6.9 |
13 | Birthday | Jan 21, 2014 | 7.0 |
14 | Prince | Feb 2, 2014 | 7.8 |
15 | Exes | Feb 4, 2014 | 7.2 |
16 | Sister | Feb 11, 2014 | 6.7 |
17 | Sister II | Feb 25, 2014 | 6.6 |
18 | Sister III | Mar 4, 2014 | 6.8 |
19 | Fired Up | Mar 11, 2014 | 7.1 |
20 | Mars Landing | Mar 25, 2014 | 6.8 |
21 | Big News | Apr 15, 2014 | 7.1 |
22 | Dance | Apr 29, 2014 | 7.0 |
23 | Cruise | May 6, 2014 | 6.8 |

Season 4
22 episodes • 2014Avg: 7.4

Season 4
22 episodes • 2014Avg: 7.4
# | Episode | Air Date | Rating |
---|---|---|---|
1 | The Last Wedding | Sep 16, 2014 | 7.4 |
2 | Dice | Sep 23, 2014 | 7.2 |
3 | Julie Berkman's Older Sister | Sep 30, 2014 | 6.8 |
4 | Micro | Oct 7, 2014 | 7.0 |
5 | Landline | Oct 14, 2014 | 7.6 |
6 | Background Check | Nov 4, 2014 | 7.9 |
7 | Goldmine | Nov 11, 2014 | 7.5 |
8 | Teachers | Nov 18, 2014 | 7.5 |
9 | Thanksgiving IV | Nov 25, 2014 | 7.6 |
10 | Girl Fight | Dec 2, 2014 | 7.2 |
11 | LAXmas | Dec 9, 2014 | 7.2 |
12 | Shark | Jan 6, 2015 | 7.7 |
13 | Coming Out | Jan 13, 2015 | 7.0 |
14 | Swuit | Feb 3, 2015 | 6.9 |
15 | The Crawl | Feb 10, 2015 | 7.4 |
16 | Oregon | Feb 17, 2015 | 6.9 |
17 | Spiderhunt | Feb 24, 2015 | 7.9 |
18 | Walk of Shame | Mar 3, 2015 | 7.2 |
19 | The Right Thing | Mar 31, 2015 | 7.1 |
20 | Par 5 | Apr 7, 2015 | 7.4 |
21 | Panty Gate | Apr 28, 2015 | 7.3 |
22 | Clean Break | May 5, 2015 | 8.4 |

Season 5
22 episodes • 2016Avg: 6.9

Season 5
22 episodes • 2016Avg: 6.9
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Big Mama P | Jan 5, 2016 | 7.2 |
2 | What About Fred | Jan 12, 2016 | 6.6 |
3 | Jury Duty | Jan 19, 2016 | 6.9 |
4 | No Girl | Jan 26, 2016 | 6.7 |
5 | Bob & Carol & Nick & Schmidt | Feb 2, 2016 | 7.0 |
6 | Reagan | Feb 9, 2016 | 7.1 |
7 | Wig | Feb 16, 2016 | 6.7 |
8 | The Decision | Feb 23, 2016 | 6.8 |
9 | Heat Wave | Mar 1, 2016 | 6.8 |
10 | Goosebumps Walkaway | Mar 8, 2016 | 6.9 |
11 | The Apartment | Mar 15, 2016 | 6.9 |
12 | D-Day | Mar 22, 2016 | 7.2 |
13 | Sam, Again | Mar 29, 2016 | 6.6 |
14 | 300 Feet | Apr 12, 2016 | 6.2 |
15 | Jeff Day | Apr 19, 2016 | 6.8 |
16 | Helmet | Apr 19, 2016 | 7.2 |
17 | Road Trip | Apr 26, 2016 | 7.0 |
18 | A Chill Day In | Apr 26, 2016 | 6.9 |
19 | Dress | May 3, 2016 | 6.6 |
20 | Return To Sender | May 3, 2016 | 6.8 |
21 | Wedding Eve | May 10, 2016 | 7.4 |
22 | Landing Gear | May 10, 2016 | 7.8 |

Season 6
22 episodes • 2016Avg: 6.7

Season 6
22 episodes • 2016Avg: 6.7
# | Episode | Air Date | Rating |
---|---|---|---|
1 | House Hunt | Sep 20, 2016 | 7.2 |
2 | Hubbedy Bubby | Sep 27, 2016 | 5.9 |
3 | Single and Sufficient | Oct 4, 2016 | 6.7 |
4 | Homecoming (II) | Oct 11, 2016 | 6.6 |
5 | Jaipur Aviv | Oct 18, 2016 | 6.8 |
6 | Ready | Nov 15, 2016 | 6.5 |
7 | Last Thanksgiving | Nov 22, 2016 | 6.2 |
8 | James Wonder | Nov 29, 2016 | 6.2 |
9 | Es Good | Dec 6, 2016 | 6.6 |
10 | Christmas Eve Eve | Dec 13, 2016 | 6.8 |
11 | Raisin's Back | Jan 3, 2017 | 6.8 |
12 | The Cubicle | Jan 10, 2017 | 6.6 |
13 | Cece's Boys | Jan 17, 2017 | 6.6 |
14 | The Hike | Jan 24, 2017 | 6.6 |
15 | Glue | Feb 7, 2017 | 7.3 |
16 | Operation: Bobcat | Feb 14, 2017 | 7.0 |
17 | Rumspringa | Feb 21, 2017 | 6.4 |
18 | Young Adult | Feb 28, 2017 | 6.5 |
19 | Socalyalcon VI | Mar 14, 2017 | 6.7 |
20 | Misery | Mar 21, 2017 | 6.7 |
21 | San Diego | Mar 28, 2017 | 6.7 |
22 | Five Stars for Beezus | Apr 4, 2017 | 7.2 |

Season 7
8 episodes • 2018Avg: 7.0

Season 7
8 episodes • 2018Avg: 7.0
# | Episode | Air Date | Rating |
---|---|---|---|
1 | About Three Years Later | Apr 10, 2018 | 7.0 |
2 | Tuesday Meeting | Apr 17, 2018 | 6.8 |
3 | Lillypads | Apr 24, 2018 | 6.2 |
4 | Where the Road Goes | May 1, 2018 | 6.8 |
5 | Godparents | May 8, 2018 | 6.8 |
6 | Mario | May 8, 2018 | 7.4 |
7 | The Curse of the Pirate Bride | May 15, 2018 | 7.4 |
8 | Engram Pattersky | May 15, 2018 | 7.4 |
Related Shows
Best Thing Ever
UnknownNo description available.
Knight & Daye
1989Knight & Daye is an NBC television sitcom that ran for only seven episodes in the summer of 1989. The show was about Hank and Everett, two former friends that hadn't spoken to each other in years after Everett married the woman they were both interested in, but are reunited for a radio talk show. Their bickering proves to be a ratings bonanza.

Small & Frye
1983Small & Frye is an American television sitcom about a pair of private detectives, one of whom has the involuntary power to shrink to a small size. Produced by Walt Disney Productions, this series was broadcast on CBS in 1983, but only lasted for six episodes.

Everything's Relative
1999Everything's Relative is an American sitcom that aired on NBC from April 6, 1999 until April 27, 1999. The series was created by Mitchell Hurwitz, and was produced by Witt/Thomas Productions in association with Warner Bros. Television.

The Wilsons
2000Comedy drama about a deeply dysfunctional family from South London. Ray, a friendly but hopeless fifty-something, is a widower with three daughters, two sons and a drink problem.

Flo
1980Flo is an American sitcom which aired on CBS from 1980 to 1981. The series is a spin-off for Polly Holliday who portrayed the sassy and street-smart waitress Florence Jean "Flo" Castleberry on the sitcom Alice. Flo was cancelled at the end of its second season.

Mr Don & Mr George
1993Mr Don & Mr George was a Channel 4 sitcom, featuring two characters from the Scottish comedy sketch show Absolutely. Moray Hunter and Jack Docherty played two unrelated characters who happened to share a surname. Hunter and Docherty wrote the series and it was made by their production company, Absolutely Productions. The humour was surreal and often featured ridiculous visual gags and wordplay. A single six-episode series was made, and was first broadcast in the UK on Channel 4 in 1993. The series was released on VHS in the 1990s. A single VHS tape was released with all six episodes on as well. This tape stated that it had the entire first series on one tape, however no further series were made.

The Games
1998The Games was an Australian mockumentary television series about the 2000 Summer Olympics in Sydney. The series was originally broadcast on the ABC and had two seasons of 13 episodes each, the first in 1998 and the second in 2000. 'The Games' starred satirists John Clarke and Bryan Dawe along with Australian comedian Gina Riley and actor Nicholas Bell. It was written by John Clarke and Ross Stevenson. The series centred on the Sydney Organising Committee for the Olympic Games and satirised corruption and cronyism in the Olympic movement, bureaucratic ineptness in the New South Wales public service, and unethical behaviour within politics and the media. An unusual feature of the show was that the characters shared the same name as the actors who played them, to enhance the illusion of a documentary on the Sydney Games.

F Troop
1965F Troop is a satirical American television sitcom that originally aired for two seasons on ABC-TV. It debuted in the United States on September 14, 1965 and concluded its run on April 6, 1967 with a total of 65 episodes. The first season of 34 episodes was filmed in black-and-white, but the show switched to color for its second season.

Three's a Crowd
1984Three's a Crowd is an American television sitcom sequel to Three's Company. It is loosely based on the British TV series Robin's Nest, which was itself a spin-off of Man About the House, on which Three's Company was based.

Phyllis
1975Phyllis is an American television sitcom that aired on CBS from September 8, 1975 to March 13, 1977. Created by Ed Weinberger and Stan Daniels. it was the second spin-off series from The Mary Tyler Moore Show. The show starred Cloris Leachman as Phyllis Lindstrom, who was previously Mary Richards' landlady on The Mary Tyler Moore Show. In the new series, Phyllis and her daughter Bess Lindstrom moved from Minneapolis to San Francisco, after the death of her husband, Dr. Lars Lindstrom. It was revealed that San Francisco was Phyllis and Lars' original hometown, prior to their moving to Minneapolis, and that his mother and stepfather still resided there.

The New Scooby-Doo Movies
1972Aside from doubling the length of each episode, The New Scooby-Doo Movies differed from its predecessor in the addition of a rotating special guest star slot; each episode featured real-life celebrities or well known fictional characters joining the Mystery, Inc. gang in solving the mystery of the week. Some episodes, in particular the episodes guest-starring the characters from The Addams Family, Batman, and Jeannie, deviated from the established Scooby-Doo format of presenting criminals masquerading as supernatural beings by introducing real ghosts, witches, monsters, and other such characters into the plots.

I'm Alan Partridge
1997The fortunes of a former chat show host who is reduced to a lowly slot on Radio Norwich. Alan Partridge is divorced, living in a travel tavern, and desperate for a return to television.

Tabitha
1977Tabitha Stephens is the daughter of the bewitching Samantha and her mortal husband, Darrin Stephens. As a young, single working witch, Tabitha adds a little magic and fun to the lives of her relatives and friends.

Suddenly Susan
1996Susan Keane is a glamorous San Francisco magazine writer beginning to adjust to being single, who learns to be independent-minded, after being taken care of all her life.

Jack & Jill
1999A lighthearted romantic comedy about post-collegiate life, love and career in New York City.

Dream On
1990The family life, romantic life, and career of Martin Tupper, a divorced New York City book editor. The show distinctively interjected clips from older black and white television series to punctuate Tupper's feelings or thoughts.

How I Met Your Mother
2005A father recounts to his children - through a series of flashbacks - the journey he and his four best friends took leading up to him meeting their mother.

Executive Stress
1986Executive Stress is a British sitcom that aired on ITV from 1986 to 1988. Produced by Thames Television, it first aired on 20 October 1986. After three series, the last episode aired on 27 December 1988. Written by George Layton, Executive Stress stars Penelope Keith as Caroline Fairchild, a middle-aged woman who decides to go back to work. Her husband, Donald, is played by Geoffrey Palmer in the first series. However, Palmer was unable to return for the second series, so Peter Bowles played Donald in the last two series. Keith and Bowles had previously appeared in together in To the Manor Born.

Hope and Gloria
1995Hope and Gloria is an American sitcom produced by Warner Bros. Television and aired on NBC from March 9, 1995, through June 22, 1996. The show was canceled after 35 episodes. It starred Cynthia Stevenson and Jessica Lundy, respectively, as the titular characters, both working in an office environment in downtown Pittsburgh. The program also starred Alan Thicke as a local talk show host and featured Enrico Colantoni in one of his first regular roles on television. The series was broadcast in Britain on ITV during the 1996 summer holiday, going out Monday to Friday for seven weeks.