


Travel with Tintin, the young and intrepid Belgian reporter, and his faithful dog Snowy as they take you from Tibet to the Moon, or from Egypt to the depths of the sea -- solving mysteries, pursuing truth and justice, and gambling with their lives.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 7.40.
Loading episode ratings...
All 38 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

13 episodes • 1991Avg: 7.1
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Crab with the Golden Claws (1) | Oct 2, 1991 | 8.4 |
| 2 | The Crab with the Golden Claws (2) | Oct 9, 1991 | 6.6 |
| 3 | The Secret of the Unicorn (1) | Oct 16, 1991 | 7.8 |
| 4 | The Secret of the Unicorn (2) | Oct 23, 1991 | 7.0 |
| 5 | Red Rackham's Treasure | Oct 30, 1991 | 7.5 |
| 6 | Cigars of the Pharaoh (1) | Nov 6, 1991 | 7.0 |
| 7 | Cigars of the Pharaoh (2) | Nov 13, 1991 | 6.5 |
| 8 | The Blue Lotus (1) | Nov 20, 1991 | 7.3 |
| 9 | The Blue Lotus (2) | Nov 27, 1991 | 6.7 |
| 10 | The Black Island (1) | Dec 2, 1991 | 7.3 |
| 11 | The Black Island (2) | Dec 9, 1991 | 6.7 |
| 12 | The Calculus Affair (1) | Dec 16, 1991 | 7.0 |
| 13 | The Calculus Affair (2) | Dec 23, 1991 | 6.6 |

13 episodes • 1992Avg: 7.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Shooting Star | Jan 6, 1992 | 5.0 |
| 2 | The Broken Ear (1) | Jan 13, 1992 | 7.0 |
| 3 | The Broken Ear (2) | Jan 20, 1992 | 6.8 |
| 4 | King Ottokar's Sceptre (1) | Jan 27, 1992 | 7.0 |
| 5 | King Ottokar's Sceptre (2) | Feb 3, 1992 | 7.0 |
| 6 | Tintin in Tibet (1) | Apr 6, 1992 | 8.0 |
| 7 | Tintin in Tibet (2) | Apr 13, 1992 | 8.0 |
| 8 | Tintin and the Picaros (1) | Apr 20, 1992 | 7.0 |
| 9 | Tintin and the Picaros (2) | Apr 27, 1992 | 6.8 |
| 10 | Land of Black Gold (1) | May 4, 1992 | 7.5 |
| 11 | Land of Black Gold (2) | May 11, 1992 | 7.2 |
| 12 | Flight 714 (1) | May 18, 1992 | 7.5 |
| 13 | Flight 714 (2) | May 25, 1992 | 6.8 |

13 episodes • 1992Avg: 7.4Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Red Sea Sharks (1) | Jul 6, 1992 | 7.5 |
| 2 | The Red Sea Sharks (2) | Jul 13, 1992 | 6.8 |
| 3 | The Seven Crystal Balls (1) | Jul 20, 1992 | 7.0 |
| 4 | The Seven Crystal Balls (2) | Jul 27, 1992 | 7.7 |
| 5 | Prisoners of the Sun (1) | Aug 3, 1992 | 7.0 |
| 6 | Prisoners of the Sun (2) | Aug 10, 1992 | 7.0 |
| 7 | The Castafiore Emerald (1) | Aug 17, 1992 | 7.0 |
| 8 | The Castafiore Emerald (2) | Aug 24, 1992 | 7.3 |
| 9 | Destination Moon (1) | Aug 31, 1992 | 8.0 |
| 10 | Destination Moon (2) | Sep 7, 1992 | 8.0 |
| 11 | Explorers on the Moon (1) | Sep 14, 1992 | 8.0 |
| 12 | Explorers on the Moon (2) | Sep 21, 1992 | 7.5 |
| 13 | Tintin in America | Sep 28, 1992 | 0.0 |