← Back to Home
WCW Monday Nitro

Show Info

  • Status: Ended
  • First Aired: September 4, 1995
  • Seasons: 7
  • Episodes: 292
  • Networks: TNT
  • Genres: Action & Adventure, Drama
IMDb

Where to Watch

We couldn't find any streaming providers for this show in your region.

WCW Monday Nitro(1995)

TMDB Rating: 8.3 (34 votes)

Overview

WCW Monday Nitro was a weekly professional wrestling telecast produced by World Championship Wrestling, created by Ted Turner and Eric Bischoff. The show aired Monday nights on TNT, going head-to-head with the World Wrestling Federation's Monday Night Raw from September 4, 1995 to March 26, 2001. Production ceased shortly after WCW was purchased by the WWF. The debut of Nitro began the Monday Night Wars, a ratings battle between the WWF and WCW that lasted for almost six years and saw each company resort to cutthroat tactics to try to compete with the competition. In mid-1996, Nitro began to draw better ratings than Raw based on the strength of the nWo storyline, an anarchist wrestling stable that wanted to take over WCW. Nitro continued to beat Raw for 84 consecutive weeks, forcing WWE owner Vince McMahon to change the way he did business. As the nWo storyline grew stagnant, fan interest in the storyline waned, and Raw began to edge out Nitro in the ratings. The turning point for the organizations came during the January 4, 1999 broadcast of Nitro, during which lead commentator Tony Schiavone gave away the results of matches for that night's Raw broadcast. As Raw was taped and Nitro was live, Bischoff believed that knowing the outcome would dissuade viewers from watching the program. Excited by the prospect of seeing perennial WWF underdog Mick Foley win the WWF Championship, a large number of Nitro viewers changed channels to watch Raw, switching back to Nitro after Foley won the title. From that week forward, Raw beat Nitro in the ratings by a significant amount, and WCW was never able to regain the success it once had.

Loading...

Loading episode ratings...

This may take a moment for shows with many seasons.

Season 1 Poster

Season 1

17 episodes • 1995Avg: 6.5Golden Era

#EpisodeAir DateRating
1Nitro 001Sep 4, 19958.0
2Nitro 002Sep 11, 19958.0
3Nitro 003Sep 18, 19956.0
4Nitro 004Sep 25, 19956.0
5Nitro 005Oct 2, 19957.0
6Nitro 006Oct 9, 19955.0
7Nitro 007Oct 16, 19957.0
8Nitro 008Oct 23, 19956.0
9Nitro 009Oct 30, 19956.0
10Nitro 010Nov 6, 19957.0
11Nitro 011Nov 13, 19956.0
12Nitro 012Nov 20, 19950.0
13Nitro 013Nov 27, 19950.0
14Nitro 014Dec 4, 19950.0
15Nitro 015Dec 11, 19950.0
16Nitro 016Dec 18, 19950.0
17Nitro 017Dec 25, 19950.0
Season 2 Poster

Season 2

51 episodes • 1996

#EpisodeAir DateRating
1Nitro 018Jan 1, 19960.0
2Nitro 019Jan 8, 19960.0
3Nitro 020Jan 15, 19960.0
4Nitro 021Jan 22, 19960.0
5Nitro 022Jan 29, 19960.0
6Nitro 023Feb 5, 19960.0
7Nitro 024Feb 12, 19960.0
8Nitro 025Feb 19, 19960.0
9Nitro 026Feb 26, 19960.0
10Nitro 027Mar 11, 19960.0
11Nitro 028Mar 18, 19960.0
12Nitro 029Mar 25, 19960.0
13Nitro 030Apr 1, 19960.0
14Nitro 031Apr 15, 19960.0
15Nitro 032Apr 22, 19960.0
16Nitro 033Apr 29, 19960.0
17Nitro 034May 6, 19960.0
18Nitro 035May 13, 19960.0
19Nitro 036May 20, 19960.0
20Nitro 037May 27, 19960.0
21Nitro 038Jun 3, 19960.0
22Nitro 039Jun 10, 19960.0
23Nitro 040Jun 17, 19960.0
24Nitro 041Jun 24, 19960.0
25Nitro 042Jul 1, 19960.0
26Nitro 043Jul 8, 19960.0
27Nitro 044Jul 15, 19960.0
28Nitro 045Jul 22, 19960.0
29Nitro 046Jul 29, 19960.0
30Nitro 047Aug 5, 19960.0
31Nitro 048Aug 12, 19960.0
32Nitro 049Aug 19, 19960.0
33Nitro 050Aug 26, 19960.0
34Nitro 051Sep 2, 19960.0
35Nitro 052Sep 9, 19960.0
36Nitro 053Sep 16, 19960.0
37Nitro 054Sep 23, 19960.0
38Nitro 055Sep 30, 19960.0
39Nitro 056Oct 7, 19960.0
40Nitro 057Oct 14, 19960.0
41Nitro 058Oct 21, 19960.0
42Nitro 059Oct 28, 19960.0
43Nitro 060Nov 4, 19960.0
44Nitro 061Nov 11, 19960.0
45Nitro 062Nov 18, 19960.0
46Nitro 063Nov 25, 19960.0
47Nitro 064Dec 2, 19960.0
48Nitro 065Dec 9, 19960.0
49Nitro 066Dec 16, 19960.0
50Nitro 067Dec 23, 19960.0
51Nitro 068Dec 30, 19960.0
Season 3 Poster

Season 3

52 episodes • 1997

#EpisodeAir DateRating
1Nitro 069Jan 6, 19970.0
2Nitro 070Jan 13, 19970.0
3Nitro 071Jan 20, 19970.0
4Nitro 072Jan 27, 19970.0
5Nitro 073Feb 3, 19970.0
6Nitro 074Feb 10, 19970.0
7Nitro 075Feb 17, 19970.0
8Nitro 076Feb 24, 19970.0
9Nitro 077Mar 3, 19970.0
10Nitro 078Mar 10, 19970.0
11Nitro 079Mar 17, 19970.0
12Nitro 080Mar 24, 19970.0
13Nitro 081Mar 31, 19970.0
14Nitro 082Apr 7, 19970.0
15Nitro 083Apr 14, 19970.0
16Nitro 084Apr 21, 19970.0
17Nitro 085Apr 28, 19970.0
18Nitro 086May 5, 19970.0
19Nitro 087May 12, 19970.0
20Nitro 088May 19, 19970.0
21Nitro 089May 26, 19970.0
22Nitro 090Jun 2, 19970.0
23Nitro 091Jun 9, 19970.0
24Nitro 092Jun 16, 19970.0
25Nitro 093Jun 23, 19970.0
26Nitro 094Jun 30, 19970.0
27Nitro 095Jul 7, 19970.0
28Nitro 096Jul 14, 19970.0
29Nitro 097Jul 22, 19970.0
30Nitro 098Jul 28, 19970.0
31Nitro 099Aug 4, 19970.0
32Nitro 100Aug 11, 19970.0
33Nitro 101Aug 18, 19970.0
34Nitro 102Aug 25, 19970.0
35Nitro 103Sep 1, 19970.0
36Nitro 104Sep 8, 19970.0
37Nitro 105Sep 15, 19970.0
38Nitro 106Sep 22, 19970.0
39Nitro 107Sep 29, 19970.0
40Nitro 108Oct 6, 19970.0
41Nitro 109Oct 13, 19970.0
42Nitro 110Oct 20, 19970.0
43Nitro 111Oct 27, 19970.0
44Nitro 112Nov 3, 19970.0
45Nitro 113Nov 10, 19970.0
46Nitro 114Nov 17, 19970.0
47Nitro 115Nov 24, 19970.0
48Nitro 116Dec 1, 19970.0
49Nitro 117Dec 8, 19970.0
50Nitro 118Dec 15, 19970.0
51Nitro 119Dec 22, 19970.0
52Nitro 120Dec 29, 19970.0
Season 4 Poster

Season 4

55 episodes • 1998

#EpisodeAir DateRating
1January 5th, 1998Jan 5, 19980.0
2January 12th, 1998Jan 12, 19980.0
3January 19th, 1998Jan 19, 19980.0
4January 26th, 1998Jan 26, 19980.0
5February 2nd, 1998Feb 2, 19980.0
6February 9th, 1998Feb 9, 19980.0
7February 16th, 1998Feb 16, 19980.0
8February 23rd, 1998Feb 23, 19980.0
9March 2nd, 1998Mar 2, 19980.0
10March 9th, 1998Mar 9, 19980.0
11March 16th, 1998Mar 16, 19980.0
12March 23rd, 1998Mar 23, 19980.0
13March 30th, 1998Mar 30, 19980.0
14April 6th, 1998Apr 6, 19980.0
15April 13th, 1998Apr 13, 19980.0
16April 20th, 1998Apr 20, 19980.0
17April 27th, 1998Apr 27, 19980.0
18April 28th, 1998Apr 28, 19980.0
19May 4th, 1998May 4, 19980.0
20May 11th, 1998May 11, 19980.0
21May 18th, 1998May 18, 19980.0
22May 25th, 1998May 25, 19980.0
23June 1st, 1998Jun 1, 19980.0
24June 8th, 1998Jun 8, 19980.0
25June 15th, 1998Jun 15, 19980.0
26June 22nd, 1998Jun 22, 19980.0
27June 29th, 1998Jun 29, 19980.0
28July 6th, 1998Jul 6, 19980.0
29July 13th, 1998Jul 13, 19980.0
30July 20th, 1998Jul 20, 19980.0
31July 27th, 1998Jul 27, 19980.0
32August 3rd, 1998Aug 3, 19980.0
33August 10th, 1998Aug 10, 19980.0
34August 17th, 1998Aug 17, 19980.0
35August 24th, 1998Aug 24, 19980.0
36August 31st, 1998Aug 31, 19980.0
37September 7th, 1998Sep 7, 19980.0
38September 14th, 1998Sep 14, 19980.0
39September 21st, 1998Sep 21, 19980.0
40September 28th, 1998Sep 28, 19980.0
41October 5th, 1998Oct 5, 19980.0
42October 12th, 1998Oct 12, 19980.0
43October 19th, 1998Oct 19, 19980.0
44October 26th, 1998Oct 26, 19980.0
45November 2nd, 1998Nov 2, 19980.0
46November 9th, 1998Nov 9, 19980.0
47November 10th, 1998Nov 10, 19980.0
48November 16th, 1998Nov 16, 19980.0
49November 23rd, 1998Nov 23, 19980.0
50November 24th, 1998Nov 24, 19980.0
51November 30th, 1998Nov 30, 19980.0
52December 7th, 1998Dec 7, 19980.0
53December 14th, 1998Dec 14, 19980.0
54December 21st, 1998Dec 21, 19980.0
55December 28th, 1998Dec 28, 19980.0
Season 5 Poster

Season 5

52 episodes • 1999

#EpisodeAir DateRating
1Nitro 173Jan 4, 19990.0
2Nitro 174Jan 11, 19990.0
3Nitro 175Jan 18, 19990.0
4Nitro 176Jan 25, 19990.0
5Nitro 177Feb 1, 19990.0
6Nitro 178Feb 8, 19990.0
7Nitro 179Feb 15, 19990.0
8Nitro 180Feb 22, 19990.0
9Nitro 181Mar 1, 19990.0
10Nitro 182Mar 8, 19990.0
11Nitro 183Mar 15, 19990.0
12Nitro 184Mar 22, 19990.0
13Nitro 185Mar 29, 19990.0
14Nitro 186Apr 5, 19990.0
15Nitro 187Apr 12, 19990.0
16Nitro 188Apr 19, 19990.0
17Nitro 189Apr 26, 19990.0
18Nitro 190May 3, 19990.0
19Nitro 191May 17, 19990.0
20Nitro 192May 24, 19990.0
21Nitro 193May 31, 19990.0
22Nitro 194Jun 7, 19990.0
23Nitro 195Jun 14, 19990.0
24Nitro 196Jun 21, 19990.0
25Nitro 197Jun 28, 19990.0
26Nitro 198Jul 5, 19990.0
27Nitro 199Jul 12, 19990.0
28Nitro 200Jul 19, 19990.0
29Nitro 201Jul 26, 19990.0
30Nitro 202Aug 2, 19990.0
31Nitro 203Aug 9, 19990.0
32Nitro 204Aug 16, 19990.0
33Nitro 205Aug 23, 19990.0
34Nitro 206Aug 30, 19990.0
35Nitro 207Sep 6, 19990.0
36Nitro 208Sep 13, 19990.0
37Nitro 209Sep 20, 19990.0
38Nitro 210Sep 27, 19990.0
39Nitro 211Oct 4, 19990.0
40Nitro 212Oct 11, 19990.0
41Nitro 213Oct 18, 19990.0
42Nitro 214Oct 25, 19990.0
43Nitro 215Nov 1, 19990.0
44Nitro 216Nov 8, 19990.0
45Nitro 217Nov 15, 19990.0
46Nitro 218Nov 22, 19990.0
47Nitro 219Nov 29, 19990.0
48Nitro 220Dec 6, 19990.0
49Nitro 221Dec 13, 19990.0
50Nitro 222Dec 20, 19990.0
51Nitro 223Dec 27, 19990.0
52Nitro Millenium SpecialDec 29, 19990.0
Season 6 Poster

Season 6

52 episodes • 2000

#EpisodeAir DateRating
1Nitro 224Jan 3, 20000.0
2Nitro 225Jan 10, 20000.0
3Nitro 226Jan 17, 20000.0
4Nitro 227Jan 24, 20000.0
5Nitro 228Jan 31, 20000.0
6Nitro 229Feb 7, 20000.0
7Nitro 230Feb 14, 20000.0
8Nitro 231Feb 21, 20000.0
9Nitro 232Feb 28, 20000.0
10Nitro 233Mar 6, 20000.0
11Nitro 234Mar 13, 20000.0
12Nitro 235Mar 20, 20000.0
13Nitro 236Mar 27, 20000.0
14Nitro 237Apr 3, 20000.0
15Nitro 238Apr 10, 20000.0
16Nitro 239Apr 17, 20000.0
17Nitro 240Apr 24, 20000.0
18Nitro 241May 1, 20000.0
19Nitro 242May 8, 20000.0
20Nitro 243May 15, 20000.0
21Nitro 244May 22, 20000.0
22Nitro 245May 29, 20000.0
23Nitro 246Jun 5, 20000.0
24Nitro 247Jun 12, 20000.0
25Nitro 248Jun 19, 20000.0
26Nitro 249Jun 26, 20000.0
27Nitro 250Jul 3, 20000.0
28Nitro 251Jul 10, 20000.0
29Nitro 252Jul 18, 20000.0
30Nitro 253Jul 24, 20000.0
31Nitro 254Jul 31, 20000.0
32Nitro 255Aug 7, 20000.0
33Nitro 256Aug 14, 20000.0
34Nitro 257Aug 21, 20000.0
35Nitro 258Aug 28, 20000.0
36Nitro 259Sep 4, 20000.0
37Nitro 260Sep 11, 20000.0
38Nitro 261Sep 18, 20000.0
39Nitro 262Sep 25, 20000.0
40Nitro 263Oct 2, 20000.0
41Nitro 264Oct 9, 20000.0
42Nitro 265Oct 16, 20000.0
43Nitro 266Oct 23, 20000.0
44Nitro 267Oct 30, 20000.0
45Nitro 268Nov 6, 20000.0
46Nitro 269Nov 13, 20000.0
47Nitro 270Nov 20, 20000.0
48Nitro 271Nov 27, 20000.0
49Nitro 272Dec 4, 20000.0
50Nitro 273Dec 12, 20000.0
51Nitro 274Dec 18, 20000.0
52Nitro 275Dec 25, 20000.0
Season 7 Poster

Season 7

13 episodes • 2001

#EpisodeAir DateRating
1Nitro 276Jan 1, 20010.0
2Nitro 277Jan 8, 20010.0
3Nitro 278Jan 15, 20010.0
4Nitro 279Jan 23, 20010.0
5Nitro 280Jan 29, 20010.0
6Nitro 281Feb 5, 20010.0
7Nitro 282Feb 12, 20010.0
8Nitro 283Feb 19, 20010.0
9Nitro 284Feb 26, 20010.0
10Nitro 285Mar 5, 20010.0
11Nitro 286Mar 12, 20010.0
12Nitro 287Mar 19, 20010.0
13Nitro 288Mar 26, 20010.0

Related Shows

WWE Experience
3.2

WWE Experience

2004

WWE Experience, is a television program produced by WWE which recaps events taking place on Raw, SmackDown and Main Event that started in May 2004.

WWE Velocity
6.2

WWE Velocity

2002

WWE Velocity was a professional wrestling television program produced by World Wrestling Entertainment. It replaced two syndicated WWE shows, Jakked/Metal. Once a weekly Saturday night show on Spike TV and on Sky Sports 2 in the UK on Sunday mornings, Velocity became a webcast from 2005 to 2006. The newest episode would be uploaded to WWE.com on Saturdays and be available for the next week. Older webcast episodes were also archived. It was the counterpart show to WWE SmackDown and WWE Raw and was recorded before the television taping of SmackDown. Get up to speed on the week's high-octane events from the SmackDown brand and see exclusive matches only on WWE Velocity.

WWF Wrestling Challenge
6.8

WWF Wrestling Challenge

1986

WWF Wrestling Challenge was a professional wrestling television program produced by the World Wrestling Federation. It was syndicated weekly and aired from 1986 to 1995. The show became simply known as WWF Challenge in 1995. The show featured matches, pre-match interviews, and occasionally, summarized weekly events in WWF programming. Matches primarily saw top tier and mid-level talent versus jobbers. At times, there was a "feature" match between main WWF talent. As with other syndicated WWF programming, the show promoted WWF event dates and house shows in local media markets. The biggest WWE Superstars of the late 1980s and early '90s settle their differences in the ring on "Wrestling Challenge"; featuring exciting matches and memorable interviews, this weekly television series captures an important era of WWE history.

WCW Thunder
7.6

WCW Thunder

1998

WCW Thunder was a professional wrestling show produced by World Championship Wrestling.

WWF Superstars
8.0

WWF Superstars

1986

WWF Superstars of Wrestling was a professional wrestling television program produced by the World Wrestling Federation. It debuted on September 6, 1986. Superstars, as it would later be known, was the flagship program of the WWF's syndicated programming from its inception until the premiere of Monday Night Raw in 1993.

WCW WorldWide
N/A

WCW WorldWide

Unknown

WCW WorldWide was a syndicated TV show produced by World Championship Wrestling.

Saturday Night's Main Event
8.3

Saturday Night's Main Event

1985

A professional wrestling television program produced by the World Wrestling Federation banner on NBC airing in place of Saturday Night Live. The series was made up entirely of star vs. star bouts in a time when weekly programming consisted primarily of established stars dominating enhancement talent.

Heels
7.4

Heels

2021

In a close-knit Georgia community, a family-owned wrestling promotion finds two brothers and rivals war over their late father’s legacy. In the ring, somebody must play the good guy and somebody must play their nemesis, the heel. But in the real world, those characters can be hard to live up to (and just as hard to leave behind).

WWE Slam City
N/A

WWE Slam City

2014

All of the WWE Superstars are fired and sent to Slam City to find day jobs. Plunged into new career challenges, they pack every street corner with work to do and scores to settle.

TNA iMPACT!
7.1

TNA iMPACT!

2004

TNA iMPACT offers a unique style of wrestling that features a blend of the traditional with high-flying athleticism and cutting edge action. TNA's roster includes the biggest names in wrestling today, and the hottest new stars in the sport.

World Class Championship Wrestling
N/A

World Class Championship Wrestling

1982

From the Sportatorium comes the groundbreaking sports-entertainment brand World Class Championship Wrestling, featuring legendary competitors such as The Von Erichs, Bruiser Brody, The Fabulous Freebirds and more.

Total Bellas
6.3

Total Bellas

2016

Although these twins share the same genes, they will never share the same jeans as living together was more tolerable when they just shared a womb. The free-spirited, vegan-loving, live-and-let-live lifestyle of Brie and Bryan has always clashed with the fancy panache of the designer handbag-loving Nikki and the meticulously organized tendencies of John. However, when the four world-renowned WWE Superstars move in under one roof, the comical clash of titans rings all throughout the suburbs of Tampa, Fla.

Against the Ropes
8.6

Against the Ropes

2023

They say being a woman is all a business and maybe it's true. We are complicated, complex and we look at life differently, exactly what Carolina Rivera captures in 'On the ropes', the new Netflix series that 'unmasks' life's struggles and puts the subject of motherhood on the agenda.

WWE ECW
6.6

WWE ECW

2006

ECW was a professional wrestling television program for WWE, based on the independent Extreme Championship Wrestling promotion that lasted from 1992 to 2001. The show's name also referred to the ECW brand, in which WWE employees were assigned to work and perform, complementary to WWE's other brands, Raw and SmackDown. It debuted on June 13, 2006 on Sci Fi in the United States and ran for close to four years until it aired its final episode on February 16, 2010 on the rebranded Syfy. It was replaced the following week with WWE NXT.

WWE 24
6.6

WWE 24

2015

The acclaimed docu-series takes you on a lightning-fast journey through a day in the life of WWE's most intriguing Superstars and groundbreaking events.

TNA Reaction
5.5

TNA Reaction

2010

TNA Reaction was a professional wrestling-focused documentary-style television program by Total Nonstop Action Wrestling that aired in the United States and Canada on Spike. The show aired two pilot episodes and a twenty-episode limited run through late 2010, and aired its final episode on December 30, 2010. TNA Wrestling is teaming with Machinima’s recently relaunched sports channel, MachinimaSports, for the return of "TNA ReACTION" as exclusive weekly programming.

Hogan Knows Best
5.2

Hogan Knows Best

2005

Hogan Knows Best is an American reality documentary television series on VH1. The series debuted on July 10, 2005 and centered on the family life of professional wrestler Hulk Hogan. Often focusing on the Hogans' raising of their children, and on Hulk Hogan's attempts to manage and assist in his children's burgeoning careers. The title of the show is a play on the title of a show from the 1950s, Father Knows Best. After the cancellation of Hogan Knows Best in 2007, a spin-off entitled Brooke Knows Best debuted in 2008, and ran for two seasons.

Lucha Underground
6.9

Lucha Underground

2014

Lucha Underground introduces U.S. audiences to the high-flying, explosive moves of lucha libre. An ancient combat tradition, watch as good and evil wage war in a gritty battleground called “The Temple.”

WWE Confidential
10.0

WWE Confidential

2002

Host "Mean" Gene Okerlund takes the WWE Universe inside WWE and goes in-depth on the lives of WWE Superstars in this magazine-style series. Featuring exclusive interviews, tributes, historic looks back, and much more, WWE Confidential has something for everyone.

WWE NXT
6.7

WWE NXT

2010

Wrestlers will portray heroes or villains as they follow a series of events that build tension and culminate in a wrestling match or series of matches.