


Gotham Comedy Club, a popular comedy venue in the Chelsea neighborhood of Manhattan, is the setting of an hourlong series that is shot in front of an audience at the club. Each episode features routines by several comics -- a list that has included such names as David Alan Grier, Gilbert Gottfried and Artie Lange -- in what the network says is an unedited and uncensored format. In addition to the big names of the field who take the Gotham stage, the show also features up-and-comers who want to make a name for themselves in the stand-up comedy business.
Loading episode ratings...
All 0 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

15 episodes • 2012
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Bryan Callen | Nov 15, 2012 | 0.0 |
| 2 | Orlando Jones | Jan 17, 2013 | 0.0 |
| 3 | Mario Cantone | Jan 24, 2013 | 0.0 |
| 4 | Robert Kelly | Jan 31, 2013 | 0.0 |
| 5 | TJ Miller | Feb 7, 2013 | 0.0 |
| 6 | Rich Vos and Bonnie McFarlane | Feb 14, 2013 | 0.0 |
| 7 | Susie Essman | Feb 21, 2013 | 0.0 |
| 8 | Nick Di Paolo | Feb 28, 2013 | 0.0 |
| 9 | Carlos Mencia | Mar 7, 2013 | 0.0 |
| 10 | Ted Alexandro | Mar 14, 2013 | 0.0 |
| 11 | Steve Rannazzisi | Mar 21, 2013 | 0.0 |
| 12 | Sebastian Maniscalco | Mar 28, 2013 | 0.0 |
| 13 | Jim Norton | Apr 4, 2013 | 0.0 |
| 14 | Best of Season One | Dec 5, 2013 | 0.0 |
| 15 | Best of Season One: The Wrath of Com | Dec 19, 2013 | 0.0 |

23 episodes • 2013
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Cast of Sullivan & Son | May 16, 2013 | 0.0 |
| 2 | Maz Jobrani | May 23, 2013 | 0.0 |
| 3 | Artie Lange | May 30, 2013 | 0.0 |
| 4 | David Alan Grier | Jun 6, 2013 | 0.0 |
| 5 | J.B. Smoove | Jun 13, 2013 | 0.0 |
| 6 | Loni Love | Jun 20, 2013 | 0.0 |
| 7 | Tom Green | Jun 27, 2013 | 0.0 |
| 8 | Jim Breuer | Jul 11, 2013 | 0.0 |
| 9 | Judah Friedlander | Jul 18, 2013 | 0.0 |
| 10 | Charlie Murphy | Jul 25, 2013 | 0.0 |
| 11 | Tom Papa | Aug 1, 2013 | 0.0 |
| 12 | Tony Rock | Aug 8, 2013 | 0.0 |
| 13 | Kevin Pollak | Aug 15, 2013 | 0.0 |
| 14 | Jo Koy | Sep 5, 2013 | 0.0 |
| 15 | Sarah Colonna | Sep 12, 2013 | 0.0 |
| 16 | Michael Ian Black | Sep 19, 2013 | 0.0 |
| 17 | Gilbert Gottfried | Sep 26, 2013 | 0.0 |
| 18 | D.L. Hughley | Oct 3, 2013 | 0.0 |
| 19 | Frank Caliendo | Oct 10, 2013 | 0.0 |
| 20 | Steve-O | Oct 17, 2013 | 0.0 |
| 21 | Heather McDonald | Nov 7, 2013 | 0.0 |
| 22 | Anjelah Johnson | Nov 14, 2013 | 0.0 |
| 23 | Bobby Lee | Nov 21, 2013 | 0.0 |

28 episodes • 2014
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Jim Breuer | Jan 9, 2014 | 0.0 |
| 2 | Jackie Martling | Jan 16, 2014 | 0.0 |
| 3 | Pauly Shore | Jan 23, 2014 | 0.0 |
| 4 | Jay Mohr | Jan 30, 2014 | 0.0 |
| 5 | Mick Foley | Feb 6, 2014 | 0.0 |
| 6 | Tom Cotter | Feb 13, 2014 | 0.0 |
| 7 | Janeane Garofalo | Feb 20, 2014 | 0.0 |
| 8 | Jamie Kennedy | Feb 27, 2014 | 0.0 |
| 9 | Mark Curry | Mar 6, 2014 | 0.0 |
| 10 | Steve Schirripa | Mar 13, 2014 | 0.0 |
| 11 | Tommy Davidson | Mar 20, 2014 | 0.0 |
| 12 | Louie Anderson | Mar 27, 2014 | 0.0 |
| 13 | Tim Meadows | Apr 3, 2014 | 0.0 |
| 15 | Episode 15 | May 29, 2014 | 0.0 |
| 16 | Best of Season 3: Ladies of the Night | Jun 5, 2014 | 0.0 |
| 17 | Bobcat Goldthwait | Jun 12, 2014 | 0.0 |
| 18 | Jimmie Walker | Jun 19, 2014 | 0.0 |
| 19 | Joe Piscopo | Jun 26, 2014 | 0.0 |
| 20 | Jim Breuer | Jul 3, 2014 | 0.0 |
| 21 | Gabe Kaplan | Jul 10, 2014 | 0.0 |
| 22 | Craig Carton | Jul 17, 2014 | 0.0 |
| 23 | Anthony Anderson | Jul 24, 2014 | 0.0 |
| 24 | Paul Provenza | Jul 31, 2014 | 0.0 |
| 25 | Darrell Hammond | Aug 7, 2014 | 0.0 |
| 26 | John Caparulo | Aug 14, 2014 | 0.0 |
| 27 | Michael Winslow | Aug 21, 2014 | 0.0 |
| 28 | Greg Proops | Aug 28, 2014 | 0.0 |
| 29 | Best of Season 3: Topic Thunder | Dec 4, 2014 | 0.0 |

28 episodes • 2014
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Larry Miller | Sep 4, 2014 | 0.0 |
| 2 | Carlos Mencia | Sep 11, 2014 | 0.0 |
| 3 | Adam Ferrara | Sep 18, 2014 | 0.0 |
| 4 | Vinny Guadagnino | Sep 25, 2014 | 0.0 |
| 5 | Paul Rodriguez | Oct 2, 2014 | 0.0 |
| 6 | Gallagher | Oct 9, 2014 | 0.0 |
| 7 | Harry Anderson | Oct 16, 2014 | 0.0 |
| 8 | Dave Coulier | Oct 23, 2014 | 0.0 |
| 9 | Kim Coles | Oct 30, 2014 | 0.0 |
| 10 | Mary Lynn Rajskub | Nov 6, 2014 | 0.0 |
| 11 | Margaret Cho | Nov 13, 2014 | 0.0 |
| 12 | Tommy Chong | Nov 20, 2014 | 0.0 |
| 13 | Episode 13 | Dec 4, 2014 | 0.0 |
| 14 | Best of Season Four: New York, The City That Never Bleeps | Dec 11, 2014 | 0.0 |
| 15 | Best of the Best | Dec 25, 2014 | 0.0 |
| 16 | Sinbad | Jan 15, 2015 | 0.0 |
| 17 | Christopher Titus | Jan 22, 2015 | 0.0 |
| 18 | Dom Irrera | Jan 29, 2015 | 0.0 |
| 19 | Aries Spears | Feb 5, 2015 | 0.0 |
| 20 | Tom Arnold | Feb 12, 2015 | 0.0 |
| 21 | John Witherspoon | Feb 19, 2015 | 0.0 |
| 22 | Jim Florentine | Feb 26, 2015 | 0.0 |
| 23 | Vic DiBitetto | Mar 5, 2015 | 0.0 |
| 24 | Ralphie May | Mar 12, 2015 | 0.0 |
| 25 | Bill Bellamy | Mar 19, 2015 | 0.0 |
| 26 | Joy Behar | Mar 26, 2015 | 0.0 |
| 27 | Harland Williams | Apr 2, 2015 | 0.0 |
| 28 | Chris Kattan | Apr 9, 2015 | 0.0 |

15 episodes • 2015
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | George Wallace | Aug 27, 2015 | 0.0 |
| 2 | Ed Lover | Sep 3, 2015 | 0.0 |
| 3 | Billy Gardell | Sep 10, 2015 | 0.0 |
| 4 | Elayne Boosler | Sep 17, 2015 | 0.0 |
| 5 | Michelle Collins | Sep 24, 2015 | 0.0 |
| 6 | Ellen Cleghorne | Oct 1, 2015 | 0.0 |
| 7 | Flex Alexander | Oct 8, 2015 | 0.0 |
| 8 | Kathleen Madigan | Oct 15, 2015 | 0.0 |
| 9 | Michael Che | Oct 22, 2015 | 0.0 |
| 10 | Sandra Bernhard | Oct 29, 2015 | 0.0 |
| 11 | Reno Collier | Nov 5, 2015 | 0.0 |
| 12 | Bill Engvall | Nov 12, 2015 | 0.0 |
| 13 | Lewis Black | Nov 19, 2015 | 0.0 |
| 14 | 100th Episode | Dec 3, 2015 | 0.0 |
| 15 | Best of Season 5: Straight Outta Comicton | Dec 31, 2015 | 0.0 |

26 episodes • 2016
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | David Hasselhoff | Mar 31, 2016 | 0.0 |
| 2 | Lisa Lampanelli | Apr 7, 2016 | 0.0 |
| 3 | Pamela Anderson | Apr 14, 2016 | 0.0 |
| 4 | Ahmed Ahmed | Apr 21, 2016 | 0.0 |
| 5 | Ari Shaffir | Apr 28, 2016 | 0.0 |
| 6 | Brad Garrett | May 5, 2016 | 0.0 |
| 7 | Norm Macdonald | May 12, 2016 | 0.0 |
| 8 | Cheech Marin | May 19, 2016 | 0.0 |
| 9 | Cheri Oteri | May 26, 2016 | 0.0 |
| 10 | Jay Pharoah | Jun 2, 2016 | 0.0 |
| 11 | Jon Lovitz | Jun 9, 2016 | 0.0 |
| 12 | Yakov Smirnoff | Jun 16, 2016 | 0.0 |
| 13 | Chris D'Elia | Jun 23, 2016 | 0.0 |
| 14 | Cheech & Chong | Jan 19, 2017 | 0.0 |
| 15 | Gary Dell'Abate | Jan 26, 2017 | 0.0 |
| 16 | Frank Caliendo | Feb 2, 2017 | 0.0 |
| 17 | Cedric the Entertainer | Feb 9, 2017 | 0.0 |
| 18 | William Shatner | Feb 16, 2017 | 0.0 |
| 19 | Paul Rodriguez | Feb 23, 2017 | 0.0 |
| 20 | Fran Drescher | Mar 2, 2017 | 0.0 |
| 21 | Pete Davidson | Mar 9, 2017 | 0.0 |
| 22 | Sherri Shepherd | Mar 16, 2017 | 0.0 |
| 23 | John Fugelsang | Mar 23, 2017 | 0.0 |
| 24 | Judy Tenuta | Mar 30, 2017 | 0.0 |
| 25 | Paula Poundstone | Apr 6, 2017 | 0.0 |
| 26 | DC Young Fly | Apr 13, 2017 | 0.0 |