Waku Waku(2022)
Overview
Waku waku is the Dutch version of a Japanese game-show format (hence the name, unintelligible in Dutch or other Western languages) in which a small panel of celebrities is shown a number of short film sequences in which (usually wild or zoo) animals are shown in unusual (often artificially created) situations. The presenter asks the panel members multiple choice-questions about what an animal (or group)'s next move or reaction will be, as a rule a matter of guessing, the scores don't actually affect the show.
Loading episode ratings...
This may take a moment for shows with many seasons.
No imageSeason 1
40 episodes • 2022
Season 1
40 episodes • 2022
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Episode 1 | Oct 17, 2022 | 0.0 |
2 | Episode 2 | Oct 18, 2022 | 0.0 |
3 | Episode 3 | Oct 19, 2022 | 0.0 |
4 | Episode 4 | Oct 20, 2022 | 0.0 |
5 | Episode 5 | Oct 21, 2022 | 0.0 |
6 | Episode 6 | Oct 24, 2022 | 0.0 |
7 | Episode 7 | Oct 25, 2022 | 0.0 |
8 | Episode 8 | Oct 26, 2022 | 0.0 |
9 | Episode 9 | Oct 27, 2022 | 0.0 |
10 | Episode 10 | Oct 28, 2022 | 0.0 |
11 | Episode 11 | Oct 31, 2022 | 0.0 |
12 | Episode 12 | Nov 1, 2022 | 0.0 |
13 | Episode 13 | Nov 2, 2022 | 0.0 |
14 | Episode 14 | Nov 3, 2022 | 0.0 |
15 | Episode 15 | Nov 4, 2022 | 0.0 |
16 | Episode 16 | Nov 7, 2022 | 0.0 |
17 | Episode 17 | Nov 8, 2022 | 0.0 |
18 | Episode 18 | Nov 9, 2022 | 0.0 |
19 | Episode 19 | Nov 10, 2022 | 0.0 |
20 | Episode 20 | Nov 11, 2022 | 0.0 |
21 | Episode 21 | Nov 14, 2022 | 0.0 |
22 | Episode 22 | Nov 15, 2022 | 0.0 |
23 | Episode 23 | Nov 16, 2022 | 0.0 |
24 | Episode 24 | Nov 17, 2022 | 0.0 |
25 | Episode 25 | Nov 18, 2022 | 0.0 |
26 | Episode 26 | Dec 5, 2022 | 0.0 |
27 | Episode 27 | Dec 6, 2022 | 0.0 |
28 | Episode 28 | Dec 7, 2022 | 0.0 |
29 | Episode 29 | Dec 8, 2022 | 0.0 |
30 | Episode 30 | Dec 9, 2022 | 0.0 |
31 | Episode 31 | Dec 12, 2022 | 0.0 |
32 | Episode 32 | Dec 13, 2022 | 0.0 |
33 | Episode 33 | Dec 14, 2022 | 0.0 |
34 | Episode 34 | Dec 15, 2022 | 0.0 |
35 | Episode 35 | Dec 16, 2022 | 0.0 |
36 | Episode 36 | Dec 19, 2022 | 0.0 |
37 | Episode 37 | Dec 20, 2022 | 0.0 |
38 | Episode 38 | Dec 21, 2022 | 0.0 |
39 | Episode 39 | Dec 22, 2022 | 0.0 |
40 | Episode 40 | Dec 23, 2022 | 0.0 |

Season 2
35 episodes • 2023

Season 2
35 episodes • 2023
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Episode 1 | Sep 25, 2023 | 0.0 |
2 | Episode 2 | Sep 26, 2023 | 0.0 |
3 | Episode 3 | Sep 27, 2023 | 0.0 |
4 | Episode 4 | Sep 28, 2023 | 0.0 |
5 | Episode 5 | Sep 29, 2023 | 0.0 |
6 | Episode 6 | Oct 2, 2023 | 0.0 |
7 | Episode 7 | Oct 3, 2023 | 0.0 |
8 | Episode 8 | Oct 4, 2023 | 0.0 |
9 | Episode 9 | Oct 5, 2023 | 0.0 |
10 | Episode 10 | Oct 6, 2023 | 0.0 |
11 | Episode 11 | Oct 9, 2023 | 0.0 |
12 | Episode 12 | Oct 10, 2023 | 0.0 |
13 | Episode 13 | Oct 11, 2023 | 0.0 |
14 | Episode 14 | Oct 12, 2023 | 0.0 |
15 | Episode 15 | Oct 13, 2023 | 0.0 |
16 | Episode 16 | Oct 16, 2023 | 0.0 |
17 | Episode 17 | Oct 17, 2023 | 0.0 |
18 | Episode 18 | Oct 18, 2023 | 0.0 |
19 | Episode 19 | Oct 19, 2023 | 0.0 |
20 | Episode 20 | Oct 20, 2023 | 0.0 |
21 | Episode 21 | Oct 23, 2023 | 0.0 |
22 | Episode 22 | Oct 24, 2023 | 0.0 |
23 | Episode 23 | Oct 25, 2023 | 0.0 |
24 | Episode 24 | Oct 26, 2023 | 0.0 |
25 | Episode 25 | Oct 27, 2023 | 0.0 |
26 | Episode 26 | Oct 30, 2023 | 0.0 |
27 | Episode 27 | Oct 31, 2023 | 0.0 |
28 | Episode 28 | Nov 1, 2023 | 0.0 |
29 | Episode 29 | Nov 2, 2023 | 0.0 |
30 | Episode 30 | Nov 3, 2023 | 0.0 |
31 | Episode 31 | Nov 6, 2023 | 0.0 |
32 | Episode 32 | Nov 7, 2023 | 0.0 |
33 | Episode 33 | Nov 8, 2023 | 0.0 |
34 | Episode 34 | Nov 9, 2023 | 0.0 |
35 | Episode 35 | Nov 10, 2023 | 0.0 |
No imageSeason 3
40 episodes • 2024
Season 3
40 episodes • 2024
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Episode 1 | Sep 23, 2024 | 0.0 |
2 | Episode 2 | Sep 24, 2024 | 0.0 |
3 | Episode 3 | Sep 25, 2024 | 0.0 |
4 | Episode 4 | Sep 26, 2024 | 0.0 |
5 | Episode 5 | Sep 27, 2024 | 0.0 |
6 | Episode 6 | Sep 30, 2024 | 0.0 |
7 | Episode 7 | Oct 1, 2024 | 0.0 |
8 | Episode 8 | Oct 2, 2024 | 0.0 |
9 | Episode 9 | Oct 3, 2024 | 0.0 |
10 | Episode 10 | Oct 4, 2024 | 0.0 |
11 | Episode 11 | Oct 7, 2024 | 0.0 |
12 | Episode 12 | Oct 8, 2024 | 0.0 |
13 | Episode 13 | Oct 9, 2024 | 0.0 |
14 | Episode 14 | Oct 10, 2024 | 0.0 |
15 | Episode 15 | Oct 11, 2024 | 0.0 |
16 | Episode 16 | Oct 14, 2024 | 0.0 |
17 | Episode 17 | Oct 15, 2024 | 0.0 |
18 | Episode 18 | Oct 16, 2024 | 0.0 |
19 | Episode 19 | Oct 17, 2024 | 0.0 |
20 | Episode 20 | Oct 18, 2024 | 0.0 |
21 | Episode 21 | Oct 21, 2024 | 0.0 |
22 | Episode 22 | Oct 22, 2024 | 0.0 |
23 | Episode 23 | Oct 23, 2024 | 0.0 |
24 | Episode 24 | Oct 24, 2024 | 0.0 |
25 | Episode 25 | Oct 25, 2024 | 0.0 |
26 | Episode 26 | Oct 28, 2024 | 0.0 |
27 | Episode 27 | Oct 29, 2024 | 0.0 |
28 | Episode 28 | Oct 30, 2024 | 0.0 |
29 | Episode 29 | Oct 31, 2024 | 0.0 |
30 | Episode 30 | Nov 1, 2024 | 0.0 |
31 | Episode 31 | Nov 4, 2024 | 0.0 |
32 | Episode 32 | Nov 5, 2024 | 0.0 |
33 | Episode 33 | Nov 6, 2024 | 0.0 |
34 | Episode 34 | Nov 7, 2024 | 0.0 |
35 | Episode 35 | Nov 8, 2024 | 0.0 |
36 | Episode 36 | Nov 11, 2024 | 0.0 |
37 | Episode 37 | Nov 12, 2024 | 0.0 |
38 | Episode 38 | Nov 13, 2024 | 0.0 |
39 | Episode 39 | Nov 14, 2024 | 0.0 |
40 | Episode 40 | Nov 15, 2024 | 0.0 |
Related Shows

Jumanji
1996Judy and Peter Shepherd are two kids that found a board game called "Jumanji". With each turn, the two of them are given a "game clue" and then sucked into a dangerous jungle until they solve their clue. There they meet Alan Parrish, who was trapped in the Jumanji jungle because he had never seen his clue.

GamesMaster
1992GamesMaster was a British television show, screened on Channel 4 from 1992 to 1998, and was the first ever UK television show dedicated to computer and video games.

Are You Smarter Than a 5th Grader
2019The hit game show where adults have to answer grade-school level questions to win big is back! And this time, the kids play a bigger role as they help contestants prove that they're smarter than a 5th grader.
Jungle Run
1999Adventure gameshow where four plucky school kids race through the ‘jungle’ tackling fiendishly tricky puzzles and challenges. But, they best beware for there are traps around every corner.
Get Your Own Back
1991Get Your Own Back was a British children's game show, which ran from 26 September 1991 to 31 March 2003. It has been presented throughout by Dave Benson Phillips with the addition of Lisa Brockwell as a co-host from 2001 to the programme's end in 2003.
Double Dare
1989Two teams of children answer questions and perform stunts all-the-while getting messy.

Mole tricks
2020Lavezzi Rutjes looking for The Mole. Every week he speaks in the studio about the episode. The missions and the behavior of the candidates. Does Lavezzi succeed to find that one question?

Ninja Warrior Germany Kids
2020Young athletes between the ages of 10 and 13 show what they are made of in the youth version of "Ninja Warrior Germany" in various obstacle courses. Only those who demonstrate courage, strength, endurance and skill can master the difficult tasks and win the respective age group.
Storybook Squares
1969Storybook Squares is a short-lived Saturday morning version of Hollywood Squares for children. The primary difference, apart from having children as contestants, was that it featured celebrities in costume as well-known fictional characters and some as historical figures. As with the adult version, Peter Marshall was host and Kenny Williams was announcer; Williams read the characters' names off a scroll as "The Guardian of the Gate", a role similar to his "Town Crier" on Video Village. The series originally ran on NBC from January 4 to April 19, 1969, with repeats airing until August 30.

Bad Influence!
1992Bad Influence! is an early to mid-1990s British factual television programme broadcast on CITV between 1992 and 1996, and was produced in Leeds by Yorkshire Television. It looked at video games and computer technology, and was described as a "kid’s Tomorrow's World". It was shown on Thursday afternoons and had a run of four series of between 13 and 15 shows, each of 20 minutes duration. For three of the four series, it had the highest ratings of any CITV programme at the time. Its working title was Deep Techies, a colloquial term derived from 'techies' basically meaning technology-obsessed individuals.

Legends of the Hidden Temple
1993In a Temple filled with lost treasures and protected by mysterious Mayan temple guards, six teams of two children compete to retrieve one of the historical artifacts in the Temple by performing physical stunts and answering questions based on history, mythology, and geography. After three elimination rounds, only one team remains, who then earns the right to go through the Temple to retrieve the artifact within three minutes and win a grand prize.
50/50
199750/50 was a British children's game show that was broadcast on BBC1. It was broadcast from 7 April 1997 to 12 July 2005. Two schools in the UK put forward 50 students, each child given a number from 1–50 which they wear during the show, before each round a random number generator picks which students will take part in the next game. The t-shirt colours were originally green and orange but this was changed to blue and yellow. They sit opposite each other in raised seating while the game takes place in between them. Most of the children will not get an opportunity to play in a game, but there are question rounds and observation rounds where points are won by the number of correct answers. The games usually consist of inflatable obstacle courses similar to those found in Get Your Own Back, Fun House and Run the Risk.

Skatoony
2006Skatoony is a children's live-action game show, pitting live-action kids against cartoons. The show is co-produced with Talent Television, Blink Studios, Marblemedia, Teletoon Productions, and Smiley Guy Studios, and is used to air on Cartoon Network in the UK. It is hosted by 'Chudd Chudders' and 'The Earl'.

Star Wars: Jedi Temple Challenge
2020A game show set in a galaxy far, far away, which tests young contestants’ abilities in the core Jedi principles of strength, knowledge, and bravery as they face thrilling and fun obstacles in an attempt to achieve the rank of Jedi Knight
The Shiny Show
2002The Shiny Show is a pre-school children's quiz show, broadcast by CBeebies. Each show featured a quiz with six questions, based around different subjects, and featured three star characters: Tigs the Tiger, Mukka the Monkey and Dogsby the Dog.

La carte aux trésors juniors
2023No description available.

Escape from Scorpion Island
2007Escape from Scorpion Island is a BAFTA-nominated BBC children's TV adventure game show in which contestants try to 'escape from an exotic island with a mind of its own' by doing various challenges to improve their chances of escaping. Series 1 was made by RDF Television for CBBC. Series 2 onwards were produced by Foundation/Freehand for CBBC and ABC Television in Australia. Its fifth series was broadcast in 2011. A sixth series was confirmed and due to air in late 2013. Each series contains a different number of contestants who work in set teams to try to escape the sentient island. The contestants are children who are 11–14 years old. Each series introduces a different number of contestants, new challenges and different storylines.

Trapped!
2007Six children begin their journey at the top of a gothic fairytale tower. They work together as a team to complete the challenges, but to escape each floor they must uncover the saboteur among them.
Asra
UnknownPrimary school children compete to win stars in this other-worldly series.

American Ninja Warrior Junior
2018The next generation of "American Ninja Warrior" begins, as some of the show's biggest fans now get an opportunity to compete for the chance to be named American Ninja Warrior junior champion.