


Ed Deline is a strict ex-CIA officer who went from being Head of Security to becoming President of Operations of the Montecito, whose job is to run the day-to-day operations of the casino. Following his departure, former Marine Danny McCoy, Ed's former protégé, becomes the Montecito's new President of Operations.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 7.33.
Loading episode ratings...
All 15 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

23 episodes • 2003Avg: 4.3
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Pilot | Sep 22, 2003 | 2.0 |
| 2 | What Happens in Vegas, Stays in Vegas | Sep 29, 2003 | 10.0 |
| 3 | Donny, We Hardly Knew Ye | Oct 6, 2003 | 0.0 |
| 4 | Jokers and Fools | Oct 13, 2003 | 0.0 |
| 5 | Groundhog Summer | Oct 20, 2003 | 0.0 |
| 6 | Semper Spy | Nov 3, 2003 | 0.0 |
| 7 | Pros and Cons | Nov 10, 2003 | 0.0 |
| 8 | Luck Be a Lady | Nov 17, 2003 | 0.0 |
| 9 | Year of the Tiger | Dec 1, 2003 | 0.0 |
| 10 | Decks and Violence | Dec 15, 2003 | 0.0 |
| 11 | Blood and Sand | Jan 5, 2004 | 0.0 |
| 12 | Hellraisers and Heartbreakers | Jan 12, 2004 | 0.0 |
| 13 | The Night the Lights Went Out in Vegas | Jan 26, 2004 | 0.0 |
| 14 | Things That Go Jump in the Night | Feb 2, 2004 | 0.0 |
| 15 | Die Fast, Die Furious | Feb 9, 2004 | 0.0 |
| 16 | New Orleans | Feb 16, 2004 | 0.0 |
| 17 | You Can't Take It with You | Mar 1, 2004 | 0.0 |
| 18 | Nevada State | Mar 15, 2004 | 0.0 |
| 19 | Sons and Lovers | Mar 22, 2004 | 0.0 |
| 20 | The Strange Life of Bob | Apr 19, 2004 | 1.0 |
| 21 | Family Jewels | Apr 26, 2004 | 0.0 |
| 22 | The Big Bang | May 10, 2004 | 0.0 |
| 23 | Always Faithful | May 17, 2004 | 0.0 |

24 episodes • 2004Avg: 7.3Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Have You Ever Seen the Rain? | Sep 13, 2004 | 0.0 |
| 2 | The Count of Montecito | Sep 20, 2004 | 0.0 |
| 3 | Blood Is Thicker | Sep 27, 2004 | 0.0 |
| 4 | Catch of the Day | Oct 4, 2004 | 0.0 |
| 5 | Good Run of Bad Luck | Oct 11, 2004 | 0.0 |
| 6 | Games People Play | Oct 18, 2004 | 0.0 |
| 7 | Montecito Lancers | Nov 1, 2004 | 0.0 |
| 8 | Two of a Kind (II) | Nov 8, 2004 | 0.0 |
| 9 | Degas Away with It | Nov 15, 2004 | 0.0 |
| 10 | Silver Star | Nov 29, 2004 | 0.0 |
| 11 | My Beautiful Launderette | Dec 6, 2004 | 0.0 |
| 12 | When You Got to Go, You Got to Go | Jan 3, 2005 | 10.0 |
| 13 | Sperm Whales and Spearmint Rhinos | Jan 10, 2005 | 0.0 |
| 14 | The Lie Is Cast | Jan 17, 2005 | 0.0 |
| 15 | Whale of a Time | Jan 24, 2005 | 0.0 |
| 16 | Can You See What I See? | Feb 7, 2005 | 0.0 |
| 17 | Tainted Love | Feb 14, 2005 | 0.0 |
| 18 | To Protect and Serve Manicotti | Feb 21, 2005 | 10.0 |
| 19 | One Nation, Under Surveillance | Mar 14, 2005 | 0.0 |
| 20 | Hit Me! | Mar 28, 2005 | 0.0 |
| 21 | Hide and Sneak | Apr 25, 2005 | 0.0 |
| 22 | Letters, Lawyers and Loose Women | May 2, 2005 | 0.0 |
| 23 | Magic Carpet Fred | May 9, 2005 | 2.0 |
| 24 | Centennial | May 23, 2005 | 0.0 |

23 episodes • 2005Avg: 2.7Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Viva Las Vegas | Sep 19, 2005 | 6.0 |
| 2 | Fake the Money and Run | Sep 26, 2005 | 0.0 |
| 3 | Double Down, Triple Threat (II) | Oct 3, 2005 | 0.0 |
| 4 | Whatever Happened to Seymour Magoon? | Oct 10, 2005 | 1.0 |
| 5 | Big Ed De-cline | Oct 17, 2005 | 0.0 |
| 6 | The Real McCoy | Oct 24, 2005 | 0.0 |
| 7 | Everything Old Is You Again | Nov 7, 2005 | 0.0 |
| 8 | Bold, Beautiful, Blue | Nov 14, 2005 | 0.0 |
| 9 | Mothwoman | Nov 21, 2005 | 0.0 |
| 10 | For Sail by Owner | Nov 28, 2005 | 0.0 |
| 11 | Down and Dirty | Dec 5, 2005 | 0.0 |
| 12 | Bait and Switch | Jan 2, 2006 | 0.0 |
| 13 | The Bitch is Back | Jan 9, 2006 | 0.0 |
| 14 | And Here's Mike with the Weather | Jan 23, 2006 | 0.0 |
| 15 | Urban Legends | Feb 6, 2006 | 0.0 |
| 16 | Coyote Ugly | Mar 3, 2006 | 0.0 |
| 17 | Lyle & Substance | Mar 10, 2006 | 0.0 |
| 18 | Like a Virgin | Mar 17, 2006 | 0.0 |
| 19 | Cash Springs Eternal | Mar 31, 2006 | 1.0 |
| 20 | All Quiet on the Montecito Front | Apr 7, 2006 | 0.0 |
| 21 | Chaos Theory | Apr 28, 2006 | 0.0 |
| 22 | Fidelity, Security, Delivery | May 5, 2006 | 0.0 |
| 23 | Father of the Bride | May 12, 2006 | 0.0 |

17 episodes • 2006Avg: 2.9Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Father of the Bride Redux | Oct 27, 2006 | 0.0 |
| 2 | Died in Plain Sight | Nov 3, 2006 | 0.0 |
| 3 | The Story of Owe | Nov 10, 2006 | 0.0 |
| 4 | History of Violins | Nov 17, 2006 | 0.0 |
| 5 | Delinda's Box (1) | Dec 1, 2006 | 0.0 |
| 6 | Delinda's Box (2) | Dec 1, 2006 | 0.0 |
| 7 | Meatball Montecito | Dec 8, 2006 | 3.7 |
| 8 | White Christmas | Dec 15, 2006 | 6.0 |
| 9 | Wines and Misdemeanors | Jan 5, 2007 | 0.0 |
| 10 | Fleeting Cheating Meeting | Jan 12, 2007 | 1.0 |
| 11 | Wagers of Sin | Jan 19, 2007 | 0.0 |
| 12 | The Chicken Is Making My Back Hurt | Feb 2, 2007 | 1.0 |
| 13 | Pharaoh 'Nuff | Feb 9, 2007 | 0.0 |
| 14 | The Burning Bedouin | Feb 16, 2007 | 0.0 |
| 15 | Bare Chested in the Park | Feb 23, 2007 | 0.0 |
| 16 | Junk in the Trunk | Mar 2, 2007 | 0.0 |
| 17 | Heroes | Mar 9, 2007 | 0.0 |

19 episodes • 2007Avg: 5.5
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | A Hero Ain't Nothing But a Sandwich | Sep 28, 2007 | 0.0 |
| 2 | Shrink Rap | Sep 28, 2007 | 0.0 |
| 3 | The Glass Is Always Cleaner | Oct 5, 2007 | 0.0 |
| 4 | Head Games | Oct 12, 2007 | 0.0 |
| 5 | Run, Cooper, Run | Oct 19, 2007 | 0.0 |
| 6 | When Life Gives You Lemon Bars | Oct 26, 2007 | 0.0 |
| 7 | Adventures in the Skin Trade | Nov 2, 2007 | 0.0 |
| 8 | It's Not Easy Being Green | Nov 9, 2007 | 0.0 |
| 9 | My Uncle's a Gas | Nov 16, 2007 | 0.0 |
| 10 | The High Price of Gas | Nov 30, 2007 | 0.0 |
| 11 | A Cannon Carol | Dec 7, 2007 | 0.0 |
| 12 | I Could Eat a Horse | Jan 4, 2008 | 0.0 |
| 13 | 3 Babes, 100 Guns & a Fat Chick | Jan 11, 2008 | 0.0 |
| 14 | Secrets, Lies and Lamaze | Jan 18, 2008 | 0.0 |
| 15 | Guess Who's Coming to Breakfast | Jan 25, 2008 | 1.0 |
| 16 | 2 on 2 | Feb 1, 2008 | 0.0 |
| 17 | Win, Place, Bingo | Feb 8, 2008 | 0.0 |
| 18 | Three Weddings and a Funeral (1) | Feb 15, 2008 | 0.0 |
| 19 | Three Weddings and a Funeral (2) | Feb 15, 2008 | 10.0 |