


What happens when the biggest stars in the world get too high on the Hollywood hog? When their bank accounts start swelling bigger than their heads? Master prankster Ashton Kutcher is there to punk 'em down to earth.
Is this the best episode?
The peak run. Top 40% of seasons by average rating — consecutive, with an average of 1.00.
Loading episode ratings...
All 10 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

8 episodes • 2003
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Frankie Muniz, Justin Timberlake, Red Carpet | Mar 17, 2003 | 0.0 |
| 2 | Eliza Dushku, Mandy Moore, Oscar de la Joya | Mar 24, 2003 | 0.0 |
| 3 | Jessica Alba, Wilmer Valderama, Tom Arnold | Mar 31, 2003 | 0.0 |
| 4 | More of the Red Carpet, Kelly Osbourne, Justin Timberlake | Apr 7, 2003 | 0.0 |
| 5 | Kevin Richardson, Trishelle Cannatella, Seth Green | Apr 14, 2003 | 0.0 |
| 6 | Jessica Biel, Nick Lachey | Apr 21, 2003 | 0.0 |
| 7 | Jack Osbourne, Wee Man, Pink, Stephen Dorff | Apr 28, 2003 | 0.0 |
| 8 | Rosario Dawson, Britney Spears, NFL | May 5, 2003 | 0.0 |

8 episodes • 2003Avg: 1.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Missy Elliott, Hilary Duff, Usher | Oct 26, 2003 | 0.0 |
| 2 | Nick Carter, Tommy Lee, Bow Wow | Nov 2, 2003 | 0.0 |
| 3 | Mya, Katie Holmes, Tracy Morgan | Nov 9, 2003 | 1.0 |
| 4 | Lara Flynn Boyle, Ashanti, Omarion | Nov 16, 2003 | 0.0 |
| 5 | Taye Diggs, Rachel Leigh Cook, Halle Berry | Nov 23, 2003 | 0.0 |
| 6 | Travis Barker, Jaime Pressly, Red Carpet Interviews | Nov 30, 2003 | 0.0 |
| 7 | Dave Mirra, OutKast, Amber Tamblyn | Dec 7, 2003 | 0.0 |
| 8 | Lindsay Lohan, Beyonce, Bill Goldberg | Dec 14, 2003 | 0.0 |

8 episodes • 2004
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Matthew Perry, Adam Brody, Eve | Apr 25, 2004 | 0.0 |
| 2 | Chris Klein, Jeremy Sisto, Vivica A. Fox and Tisha Campbell | May 2, 2004 | 0.0 |
| 3 | Julia Stiles, The Rock, Kaley Cuoco | May 9, 2004 | 0.0 |
| 4 | Evan Rachel Wood, Jennifer Love Hewitt, Warren Sapp | May 16, 2004 | 0.0 |
| 5 | Ashton Kutcher, Carmen Electra & Dave Navarro, Tara Reid | May 23, 2004 | 0.0 |
| 6 | Mike Shinoda, Brandy, Mekhi Phifer | May 30, 2004 | 0.0 |
| 7 | Jena Malone, Shannon Elizabeth, Carmelo Anthony | Jun 6, 2004 | 0.0 |
| 8 | Tyra Banks, Kanye West, Benji and Joel Madden | Jun 13, 2004 | 0.0 |

8 episodes • 2005Avg: 1.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Salma Hayek, Eva Longoria, Mario | Mar 6, 2005 | 0.0 |
| 2 | Jesse Metcalfe, Kirsten Dunst, Michelle Rodriguez | Mar 13, 2005 | 0.0 |
| 3 | Zoe Saldana, Serena Williams, Zach Braff | Mar 20, 2005 | 1.0 |
| 4 | Jadakiss, Rachel Bilson, Dirk Nowitzki | Apr 2, 2005 | 0.0 |
| 5 | Jamie-Lynn DiScala, Andy Roddick, Marques Houston | Apr 3, 2005 | 0.0 |
| 6 | Chingy, Jon Heder, Joss Stone | Apr 10, 2005 | 1.0 |
| 7 | Vanessa Carlton, Ciara, Nicole Richie | Apr 17, 2005 | 0.0 |
| 8 | Bizarre, Ashlee Simpson, Stone Cold Steve Austin | Apr 24, 2005 | 0.0 |

8 episodes • 2005
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Game, Simon Cowell, Raven | Jun 26, 2005 | 0.0 |
| 2 | Allen Iverson, Jermaine O'Neal, George Lopez, Tyrese | Jul 3, 2005 | 0.0 |
| 3 | Tony Hawk, Jesse McCartney, Brittany Snow | Jul 10, 2005 | 0.0 |
| 4 | Thora Birch, T.I., Sofia Vergara | Jul 17, 2005 | 0.0 |
| 5 | Benjamin Mckenzie, Jason Bateman, Akon | Jul 24, 2005 | 0.0 |
| 6 | Adrien Brody, Mila Kunis, Lisa Leslie | Jul 31, 2005 | 0.0 |
| 7 | Ja Rule, Ryan Cabrera, Laura Prepon | Aug 7, 2005 | 0.0 |
| 8 | Shaquille O' Neal, Avril Lavigne, Triple H | Aug 14, 2005 | 0.0 |

8 episodes • 2005
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Bernie Mac, Ying Yang Twins, Mischa Barton | Oct 30, 2005 | 0.0 |
| 2 | Daddy Yankee, Kelly Monaco, Sophia Bush | Nov 6, 2005 | 0.0 |
| 3 | David Boreanaz, Kristin Cavalleri, Terrell Owens | Nov 13, 2005 | 0.0 |
| 4 | Kristen Bell, Bam Margera, Amber Valletta | Nov 20, 2005 | 0.0 |
| 5 | Neve Campbell, Mike Jones, Danny Masterson | Nov 27, 2005 | 0.0 |
| 6 | Ellen Pompeo, Shaun White, Venus Williams | Dec 4, 2005 | 0.0 |
| 7 | Justin Long, Macy Gray, DJ Qualls | Dec 11, 2005 | 0.0 |
| 8 | Sean Paul, Pete Wentz, Baby Blue | Dec 18, 2005 | 0.0 |

8 episodes • 2006Avg: 1.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Rob Thomas, Ashley Parker Angel, Kate Beckinsale | Apr 3, 2006 | 0.0 |
| 2 | Doug Robb, Ne-Yo, Stephen Colletti | Apr 10, 2006 | 1.0 |
| 3 | DJ Paul, Stacy Keibler, Elisha Cuthbert | Apr 17, 2006 | 0.0 |
| 4 | Chris Brown, Sonny Sandoval, E-40 | Apr 24, 2006 | 0.0 |
| 5 | Matt Leinhart, Elijah Wood, Olivia Wilde | May 1, 2006 | 0.0 |
| 6 | Michelle Trachtenberg, Nicollette Sheridan, Travis Pastrana | May 8, 2006 | 0.0 |
| 7 | Emma Roberts, Sugar Ray Leonard, Hannah Teter | May 15, 2006 | 0.0 |
| 8 | Rihanna, Hugh Jackman, Eric Dill | May 22, 2006 | 0.0 |

9 episodes • 2007
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Bucky Lasek, Nelly Furtado, Hayden Panettiere | Apr 10, 2007 | 0.0 |
| 2 | Hilary Swank, Ashley Tisdale, Chamillionaire | Apr 17, 2007 | 0.0 |
| 3 | Evangeline Lilly, Chuck Liddell, Zac Efron | Apr 24, 2007 | 0.0 |
| 4 | Freddy Rodriguez, Molly Sims, Magic Johnson | May 1, 2007 | 0.0 |
| 5 | Meagan Good, Jewel, Frankie J | May 8, 2007 | 0.0 |
| 6 | JoJo, Kelly Rowland, Jason Ritter | May 15, 2007 | 0.0 |
| 7 | Pitbull, Too $short, Kelis | May 22, 2007 | 0.0 |
| 8 | Alyson Michalka, John Cena, Kerr Smith | May 29, 2007 | 0.0 |
| 9 | First Annual Punk'd Awards | Jun 5, 2007 | 0.0 |
12 episodes • 2012Avg: 4.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Justin Bieber, Taylor Swift, Rob Dyrdek, Sean Kingston | Mar 29, 2012 | 0.0 |
| 2 | Bam Margera, Tyler the Creator, Ronnie (Jersey Shore), Tyler Posey | Apr 5, 2012 | 8.0 |
| 3 | Hayden Panettiere, Dianna Agron, Zac Efron, Snookie | Apr 12, 2012 | 0.0 |
| 4 | Tyler the Creator, Shanae Grimes, Scott Disick, The Wanted | Apr 19, 2012 | 7.0 |
| 5 | Lucy Hale, Josh Hutcherson, Vanessa Hudgens w/ Sarah Hyland, Ian Harding | Apr 26, 2012 | 8.0 |
| 6 | Nick Cannon, New Boyz, Ashley Tisdale, Demi Lovato | May 3, 2012 | 2.0 |
| 7 | Dax Shephard, Meta World Peace (LA Lakers) Chloe Moritz and Lauren Conrad | May 10, 2012 | 0.0 |
| 8 | Miley Cyrus, Kelly Osbourn, Khloe Kardashian, Liam Hensworth | May 17, 2012 | 3.0 |
| 9 | Heather Morris, Joe Jonas, Cody Simpson, and Emma Roberts | TBA | 0.0 |
| 10 | Kellan Lutz, Julianne Hough, Ashley Rikards, Aimee Teegarden | May 31, 2012 | 0.0 |
| 11 | Ashton Kutcher, Kim Kardashian, Drake | Jun 3, 2012 | 0.0 |
| 12 | Mac Miller, Wiz Kaliffa, Derrel Revis, T-Pain | Jul 7, 2012 | 1.0 |