
TFI Friday(1996)
Overview
TFI Friday was an entertainment show broadcast on Channel 4 in the United Kingdom from 1996 to 2000. The show was produced by Ginger Productions, written by Danny Baker and hosted by Chris Evans, for the first 5 series. The final series was hosted by a number of guest presenters. It was broadcast on Fridays at 6pm from 9 February 1996 to 22 December 2000, with a repeat later that night. The title officially stood for "Thank Four It's Friday", but was widely understood to mean "Thank Fuck It's Friday" and was a reference to the popular phrase "Thank God it's Friday". The show's theme tune was Ron Grainer's theme from Man in a Suitcase, in keeping with Evans's frequent use of 1960s television themes in his work.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
180 episodes • 1996

Season 1
180 episodes • 1996
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Dawn French, Ocean Colour Scene, Kula Shaker, Kathy Lloyd | Feb 9, 1996 | 0.0 |
2 | Damon Albarn, Mick Hucknall, Kylie Mingogue, Blur, Happy Mondays, Simply Red | Feb 16, 1996 | 0.0 |
3 | Patsy Kensit, Ewan McGregor, Jarvis Cocker, Lenny Kravitz | Feb 23, 1996 | 0.0 |
4 | Sean Bean, Hughie Green, Dean Sullivan, Jon Bon Jovi, James Brown | Mar 1, 1996 | 0.0 |
5 | Catherine Zeta Jones, Eva Herzigova, Pete Townsend | Mar 8, 1996 | 0.0 |
6 | Jo Brand, Cher, Martin Brundle, Amanda Donohoe, Ian McKellen | Mar 15, 1996 | 0.0 |
7 | Amanda Donohoe, Anna Friel, Shaun Ryder, Richard Wilson | Mar 22, 1996 | 0.0 |
8 | Richard Whiteley, Jarvis Cocker, Julia Carling, Pulp, Garbage | Mar 29, 1996 | 0.0 |
9 | Noel Gallagher, Bob Mortimer, Gaby Roslin | Apr 5, 1996 | 0.0 |
10 | Yasmin LeBon, Nigel Havers, Sarah White, Robbie Williams | Apr 12, 1996 | 0.0 |
11 | Des Lynam, Andy Cole, Cranberries, Blur, Björk, Elvis Costello | Apr 19, 1996 | 0.0 |
12 | Jools Holland, Cher, The Cure, Richard E. Grant | Apr 26, 1996 | 0.0 |
13 | Season 1, Episode 13 | May 24, 1996 | 0.0 |
14 | Hugh Laurie, Jack Dee | May 31, 1996 | 0.0 |
15 | Jack Charlton, George Best, Space, Sting | Jun 7, 1996 | 0.0 |
16 | George Best, Louise Wener, Tim Booth, Bad Angel | Jun 14, 1996 | 0.0 |
17 | Divine Brown, Keith Floyd, Bob Hoskins | Jun 21, 1996 | 0.0 |
18 | Michael Caine, David Seaman, Supergrass | Jun 28, 1996 | 0.0 |
19 | Don Henderson, Cleo Rocos, Greta Scacchi | Sep 13, 1996 | 0.0 |
20 | Ben Elton, Terry Venables, The Cardigans | Sep 20, 1996 | 0.0 |
22 | Dani Behr, Ruud Gullit, Terry Wogan | Oct 4, 1996 | 0.0 |
23 | Jools Holland, Peter O'Toole, Mark Morrison | Oct 11, 1996 | 0.0 |
24 | Keith Allen, Jason Donovan, East 17, Gabrielle | Oct 18, 1996 | 0.0 |
25 | Vic Reeves, Tom Jones, Lightning Seeds | Oct 25, 1996 | 0.0 |
26 | Björk, Helen Mirren, Shawn Ryder | Nov 1, 1996 | 0.0 |
27 | Harry Enfield, Barry Norman, Zoë Ball, Fine Young Cannibals | Nov 8, 1996 | 0.0 |
28 | Bryan Adams, Melvyn Bragg, Chris Rea | Nov 15, 1996 | 0.0 |
29 | Stephen Fry, Sting, Barry Manilow, Sheryl Crow, Suede | Nov 22, 1996 | 0.0 |
30 | Richard Branson, Manic Street Preachers, Alan Hansen | Nov 29, 1996 | 0.0 |
31 | Samuel L. Jackson, Supergrass, Gena Lee Nolin, Texas | Dec 6, 1996 | 0.0 |
32 | Angus Deayton, Rachel Hunter, Kula Shaker | Dec 13, 1996 | 0.0 |
33 | Neil Morrissey, James Dean Bradford | Dec 20, 1996 | 0.0 |
34 | Jimmy Nail, Beverley Callard, Reef, Texas | Jan 10, 1997 | 0.0 |
35 | Jools Holland, Blur, Babybird, Secret Life, Stuart Pearce | Jan 17, 1997 | 0.0 |
36 | John Cleese, Gabrielle, Candyskins, Audioweb | Jan 24, 1997 | 0.0 |
37 | Tara Palmer-Tompkinson, Esther Rantzen, Eels | Jan 31, 1997 | 0.0 |
38 | Frankie Detorri, Melinda Messenger, Keef Warwick | Feb 7, 1997 | 0.0 |
39 | Naseem Hamed, INXS, Republica, No Doubt | Feb 14, 1997 | 0.0 |
40 | Michael Palin, John Lenahan, Bush, Mansun, Monaco | Feb 21, 1997 | 0.0 |
41 | Ben Elton, Delia Smith, Beck, Kula Shaker, Sneaker Pimps | Feb 28, 1997 | 0.0 |
42 | Paul Merson, Aerosmith, INXS, Fun Lovin' Criminals | Mar 7, 1997 | 0.0 |
43 | David Baddiel, Divine Comedy, Michael Winner, Reef, Symposium | Mar 14, 1997 | 0.0 |
44 | David Bailey, Charlatans, Helen Grace, Cast, The Brand New Heavies | Mar 21, 1997 | 0.0 |
45 | Mariella Frostrup, Supergrass, Pete Postlethwaite | Apr 4, 1997 | 0.0 |
46 | Chris Waddle, Shane Richie, Suede, Gun, Robbie Williams | Apr 11, 1997 | 0.0 |
47 | Jon Bon Jovi, James, Lighting Seed | Apr 18, 1997 | 0.0 |
48 | Courteney Cox, Jimmy Tarbuck, Sinead O'Connor | Apr 25, 1997 | 0.0 |
49 | Sean Bean, Tracy Shaw, Foo Fighters | May 2, 1997 | 0.0 |
50 | Caroline Aherne, Jack Dee, Billy Bragg | May 9, 1997 | 0.0 |
51 | John Barnes, Sinead O'Connor, Faith No More | May 16, 1997 | 0.0 |
52 | Des Lynam, INXS, Ben Folds Five, Terry Hall | May 23, 1997 | 0.0 |
53 | Harry Hill, Jackie Collins, Echobelly | May 30, 1997 | 0.0 |
54 | Bee Gees, Jon Bon Jovi, Charltans, U2 | Jun 6, 1997 | 0.0 |
55 | Sophie Anderton, Howard Stern, Primal Scream | Jun 13, 1997 | 0.0 |
56 | Kylie Minogue, Griff Rhys Jones | Jun 20, 1997 | 0.0 |
57 | Paul McCartney, Michelle Gayle, Sharleen Spiteri | Jun 27, 1997 | 0.0 |
58 | Kylie Minogue, Elton John | Sep 12, 1997 | 0.0 |
59 | Robbie Coltrane, Björk, M People, Third Eye Blind | Sep 19, 1997 | 0.0 |
60 | Michael Aspel, Louise, Terry Hall | Sep 26, 1997 | 0.0 |
61 | Ben Kingsley, Uri Geller, Mehgan Heaney-Grier | Oct 3, 1997 | 0.0 |
62 | Jimmy Nail, Peter Beardsley, Supergrass | Oct 10, 1997 | 0.0 |
63 | Elle Macpherson, Mark Owen, Supernaturals | Oct 17, 1997 | 0.0 |
64 | Lennox Lewis, Bee Gees, Black Grape, Charlatans | Oct 24, 1997 | 0.0 |
65 | Stephen Fry, Samantha Janus, Texas, Radish, Rialto | Oct 31, 1997 | 0.0 |
66 | Dermot Morgan, Gena Lee Nolin, David McAlmont & David Arnold | Nov 7, 1997 | 0.0 |
68 | Ben Elton, Natalie Imbruglia, Finley Quaye, Paul Weller | Nov 21, 1997 | 0.0 |
69 | Ricki Lake, Robbie Williams, Lightning Seeds, Catherine Wheel | Nov 28, 1997 | 0.0 |
70 | Chris Eubank, Jack Dee, All Saints, Faith No More, The Seahorses | Dec 5, 1997 | 0.0 |
71 | Alan Hansen, Martine McCutcheon, Fun Lovin' Criminals | Dec 12, 1997 | 0.0 |
72 | Dale Winton, Denise Van Outen, Space, Sting, Morrissey | Dec 19, 1997 | 0.0 |
73 | Richard E. Grant, Eamonn Holmes, Catalonia | Jan 9, 1998 | 0.0 |
74 | Barbara Windsor, Neil Tennant, Paul Gascoigne | Jan 16, 1998 | 0.0 |
75 | Kate Winslet, Prince Naseem Hamed, Carleen Anderson | Jan 23, 1998 | 0.0 |
76 | Dawn French, All Saints, Chumbawamba, Headswim, Spacehog | Jan 30, 1998 | 0.0 |
77 | Frankie Dettori, Ainsley Harriott, Bluetones | Feb 6, 1998 | 0.0 |
78 | David Seaman, Finlay Quaye, Cornershop | Feb 13, 1998 | 0.0 |
79 | David Frost, Kathy Burke, Imani Coppola, Dust Junkys, Space | Feb 20, 1998 | 0.0 |
80 | Bruce Forsyth, Michelle Collins, James, Therapy | Feb 27, 1998 | 0.0 |
81 | Jerry Springer, Denise Van Outen, Shed Seven, Texas | Mar 6, 1998 | 0.0 |
82 | Jonathan Ross, Emma Noble, Montrose Avenue, Rialto | Mar 13, 1998 | 0.0 |
83 | Jerry Sadowitz, Kylie Minogue, Ian Brown, Morcheeba | Mar 20, 1998 | 0.0 |
84 | Gary Lineker, Paul Barber, Page & Plant, The Divine Comedy | Mar 27, 1998 | 0.0 |
85 | Ronan Keating, Dennis Wise, Audioweb, Busta Rhymes | Apr 3, 1998 | 0.0 |
87 | Whoopi Goldberg, Ruud Gullit, Julian Lennon | Apr 24, 1998 | 0.0 |
88 | Spice Girls | May 1, 1998 | 0.0 |
89 | Ray Winstone, Bananarama, All Saints | May 8, 1998 | 0.0 |
90 | Teddy Sheringham, Rod Stewart, The Audience | May 15, 1998 | 0.0 |
91 | Drew Barrymore, Ivana Trump, Silver Sun | May 22, 1998 | 0.0 |
92 | Patsy Palmer, Ally McCoist, Del Amitri | May 29, 1998 | 0.0 |
93 | Baddiel/Skinner/Lightning Seeds, Anthea Turner, Janet Jackson | Jun 5, 1998 | 0.0 |
94 | George Best, Zoë Ball, Ian Brown, Bernard Butler, Hanson | Jun 12, 1998 | 0.0 |
95 | Damon Hill, Melanie Sykes, P.P. Arnold | Jun 19, 1998 | 0.0 |
96 | Ringo Starr, Mick Hucknall, Olivia Newton-John | Jun 26, 1998 | 0.0 |
97 | Vinnie Jones, Robbie Williams, Manic Street Preachers | Sep 4, 1998 | 0.0 |
98 | Ben Elton, Dannii Minogue, Roddy Frame, P.J. Harvey, Pulp | Sep 11, 1998 | 0.0 |
99 | Dolly Parton, David Bailey, Chris Isaak, Culture Club | Sep 18, 1998 | 0.0 |
100 | Steve Coogan, Bryan Adams, Angela Griffin, Fastball | Sep 25, 1998 | 0.0 |
101 | Cliff Richard, Richard and Judy, Jenny McCarthy | Oct 2, 1998 | 0.0 |
102 | Samantha Janus, Roger Taylor, The Supernaturals | Oct 9, 1998 | 0.0 |
103 | Jimmy Nail, Tracy Shaw, B.B. King, East 17 | Oct 16, 1998 | 0.0 |
104 | Nicole and Natalie Appleton, Bryan Robson, Lennox Lewis | Oct 23, 1998 | 0.0 |
105 | Larry Hagman, Melinda Messenger, Meatloaf | Oct 30, 1998 | 0.0 |
106 | Simon LeBon, The Corrs | Nov 6, 1998 | 0.0 |
107 | Frankie Dettori, Jean Reno | Nov 13, 1998 | 0.0 |
108 | Keith Floyd, Jackie Chan, Sheryl Crow, Space | Nov 20, 1998 | 0.0 |
109 | Eddie Izzard, Des Lynam, Robbie Williams | Nov 27, 1998 | 0.0 |
110 | Jack Dee, Burt Reynolds, Adriana Sklevarikova | Dec 4, 1998 | 0.0 |
111 | Will Smith, Melanie Brown, Victoria Adams, Lily Savage | Dec 11, 1998 | 0.0 |
112 | Nick Hancock, Andrew Lloyd-Webber, Robbie Williams | Dec 18, 1998 | 0.0 |
113 | Reeves & Mortimer, Kathy Burke, Audioweb, Straw, Gay Dad | Jan 8, 1999 | 0.0 |
114 | Bryan Adams, Mel C, Damon Hill, Jane Horrocks, M People | Jan 15, 1999 | 0.0 |
115 | Season 1, Episode 115 | Jan 22, 1999 | 0.0 |
116 | Season 1, Episode 116 | Jan 29, 1999 | 0.0 |
117 | Anthony Edwards, Henry Winkler | Feb 5, 1999 | 0.0 |
118 | Season 1, Episode 118 | Feb 12, 1999 | 0.0 |
119 | Kula Shaker | Feb 19, 1999 | 0.0 |
120 | Nick Moran | Feb 26, 1999 | 0.0 |
121 | Jerry Springer, Eagle Eye Cherry, Alisha's Attic | Mar 5, 1999 | 0.0 |
122 | James Nesbitt, Gena Lee Nolin, Andy Williams | Mar 12, 1999 | 0.0 |
123 | Ben Elton, Kathy Burke, Ray Winstone, Paul Gascoigne | Mar 12, 1999 | 0.0 |
124 | Mel Gibson, Martine McCutcheon, Darren Gough | Mar 19, 1999 | 0.0 |
125 | Barbara Windsor, James Van Der Beek, Starsky and Hutch | Mar 26, 1999 | 0.0 |
126 | Gail Porter, Alicia Silverstone | Apr 9, 1999 | 0.0 |
127 | Season 1, Episode 127 | Apr 16, 1999 | 0.0 |
128 | Season 1, Episode 128 | Apr 23, 1999 | 0.0 |
129 | Geri Halliwell, Joan Collins, Kula Shaker, Cast, Terrorvision | Apr 30, 1999 | 0.0 |
130 | Season 1, Episode 130 | May 7, 1999 | 0.0 |
131 | Terry Wogan | May 14, 1999 | 0.0 |
132 | Nancy Cartwright, Vinnie Jones, Jennifer Lopez, Robert Palmer | May 14, 1999 | 0.0 |
133 | Kelsey Grammer, George Best, Hugh Grant, Shawn Mullins | May 21, 1999 | 0.0 |
134 | Jack Dee, Victoria Adams, Terry Venables, Supergrass | May 28, 1999 | 0.0 |
135 | Stephen Fry, Richard Dreyfuss, Richard Driscoll, Macy Gray | Jun 4, 1999 | 0.0 |
136 | Aerosmith, Garbage | Jun 11, 1999 | 0.0 |
137 | Aerosmith (song cut from 11 Jun 99), Mel G, Beverly Knight | Jun 18, 1999 | 0.0 |
138 | Season 1, Episode 138 | Jun 25, 1999 | 0.0 |
139 | George Wendt, Emma Bunton, Pet Shop Boys, Elvis Costello | Jul 2, 1999 | 0.0 |
140 | Jamiroquai, Tom Jones, Sting, Space | Sep 10, 1999 | 0.0 |
141 | Jason Biggs, Tara Reid, Stephen Gately, Longpigs | Sep 17, 1999 | 0.0 |
142 | Eddie Izzard, Macy Gray, James, Mel C | Sep 24, 1999 | 0.0 |
143 | Gianluca Vialli, Pet Shop Boys, Iggy Pop | Oct 1, 1999 | 0.0 |
144 | Ben Elton, David Bowie, Joe Longthorne, Eurythmics, The Charlatans | Oct 8, 1999 | 0.0 |
145 | Emma Bunton, Diana Ross, Simply Red, Bernard Butler, Tin Tin Out | Oct 15, 1999 | 0.0 |
146 | Kylie Minogue, Geri Halliwell, Tina Turner, Ian Brown, Dixie Chicks | Oct 22, 1999 | 0.0 |
147 | Dennis Wise, Ant & Dec, Martine McCutcheon, Lighting Seeds | Oct 29, 1999 | 0.0 |
148 | Zoë Ball, Jamie Theakston, Lawrence Dallaglio, Stereophonics | Nov 5, 1999 | 0.0 |
149 | Jools Holland | Nov 12, 1999 | 0.0 |
150 | Season 1, Episode 150Frankie Dettori, Pierce Brosnan, Mel C, Ocean Colour Scene | Nov 19, 1999 | 0.0 |
151 | Season 1, Episode 151 | Nov 26, 1999 | 0.0 |
152 | Season 1, Episode 152 | Dec 3, 1999 | 0.0 |
153 | Season 1, Episode 153 | Dec 10, 1999 | 0.0 |
154 | Season 1, Episode 154 | Dec 17, 1999 | 0.0 |
155 | Season 1, Episode 155 | Dec 24, 1999 | 0.0 |
156 | Mariah Carey | Jan 28, 2000 | 0.0 |
157 | Season 1, Episode 157 | Feb 4, 2000 | 0.0 |
158 | Richard E. Grant | Feb 11, 2000 | 0.0 |
159 | Kenneth Branagh, Alicia Silverstone, Madness | Feb 18, 2000 | 0.0 |
160 | Richard E. Grant, Macy Gray, Muse | Feb 25, 2000 | 0.0 |
161 | Slipknot | Mar 3, 2000 | 0.0 |
162 | James Belushi, Ricky Tomlinson, Natalie Imbruglia, Tom Jones | Mar 10, 2000 | 0.0 |
163 | Season 1, Episode 163 | Mar 17, 2000 | 0.0 |
164 | Season 1, Episode 164 | Mar 24, 2000 | 0.0 |
165 | Season 1, Episode 165 | Mar 31, 2000 | 0.0 |
166 | Season 1, Episode 166 | Apr 7, 2000 | 0.0 |
167 | Kathy Burke, Rhys Ifans, Cat Deeley, Cypress Hill | Apr 14, 2000 | 0.0 |
168 | Season 1, Episode 168 | Apr 21, 2000 | 0.0 |
169 | Season 1, Episode 169 | Apr 28, 2000 | 0.0 |
170 | Season 1, Episode 170 | May 5, 2000 | 0.0 |
171 | Ben Elton, Donna Air, Verne Troyer, Sia, Charlatans, Embrace | May 12, 2000 | 0.0 |
172 | Bon Jovi, Caprice, Michael Greco, Ian Brown, Emiliana Terrini | May 19, 2000 | 0.0 |
173 | David Duchovny, Minnie Driver | May 26, 2000 | 0.0 |
174 | Ben Elton, Joely Richardson, Rachel Hunter, Travis, Jamelia, Gabrielle | Jun 2, 2000 | 0.0 |
175 | Peter MacNicol, John Cusack, Alice Cooper | Jun 9, 2000 | 0.0 |
176 | Alyson Hannigan, Kelly Brook, Andy Gray, David Gray | Jun 16, 2000 | 0.0 |
178 | French & Saunders, Michael Parkinson, Jerry Hall, Ted Rogers, Moby | Nov 10, 2000 | 0.0 |
179 | Fay Ripley, Jamie Theakston, Sharleen Spiteri, Keith Harris & Orville, Texas | Nov 17, 2000 | 0.0 |
180 | Tamzin Outhwaite, Mel C, Ronan Keating | Nov 24, 2000 | 0.0 |
181 | Norman Cook, Jack Dee, Wylcef Jean, Doves, Sonique | Dec 1, 2000 | 0.0 |
182 | Kylie Minogue, Eddie Irvine, John McEnroe | Dec 8, 2000 | 0.0 |
183 | Ben Elton, Jamie Oliver, Toploader, Sugababes | Dec 15, 2000 | 0.0 |
184 | raham Norton, Victoria Beckham, David Beckham, Moby | Dec 22, 2000 | 0.0 |
Related Shows
Goin' Little
UnknownA Philippine gag show with a cast completely made up of child actors. The program presents the talented kids playing adult roles, doing gags, sketches and segments.

Let me go my Baby
2016Let Go Of My Baby is a reality show, where parents let celebrities take care of their child for about a month. They also set different activities at times.

Off Gun Fun Night
2017On the 12th of every month we are delivered with a talk show filled with games, laughs, stories and celebrity guests hosted by Off and Gun.

The Tracey Ullman Show
1987The Tracey Ullman Show is an American television variety show, hosted by British-born comedian and onetime pop singer Tracey Ullman. It debuted on April 5, 1987 as the Fox network's second primetime series after Married... with Children, and ran until May 26, 1990. The show is produced by Gracie Films and 20th Century Fox Television. The show blended sketch comedy shorts with many musical numbers, featuring choreography by Paula Abdul. The show also produced The Simpsons shorts before it spun off into its own show, which was also produced by Gracie Films and 20th Century Fox Television.
Le Steph Show
2009A variety show, hosted by Stéphane Bellavance, featuring a selection of sketches, games and musical numbers.

Running Man Philippines
2022The Filipino version of “Running Man” has successfully captured the essence of the original while adding its own cultural twists. This adaptation brings together famous Filipino celebrities who take on similar challenges, providing a local flavour that resonates with the audience. The show's format includes a mix of physical and mental challenges, keeping viewers on the edge of their seats.

Sherman's Showcase
2019Travel through time via music and comedy drawn from the forty-year library of the legendary, but fictional, musical variety show called “Sherman's Showcase.”

Housework Talent
2023No description available.

Earth Arcade
2022Four warriors who gathered to catch the moon rabbit who fled to Earth! A new concept hybrid multiverse action adventure variety that unfolds across time and space begins!

The Richard Pryor Show
1977The Richard Pryor Show is an American comedy variety series starring Richard Pryor. It premiered on NBC on Tuesday, September 13, 1977 at 8 p.m. opposite ABC's popular television shows Laverne & Shirley and Happy Days. The show was produced by Rocco Urbisci for Burt Sugarman Productions. It was conceived out of a special that Pryor did for NBC in May 1977. Because the special was a major hit, both critically and commercially, Pryor was given a chance to host and star in his own television show. TV Guide included the series in their 2013 list of 60 shows that were "Cancelled Too Soon".
Where the Girls Are
1968Where the Girls Are was a music and comedy special that aired on NBC in 1968. Noel Harrison, fresh from his role in the NBC series Girl From U.N.C.L.E., hosted the hour-long special. Comic skits were performed by Professor Irwin Corey and Don Adams, who was starring in the NBC series Get Smart. Musical numbers were performed by The Association, Barbara McNair, Cher and The Byrds. The "Close-Up" for the program in the April 20–26, 1968 TV Guide also notes: "The goings-on include antic camerawork and a bevy of mini-clad beauties." Celanese Arnel was a major sponsor. The special was broadcast on Tuesday, April 23, 1968. It pre-empted the Jerry Lewis Show on NBC's network schedule.

Dolly
1987Dolly is a television variety show that ran on ABC during the 1987-1988 season featuring Dolly Parton.
Four Star Revue
1950Four Star Revue was an American variety show that aired on NBC from October 4, 1950 to December 26, 1953.
The Ray Stevens Show
1970The Ray Stevens Show is an American variety series hosted by Ray Stevens that aired on NBC in the summer of 1970.
Eat Bulaga!
1999Eat Bulaga! is a noon-time variety show in the Philippines produced by Television And Production Exponents Inc. and aired by GMA Network. The show broadcasts from The New TAPE Studios at the GMA Broadway Centrum in New Manila, Quezon City. Eat Bulaga! is aired Weekdays at 12:00pm to 2:30 pm and Saturdays at 11:30am to 2:30pm. The show is also broadcast worldwide through GMA Pinoy TV. The name approximately translates to "Lunchtime Surprise!". The show celebrated its 34th year on Philippine television on July 31, 2013, holding the record of being the longest-running noontime variety program on air in the history of local television. Its first overseas version was Eat Bulaga! Indonesia, which premiered on Indonesia's SCTV network on July 16, 2012. Eat Bulaga! became the first Philippine show, variety show in particular, to be franchised by another country.

Ant & Dec's Saturday Night Takeaway
2002A gameshow hosted by Ant and Dec filled with stunts, sketches, and special guest appearances.

Natural High
2023Come and join Shen Teng and his friends as they step away from the bustling crowded cities and reconnect with the beautiful wild nature.

aesparty
2024aesparty, an enthralling self-content Youtube series showcasing the captivating charm of aespa, consists of a total of 8 episodes.
The Blue Angel
1954A variety show set against the background of the Blue Angel night club in New York City.
Texaco Star Theater
1948Texaco Star Theater is an American comedy-variety show, broadcast on radio from 1938 to 1949 and telecast from 1948 to 1956. It was one of the first successful examples of American television broadcasting, remembered as the show that gave Milton Berle the nickname "Mr. Television". The classic 1940–44 version of the program, hosted by radio's Fred Allen, was followed by a radio series on ABC in the spring of 1948. When Texaco first took it to television on NBC on June 8, 1948, the show had a huge cultural impact.