
Without a Trace(2002)Trending UpAverage season ratings show a positive trend over time.
Overview
The series follows the ventures of a Missing Persons Unit of the FBI in New York City.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
23 episodes • 2002Avg: 8.0Golden Era

Season 1
23 episodes • 2002Avg: 8.0Golden Era
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Pilot | Sep 26, 2002 | 9.0 |
2 | Birthday Boy | Oct 3, 2002 | 8.0 |
3 | He Saw, She Saw | Oct 10, 2002 | 6.4 |
4 | Between the Cracks | Oct 17, 2002 | 8.0 |
5 | Suspect | Oct 24, 2002 | 8.5 |
6 | Silent Partner | Oct 31, 2002 | 6.0 |
7 | Snatch Back | Nov 7, 2002 | 6.2 |
8 | Little Big Man | Nov 14, 2002 | 7.5 |
9 | In Extremis | Nov 21, 2002 | 8.0 |
10 | Midnight Sun | Dec 12, 2002 | 8.0 |
11 | Maple Street | Jan 9, 2003 | 7.8 |
12 | Underground Railroad | Jan 16, 2003 | 8.8 |
13 | Hang On to Me | Jan 30, 2003 | 9.0 |
14 | The Friendly Skies | Feb 6, 2003 | 8.0 |
15 | There Goes the Bride | Feb 20, 2003 | 8.5 |
16 | Clare de Lune | Feb 27, 2003 | 8.0 |
17 | Kam Li | Mar 13, 2003 | 8.0 |
18 | The Source | Apr 3, 2003 | 8.0 |
19 | Victory for Humanity | Apr 10, 2003 | 8.7 |
20 | No Mas | Apr 24, 2003 | 9.0 |
21 | Are You Now Or Have You Ever Been? | May 1, 2003 | 8.0 |
22 | Fall Out (1) | May 8, 2003 | 8.0 |
23 | Fall Out (2) | May 15, 2003 | 8.5 |

Season 2
24 episodes • 2003Avg: 7.3

Season 2
24 episodes • 2003Avg: 7.3
# | Episode | Air Date | Rating |
---|---|---|---|
1 | The Bus | Sep 25, 2003 | 8.2 |
2 | Revelations | Oct 2, 2003 | 8.0 |
3 | Confidence | Oct 9, 2003 | 8.0 |
4 | Prodigy | Oct 23, 2003 | 8.0 |
5 | Copycat | Oct 30, 2003 | 8.0 |
6 | Sons and Daughters | Nov 6, 2003 | 6.3 |
7 | A Tree Falls | Nov 13, 2003 | 7.5 |
8 | Trip Box | Nov 20, 2003 | 8.0 |
9 | Moving On | Dec 11, 2003 | 8.0 |
10 | Coming Home | Dec 18, 2003 | 8.3 |
11 | Exposure | Jan 8, 2004 | 7.0 |
12 | Hawks and Handsaws | Jan 15, 2004 | 4.5 |
13 | Life Rules | Jan 29, 2004 | 9.3 |
14 | The Line | Feb 5, 2004 | 8.0 |
15 | Wannabe | Feb 12, 2004 | 8.7 |
16 | Risen | Feb 19, 2004 | 6.3 |
17 | Gung Ho | Feb 26, 2004 | 8.0 |
18 | Legacy | Mar 11, 2004 | 5.0 |
19 | Doppelgänger | Apr 1, 2004 | 6.5 |
20 | Shadows | Apr 15, 2004 | 8.0 |
21 | Two Families | Apr 29, 2004 | 7.0 |
22 | The Season | May 6, 2004 | 4.5 |
23 | Lost and Found | May 13, 2004 | 8.0 |
24 | Bait | May 20, 2004 | 7.0 |

Season 3
23 episodes • 2004Avg: 8.0

Season 3
23 episodes • 2004Avg: 8.0
# | Episode | Air Date | Rating |
---|---|---|---|
1 | In the Dark | Sep 23, 2004 | 6.3 |
2 | Thou Shalt Not | Oct 7, 2004 | 8.0 |
3 | Light Years | Oct 14, 2004 | 9.0 |
4 | Upstairs Downstairs | Oct 21, 2004 | 8.0 |
5 | American Goddess | Oct 28, 2004 | 8.0 |
6 | Nickel and Dimed (1) | Nov 4, 2004 | 6.3 |
7 | Nickel and Dimed (2) | Nov 11, 2004 | 9.0 |
8 | Doppelgänger: Part 2 | Nov 18, 2004 | 8.0 |
9 | Trials | Nov 25, 2004 | 8.0 |
10 | Malone v. Malone | Dec 9, 2004 | 9.0 |
11 | 4.0 | Jan 6, 2005 | 8.0 |
12 | Penitence | Jan 13, 2005 | 9.0 |
13 | Volcano | Feb 3, 2005 | 8.0 |
14 | Neither Rain Nor Sleet | Feb 10, 2005 | 8.0 |
15 | Party Girl | Feb 17, 2005 | 8.0 |
16 | Manhunt | Feb 24, 2005 | 9.0 |
17 | Lone Star | Mar 10, 2005 | 8.0 |
18 | Transitions | Mar 31, 2005 | 8.0 |
19 | Second Sight | Apr 14, 2005 | 8.0 |
20 | The Bogie Man | May 4, 2005 | 9.3 |
21 | Off the Tracks | May 5, 2005 | 8.0 |
22 | John Michaels | May 12, 2005 | 4.5 |
23 | Endgame | May 19, 2005 | 9.0 |

Season 4
24 episodes • 2005Avg: 7.6

Season 4
24 episodes • 2005Avg: 7.6
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Showdown | Sep 29, 2005 | 8.0 |
2 | Safe | Oct 6, 2005 | 9.0 |
3 | From the Ashes | Oct 13, 2005 | 8.0 |
4 | Lost Time | Oct 20, 2005 | 9.0 |
5 | Honor Bound | Oct 27, 2005 | 5.0 |
6 | Viuda Negra | Nov 3, 2005 | 8.5 |
7 | The Innocents | Nov 10, 2005 | 9.0 |
8 | A Day in the Life | Nov 17, 2005 | 8.0 |
9 | Freefall | Nov 24, 2005 | 6.3 |
10 | When Darkness Falls | Dec 8, 2005 | 4.5 |
11 | Blood Out | Jan 5, 2006 | 8.0 |
12 | Patient X | Jan 19, 2006 | 8.0 |
13 | Rage | Jan 26, 2006 | 9.0 |
14 | Odds or Evens | Feb 2, 2006 | 7.5 |
15 | The Stranger | Feb 9, 2006 | 4.5 |
16 | The Little Things | Mar 2, 2006 | 8.0 |
17 | Check Your Head | Mar 9, 2006 | 8.7 |
18 | The Road Home | Mar 30, 2006 | 9.0 |
19 | Expectations | Apr 13, 2006 | 6.3 |
20 | More Than This | Apr 20, 2006 | 8.0 |
21 | Shattered | Apr 27, 2006 | 9.0 |
22 | Requiem | May 4, 2006 | 8.0 |
23 | White Balance | May 11, 2006 | 8.0 |
24 | Crossroads | May 18, 2006 | 4.5 |

Season 5
24 episodes • 2006Avg: 7.9

Season 5
24 episodes • 2006Avg: 7.9
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Stolen | Sep 24, 2006 | 7.5 |
2 | Candy | Oct 1, 2006 | 5.0 |
3 | 911 | Oct 8, 2006 | 8.0 |
4 | All for One | Oct 15, 2006 | 9.0 |
5 | The Damage Done | Oct 22, 2006 | 9.3 |
6 | The Calm Before | Oct 29, 2006 | 4.5 |
7 | All the Sinners, Saints | Nov 5, 2006 | 8.0 |
8 | Win Today | Nov 12, 2006 | 8.0 |
9 | Watch Over Me | Nov 19, 2006 | 9.0 |
10 | The Thing with Feathers | Dec 3, 2006 | 9.0 |
11 | Fade-Away | Dec 10, 2006 | 8.3 |
12 | Tail Spin | Jan 7, 2007 | 9.0 |
13 | Eating Away | Jan 14, 2007 | 8.0 |
14 | Primed | Jan 21, 2007 | 8.0 |
15 | Desert Springs | Feb 18, 2007 | 8.0 |
16 | Without You | Mar 4, 2007 | 8.0 |
17 | Deep Water | Mar 11, 2007 | 9.0 |
18 | Connections | Mar 18, 2007 | 8.0 |
19 | At Rest | Mar 25, 2007 | 8.0 |
20 | Skin Deep | Apr 8, 2007 | 9.0 |
21 | Crash and Burn | Apr 15, 2007 | 9.0 |
22 | One and Only | Apr 29, 2007 | 5.0 |
23 | Two of Us | May 6, 2007 | 6.5 |
24 | The Beginning | May 10, 2007 | 9.0 |

Season 6
18 episodes • 2007Avg: 8.5

Season 6
18 episodes • 2007Avg: 8.5
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Lost Boy | Sep 27, 2007 | 9.3 |
2 | Clean Up | Oct 4, 2007 | 9.5 |
3 | Res Ipsa | Oct 11, 2007 | 9.3 |
4 | Baggage | Oct 25, 2007 | 9.0 |
5 | Run | Nov 1, 2007 | 9.0 |
6 | Where & Why (II) | Nov 8, 2007 | 7.2 |
7 | Absalom | Nov 15, 2007 | 9.5 |
8 | Fight/Flight | Nov 22, 2007 | 9.3 |
9 | One Wrong Move | Dec 6, 2007 | 8.7 |
10 | Claus and Effect | Dec 13, 2007 | 8.7 |
11 | 4G | Jan 10, 2008 | 9.0 |
12 | Article 32 | Jan 17, 2008 | 8.0 |
13 | Hard Reset | Apr 3, 2008 | 9.0 |
14 | A Bend in the Road | Apr 10, 2008 | 8.0 |
15 | Deja Vu | Apr 24, 2008 | 8.0 |
16 | A Dollar and a Dream | May 1, 2008 | 8.3 |
17 | Driven | May 8, 2008 | 7.7 |
18 | Satellites | May 15, 2008 | 5.0 |

Season 7
24 episodes • 2008Avg: 8.0

Season 7
24 episodes • 2008Avg: 8.0
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Closure | Sep 23, 2008 | 7.0 |
2 | 22 x 42 | Sep 30, 2008 | 8.8 |
3 | Last Call | Oct 14, 2008 | 8.7 |
4 | True / False | Oct 21, 2008 | 5.7 |
5 | Rise and Fall | Oct 28, 2008 | 7.5 |
6 | Live to Regret | Nov 11, 2008 | 8.0 |
7 | Rewind | Nov 18, 2008 | 9.0 |
8 | Better Angels | Nov 25, 2008 | 8.0 |
9 | Push Comes to Shove | Dec 2, 2008 | 9.0 |
10 | Cloudy With a Chance Of Gettysburg | Dec 16, 2008 | 8.0 |
11 | Wanted | Jan 6, 2009 | 9.0 |
12 | Believe Me | Jan 13, 2009 | 8.5 |
13 | Once Lost | Jan 27, 2009 | 9.0 |
14 | Friends and Neighbors | Feb 3, 2009 | 7.5 |
15 | Chameleon | Feb 10, 2009 | 7.5 |
16 | Skeletons | Feb 17, 2009 | 7.5 |
17 | Voir Dire | Mar 17, 2009 | 8.3 |
18 | Daylight | Mar 31, 2009 | 7.5 |
19 | Heartbeats | Apr 7, 2009 | 8.3 |
20 | Hard Landing | Apr 14, 2009 | 7.5 |
21 | Labyrinths | Apr 28, 2009 | 8.0 |
22 | Devotion | May 5, 2009 | 7.5 |
23 | True | May 12, 2009 | 7.5 |
24 | Undertow | May 19, 2009 | 8.0 |
Related Shows

Life on Mars
2006A detective chief inspector from 2006 is investigating a serial killer when he is knocked over by a speeding car. Waking up, he finds himself mysteriously transported back in time to 1973. Initially struggling to come to terms with his situation, he has to come to terms with the old-fashioned technology and attitude of the day, while figuring out how he came to be trapped in the past.

The Bill
1984The daily lives of the men and women at Sun Hill Police Station as they fight crime on the streets of London. From bomb threats to armed robbery and drug raids to the routine demands of policing this ground-breaking series focuses as much on crime as it does on the personal lives of its characters.

Fastlane
2002Fastlane is an American action/crime drama series that was broadcast on Fox from September 18, 2002 to April 25, 2003.

The Scooby-Doo/Dynomutt Hour
1976The Scooby-Doo/Dynomutt Hour is a 60-minute package show produced by Hanna-Barbera Productions in 1976 for ABC Saturday mornings. It marked the first new installments of the cowardly canine since 1973, and contained the following segments: The Scooby-Doo Show and Dynomutt, Dog Wonder.

Cold Case
2003The Philadelphia homicide squad's lone female detective finds her calling when she is assigned cases that have never been solved. Detective Lilly Rush combines her natural instincts with the updated technology available today to bring about justice for all the victims she can.

Tarzan
2003From the day two decades ago that young John Clayton's parents died and left him alone in the African jungle, he was raised by apes and has emerged as the fearless Tarzan. Captured by his billionaire uncle, Richard Clayton, the CEO of powerful Greystoke Industries, Tarzan is returned, against his will, to his family's home in New York City. Resisting captivity, he escapes into the concrete jungle of New York City where he encounters the strong-willed NYPD detective Jane Porter. Jane's perfectly ordered life is turned upside-down by Tarzan's dangerous yet profoundly untainted morality. Romantically involved with another member of the force, Detective Michael Foster, Jane is left to choose between reason and instinct, civilization and pure humanity, her head and her heart.

Historier fra en politistation
2000No description available.

FBI: International
2021Follows the elite agents of the FBI's International Fly Team headquartered in Budapest as they travel the world with the mission of protecting Americans wherever they may be.

East New York
2022Regina Haywood is the newly promoted deputy inspector of East New York, a working-class neighborhood at the edge of Brooklyn. She leads a diverse group of officers and detectives, some of whom are reluctant to deploy her creative methods of serving and protecting in the midst of social upheaval and the early seeds of gentrification.

Alert: Missing Persons Unit
2023When police officer Nikki Batista’s son goes missing, she joins the Philadelphia Police Department's Missing Person’s Unit (MPU) to help other people find their loved ones, even as she searches for her own. Six years later, her world is turned upside-down when her ex-husband, Jason Grant, a former police officer, shows up with a proof-of-life photo of their missing boy. Or is it?

Kane & Abel
1985Kane & Abel is a television miniseries, based on the novel of the same name written by Jeffrey Archer, that aired on CBS in 1985. It stars Peter Strauss as Rosnovski and Sam Neill as Kane.

霹雳特警
2004No description available.

Per Aspera
2020No description available.

Felicity
1998Felicity Porter, a sensitive and intelligent girl from the San Francisco Bay Area, decides to give up a slot at Stanford University's pre-med program to follow her long time crush to college in New York City. Things get even more complicated when she meets her dorm's resident advisor and they fall in love.
Section scientifique
2016No description available.

Kapitan Sowa na tropie
1965Kapitan Sowa na tropie is a Polish series from 1965 directed by Stanisław Bareja. It was the first Polish criminal series made after World War II.

The $treet
2000The $treet is an American television drama series about a small brokerage house called Belmont Stevens located in New York and the lives of its employees. Freddie Sacker was one of the most notable characters played by Rick Hoffman.

CSI: Miami
2002CSI: Miami follows Crime Scene Investigators working for the Miami-Dade Police Department as they use physical evidence, similar to their Las Vegas counterparts, to solve grisly murders. The series mixes deduction, gritty subject matter, and character-driven drama in the same vein as the original series in the CSI franchise, except that the Miami CSIs are cops first, scientists second.

Sue Thomas: F.B.Eye
2002Based on a true story, this family-friendly series follows the adventures of a young, hearing impaired woman who has a special gift and goes to work for the FBI in Washington, D.C. She's one hard-headed, soft-hearted woman whose talent for reading lips helps crack crimes and bag the bad guys in places listening devices can't penetrate. With her hearing-ear dog, Levi, Sue's a glutton for jeopardy – and there's (almost) nothing she won't do to bring notorious criminals to justice. This remarkable, edge-of-your-seat drama is an inspiring tribute to the ability of the human spirit to overcome adversity and achieve great things.

Tequila and Bonetti
1992Tequila and Bonetti is an American comedy-drama series