


Kendra Todd helps three homeowners in three different parts of the country have their homes evaluated by professional real estate experts to learn how well their remodeling efforts will pay off. My House Is Worth What? gives you the lowdown on the high stakes of home ownership. After a professional assessment and evaluation from local market experts, they'll get the bottom line on how well their efforts will pay off, with big surprises often awaiting the homeowner in the final number.
Loading episode ratings...
All 0 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.
12 episodes • 2006
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Miami, Atlanta, New York | Aug 2, 2006 | 0.0 |
| 3 | Chicago, Scottsdale, Austin | Aug 13, 2006 | 0.0 |
| 4 | Harlem, Austin, Miami | Aug 16, 2006 | 0.0 |
| 5 | Woodland Hills, Atlanta, Brooklyn | Oct 4, 2007 | 0.0 |
| 6 | Cranston, Atlanta, Minneapolis | Aug 30, 2006 | 0.0 |
| 7 | Denver, Atlanta, Key Biscayne | Sep 11, 2007 | 0.0 |
| 8 | South Beach, Denver, Chelsea | Sep 13, 2006 | 0.0 |
| 9 | Marina del Ray, Manhattan, Austin | Sep 20, 2006 | 0.0 |
| 10 | Miami, Los Angeles, Washington, D.C. | Oct 11, 2006 | 0.0 |
| 11 | Snohomish, Manassas, New York | Oct 24, 2006 | 0.0 |
| 12 | Los Angeles, Atlanta, Upper Marlboro | Jan 1, 2007 | 0.0 |
| 13 | Phoenix, Chicago, Dallas | Sep 13, 2007 | 0.0 |
13 episodes • 2007
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Miami, Monrovia, Washington, D.C. | Feb 28, 2007 | 0.0 |
| 2 | New York, Miami, Phoenix | Feb 14, 2007 | 0.0 |
| 3 | Echo Park, Miami, New York | Feb 21, 2007 | 0.0 |
| 4 | Miami, Phoenix, Seattle | Feb 7, 2007 | 0.0 |
| 5 | Miami, New York, Seattle | Mar 7, 2007 | 0.0 |
| 6 | Boston, L.A., Nashville | Mar 14, 2007 | 0.0 |
| 7 | Hingham, Miami, Murfreesboro | Mar 21, 2007 | 0.0 |
| 8 | Burbank, New York, Acton | Mar 28, 2007 | 0.0 |
| 9 | Boston, Corte Madera, Denver | Apr 4, 2007 | 0.0 |
| 10 | Miami, Freeport, Littleton | Apr 10, 2007 | 0.0 |
| 11 | Dallas, Denver, San Francisco | Apr 18, 2007 | 0.0 |
| 12 | Aurora, L.A., Dallas | Oct 25, 2007 | 0.0 |
| 13 | Dallas, Franklin, Denver | Apr 18, 2007 | 0.0 |
13 episodes • 2007
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Honolulu, Orlando, Savannah | Jul 4, 2007 | 0.0 |
| 2 | Orlando, Honolulu, L.A. | Jul 11, 2007 | 0.0 |
| 3 | San Diego, Honolulu, Orlando | Jul 18, 2007 | 0.0 |
| 4 | Honolulu, Savannah, Orlando | Jul 25, 2007 | 0.0 |
| 5 | Philadelphia, Houston, San Diego | Aug 1, 2007 | 0.0 |
| 6 | Savannah, Tampa, Aston, PA | Aug 15, 2007 | 0.0 |
| 7 | Savannah, Tampa and Aston Pa. | Aug 15, 2007 | 0.0 |
| 8 | Tampa, Philadelphia and Chicago | Aug 22, 2007 | 0.0 |
| 9 | Chicago and Philly | Aug 29, 2007 | 0.0 |
| 10 | Chicago and Honolulu | Sep 5, 2007 | 0.0 |
| 11 | Savannah, Philly, Chicago | Sep 12, 2007 | 0.0 |
| 12 | L.A., Philly and Chicago | Sep 19, 2007 | 0.0 |
| 13 | Las Vegas, Philly, L.A. | Sep 26, 2007 | 0.0 |
13 episodes • 2007
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | L.A., Las Vegas, Miami | Oct 3, 2007 | 0.0 |
| 2 | Baltimore, Vermont, Las Vegas | Oct 10, 2007 | 0.0 |
| 3 | Baltimore, Manchester, Miami | Oct 17, 2007 | 0.0 |
| 4 | Miami, Las Vegas, L.A. | Oct 24, 2007 | 0.0 |
| 5 | Las Vegas, Brattleboro, Baltimore | Oct 31, 2007 | 0.0 |
| 6 | Manchester, Las Vegas, Los Angeles | Nov 7, 2007 | 0.0 |
| 7 | L.A., Manchester, Las Vegas | Nov 14, 2007 | 0.0 |
| 8 | Washington D.C., L.A., Milwaukee | Nov 21, 2007 | 0.0 |
| 9 | Renovation Potential | Nov 28, 2007 | 0.0 |
| 10 | Lucky 7? | Dec 5, 2007 | 0.0 |
| 11 | Custom Pricing | Dec 12, 2007 | 0.0 |
| 12 | Ranch Redo | Dec 19, 2007 | 0.0 |
| 13 | How Much Is Too Much? | Dec 26, 2007 | 0.0 |
10 episodes • 2008
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Will An Addition Add Up | Jan 1, 2008 | 0.0 |
| 2 | Ready to Renovate | Jan 8, 2008 | 0.0 |
| 3 | Will Improvements Add Up? | Jan 15, 2008 | 0.0 |
| 4 | Basement Dilemma | Jan 22, 2008 | 0.0 |
| 7 | Milwaukee, Bellevue, Atlanta | Jan 29, 2008 | 0.0 |
| 8 | Woodinville WA, Albuquerque NM & Brooklyn NY | Feb 5, 2008 | 0.0 |
| 9 | Pawtucket, RI. / Chicago, Ill. / Seattle, WA. | Feb 12, 2008 | 0.0 |
| 10 | San Fransisco, CA / New York, NY / Maple Grove, MN | Feb 19, 2008 | 0.0 |
| 12 | Los Angeles, Lakeville, Portland | Mar 4, 2008 | 0.0 |
| 13 | Islamorada, Santa Fe, Poway | Mar 11, 2008 | 0.0 |
4 episodes • TBA
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 8 | West Palm Beach, Albuquerque, Pittsburgh | Mar 16, 2008 | 0.0 |
| 10 | Boston, Longwood, Chicago | Mar 18, 2008 | 0.0 |
| 11 | SanFran, Florida, New Mexico | Mar 24, 2008 | 0.0 |
| 12 | Bronx, Pittsburgh, Santa Fe | Mar 25, 2008 | 0.0 |
13 episodes • 2008
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Off to Paris | Apr 6, 2008 | 0.0 |
| 2 | Can They Renovate? | Apr 1, 2008 | 0.0 |
| 3 | Closer to the Beach | Apr 8, 2008 | 0.0 |
| 4 | Expanding Family | Apr 13, 2008 | 0.0 |
| 5 | Strapped for Space | Apr 15, 2008 | 0.0 |
| 6 | Job Relocation | Apr 20, 2008 | 0.0 |
| 7 | Rental Property | Apr 22, 2008 | 0.0 |
| 8 | Financing a Vacation Cabin | Apr 27, 2008 | 0.0 |
| 9 | Historic Home Equity | Apr 29, 2008 | 0.0 |
| 10 | Financing a Master Suite Reno | May 4, 2008 | 0.0 |
| 11 | Enough Equity | May 6, 2008 | 0.0 |
| 12 | Riverfront Reward | May 11, 2008 | 0.0 |
| 13 | Stay or Go? | May 13, 2008 | 0.0 |
12 episodes • 2008
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Building a Barn | May 18, 2008 | 0.0 |
| 2 | Budgeting for a Master Bath | May 20, 2008 | 0.0 |
| 3 | Adding a Garage | May 25, 2008 | 0.0 |
| 4 | Eco-Friendly Renovations | May 27, 2008 | 0.0 |
| 5 | Wanting to Move | Jun 1, 2008 | 0.0 |
| 6 | Eco-friendly Upgrades | Jun 8, 2008 | 0.0 |
| 8 | Cash for Kitchen? | Jun 10, 2008 | 0.0 |
| 9 | Pool Payoff? | Jun 15, 2008 | 0.0 |
| 10 | Worth the Payoff? | Jun 17, 2008 | 0.0 |
| 11 | Dream Kitchen | Jun 22, 2008 | 0.0 |
| 12 | Selling in Savannah | Jun 24, 2008 | 0.0 |
| 13 | Getting Hitched | Jun 29, 2008 | 0.0 |
10 episodes • 2008
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Testing the Market | Jul 1, 2008 | 0.0 |
| 2 | Couple Trouble | Jul 6, 2008 | 0.0 |
| 3 | Banking on the Future | Jul 8, 2008 | 0.0 |
| 4 | Figuring Out the Finances | Jul 13, 2008 | 0.0 |
| 6 | Endless Possibilities | Jul 20, 2008 | 0.0 |
| 7 | Bottom-Line Blues | Jul 22, 2008 | 0.0 |
| 8 | Can't Afford Any Mistakes | Jul 27, 2008 | 0.0 |
| 9 | Easy Answers, Tough Choices | Jul 29, 2008 | 0.0 |
| 10 | Moving in the Market | Aug 3, 2008 | 0.0 |
| 11 | The Tale of the Quick Sale | Aug 10, 2008 | 0.0 |
9 episodes • TBA
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 2 | Baltimore, Canovanas, Castaic | Nov 2, 2008 | 0.0 |
| 3 | Manhattan, Toluca Woods, Miami | Nov 9, 2008 | 0.0 |
| 4 | Miami, Austin, West Hartford | Nov 11, 2008 | 0.0 |
| 6 | The Lessons of Real Estate | TBA | 0.0 |
| 8 | Boise, Cranbury, Glendale | Sep 9, 2008 | 0.0 |
| 9 | San Francisco and Asheville | Sep 14, 2008 | 0.0 |
| 10 | Norfolk and San Francisco | Sep 21, 2008 | 0.0 |
| 12 | Boise and San Juan | Sep 28, 2008 | 0.0 |
| 13 | Boise, Asheville, San Francisco | Nov 16, 2008 | 0.0 |
12 episodes • 2008
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Charleston, Birmingham, Sioux Falls | Oct 5, 2008 | 0.0 |
| 2 | Washington, D.C., New Orleans, Fargo | Oct 7, 2008 | 0.0 |
| 3 | Salt Lake City, Washington, DC, Asheville | Oct 12, 2008 | 0.0 |
| 4 | Baton Rouge, Sioux Falls, Charlotte | Oct 14, 2008 | 0.0 |
| 5 | New Orleans, Concord, N.H., Washington, D.C. | Oct 19, 2008 | 0.0 |
| 6 | Nevada, South Dakota, Alabama | Oct 21, 2008 | 0.0 |
| 7 | Salt Lake, Louisville, Indianapolis | Oct 26, 2008 | 0.0 |
| 8 | California; Alabama; New Hampshire | Nov 18, 2008 | 0.0 |
| 9 | New Orleans/Kentucky/Ohio | Nov 23, 2008 | 0.0 |
| 10 | Chicago, Minneapolis, North Carolina | Nov 30, 2008 | 0.0 |
| 11 | Renovations' Return | Dec 2, 2008 | 0.0 |
| 13 | Projects for Profit | Dec 7, 2008 | 0.0 |
9 episodes • 2008
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Returns on Renovations | Dec 9, 2008 | 0.0 |
| 2 | Moves and Money | Dec 14, 2008 | 0.0 |
| 3 | Enough Equity? | Dec 16, 2008 | 0.0 |
| 4 | Clever Choices | Dec 21, 2008 | 0.0 |
| 5 | Smart Steps | Dec 22, 2008 | 0.0 |
| 6 | Intelligent Investments | Dec 28, 2008 | 0.0 |
| 9 | Evaluating the Value | Jan 6, 2009 | 0.0 |
| 11 | Determining Whether to Do More | Jan 13, 2009 | 0.0 |
| 12 | Setting the Price on the Space | Jan 20, 2009 | 0.0 |
4 episodes • TBA
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 2 | Double Dilemma | Jan 27, 2009 | 0.0 |
| 4 | Good Choices, Good Cash | Feb 3, 2009 | 0.0 |
| 5 | Fold or Hold | Feb 10, 2009 | 0.0 |
| 8 | Assessing the Costs and Benefits of Renovating or Moving | Feb 17, 2009 | 0.0 |