


Discover rarely-seen matches from the 1970s, '80s, and '90s featuring countless WWE Hall of Famers such as Hulk Hogan and Ric Flair.
Loading episode ratings...
All 0 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.
1 episodes • 1973
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: Jun. 30, 1973 | Jun 30, 1973 | 0.0 |
2 episodes • 1975
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: Mar. 17, 1975 | Mar 17, 1975 | 0.0 |
| 2 | Madison Square Garden: April 14, 1975 | Apr 14, 1975 | 0.0 |
3 episodes • 1976
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: Feb. 2, 1976 | Feb 2, 1976 | 0.0 |
| 2 | Madison Square Garden: Aug. 7, 1976 | Aug 7, 1976 | 0.0 |
| 3 | Madison Square Garden: Oct. 25, 1976 | Oct 25, 1976 | 0.0 |
5 episodes • 1977
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: June 27, 1977 | Jun 27, 1977 | 0.0 |
| 2 | Madison Square Garden: Aug. 29, 1977 | Aug 29, 1977 | 0.0 |
| 3 | Madison Square Garden: Sept. 26, 1977 | Sep 26, 1977 | 0.0 |
| 4 | Madison Square Garden: Oct. 24, 1977 | Oct 24, 1977 | 0.0 |
| 5 | Madison Square Garden: Dec. 19, 1977 | Dec 19, 1977 | 0.0 |
2 episodes • 1978
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Philadelphia Spectrum: Mar. 25, 1978 | Mar 25, 1978 | 0.0 |
| 2 | Madison Square Garden: Oct. 23, 1978 | Oct 23, 1978 | 0.0 |
1 episodes • 1979
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: Dec. 17, 1979 | Dec 17, 1979 | 0.0 |
1 episodes • 1980
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: March 24, 1980 | Mar 24, 1980 | 0.0 |
2 episodes • 1981
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: Apr. 6, 1981 | Apr 6, 1981 | 0.0 |
| 2 | Madison Square Garden: Nov. 23, 1981 | Nov 23, 1981 | 0.0 |
1 episodes • 1982
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: Dec. 28, 1982 | Dec 28, 1982 | 0.0 |
11 episodes • 1983
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden - 1/22/1983 | Jan 22, 1983 | 0.0 |
| 2 | Madison Square Garden - 2/18/1983 | Feb 18, 1983 | 0.0 |
| 3 | Philadelphia Spectrum: Feb. 19, 1983 | Feb 19, 1983 | 0.0 |
| 4 | Madison Square Garden: March 20, 1983 | Mar 20, 1983 | 0.0 |
| 5 | Madison Square Garden - 4/25/1983 | Apr 25, 1983 | 0.0 |
| 6 | Philadelphia Spectrum: Apr. 30, 1983 | Apr 30, 1983 | 0.0 |
| 7 | Madison Square Garden - 5/23/1983 | May 23, 1983 | 0.0 |
| 8 | Philadelphia Spectrum: July 16, 1983 | Jul 16, 1983 | 0.0 |
| 9 | Madison Square Garden - 10/17/1983 | Oct 17, 1983 | 0.0 |
| 10 | Philadelphia Spectrum: Nov. 24, 1983 | Nov 24, 1983 | 0.0 |
| 11 | Madison Square Garden - 12/26/1983 | Dec 26, 1983 | 0.0 |
10 episodes • 1984
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: Jan. 23, 1984 | Jan 23, 1984 | 0.0 |
| 2 | Madison Square Garden - 2/20/1984 | Feb 20, 1984 | 0.0 |
| 3 | Madison Square Garden - 3/25/1984 | Mar 25, 1984 | 0.0 |
| 4 | Madison Square Garden - 4/23/1984 | Apr 23, 1984 | 0.0 |
| 5 | Madison Square Garden - 5/21/1984 | May 21, 1984 | 0.0 |
| 6 | Madison Square Garden - 6/16/1984 | Jun 16, 1984 | 0.0 |
| 7 | Madison Square Garden - 8/25/1984 | Aug 25, 1984 | 0.0 |
| 8 | Maple Leaf Gardens: Oct. 21, 1984 | Oct 21, 1984 | 0.0 |
| 9 | Madison Square Garden: Oct. 22, 1984 | Oct 22, 1984 | 0.0 |
| 10 | Madison Square Garden: Nov. 26, 1984 | Nov 26, 1984 | 0.0 |
10 episodes • 1985
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden - 1/21/1985 | Jan 21, 1985 | 0.0 |
| 2 | Madison Square Garden: March 17, 1985 | Mar 17, 1985 | 0.0 |
| 3 | Maple Leaf Gardens: Apr. 21, 1985 | Apr 21, 1985 | 0.0 |
| 4 | Madison Square Garden - 4/22/1985 | Apr 22, 1985 | 0.0 |
| 5 | Madison Square Garden - 5/20/1985 | May 20, 1985 | 0.0 |
| 6 | Madison Square Garden - 6/21/1985 | Jun 21, 1985 | 0.0 |
| 7 | Madison Square Garden - 7/13/1985 | Jul 13, 1985 | 0.0 |
| 8 | Madison Square Garden - 8/10/1985 | Aug 10, 1985 | 0.0 |
| 9 | Maple Leaf Gardens: Nov. 10, 1985 | Nov 10, 1985 | 0.0 |
| 10 | Boston Garden: Dec 7, 1985 | Dec 7, 1985 | 0.0 |
13 episodes • 1986
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Boston Garden: Jan. 11, 1986 | Jan 11, 1986 | 0.0 |
| 2 | Boston Garden: Feb. 8, 1986 | Feb 8, 1986 | 0.0 |
| 3 | Boston Garden: March 8, 1986 | Mar 8, 1986 | 0.0 |
| 4 | Boston Garden: Apr 26, 1986 | Apr 26, 1986 | 0.0 |
| 5 | Boston Garden: May 24, 1986 | May 24, 1986 | 0.0 |
| 6 | Boston Garden: June 27, 1986 | Jun 27, 1986 | 0.0 |
| 7 | Boston Garden: Aug. 9, 1986 | Aug 9, 1986 | 0.0 |
| 8 | Boston Garden: Sep. 6, 1986 | Sep 6, 1986 | 0.0 |
| 9 | Boston Garden: Oct. 4, 1986 | Oct 4, 1986 | 0.0 |
| 10 | Sam Houston Coliseum: Oct. 19, 1986 | Oct 19, 1986 | 0.0 |
| 11 | Madison Square Garden: Oct. 20, 1986 | Oct 20, 1986 | 0.0 |
| 12 | Boston Garden: Nov. 1, 1986 | Nov 1, 1986 | 0.0 |
| 13 | Boston Garden: Dec. 6, 1986 | Dec 6, 1986 | 0.0 |
1 episodes • 1987
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Boston Garden: Feb. 7, 1987 | Feb 7, 1987 | 0.0 |
12 episodes • 1988
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Copps Coliseum: March 13, 1988 | Mar 13, 1988 | 0.0 |
| 2 | Maple Leaf Gardens: Apr. 24, 1988 | Apr 24, 1988 | 0.0 |
| 3 | LA Sports Arena: July 15, 1988 | Jul 15, 1988 | 0.0 |
| 4 | Maple Leaf Gardens: July 24, 1988 | Jul 24, 1988 | 0.0 |
| 5 | LA Sports Arena: Aug. 13, 1988 | Aug 13, 1988 | 0.0 |
| 6 | Philadelphia Spectrum: Aug. 27, 1988 | Aug 27, 1988 | 0.0 |
| 7 | Maple Leaf Gardens: Sept. 18, 1988 | Sep 18, 1988 | 0.0 |
| 8 | Maple Leaf Gardens: Oct. 9, 1988 | Oct 9, 1988 | 0.0 |
| 9 | LA Sports Arena: Oct. 16, 1988 | Oct 16, 1988 | 0.0 |
| 10 | Madison Square Garden: Oct. 24, 1988 | Oct 24, 1988 | 0.0 |
| 11 | Maple Leaf Gardens: Nov. 6, 1988 | Nov 6, 1988 | 0.0 |
| 12 | LA Sports Arena: Dec. 17, 1988 | Dec 17, 1988 | 0.0 |
1 episodes • 1990
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: March 19, 1990 | Mar 19, 1990 | 0.0 |
4 episodes • 1991
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: April 22, 1991 | Apr 22, 1991 | 0.0 |
| 2 | Madison Square Garden: June 3, 1991 | Jun 3, 1991 | 0.0 |
| 3 | Madison Square Garden: Oct. 28, 1991 | Aug 28, 1991 | 0.0 |
| 4 | Madison Square Garden: Nov. 30, 1991 | Nov 30, 1991 | 0.0 |
1 episodes • 1997
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Madison Square Garden: Mar. 16, 1997 | Mar 16, 1997 | 0.0 |