
Thirty-Minute Theatre(1965)
Overview
An anthology of short plays shown on BBC Television between 1965 and 1973, used in part at least as a training ground for new writers, on account of its short length, and which therefore attracted many writers who later became well known.
Loading episode ratings...
This may take a moment for shows with many seasons.
No imageSeason 1
38 episodes • 1965
Season 1
38 episodes • 1965
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Parson's Pleasure | Oct 7, 1965 | 0.0 |
| 2 | Give the Clown His Supper | Oct 14, 1965 | 0.0 |
| 3 | Portrait of a Madonna | Oct 21, 1965 | 0.0 |
| 4 | Pay as You Go | Oct 28, 1965 | 0.0 |
| 5 | Monica | Nov 4, 1965 | 0.0 |
| 6 | Love in Triplicate | Nov 11, 1965 | 0.0 |
| 7 | Application Form | Nov 18, 1965 | 0.0 |
| 8 | The Late Arrival of the Incoming Aircraft | Nov 25, 1965 | 0.0 |
| 9 | Mrs. Bixby and the Colonel's Coat | Dec 2, 1965 | 0.0 |
| 10 | Mr. Ponge | Dec 9, 1965 | 0.0 |
| 11 | That's Not My Name | Dec 16, 1965 | 0.0 |
| 12 | Family Christmas | Dec 23, 1965 | 0.0 |
| 13 | The Passenger | Dec 30, 1965 | 0.0 |
| 14 | The Flipside | Jan 3, 1966 | 0.0 |
| 15 | The Enchanted Night | Jan 10, 1966 | 0.0 |
| 16 | Four-Way Incident | Jan 17, 1966 | 0.0 |
| 17 | Brothers | Jan 24, 1966 | 0.0 |
| 18 | Janni! Oh Janni! | Jan 31, 1966 | 0.0 |
| 19 | The Sugar Cubes | Feb 7, 1966 | 0.0 |
| 20 | Case Suspended | Feb 14, 1966 | 0.0 |
| 21 | Ships of the Line | Feb 21, 1966 | 0.0 |
| 22 | Keep on Running | Feb 28, 1966 | 0.0 |
| 23 | Not for Just an Hour | Mar 7, 1966 | 0.0 |
| 24 | 'Twas on a Sunday | Mar 14, 1966 | 0.0 |
| 25 | Magnolia Summer | Mar 28, 1966 | 0.0 |
| 26 | A Girl's Best Friend | Apr 4, 1966 | 0.0 |
| 27 | Emergency Ward 9 | Apr 11, 1966 | 0.0 |
| 28 | A Letter from the Country | Apr 18, 1966 | 0.0 |
| 29 | The Caramel Crisis | Apr 25, 1966 | 0.0 |
| 30 | Don't Go Down to the Bingo Mother, Father's Coming to Tea | May 2, 1966 | 0.0 |
| 31 | The House Mouse | May 9, 1966 | 0.0 |
| 32 | The Hard Word | May 16, 1966 | 0.0 |
| 33 | Ella | May 23, 1966 | 0.0 |
| 34 | The Window | May 30, 1966 | 0.0 |
| 35 | Friday Night's the Best Night | Jun 6, 1966 | 0.0 |
| 36 | A Good Reason for Getting Married | Jun 13, 1966 | 0.0 |
| 37 | The Queen Street Girls | Jun 20, 1966 | 0.0 |
| 38 | They Put You Where You Are | Jun 27, 1966 | 0.0 |
No imageSeason 2
37 episodes • 1966
Season 2
37 episodes • 1966
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Other Fella | Oct 3, 1966 | 0.0 |
| 2 | The Devil and All His Mischief | Oct 10, 1966 | 0.0 |
| 3 | The Spoken Word | Oct 17, 1966 | 0.0 |
| 4 | The Sounds of War | Oct 24, 1966 | 0.0 |
| 5 | The Excavation | Oct 31, 1966 | 0.0 |
| 6 | Play to Win | Nov 7, 1966 | 0.0 |
| 7 | Confession | Nov 14, 1966 | 0.0 |
| 8 | Wife in a Blonde Wig | Nov 21, 1966 | 0.0 |
| 9 | O-Gosh! | Nov 28, 1966 | 0.0 |
| 10 | First Catch Your Hare... | Dec 5, 1966 | 0.0 |
| 11 | Brainscrew | Dec 12, 1966 | 0.0 |
| 12 | The Towers of Manhattan | Dec 19, 1966 | 0.0 |
| 13 | Taste | Jan 4, 1967 | 0.0 |
| 14 | R.S.V.P. | Jan 11, 1967 | 0.0 |
| 15 | The Suede Jacket | Jan 18, 1967 | 0.0 |
| 16 | Oldenberg | Jan 26, 1967 | 0.0 |
| 17 | Later a Man Was Questioned | Feb 1, 1967 | 0.0 |
| 18 | Teeth | Feb 8, 1967 | 0.0 |
| 19 | Turn Off If You Know the Ending | Feb 15, 1967 | 0.0 |
| 20 | An Absolute Treasure | Feb 22, 1967 | 0.0 |
| 21 | Go Tell It on Table Mountain | Mar 1, 1967 | 0.0 |
| 22 | Taffy Came to My House | Mar 8, 1967 | 0.0 |
| 23 | Who Were You With Last Night? | Mar 15, 1967 | 0.0 |
| 24 | Two and Two Make Twenty Two | Mar 22, 1967 | 0.0 |
| 25 | Wanted | Mar 29, 1967 | 0.0 |
| 26 | The Gun | Apr 12, 1967 | 0.0 |
| 27 | Failpass | Apr 19, 1967 | 0.0 |
| 28 | Boa Constrictor | Apr 26, 1967 | 0.0 |
| 29 | The Isle is Full of Noises | May 3, 1967 | 0.0 |
| 30 | Silver Wedding | May 10, 1967 | 0.0 |
| 31 | The Sufferings of Peter Obiznov | May 17, 1967 | 0.0 |
| 32 | Haven't You People Got Homes? | May 24, 1967 | 0.0 |
| 33 | That Woman | May 31, 1967 | 0.0 |
| 34 | The Other Side | Jun 7, 1967 | 0.0 |
| 35 | The Wake | Jun 14, 1967 | 0.0 |
| 36 | Child Marlene | Jun 21, 1967 | 0.0 |
| 37 | Another Moon Called Earth | Jun 28, 1967 | 0.0 |
No imageSeason 3
35 episodes • 1967
Season 3
35 episodes • 1967
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Leave Me Alone | Oct 2, 1967 | 0.0 |
| 2 | The Timekeepers | Oct 9, 1967 | 0.0 |
| 3 | You Meet All Sorts | Oct 16, 1967 | 0.0 |
| 4 | The Tape Recorder | Oct 23, 1967 | 0.0 |
| 5 | The Top Bunk | Oct 30, 1967 | 0.0 |
| 6 | Have It On The House | Nov 6, 1967 | 0.0 |
| 7 | Notice! Meeting In Progress | Nov 27, 1967 | 0.0 |
| 8 | A Time of Wolves and Tigers | Dec 6, 1967 | 0.0 |
| 9 | The Keys on the Streets | Dec 13, 1967 | 0.0 |
| 10 | Come Death | Dec 20, 1967 | 0.0 |
| 11 | The Metal Martyr | Dec 27, 1967 | 0.0 |
| 12 | A Private Place | Jan 3, 1968 | 0.0 |
| 13 | The News-Benders | Jan 10, 1968 | 0.0 |
| 14 | Diary of an Encounter | Jan 17, 1968 | 0.0 |
| 15 | Lovely In Black | Jan 24, 1968 | 0.0 |
| 16 | Happiness Is E Shaped | Jan 31, 1968 | 0.0 |
| 17 | Child's Play | Feb 7, 1968 | 0.0 |
| 18 | Snakes and Reptiles | Feb 14, 1968 | 0.0 |
| 19 | The Unquiet Man | Feb 21, 1968 | 0.0 |
| 20 | The Interview | Feb 28, 1968 | 0.0 |
| 21 | Eveline | Mar 6, 1968 | 0.0 |
| 22 | A Personal Affair | Mar 13, 1968 | 0.0 |
| 23 | No Trams To Ethiopia | Mar 20, 1968 | 0.0 |
| 24 | Father's Day | Mar 27, 1968 | 0.0 |
| 25 | Pleasant Dreams, Fernando | Apr 3, 1968 | 0.0 |
| 26 | The Sinner | Apr 10, 1968 | 0.0 |
| 27 | It's On You, John | Apr 24, 1968 | 0.0 |
| 28 | Standing By For Santa Claus | May 1, 1968 | 0.0 |
| 29 | Empty Bottles | May 8, 1968 | 0.0 |
| 30 | Thank God for U.D.I.! | May 15, 1968 | 0.0 |
| 31 | Still Death | May 22, 1968 | 0.0 |
| 32 | Walk In The Dark | May 29, 1968 | 0.0 |
| 33 | The Boy's Room | Jun 5, 1968 | 0.0 |
| 34 | Number 30, Approximately | Jun 19, 1968 | 0.0 |
| 35 | A Question of Honour | Jun 26, 1968 | 0.0 |
No imageSeason 4
36 episodes • 1968
Season 4
36 episodes • 1968
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Baby | Sep 9, 1968 | 0.0 |
| 2 | A Matter of Principle | Sep 16, 1968 | 0.0 |
| 3 | The Flag | Sep 23, 1968 | 0.0 |
| 4 | The Chequers Manoeuvre | Sep 30, 1968 | 0.0 |
| 5 | Something To Hide: The First Floor | Oct 7, 1968 | 0.0 |
| 6 | Something To Hide: The Studio | Oct 14, 1968 | 0.0 |
| 7 | Something To Hide: The Caretaker's Flat | Oct 21, 1968 | 0.0 |
| 8 | Of Public Concern | Nov 4, 1968 | 0.0 |
| 9 | Cause of Death | Nov 11, 1968 | 0.0 |
| 10 | The Last Victim | Nov 18, 1968 | 0.0 |
| 11 | Loving Israel | Nov 25, 1968 | 0.0 |
| 12 | The Bishop and the Actress | Dec 2, 1968 | 0.0 |
| 13 | Before Breakfast | Dec 9, 1968 | 0.0 |
| 14 | Cross Examine | Dec 16, 1968 | 0.0 |
| 15 | Swallowing the Anchor | Dec 23, 1968 | 0.0 |
| 16 | Game, Set and Match | Dec 30, 1968 | 0.0 |
| 17 | Where Have They Gone, All The Little Children | Jan 6, 1969 | 0.0 |
| 18 | Absolute Aggers and Torters | Jan 13, 1969 | 0.0 |
| 19 | These Men Are Dangerous: Mussolini | Jan 20, 1969 | 0.0 |
| 20 | These Men Are Dangerous: Hitler | Jan 27, 1969 | 0.0 |
| 21 | These Men Are Dangerous: Stalin | Feb 3, 1969 | 0.0 |
| 22 | Stake Money | Feb 13, 1969 | 0.0 |
| 23 | First Confession | Feb 20, 1969 | 0.0 |
| 24 | The Boat To Addis Ababa | Feb 27, 1969 | 0.0 |
| 25 | A Hot Day | Mar 6, 1969 | 0.0 |
| 26 | Roses, Roses, All The Way | Mar 20, 1969 | 0.0 |
| 27 | The Victims: A Degree of Stress | Mar 20, 1969 | 0.0 |
| 28 | The Victims: Frontier | Mar 27, 1969 | 0.0 |
| 29 | The Victims: Progressive Blues | Apr 3, 1969 | 0.0 |
| 30 | Invasion | Apr 10, 1969 | 0.0 |
| 31 | A Nice Cool Pad in the Sky | Apr 24, 1969 | 0.0 |
| 32 | Anything You Say | May 1, 1969 | 0.0 |
| 33 | Conversation at Night | May 8, 1969 | 0.0 |
| 34 | Roly Poly | May 15, 1969 | 0.0 |
| 35 | ...And Was Invited to Form a Government | May 22, 1969 | 0.0 |
| 36 | A Borderline Case | May 29, 1969 | 0.0 |
No imageSeason 5
36 episodes • 1969
Season 5
36 episodes • 1969
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Remote Control | Sep 14, 1969 | 0.0 |
| 2 | Gangster | Sep 28, 1969 | 0.0 |
| 3 | Trial | Oct 5, 1969 | 0.0 |
| 4 | A Formula for Treason | Oct 12, 1969 | 0.0 |
| 5 | Someone's Knocking at Me Door | Oct 19, 1969 | 0.0 |
| 6 | Trespassers | Oct 26, 1969 | 0.0 |
| 7 | Aggers and Torters: Back to Nature | Nov 9, 1969 | 0.0 |
| 8 | Aggers and Torters: Psy-Fi | Nov 16, 1969 | 0.0 |
| 9 | Aggers and Torters: Hickory Dickory | Nov 23, 1969 | 0.0 |
| 10 | Lecture to an Academy | Dec 7, 1969 | 0.0 |
| 11 | The Switch | Dec 14, 1969 | 0.0 |
| 12 | The Discharge of Trooper Lusby | Dec 28, 1969 | 0.0 |
| 13 | Laffin' Gas | Jan 10, 1970 | 0.0 |
| 14 | The Chief Whip Sends His Compliments | Jan 17, 1970 | 0.0 |
| 15 | Reparation | Jan 24, 1970 | 0.0 |
| 16 | The Scarecrows | Jan 31, 1970 | 0.0 |
| 17 | Laying It Off For Spangle | Feb 7, 1970 | 0.0 |
| 18 | Home Is Where You Hang Your Hat | Feb 14, 1970 | 0.0 |
| 19 | What a Pity You Can't Stay Longer | Feb 21, 1970 | 0.0 |
| 20 | Out of Sight, Out of Mind | Feb 28, 1970 | 0.0 |
| 21 | Meanwhile Back at the Office | Mar 14, 1970 | 0.0 |
| 22 | All My Own Army | Mar 28, 1970 | 0.0 |
| 23 | Whispers | Apr 4, 1970 | 0.0 |
| 24 | Revolutions: Cromwell | Apr 11, 1970 | 0.0 |
| 25 | Revolutions: Lenin | Apr 18, 1970 | 0.0 |
| 26 | Revolutions: Fidel Castro | Apr 25, 1970 | 0.0 |
| 27 | Is That Your Body, Boy? | May 9, 1970 | 0.0 |
| 28 | The Tidewatchers | May 16, 1970 | 0.0 |
| 29 | Twenty-Six Efforts at Pornography | May 23, 1970 | 0.0 |
| 30 | Lilly: Part 1 | Jun 6, 1970 | 0.0 |
| 31 | Lilly: Part 2 | Jun 13, 1970 | 0.0 |
| 32 | Ben | Jun 20, 1970 | 0.0 |
| 33 | An Uncertain Sound | Jun 27, 1970 | 0.0 |
| 34 | Hope | Jul 4, 1970 | 0.0 |
| 35 | Good Times | Jul 25, 1970 | 0.0 |
| 36 | Tropical Wednesdays | Aug 1, 1970 | 0.0 |
No imageSeason 6
37 episodes • 1970
Season 6
37 episodes • 1970
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Raid | Sep 18, 1970 | 0.0 |
| 2 | The Year of the Crow | Oct 2, 1970 | 0.0 |
| 3 | Did Your Nanny Come from Bergen? | Oct 9, 1970 | 0.0 |
| 4 | Tribunal | Oct 16, 1970 | 0.0 |
| 5 | Helen | Oct 30, 1970 | 0.0 |
| 6 | The Warmonger | Nov 13, 1970 | 0.0 |
| 7 | The Editor Regrets | Nov 27, 1970 | 0.0 |
| 8 | Waugh on Crime: In Which Inspector Waugh Settles an Account | Dec 4, 1970 | 0.0 |
| 9 | Waugh on Crime: In Which Inspector Waugh Meets a Man Going to St. Ives | Dec 11, 1970 | 0.0 |
| 10 | Waugh on Crime: In Which Inspector Waugh Encounters the English Class System | Dec 18, 1970 | 0.0 |
| 11 | Waugh on Crime: In Which Inspector Waugh Observes the Truth of an Old Music Hall Song | Dec 25, 1970 | 0.0 |
| 12 | Waugh on Crime: In Which Inspector Waugh Plays Cops and Robbers | Jan 1, 1971 | 0.0 |
| 13 | Waugh on Crime: In Which Inspector Waugh Knows the Criminal but not the Crime | Jan 8, 1971 | 0.0 |
| 14 | But Now They Are Fled | Jan 11, 1971 | 0.0 |
| 15 | Faith | Jan 18, 1971 | 0.0 |
| 16 | Terrible Jim Fitch | Jan 25, 1971 | 0.0 |
| 17 | The Bequest | Feb 1, 1971 | 0.0 |
| 18 | Me MacKenna | Feb 8, 1971 | 0.0 |
| 19 | The Proposal | Feb 15, 1971 | 0.0 |
| 20 | Asquith in Orbit | Feb 22, 1971 | 0.0 |
| 21 | Happy Days Are Here Again | Mar 1, 1971 | 0.0 |
| 22 | The Railway Man's New Clothes | Mar 8, 1971 | 0.0 |
| 23 | No Charge for the Extra Service | Mar 15, 1971 | 0.0 |
| 24 | A Distinct Chill | Mar 22, 1971 | 0.0 |
| 25 | The Waiting Room | Mar 29, 1971 | 0.0 |
| 26 | Listen to the Drums | Apr 5, 1971 | 0.0 |
| 27 | Death's Head | May 24, 1971 | 0.0 |
| 28 | Jilly | May 31, 1971 | 0.0 |
| 29 | Something for the Children | Jun 7, 1971 | 0.0 |
| 30 | The Room They Left | Jun 14, 1971 | 0.0 |
| 31 | Seven Days in the Life of Andrew Pelham: Crisis | Jul 5, 1971 | 0.0 |
| 32 | Seven Days in the Life of Andrew Pelham: Suspect | Jul 12, 1971 | 0.0 |
| 33 | Seven Days in the Life of Andrew Pelham: Inquiry | Jul 19, 1971 | 0.0 |
| 34 | Seven Days in the Life of Andrew Pelham: Retreat | Jul 26, 1971 | 0.0 |
| 35 | Seven Days in the Life of Andrew Pelham: Deadlock | Aug 2, 1971 | 0.0 |
| 36 | Seven Days in the Life of Andrew Pelham: Breakthrough | Aug 9, 1971 | 0.0 |
| 37 | Seven Days in the Life of Andrew Pelham: Decision | Aug 16, 1971 | 0.0 |
No imageSeason 7
33 episodes • 1971
Season 7
33 episodes • 1971
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Walt, King of the Dumper | Sep 20, 1971 | 0.0 |
| 2 | Soldier Ants | Sep 27, 1971 | 0.0 |
| 3 | Gun Play | Oct 4, 1971 | 0.0 |
| 4 | Combing Down His Yellow Hair | Oct 11, 1971 | 0.0 |
| 5 | The Moonlighters | Oct 18, 1971 | 0.0 |
| 6 | Getting In | Oct 25, 1971 | 0.0 |
| 7 | Psychological Warfare | Nov 1, 1971 | 0.0 |
| 8 | A Settled Sort of Life | Nov 8, 1971 | 0.0 |
| 9 | The Gardeners of My Youth | Nov 15, 1971 | 0.0 |
| 10 | Blues in the Morning | Nov 22, 1971 | 0.0 |
| 11 | Jenkins | Nov 29, 1971 | 0.0 |
| 12 | Allotment | Dec 6, 1971 | 0.0 |
| 13 | Farewell Performance | Dec 13, 1971 | 0.0 |
| 14 | Footprints | Dec 20, 1971 | 0.0 |
| 15 | A Wen | Dec 27, 1971 | 0.0 |
| 16 | Not Counting the Savages | Jan 3, 1972 | 0.0 |
| 17 | Uncle Rollo | Jan 10, 1972 | 0.0 |
| 18 | They Don't All Open Men's Boutiques | Jan 17, 1972 | 0.0 |
| 19 | The Penthouse Apartment | Jan 24, 1972 | 0.0 |
| 20 | An Affair of Honour | Jan 31, 1972 | 0.0 |
| 21 | An Arrow for Little Audrey | Feb 21, 1972 | 0.0 |
| 22 | That Quiet Earth | Feb 28, 1972 | 0.0 |
| 23 | Said the Preacher | Mar 6, 1972 | 0.0 |
| 24 | That Time of Life | Mar 13, 1972 | 0.0 |
| 25 | Under the Age | Mar 20, 1972 | 0.0 |
| 26 | Bypass | Mar 27, 1972 | 0.0 |
| 27 | And For My Next Trick | Apr 3, 1972 | 0.0 |
| 28 | The Sit In | Apr 10, 1972 | 0.0 |
| 29 | Mill Hill | May 22, 1972 | 0.0 |
| 30 | King's Cross Lunch Hour | May 29, 1972 | 0.0 |
| 31 | Swiss Cottage | Jun 5, 1972 | 0.0 |
| 32 | Knightsbridge | Jun 12, 1972 | 0.0 |
| 33 | Bermondsey | Jun 19, 1972 | 0.0 |
No imageSeason 8
33 episodes • 1972
Season 8
33 episodes • 1972
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Hands | Aug 14, 1972 | 0.0 |
| 2 | Lushly | Aug 21, 1972 | 0.0 |
| 3 | Too Far | Aug 28, 1972 | 0.0 |
| 4 | Thrills Galore | Sep 4, 1972 | 0.0 |
| 5 | The Argument | Sep 11, 1972 | 0.0 |
| 6 | The Seventh Juror | Sep 18, 1972 | 0.0 |
| 7 | I Spy a Stranger | Sep 25, 1972 | 0.0 |
| 8 | The Judge's Wife | Oct 2, 1972 | 0.0 |
| 9 | Scarborough | Oct 12, 1972 | 0.0 |
| 10 | Tonight We Meet Arthur Pendlebury | Oct 19, 1972 | 0.0 |
| 11 | Ronnie's So Long at the Fair | Oct 26, 1972 | 0.0 |
| 12 | Ten Torrey Canyons | Nov 2, 1972 | 0.0 |
| 13 | I Wouldn't Tell on You, Miss | Nov 9, 1972 | 0.0 |
| 14 | You're Free | Nov 16, 1972 | 0.0 |
| 15 | Dialogue | Nov 22, 1972 | 0.0 |
| 16 | Krapp's Last Tape | Nov 29, 1972 | 0.0 |
| 17 | The Chauffeur and the Lady | Dec 6, 1972 | 0.0 |
| 18 | You've Been a Long Time, Alfred | Dec 13, 1972 | 0.0 |
| 19 | The Japanese Student | Jan 3, 1973 | 0.0 |
| 20 | The Punchy and the Fairy | Jan 10, 1973 | 0.0 |
| 21 | Playthings | Jan 17, 1973 | 0.0 |
| 22 | Is Nellie Dead? | Jan 24, 1973 | 0.0 |
| 23 | A Chance Encounter | Jan 31, 1973 | 0.0 |
| 24 | You and Me and Him | Feb 22, 1973 | 0.0 |
| 25 | The Great Acrobile | Mar 1, 1973 | 0.0 |
| 26 | Atrocity | Mar 15, 1973 | 0.0 |
| 27 | Beginning To End | Mar 29, 1973 | 0.0 |
| 28 | Swamp Music | Apr 12, 1973 | 0.0 |
| 29 | Croust | Apr 19, 1973 | 0.0 |
| 30 | The Baby's Name Being Kitchener | Apr 26, 1973 | 0.0 |
| 31 | Kamikaze in a Coffee Bath | May 3, 1973 | 0.0 |
| 32 | About a Bout | May 10, 1973 | 0.0 |
| 33 | Shakespeare Country | May 17, 1973 | 0.0 |
Related Shows

50 States of Fright
2020A horror anthology series based on urban legends that takes viewers deeper into the horrors that lurk just beneath the surface of America.

Fargo
2014A close-knit anthology series dealing with stories involving malice, violence and murder based in and around Minnesota.

Softly from Paris
1986An anthology of erotic stories by famous writers like Guy de Maupassant, Nicolas Edme Restif de La Bretonne, Marquis de Sade, Giovanni Boccaccio, Marquis de Foudras, Daniel Defoe, Anton Tchekov, Jin Ping Mei, and Aristophanes.

Lilli Palmer Theatre
1955A half-hour anthology series.

Refinement of Faith
2021The drama highlights the 100-year history of the Communist Party of China, unfolding across eight key segments, each connected by a classic song.

What Really Happened to the Class of '65?
1977Sam Ashley, a graduate of 1965 class of Bret Harte High School, who was now a teacher at the school, served as the narrator describing what had happened to his fellow graduates in the decade since they had graduated.

Tadhana
2017Tadhana is a drama anthology that features the different faces and stories of people who decided to take their chances abroad, with nothing but their hope of a better future.

Korean Ghost Stories
1977A series of 8 one-act dramas. It is the continuation of a classic series of ghost stories which aired first on KBS between 1977 and 1989 and later between 1996 and 1999. This marks the return of the series after nine years.

Murder Most Horrid
1991A comedy that started in 1991 as a pilot, Murder Most Horrid stars Dawn French as various characters, as she embarks on a different mystery every episode. In one way or another she is involved with murder - either committing the crime herself or even getting bumped off herself!

Inga Lindström
2004Series written by Christiane Sadlo about writer and journalist under the pseudonym "Inga Lindström" and her family. Characterized by impressive landscapes, all of which are shot on location in Sweden. Series has no continuous storyline, and each episode is filled with new characters.

BlackBoxTV Presents
2010BlackBoxTV Presents is an American horror anthology web series created by Tony E. Valenzuela and Philip DeFranco. The first season, which featured a cast of YouTube creators including DeFranco, iJustine and Shane Dawson, was self-funded by Valenzuela and debuted on the BlackBoxTV YouTube channel on August 17, 2010.

The Missing
2014A gripping anthological relationship thriller series exploring the emotional fallout of a child's abduction not only on the family but on the wider community, told over two time frames.

Playhouse
1974A one-hour anthology television series of one-off contemporary and classic dramas produced by the BBC.

Urban Gothic
2000Urban Gothic was a horror based series of short stories shown on Channel 5 running for two series between May 2000 and December 2001. Filmed on a low budget and broadcast in a later time-slot, it nonetheless acquired a following. It has also since been repeated on the Horror Channel. Set around London there is an underlying story thread that only becomes clear in the last episodes of each series. Each episode was different in style from the others, running the gamut of documentary-style independent film to spoof, to slick dramas similar in style to The Outer Limits or The Twilight Zone.

The Twilight Zone
1985This 1980s revival of the classic sci-fi series features a similar style to the original anthology series. Each episode tells a tale (sometimes two or three) rooted in horror or suspense, often with a surprising twist at the end. Episodes usually feature elements of drama and comedy.

Dramarama
1983Dramarama is the name of a British children's anthology series broadcast on ITV between 1983 and 1989. It tended to feature drama of a science fiction or supernatural bent. The series was created by Anna Home, then head of children's and youth programming at TVS, however production responsibilities were divided amongst most of the regional ITV franchise holders. Thus, each episode was in practice a one-off production with its own cast and crew, up to and including the executive producer. Dramarama was largely a place for new talent to prove themselves and was a launching pad for the likes of Anthony Horowitz, Paul Abbott, Kay Mellor, Janice Hally, Tony Kearney, David Tennant and Ann Marie Di Mambro. It was one of Dennis Spooner's last credits. One of Dramarama's episodes, "Dodger, Bonzo And The Rest", gained so much popularity that it was turned in to its own series the following year. It starred Lee Ross and was based around a large foster home. The episode "Blackbird Singing In The Dead of Night" was developed by Granada into the TV series Children's Ward. It was also repeated for the first time since its original broadcast on 5 January 2013, during CITV's 30th anniversary Old Skool Weekend. The Series 7 episode "Back To Front" – notable for featuring a mirror image of the Yorkshire Television logo card at the end – was repeated on 6 January 2013, again as part of CITV's 30th anniversary Old Skool Weekend.

Tales of the Unexpected
1979A British television anthology of stories, often with sinister and wryly comedic undertones, and a twist at the end. With early episodes written and presented by Roald Dahl, the series featured a plethora of big name guest stars.
Somerset Maugham Hour
1960A series of adaptations of the short stories of W. Somerset Maugham.

New Generation
2021A six-unit story about the dedication and sacrifice of young citizens in different industries.

The Dick Powell Show
1961The Dick Powell Show is an American anthology series that ran on NBC from 1961- 1963, primarily sponsored by the Reynolds Metals Company. It was hosted by longtime film star Dick Powell until his death from lymphatic cancer on January 2, 1963, then by a series of guest hosts until the series ended. The first of these was Gregory Peck, who began the January 8 program with a tribute to Powell, recognizing him as "a great and good friend to our industry." Peck was followed by fellow actors such as Robert Mitchum, Frank Sinatra, Glenn Ford, Charles Boyer, Jackie Cooper, Rock Hudson, Milton Berle, Jack Lemmon, Dean Martin, Robert Taylor, Steve McQueen, David Niven, Danny Thomas, Robert Wagner and John Wayne.