
Regular Show(2010)Comeback KingThis show finished strong! The final season's average rating was higher than the previous one.
It's anything but.
Overview
The surreal misadventures of two best friends - a blue jay and a raccoon - as they seek to liven up their mundane jobs as groundskeepers at the local park.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
12 episodes • 2010Avg: 8.1

Season 1
12 episodes • 2010Avg: 8.1
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Power | Sep 6, 2010 | 8.5 |
| 2 | Just Set Up the Chairs | Sep 13, 2010 | 7.8 |
| 3 | Caffeinated Concert Tickets | Sep 20, 2010 | 8.2 |
| 4 | Death Punchies | Sep 27, 2010 | 8.3 |
| 5 | Free Cake | Oct 4, 2010 | 8.1 |
| 6 | Meat Your Maker | Oct 11, 2010 | 7.7 |
| 7 | Grilled Cheese Deluxe | Oct 18, 2010 | 7.9 |
| 8 | The Unicorns Have Got to Go | Oct 25, 2010 | 7.4 |
| 9 | Prank Callers | Nov 1, 2010 | 8.9 |
| 10 | Don | Nov 8, 2010 | 8.1 |
| 11 | Rigby's Body | Nov 15, 2010 | 8.2 |
| 12 | Mordecai and the Rigbys | Nov 22, 2010 | 8.6 |

Season 2
28 episodes • 2010Avg: 8.6Golden Era

Season 2
28 episodes • 2010Avg: 8.6Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Ello Gov'nor | Nov 29, 2010 | 8.5 |
| 2 | It's Time | Jan 3, 2011 | 8.6 |
| 3 | Appreciation Day | Jan 10, 2011 | 8.0 |
| 4 | Peeps | Jan 17, 2011 | 8.6 |
| 5 | Dizzy | Jan 24, 2011 | 8.3 |
| 6 | My Mom | Jan 31, 2011 | 8.5 |
| 7 | High Score | Feb 7, 2011 | 8.9 |
| 8 | Rage Against the TV | Feb 14, 2011 | 9.4 |
| 9 | Party Pete | Feb 21, 2011 | 8.7 |
| 10 | Brain Eraser | Feb 25, 2011 | 8.9 |
| 11 | Benson Be Gone | Feb 28, 2011 | 8.3 |
| 12 | But I Have a Receipt | Mar 7, 2011 | 9.0 |
| 13 | This is My Jam | Mar 28, 2011 | 8.6 |
| 14 | Muscle Woman | Apr 4, 2011 | 8.0 |
| 15 | Temp Check | Apr 11, 2011 | 8.4 |
| 16 | Jinx | Apr 18, 2011 | 8.3 |
| 17 | See You There | Apr 25, 2011 | 8.0 |
| 18 | Do Me a Solid | May 2, 2011 | 8.4 |
| 19 | Grave Sights | May 9, 2011 | 9.4 |
| 20 | Really Real Wrestling | May 16, 2011 | 8.3 |
| 21 | Over the Top | May 23, 2011 | 8.5 |
| 22 | The Night Owl | May 30, 2011 | 8.7 |
| 23 | A Bunch of Baby Ducks | Jun 6, 2011 | 9.1 |
| 24 | More Smarter | Jun 13, 2011 | 8.7 |
| 25 | First Day | Jul 11, 2011 | 8.4 |
| 26 | Go Viral | Jul 18, 2011 | 8.6 |
| 27 | Skunked | Jul 25, 2011 | 8.5 |
| 28 | Karaoke Video | Aug 1, 2011 | 8.6 |

Season 3
39 episodes • 2011Avg: 8.5Golden Era

Season 3
39 episodes • 2011Avg: 8.5Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Stick Hockey | Sep 19, 2011 | 8.9 |
| 2 | Bet to Be Blonde | Sep 26, 2011 | 8.6 |
| 3 | Skips Strikes | Oct 3, 2011 | 8.9 |
| 4 | Terror Tales of the Park | Oct 10, 2011 | 9.3 |
| 5 | Camping Can Be Cool | Oct 17, 2011 | 8.9 |
| 6 | Slam Dunk | Oct 24, 2011 | 8.9 |
| 7 | Cool Bikes | Nov 7, 2011 | 8.8 |
| 8 | House Rules | Nov 14, 2011 | 8.5 |
| 9 | Rap It Up | Nov 21, 2011 | 8.2 |
| 10 | Cruisin' | Nov 28, 2011 | 8.6 |
| 11 | Under the Hood | Dec 12, 2011 | 8.0 |
| 12 | Weekend at Benson's | Jan 16, 2012 | 8.6 |
| 13 | Fortune Cookie | Jan 23, 2012 | 8.0 |
| 14 | Think Positive | Jan 30, 2012 | 8.2 |
| 15 | Skips vs. Technology | Feb 6, 2012 | 8.7 |
| 16 | Butt Dial | Feb 13, 2012 | 8.5 |
| 17 | Eggscellent | Feb 27, 2012 | 9.5 |
| 18 | Gut Model | Mar 5, 2012 | 7.5 |
| 19 | Video Game Wizards | Mar 26, 2012 | 8.7 |
| 20 | Big Winner | Apr 2, 2012 | 8.6 |
| 21 | The Best Burger in the World | Apr 9, 2012 | 8.1 |
| 22 | Replaced | Apr 16, 2012 | 8.6 |
| 23 | Trash Boat | Apr 23, 2012 | 9.1 |
| 24 | Fists of Justice | Apr 30, 2012 | 8.6 |
| 25 | Yes Dude Yes | May 7, 2012 | 8.7 |
| 26 | Busted Cart | May 14, 2012 | 8.0 |
| 27 | Dead at Eight | May 28, 2012 | 8.3 |
| 28 | Access Denied | Jun 4, 2012 | 8.6 |
| 29 | Muscle Mentor | Jun 11, 2012 | 7.6 |
| 30 | Trucker Hall of Fame | Jun 18, 2012 | 8.1 |
| 31 | Out of Commission | Jun 25, 2012 | 8.5 |
| 32 | Fancy Restaurant | Jul 16, 2012 | 8.3 |
| 33 | Diary | Jul 23, 2012 | 8.8 |
| 34 | The Best VHS in the World | Jul 30, 2012 | 8.8 |
| 35 | Prankless | Aug 6, 2012 | 8.0 |
| 36 | Death Bear | Aug 13, 2012 | 8.9 |
| 37 | Fuzzy Dice | Aug 20, 2012 | 8.3 |
| 38 | Sugar Rush | Aug 27, 2012 | 8.0 |
| 39 | Bad Kiss | Sep 3, 2012 | 8.6 |

Season 4
37 episodes • 2012Avg: 7.9

Season 4
37 episodes • 2012Avg: 7.9
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Exit 9B | Oct 1, 2012 | 9.3 |
| 2 | Starter Pack | Oct 8, 2012 | 7.7 |
| 3 | Terror Tales of the Park II | Oct 15, 2012 | 8.1 |
| 4 | Pie Contest | Oct 22, 2012 | 8.4 |
| 5 | 150 Piece Kit | Oct 29, 2012 | 9.4 |
| 6 | Bald Spot | Nov 12, 2012 | 6.2 |
| 7 | Guy's Night | Nov 19, 2012 | 8.6 |
| 8 | One Pull Up | Nov 26, 2012 | 8.3 |
| 9 | The Christmas Special | Dec 3, 2012 | 9.0 |
| 10 | T.G.I. Tuesday | Jan 7, 2013 | 8.6 |
| 11 | Firework Run | Jan 14, 2013 | 7.8 |
| 12 | The Longest Weekend | Jan 21, 2013 | 6.8 |
| 13 | Sandwich of Death | Jan 28, 2013 | 9.0 |
| 14 | Ace Balthazar Lives | Feb 4, 2013 | 7.2 |
| 15 | Do or Diaper | Feb 11, 2013 | 8.8 |
| 16 | Quips | Feb 18, 2013 | 7.0 |
| 17 | Caveman | Feb 25, 2013 | 7.1 |
| 18 | That's My Television | Mar 4, 2013 | 7.8 |
| 19 | A Bunch of Full Grown Geese | Mar 25, 2013 | 8.6 |
| 20 | Fool Me Twice | Apr 1, 2013 | 7.8 |
| 21 | Limousine Lunchtime | Apr 8, 2013 | 7.8 |
| 22 | Picking Up Margaret | Apr 15, 2013 | 8.4 |
| 23 | K.I.L.I.T. Radio | Apr 22, 2013 | 8.3 |
| 24 | Carter and Briggs | May 6, 2013 | 7.4 |
| 25 | Skips' Stress | May 13, 2013 | 8.2 |
| 26 | Cool Cubed | May 20, 2013 | 7.2 |
| 27 | Trailer Trashed | May 27, 2013 | 7.0 |
| 28 | Meteor Moves | Jun 10, 2013 | 8.8 |
| 29 | Family BBQ | Jun 17, 2013 | 7.8 |
| 30 | The Last LaserDisc Player | Jun 24, 2013 | 8.2 |
| 31 | Country Club | Jul 1, 2013 | 7.0 |
| 32 | Blind Trust | Jul 15, 2013 | 7.4 |
| 33 | World's Best Boss | Jul 15, 2013 | 8.0 |
| 34 | Last Meal | Jul 22, 2013 | 6.2 |
| 35 | Sleep Fighter | Jul 29, 2013 | 7.2 |
| 36 | Party Re-Pete | Aug 5, 2013 | 8.0 |
| 37 | Steak Me Amadeus | Aug 12, 2013 | 9.2 |

Season 5
37 episodes • 2013Avg: 7.7

Season 5
37 episodes • 2013Avg: 7.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Laundry Woes | Sep 2, 2013 | 8.2 |
| 2 | Silver Dude | Sep 2, 2013 | 7.7 |
| 3 | Benson's Car | Sep 9, 2013 | 7.6 |
| 4 | Every Meat Burritos | Sep 16, 2013 | 7.2 |
| 5 | Wall Buddy | Sep 23, 2013 | 6.2 |
| 6 | A Skips in Time | Sep 30, 2013 | 8.3 |
| 7 | Survival Skills | Oct 14, 2013 | 7.6 |
| 8 | Terror Tales of the Park III | Oct 21, 2013 | 8.0 |
| 9 | Tants | Nov 4, 2013 | 8.0 |
| 10 | Bank Shot | Nov 11, 2013 | 8.5 |
| 11 | Power Tower | Nov 18, 2013 | 7.4 |
| 12 | The Thanksgiving Special | Nov 25, 2013 | 8.2 |
| 13 | The Heart of a Stuntman | Dec 2, 2013 | 7.8 |
| 14 | New Year's Kiss | Dec 31, 2013 | 8.4 |
| 15 | Dodge This | Jan 13, 2014 | 7.5 |
| 16 | Portable Toilet | Jan 27, 2014 | 7.4 |
| 17 | The Postcard | Feb 10, 2014 | 7.2 |
| 18 | Rigby in the Sky with Burrito | Feb 24, 2014 | 7.5 |
| 19 | Journey to the Bottom of the Crash Pit | Mar 3, 2014 | 8.0 |
| 20 | Saving Time | Mar 10, 2014 | 8.2 |
| 21 | Guitar of Rock | Mar 17, 2014 | 8.6 |
| 22 | Skips' Story | Apr 14, 2014 | 8.5 |
| 23 | Return of Mordecai and the Rigbys | Apr 21, 2014 | 7.8 |
| 24 | Bad Portrait | Apr 28, 2014 | 7.6 |
| 25 | Video 101 | May 5, 2014 | 6.8 |
| 26 | I Like You Hi | May 12, 2014 | 7.5 |
| 27 | Play Date | Jun 5, 2014 | 7.4 |
| 28 | Expert or Liar | Jun 12, 2014 | 7.3 |
| 29 | Catching the Wave | Jun 19, 2014 | 8.0 |
| 30 | Gold Watch | Jun 26, 2014 | 8.0 |
| 31 | Paint Job | Jul 3, 2014 | 7.2 |
| 32 | Take the Cake | Jul 10, 2014 | 7.5 |
| 33 | Skips in the Saddle | Jul 17, 2014 | 7.2 |
| 34 | Thomas Fights Back | Jul 24, 2014 | 8.5 |
| 35 | Bachelor Party! Zingo!! | Jul 31, 2014 | 7.7 |
| 36 | Tent Trouble | Aug 7, 2014 | 7.3 |
| 37 | Real Date | Aug 14, 2014 | 8.0 |

Season 6
28 episodes • 2014Avg: 7.5

Season 6
28 episodes • 2014Avg: 7.5
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Maxin' and Relaxin' | Oct 9, 2014 | 8.0 |
| 2 | New Bro on Campus | Oct 16, 2014 | 6.5 |
| 3 | Daddy Issues | Oct 23, 2014 | 7.8 |
| 4 | Terror Tales of the Park IV | Oct 29, 2014 | 8.2 |
| 5 | The End of Muscle Man | Oct 30, 2014 | 7.5 |
| 6 | Lift with Your Back | Nov 6, 2014 | 7.8 |
| 7 | Eileen Flat Screen | Nov 13, 2014 | 7.4 |
| 8 | The Real Thomas: An Intern Special | Nov 20, 2014 | 8.0 |
| 9 | The White Elephant Gift Exchange | Dec 4, 2014 | 8.2 |
| 10 | Merry Christmas Mordecai | Dec 4, 2014 | 7.6 |
| 11 | Sad Sax | Jan 8, 2015 | 7.4 |
| 12 | Park Managers' Lunch | Jan 15, 2015 | 7.5 |
| 13 | Mordecai and Rigby Down Under | Jan 22, 2015 | 8.0 |
| 14 | Married and Broke | Jan 29, 2015 | 6.5 |
| 15 | I See Turtles | Feb 5, 2015 | 7.5 |
| 16 | Format Wars II | Feb 12, 2015 | 7.5 |
| 17 | Happy Birthday Song Contest | Feb 19, 2015 | 7.5 |
| 18 | Benson's Suit | Feb 26, 2015 | 8.2 |
| 19 | Gamers Never Say Die | Mar 5, 2015 | 7.8 |
| 20 | 1000th Chopper Flight Party | Mar 12, 2015 | 7.2 |
| 21 | Party Horse | Mar 19, 2015 | 7.0 |
| 22 | Men in Uniform | Mar 26, 2015 | 6.8 |
| 23 | Garage Door | Apr 2, 2015 | 7.8 |
| 24 | Brilliant Century Duck Crisis Special | Apr 9, 2015 | 7.7 |
| 25 | Not Great Double Date | Jun 22, 2015 | 8.0 |
| 26 | Death Kwon Do-Livery | Jun 23, 2015 | 7.7 |
| 27 | Lunch Break | Jun 24, 2015 | 7.7 |
| 28 | Dumped at the Altar | Jun 25, 2015 | 6.0 |

Season 7
36 episodes • 2015Avg: 7.2

Season 7
36 episodes • 2015Avg: 7.2
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Dumptown U.S.A. | Jul 6, 2015 | 8.0 |
| 2 | The Parkie Awards | Aug 6, 2015 | 7.0 |
| 3 | The Lunch Club | Aug 13, 2015 | 7.5 |
| 4 | Local News Legends | Aug 20, 2015 | 7.5 |
| 5 | The Dome Experiment Special | Aug 27, 2015 | 8.5 |
| 6 | Birthday Gift | Sep 3, 2015 | 8.2 |
| 7 | Cat Videos | Sep 10, 2015 | 7.2 |
| 8 | Struck by Lightning | Sep 17, 2015 | 6.8 |
| 9 | Terror Tales of the Park V | Oct 29, 2015 | 7.3 |
| 10 | The Return of Party Horse | Nov 9, 2015 | 6.8 |
| 11 | Sleep Cycle | Nov 10, 2015 | 8.0 |
| 12 | Just Friends | Nov 11, 2015 | 7.7 |
| 13 | Benson's Pig | Nov 12, 2015 | 7.7 |
| 14 | The Eileen Plan | Nov 13, 2015 | 8.0 |
| 15 | Hello China | Nov 30, 2015 | 6.0 |
| 16 | Crazy Fake Plan | Dec 1, 2015 | 7.7 |
| 17 | Win That Prize | Dec 2, 2015 | 5.0 |
| 18 | Snow Tubing | Dec 3, 2015 | 7.7 |
| 19 | Chili Cook Off | Mar 5, 2016 | 5.7 |
| 20 | Donut Factory Holiday | Mar 12, 2016 | 7.7 |
| 21 | Gymblonski | Mar 19, 2016 | 7.0 |
| 22 | Guys Night 2 | Mar 26, 2016 | 5.0 |
| 23 | Gary's Synthesizer | Apr 2, 2016 | 8.5 |
| 24 | California King | Apr 9, 2016 | 7.3 |
| 25 | Cube Bros | Apr 16, 2016 | 8.0 |
| 26 | Maellard's Package | Apr 23, 2016 | 6.5 |
| 27 | Rigby Goes to the Prom | May 5, 2016 | 7.7 |
| 28 | The Button | May 12, 2016 | 7.0 |
| 29 | Favorite Shirt | May 19, 2016 | 7.7 |
| 30 | Marvolo The Wizard | May 26, 2016 | 4.5 |
| 31 | Pops' Favorite Planet | Jun 2, 2016 | 7.5 |
| 32 | Pam I Am | Jun 2, 2016 | 8.5 |
| 33 | Lame Lockdown | Jun 9, 2016 | 7.5 |
| 34 | VIP Members Only | Jun 16, 2016 | 7.5 |
| 35 | Deez Keys | Jun 23, 2016 | 7.0 |
| 36 | Rigby's Graduation Day Special | Jun 30, 2016 | 0.0 |

Season 8
28 episodes • 2016Avg: 8.9

Season 8
28 episodes • 2016Avg: 8.9
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | One Space Day at a Time | Sep 26, 2016 | 8.0 |
| 2 | Cool Bro Bots | Sep 26, 2016 | 7.7 |
| 3 | Welcome to Space | Sep 27, 2016 | 8.5 |
| 4 | Space Creds | Sep 27, 2016 | 8.0 |
| 5 | Lost and Found | Sep 28, 2016 | 8.0 |
| 6 | Ugly Moons | Sep 29, 2016 | 8.0 |
| 7 | The Dream Warrior | Sep 30, 2016 | 10.0 |
| 8 | The Brain of Evil | Oct 3, 2016 | 8.0 |
| 9 | Fries Night | Oct 4, 2016 | 9.0 |
| 10 | Spacey McSpaceTree | Oct 5, 2016 | 8.0 |
| 11 | Can You Ear Me Now? | Oct 6, 2016 | 8.0 |
| 12 | Stuck In an Elevator | Oct 7, 2016 | 8.0 |
| 13 | The Space Race | Oct 10, 2016 | 9.0 |
| 14 | Operation: Hear No Evil | Oct 11, 2016 | 9.0 |
| 15 | Space Escape | Oct 12, 2016 | 10.0 |
| 16 | New Beds | Oct 13, 2016 | 9.0 |
| 17 | Mordeby and Rigbecai | Oct 14, 2016 | 9.0 |
| 18 | Alpha Dome | Oct 20, 2016 | 10.0 |
| 19 | Terror Tales of the Park VI | Oct 27, 2016 | 8.0 |
| 20 | The Ice Tape | Nov 3, 2016 | 10.0 |
| 21 | The Key to the Universe | Nov 10, 2016 | 10.0 |
| 22 | No Train No Gain | Nov 17, 2016 | 9.5 |
| 23 | Christmas in Space | Dec 1, 2016 | 9.0 |
| 24 | Kill 'Em with Kindness | Jan 14, 2017 | 10.0 |
| 25 | Meet the Seer | Jan 14, 2017 | 9.0 |
| 26 | Cheer Up Pops | Jan 16, 2017 | 8.5 |
| 27 | A Regular Epic Final Battle (1) | Jan 16, 2017 | 10.0 |
| 28 | A Regular Epic Final Battle (2) | Jan 16, 2017 | 10.0 |
Related Shows

Space Dandy
2014Space Dandy is a dandy in space! This dreamy adventurer with a to-die-for pompadour travels across the galaxy in search of aliens no one has ever laid eyes on. Each new species he discovers earns him a hefty reward, but this dandy has to be quick on his feet because it’s first come – first served! Accompanied by his sidekicks, a rundown robot named QT and Meow the cat-looking space alien, Dandy bravely explores unknown worlds inhabited by a variety aliens. Join the best dressed alien hunter in all of space and time as he embarks on an adventure that ends at the edge of the universe!

Bravest Warriors
2012In the year 3085, Chris, Beth, Wallow and Danny, four teenage heroes-for-hire, warp through the universe to save adorable aliens and their worlds using the power of their emotions.

Peep Show
2003Peep Show follows the lives of two men from their twenties to thirties, Mark Corrigan, who has steady employment for most of the series, and Jeremy "Jez" Usbourne, an unemployed would-be musician.

Beast Wars: Transformers
1996Two spaceships, one manned by benevolent Maximals, the other by evil Predacons, crash-land on a pre-humanoid planet while en route to Earth. Their crews assume indigenous animal forms to protect themselves from an overabundance of natural energy, transforming into robots to do battle. Thus, the Beast Wars have begun...

I Dream of Jeannie
1965While on a mission, American astronaut Captain Tony Nelson is forced to make an emergency landing that will forever change his life. On a deserted South Pacific island, Captain Nelson happens upon a bottle containing a beautiful two-thousand-year-old female genie named Jeannie. Rescuing her from the bottle nets Tony the requisite three wishes, and then some, when Jeannie pledges total devotion to her new "master".

Phil of the Future
2004Meet the Diffy family, a futuristic family from the year 2121. When the eccentric dad, Lloyd, rents a time machine for their family vacation, everyone is excited. But then something goes wrong. Their time machine malfunctions and they are thrown out of the space/time continuum in the year 2004.

Great Selection Taxi
2014Edawakare is the driver of Sentaxi, a marvellous vehicle which is able to take a passenger back to his or her “life’s turning point”. His cool appearance is at odds with his talkative, meddlesome, sweet-toothed character. He gives advice to passengers who are flustered after failing in their life’s choice.

Joy of Life
2019Zhang Qing, a present-day college student in culture and history major wants to study in professor Ye's postgraduate class, so he decides to write a historical fiction to elaborate his perspective of analyzing ancient literature history with modern concept. In the fiction, Zhang himself acts as a young man Fan Xian with mysterious life who lives in a remote seaside town of Kingdom Qing in his childhood, under the help of a mysterious mentor and a blindfolded watchman. Fan goes to the capital when he grows up, where he experiences plenty of ordeal and temper. Fan persists in adhering the rule of justice and goodness and lives his own glorious life.

See You Tomorrow at the Food Court
2025Meet Wada, who gives off an unapproachable vibe, and Yamamoto, who strikes fear into those around her because of her looks. Though the two girls attend separate high schools, they meet up at a shopping center's food court almost every day. Take a little peek at the laid-back afternoons Wada and Yamamoto share as they reflect on the ups and downs of high school life together.

Bushisutanto Aisaka-kun!
2021On the verge of death a passionate shunga painting samurai from edo period somehow travels through time just before his execution.

ThunderCats
1985The inhabitants of the planet Thundera evacuate just before it is destroyed. They were pursued by a band of mutants. All but one of their escape ships was destroyed. Only a small group of Thunderans (Thundercats) remained. With only half engine power, the group, which was led by Jaga, had to set a course for the nearest planet. Jaga commanded their ship while the other seven were in their stasis tubes. Jaga died on their journey to Third Earth and their ship crashed there. Soon they made friends with various groups in the area and they designed a fortress. Mumm-Ra the centuries-old embodiment of evil, along with the mutants that destroyed the rest of the Thunderans are a constant threat. But Lion-O, the new leader of the Thundercats, with his weapon the "Sword of Omens" will help the Thundercats to have a standing chance.

Impastor
2015Buddy Dobbs, a slacker on the run from a loan shark, steals a man's identity and ends up posing as a small town's new gay pastor.

The Backyardigans
2004Meet five lively animal friends who love to sing, dance and use their imaginations to embark on outrageous adventures to magical places.

Undercover Elephant
1977No description available.

Gourmet in Tang Dynasty
2021Tired of modern beauty standards that shame her love for food, Xiao Xiao wishes to live in the Tang Dynasty, where curvier figures were admired. When she suddenly wakes up in the body of a sickly thin woman from that era, she’s forced to confront beauty ideals from both past and present, and discover what true self-acceptance means.

Seton Academy: Join the Pack!
2020Seton Academy, a school full of animals where, thanks to population decline, there are fewer humans than any other creature. Mazama Jin, an animal hater and the only human male in his class, falls in love with Hino Hitomi, the only female human, the moment he lays eyes her. However he soon finds himself entangled with various other creatures after he reluctantly joins the 'pack' of Lanka the wolf, the only other member of her pack. After getting to know each other, the two decide to create a cooking club, and after a few bad-blooded misunderstandings, Ranka soon joins the club as well. Thus begins the howl-some and howl-arious story of two normal humans; an adorable wolf; a cheerful koala; a sluggish, blonde sloth; and a feline with cattitude in their newfound club—in a story that teaches that friendship can be forged by creatures of different kinds.

The Visitor from the Future
2009The Visitor from the Future is a cross-media series that combines comedy and science fiction. Since its launch in April 2009, it was viewed 5 million times on the French web and was aired on the TV channel NOLIFE.

Rick and Morty
2013Rick is a mentally-unbalanced but scientifically gifted old man who has recently reconnected with his family. He spends most of his time involving his young grandson Morty in dangerous, outlandish adventures throughout space and alternate universes. Compounded with Morty's already unstable family life, these events cause Morty much distress at home and school.

Aqua Teen Hunger Force
2000The surreal adventures of three anthropomorphic fast food items: Master Shake, Frylock and Meatwad, and their human nextdoor neighbor, Carl Brutananadilewski.

The Poor Winner
UnknownPei Qian accidentally gets an invitation from a mysterious big brother to start a company that must aim to lose money, and eventually becomes a conscientious boss in the hearts of his employees and an industry-recognized business whiz!