


Baretta is an American detective television series which ran on ABC from 1975 to 1978. The show was a milder version of a successful 1973–74 ABC series, Toma, starring Tony Musante as chameleon-like, real-life New Jersey police officer David Toma. While popular, Toma received intense criticism at the time for its realistic and frequent depiction of police and criminal violence. When Musante left the series after a single season, the concept was retooled as Baretta, with Robert Blake in the title role.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 10.00.
Loading episode ratings...
All 32 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

12 episodes • 1975Avg: 10.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | He'll Never See Daylight Again | Jan 17, 1975 | 10.0 |
| 2 | The Five and a Half Pound Junkie | Jan 24, 1975 | 10.0 |
| 3 | Woman in the Harbor | Jan 31, 1975 | 10.0 |
| 4 | If You Can't Pay the Price | Feb 7, 1975 | 0.0 |
| 5 | Half a Million Dollar Baby | Feb 14, 1975 | 10.0 |
| 6 | Ragtime Billy Peaches | Feb 28, 1975 | 10.0 |
| 7 | The Coppelli Oath | Mar 7, 1975 | 10.0 |
| 8 | Walk Like You Talk | Mar 14, 1975 | 10.0 |
| 9 | The Mansion | Apr 2, 1975 | 10.0 |
| 10 | Keep Your Eye on the Sparrow | Apr 9, 1975 | 10.0 |
| 11 | The Secret of Terry Lake | Apr 16, 1975 | 10.0 |
| 12 | This Ain't My Bag | Apr 30, 1975 | 0.0 |

22 episodes • 1975Avg: 10.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Good-Bye Orphan Annie Blues | Sep 10, 1975 | 10.0 |
| 2 | The Glory Game | Sep 17, 1975 | 0.0 |
| 3 | On the Road | Sep 24, 1975 | 0.0 |
| 4 | Nobody in a Nothing Place | Oct 1, 1975 | 0.0 |
| 5 | The Fire Man | Oct 8, 1975 | 0.0 |
| 6 | Double Image | Oct 15, 1975 | 0.0 |
| 7 | Photography by John Doe | Oct 22, 1975 | 0.0 |
| 8 | Set Up City | Oct 29, 1975 | 0.0 |
| 9 | A Bite of the Apple | Nov 5, 1975 | 0.0 |
| 10 | When Dues Come Down | Nov 12, 1975 | 0.0 |
| 11 | The Big Hand's on Trouble | Nov 19, 1975 | 0.0 |
| 12 | Count the Days I'm Gone | Nov 26, 1975 | 0.0 |
| 13 | Sharper Than a Serpent's Tooth | Dec 15, 1975 | 0.0 |
| 14 | The Left Hand of the Devil | Jan 7, 1976 | 0.0 |
| 15 | Murder for Me | Jan 14, 1976 | 0.0 |
| 16 | Pay or Die | Jan 28, 1976 | 0.0 |
| 17 | The Blood Bond | Feb 18, 1976 | 0.0 |
| 18 | The Dippers | Feb 25, 1976 | 0.0 |
| 19 | Dead Man Out | Mar 3, 1976 | 0.0 |
| 20 | Death on the Run | Mar 17, 1976 | 0.0 |
| 21 | Aggie | Mar 24, 1976 | 0.0 |
| 22 | And Down Will Come Baby | Apr 28, 1976 | 0.0 |

25 episodes • 1976Avg: 10.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Ninja | Sep 22, 1976 | 10.0 |
| 2 | Soldier in the Jungle | Sep 29, 1976 | 10.0 |
| 3 | Runaway Cowboy | Oct 6, 1976 | 10.0 |
| 4 | Street Edition | Oct 13, 1976 | 10.0 |
| 5 | They Don't Make 'Em Like They Used To | Oct 20, 1976 | 10.0 |
| 6 | Shoes | Oct 27, 1976 | 10.0 |
| 7 | Under the City | Nov 3, 1976 | 10.0 |
| 8 | Dear Tony | Nov 10, 1976 | 10.0 |
| 9 | Crazy Annie | Nov 24, 1976 | 10.0 |
| 10 | Nothin' for Nothin' | Dec 1, 1976 | 10.0 |
| 11 | Can't Win for Losin' | Dec 15, 1976 | 10.0 |
| 12 | Look Back in Terror | Dec 22, 1976 | 10.0 |
| 13 | The Big Hand's on Trouble | Dec 29, 1976 | 0.0 |
| 14 | Don't Kill the Sparrows | Jan 12, 1977 | 10.0 |
| 15 | That Sister Ain't No Cousin | Jan 19, 1977 | 10.0 |
| 16 | Open Season | Jan 26, 1977 | 10.0 |
| 17 | The Reunion | Feb 2, 1977 | 10.0 |
| 18 | Not on Our Block | Feb 9, 1977 | 0.0 |
| 19 | The Runaways | Feb 16, 1977 | 0.0 |
| 20 | Everybody Pays the Fare | Feb 23, 1977 | 10.0 |
| 21 | Think Mink | Mar 9, 1977 | 10.0 |
| 22 | Carla | Mar 16, 1977 | 10.0 |
| 23 | Big Bad Charlie | Mar 30, 1977 | 0.0 |
| 24 | Guns and Brothers | Apr 6, 1977 | 10.0 |
| 25 | Playin' Police | May 4, 1976 | 0.0 |

24 episodes • 1977Avg: 10.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | New Girl in Town | Sep 28, 1977 | 10.0 |
| 2 | Somebody Killed Cock Robin | Oct 5, 1977 | 0.0 |
| 3 | Lyman P. Doffer, Fed | Oct 19, 1977 | 0.0 |
| 4 | The Sky Is Falling | Oct 26, 1977 | 0.0 |
| 5 | It's Hard But It's Fair | Nov 2, 1977 | 0.0 |
| 6 | Buddy | Nov 16, 1977 | 0.0 |
| 7 | Por Nada | Nov 23, 1977 | 0.0 |
| 8 | Who Can Make the Sun Shine? | Nov 30, 1977 | 0.0 |
| 9 | All That Shatters | Dec 7, 1977 | 0.0 |
| 10 | It Goes with the Job | Dec 21, 1977 | 0.0 |
| 11 | Hot Horse | Jan 4, 1978 | 0.0 |
| 12 | Why Me? | Jan 11, 1978 | 0.0 |
| 13 | I'll Take You to Lunch | Jan 18, 1978 | 0.0 |
| 14 | It's a Boy | Feb 2, 1978 | 0.0 |
| 15 | Just for Laughs | Feb 9, 1978 | 0.0 |
| 16 | The Marker | Feb 16, 1978 | 0.0 |
| 17 | The Stone Conspiracy | Feb 23, 1978 | 0.0 |
| 18 | The Appointment | Mar 9, 1978 | 0.0 |
| 19 | Woman Trouble | Mar 23, 1978 | 0.0 |
| 20 | The Gadjo | Mar 30, 1978 | 0.0 |
| 21 | Barney | Apr 6, 1978 | 0.0 |
| 22 | The Dream | May 4, 1978 | 0.0 |
| 23 | The Snake Chaser | May 11, 1978 | 0.0 |
| 24 | The Bundle | May 18, 1978 | 0.0 |