


A late night television talk show hosted by Conan O'Brien.
Is this the best episode?
The peak run. Top 40% of seasons by average rating — consecutive, with an average of 7.60.
Loading episode ratings...
All 824 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

165 episodes • 2010Avg: 7.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Baa Baa Blackmail | Nov 8, 2010 | 8.4 |
| 2 | Murder, She Tweeted | Nov 9, 2010 | 8.6 |
| 3 | Dead Men Don't Wear Spanx | Nov 10, 2010 | 8.0 |
| 4 | The Mummenschantz Conundrum | Nov 11, 2010 | 6.3 |
| 5 | Hickory Dickory Danger | Nov 15, 2010 | 8.1 |
| 6 | A Fistful of Chowder | Nov 16, 2010 | 8.4 |
| 7 | The Equinox Equinox | Nov 17, 2010 | 8.0 |
| 8 | Heavy Hangs the Fannypack | Nov 18, 2010 | 8.2 |
| 9 | A Prayer for Dick Butkus | Nov 22, 2010 | 8.1 |
| 10 | Wanted: Dead... or with Chives | Nov 23, 2010 | 8.1 |
| 11 | One Fish, Two Fish, Red Fish, Dead Fish | Nov 24, 2010 | 8.2 |
| 12 | The Turducken Kerfuffle | Nov 25, 2010 | 8.6 |
| 13 | What the Rowboat Saw | Nov 29, 2010 | 8.6 |
| 14 | Satan's Kazoo | Nov 30, 2010 | 8.6 |
| 15 | Paper or Plastique? | Dec 1, 2010 | 8.3 |
| 16 | A Jeff Bridges Too Far | Dec 2, 2010 | 6.7 |
| 17 | One if by Land, Two if by a Slightly Longer Land-Route | Dec 6, 2010 | 8.4 |
| 18 | No Time for Tetherball | Dec 7, 2010 | 8.2 |
| 19 | Do You Want Lies with That? | Dec 8, 2010 | 8.2 |
| 20 | Zeus was Framed | Dec 9, 2010 | 7.4 |
| 21 | The El Chapo Cartel Saves Christmas | Dec 13, 2010 | 7.6 |
| 22 | A Sleigh Full of Slay | Dec 14, 2010 | 8.5 |
| 23 | How the Grinch Stole Innocence | Dec 15, 2010 | 7.8 |
| 24 | Hairdryer: 1, Frosty: 0 | Dec 16, 2010 | 8.2 |
| 25 | Fa-La-La-La-La, La-La-La-Murder | Dec 20, 2010 | 8.3 |
| 26 | A Quantum of Kwanzaa | Dec 21, 2010 | 7.9 |
| 27 | The Mistletoe Manifesto | Dec 22, 2010 | 8.4 |
| 28 | Santa vs. Rudolph vs. Predator | Dec 23, 2010 | 8.3 |
| 29 | 2011: A Spanx Odyssey | Jan 10, 2011 | 8.2 |
| 30 | Return to Devil's Condo | Jan 11, 2011 | 7.9 |
| 31 | Voodoo or Voo Don't | Jan 12, 2011 | 7.7 |
| 32 | The Monkey's Paw And Then The Rest Of The Monkey | Jan 13, 2011 | 8.1 |
| 33 | Houston, We Have A Murder | Jan 17, 2011 | 7.5 |
| 34 | A Fistful of Dollars, A Mouthful of Travelers Cheques | Jan 18, 2011 | 8.1 |
| 35 | The Conundrum Enigma | Jan 19, 2011 | 7.9 |
| 36 | Damn The Torpedoes, Full Greed Ahead | Jan 20, 2011 | 8.2 |
| 37 | Hello And Dubai | Jan 24, 2011 | 8.6 |
| 38 | Something Smelly That Way Went | Jan 25, 2011 | 8.1 |
| 39 | You Say Tomato, I Also Say Tomato | Jan 26, 2011 | 7.7 |
| 40 | A Renaissance Most Foul | Jan 27, 2011 | 7.8 |
| 41 | Who Will Cry for The Third Nipple? | Jan 31, 2011 | 8.0 |
| 42 | A Finger Un-Pulled | Feb 1, 2011 | 7.7 |
| 43 | Rendezvous at Meet-Up Point | Feb 2, 2011 | 8.0 |
| 44 | Do Not Go Gentle Into That Good Humor Truck | Feb 3, 2011 | 7.6 |
| 45 | "Whisper," She Shouted | Feb 7, 2011 | 7.9 |
| 46 | The Unitard Dilemma | Feb 8, 2011 | 7.8 |
| 47 | Octoparrot vs. Megakitten | Feb 9, 2011 | 7.4 |
| 48 | Death Takes A Time-Share | Feb 10, 2011 | 8.3 |
| 49 | Love Gets Liposuctioned | Feb 14, 2011 | 7.9 |
| 50 | How Stella Got Her Car Back | Feb 15, 2011 | 7.8 |
| 51 | The Asiago Index | Feb 16, 2011 | 7.3 |
| 52 | The Devil's Email Attachment | Feb 17, 2011 | 7.7 |
| 53 | Air Force One 2: Revenge of President Dracula | Feb 21, 2011 | 8.2 |
| 54 | If This Van's a Rockin', I'm Having a Seizure Inside My Van | Feb 22, 2011 | 7.7 |
| 55 | Hooray For Scabies | Feb 23, 2011 | 7.5 |
| 56 | The Case of the Missing Show Title | Feb 24, 2011 | 6.9 |
| 57 | The Double-Fudging Of Vanessa Del Rio | Feb 28, 2011 | 8.2 |
| 58 | World War Wheeee! | Mar 1, 2011 | 7.8 |
| 59 | A Mystery Wrapped Inside a Calzone | Mar 2, 2011 | 6.9 |
| 60 | The Rise and Fall of John Reisenphal | Mar 3, 2011 | 7.8 |
| 61 | Captain Facepunch vs. the Punch-Proof Face! | Mar 7, 2011 | 8.1 |
| 62 | Seven Salads for Seven Brothers Who Are Sexually Attracted to Salads | Mar 8, 2011 | 8.5 |
| 63 | Everybody Wang But Don't Chung Tonight | Mar 9, 2011 | 7.5 |
| 64 | Excuse Me, But May I Murder You? | Mar 10, 2011 | 7.0 |
| 65 | Ninjas Don't Wear Corduroy | Mar 21, 2011 | 8.0 |
| 66 | The Spatula Peninsula | Mar 22, 2011 | 8.0 |
| 67 | And in This Corner... Gingivitis! | Mar 23, 2011 | 7.5 |
| 68 | The Lion, The Witch, And The Ikea Aspelund Underbed Storage Box | Mar 28, 2011 | 8.1 |
| 69 | Hell's Cul-De-Sac | Mar 29, 2011 | 7.8 |
| 70 | Terra Chips at 30,000 Feet | Mar 30, 2011 | 7.3 |
| 71 | Where There's a Will, There's a Dead Person | Mar 31, 2011 | 8.1 |
| 72 | Countdown to Crotchfire | Apr 4, 2011 | 7.4 |
| 73 | Grandpa's Secret, Grandma's Shame | Apr 5, 2011 | 7.6 |
| 74 | As Time Goes Bi-Curious | Apr 6, 2011 | 7.7 |
| 75 | Ding Dong the Witch is Dad | Apr 7, 2011 | 7.4 |
| 76 | A Man For 3 Out Of 4 Seasons | Apr 11, 2011 | 7.7 |
| 77 | The Candy Man Can't | Apr 12, 2011 | 8.0 |
| 78 | The Devil's Pre-nup | Apr 13, 2011 | 7.7 |
| 79 | Dr. No, M.D. | Apr 14, 2011 | 7.7 |
| 80 | On This Day, A Chump Was Born | Apr 18, 2011 | 7.8 |
| 81 | Dial T for Misdialed Murder | Apr 19, 2011 | 7.9 |
| 82 | The Boy Who Actually Used Algebra Later in Life | Apr 20, 2011 | 7.8 |
| 83 | The Brobdingnagian Abyssinian | Apr 21, 2011 | 7.6 |
| 84 | Redbeard's Last Stand | May 2, 2011 | 8.6 |
| 85 | The Container Store of My Discontent | May 3, 2011 | 7.6 |
| 86 | The Twin Horrors of Professor Blurryvision | May 4, 2011 | 7.5 |
| 87 | The Umlaut Initiätive | May 5, 2011 | 7.6 |
| 88 | Typo Mysteries Presents: The Haunted Hose | May 9, 2011 | 7.7 |
| 89 | The Awkward Product Placement. Swiffer | May 10, 2011 | 7.8 |
| 90 | Untitled Freddie Prinze Jr. Project | May 11, 2011 | 7.1 |
| 91 | The Falcon CAN Hear the Falconer, Thanks to Miracle Ear! | May 12, 2011 | 7.7 |
| 92 | The Indiscriminate Highlighter | May 16, 2011 | 8.2 |
| 93 | Fuzzy Wuzzy, or Fuzzy Wuzzn't He? | May 17, 2011 | 8.6 |
| 94 | Tomorrow's Episode | May 18, 2011 | 7.8 |
| 95 | Murder at the Murder Trial | May 23, 2011 | 7.7 |
| 96 | Mr. Smith Goes to Hades | May 24, 2011 | 7.5 |
| 97 | Willy Wonka and His Much Less Popular Beef Jerky Factory | May 25, 2011 | 7.3 |
| 98 | Do Not Go Gentle Into That Pink Berry | May 26, 2011 | 8.0 |
| 99 | Quoth the Raven, "No Comment" | Jun 6, 2011 | 8.1 |
| 100 | Green Eggs & Health Code Violations | Jun 7, 2011 | 7.4 |
| 101 | Is Anyone Paying Attention to These Friggin' Episode Titles? | Jun 8, 2011 | 7.3 |
| 102 | Wow! You DO Care About These Episode Titles. | Jun 9, 2011 | 7.6 |
| 103 | Savage. Fred Savage. | Jun 13, 2011 | 7.7 |
| 104 | She Sells Sea Shells Made Out of Rubber Baby Buggy Bumpers | Jun 14, 2011 | 7.6 |
| 105 | It's Gettin' Hard Out There for a Pope | Jun 15, 2011 | 7.3 |
| 106 | The Title Will Be Added In Later | Jun 16, 2011 | 8.3 |
| 107 | Quoth the Hipster, "Whatevermore." | Jun 20, 2011 | 7.9 |
| 108 | A Recipe for Disaster Casserole | Jun 21, 2011 | 7.5 |
| 109 | Me. Coli | Jun 22, 2011 | 8.0 |
| 110 | What Happens On Krypton, Stays on Krypton | Jun 23, 2011 | 7.8 |
| 111 | Are You There, God? It's Me - Your Loanshark | Jun 27, 2011 | 7.5 |
| 112 | Dragonpuncher 3: The Punchening | Jun 28, 2011 | 7.9 |
| 113 | An Atheist Named Faith | Jun 29, 2011 | 8.1 |
| 114 | 50,000,000 Connie Selleca Fans Can't Be Wrong | Jun 30, 2011 | 7.6 |
| 115 | Death Gets a Paper Cut | Jul 18, 2011 | 7.5 |
| 116 | Length x Width = Tears | Jul 19, 2011 | 7.8 |
| 117 | Hell Hath No Cell Phone Reception | Jul 20, 2011 | 7.7 |
| 118 | One Fish, Two Fish, Red Fish - Oh, God, My Whole Life Has Been a Horrible Lie | Jul 21, 2011 | 8.0 |
| 119 | Hug Me, Sighed the Porcupine | Jul 25, 2011 | 7.2 |
| 120 | The Devil Went Down to 7-Eleven and Bought A Slurpee | Jul 26, 2011 | 7.8 |
| 121 | The One Where Conan Does That Thing | Jul 27, 2011 | 7.3 |
| 122 | The LOL from Hell O Hell | Jul 28, 2011 | 7.0 |
| 123 | The Silvery Thistles of St. Lispmoor | Aug 1, 2011 | 7.9 |
| 124 | Cut, Cap, Balance, And Boogie | Aug 2, 2011 | 7.7 |
| 125 | The Gentile's Bar Mitzvah | Aug 3, 2011 | 7.4 |
| 126 | I Know Why the Caged Bird Sings Karaoke | Aug 4, 2011 | 7.6 |
| 127 | Cowboys & Aliens 2: Showdown at Glorb Ranch | Aug 8, 2011 | 7.2 |
| 128 | And the Wind Whispered "Balls" | Aug 9, 2011 | 7.6 |
| 129 | What if the Title's Too Long for Andy to Successfully Fit it in to the Opening Announce? | Aug 10, 2011 | 7.4 |
| 130 | I Scream, You Scream, We All Scream When Our Elevator Plunges 40 Floors | Aug 11, 2011 | 8.1 |
| 131 | The Decline of Dee Klein | Aug 15, 2011 | 7.9 |
| 132 | The Dr. and Mrs. Howard P. Reynolds Foundation Murders | Aug 16, 2011 | 8.1 |
| 133 | The Devil Drives Stick | Aug 17, 2011 | 7.5 |
| 134 | Dragon Tamer 3: Dungeon War 2: The Prequel | Aug 18, 2011 | 8.2 |
| 135 | Tinker, Tailor, Soldier, Rabbi | Sep 6, 2011 | 7.4 |
| 136 | I Know What You Did Last Lobsterfest | Sep 7, 2011 | 7.6 |
| 137 | Eat, Love, Lather, RInse, Repeat | Sep 8, 2011 | 7.1 |
| 138 | Alex Trebek in Actual Jeopardy | Sep 12, 2011 | 7.7 |
| 139 | The Title the Announcer Didn't Read Right | Sep 13, 2011 | 7.6 |
| 140 | A Streetcar Named Dr. Nathan Gluckman | Sep 14, 2011 | 7.9 |
| 141 | And the Wind Cried, "Harriet." | Sep 15, 2011 | 6.7 |
| 142 | The One Hour of Footage George Lucas Hasn't Messed With | Sep 19, 2011 | 7.9 |
| 143 | Quoth the Raven, "That Is So Me!" | Sep 20, 2011 | 7.5 |
| 144 | President Björk Saves the Day | Sep 21, 2011 | 7.8 |
| 145 | The Murdering Murderer of Murdertown | Sep 22, 2011 | 7.8 |
| 146 | The Hunchback of Dekalb County Community College | Sep 26, 2011 | 7.7 |
| 147 | The Fluffer of Seville | Sep 27, 2011 | 7.0 |
| 148 | The Day the Proofradar Quit | Sep 28, 2011 | 6.8 |
| 149 | It Turns Out Stella's Groove Was On Her Head the Whole Time | Sep 29, 2011 | 7.4 |
| 150 | God Never Closes a Door Without Laughing at You | Oct 10, 2011 | 8.0 |
| 151 | The Way to a Man's Heart Is Through My Multi-level Marketing Plan | Oct 11, 2011 | 7.2 |
| 152 | Death Takes a Staycation | Oct 12, 2011 | 8.2 |
| 153 | The Girl With the Dragon Tattoo on Her Face Who Was Unemployable | Oct 13, 2011 | 7.8 |
| 154 | The Day the Mirth Stood Still | Oct 17, 2011 | 8.2 |
| 155 | Alibi for the Murder Andy's Committing Tonight | Oct 18, 2011 | 8.5 |
| 156 | Karate Kid 9: Return to Nun-Chuck Island | Oct 19, 2011 | 7.9 |
| 157 | The Pretty Girl Waving to Someone Behind You | Oct 20, 2011 | 7.6 |
| 158 | Footloose 3: Footloosest | Oct 24, 2011 | 7.7 |
| 159 | The Zombie Who Preferred Salads | Oct 25, 2011 | 7.4 |
| 160 | Enter the Enterer | Oct 26, 2011 | 7.8 |
| 161 | The Unbearable Lightness of Light Beer | Oct 27, 2011 | 8.6 |
| 162 | It's the Great Pumpki-- No Wait, That's Just Conan's Head | Oct 31, 2011 | 8.1 |
| 163 | A Tree with Dutch Elm Disease Grows in Brooklyn | Nov 1, 2011 | 7.8 |
| 164 | The Mystery of the Recent NYU Grad Who Got a Job | Nov 2, 2011 | 7.6 |
| 165 | Just Another Typical Gay Jewish Televised Wedding in New York | Nov 3, 2011 | 7.8 |

162 episodes • 2011Avg: 7.5
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Announcer Who Died at the End of the Announcement | Nov 7, 2011 | 7.1 |
| 2 | Happy One Year Anniversary to Us, and to Lisa and Greg Drucker of Wayne, New Jersey | Nov 8, 2011 | 7.9 |
| 3 | Mime Riot | Nov 9, 2011 | 7.2 |
| 4 | The Illiterate Merderer | Nov 10, 2011 | 7.2 |
| 5 | The Postman Always Rings Ten Times. What's His Problem? | Nov 14, 2011 | 7.4 |
| 6 | Dead Men Tell No Amusing Anecdotes | Nov 15, 2011 | 7.2 |
| 7 | Siri Shows Her Boobs | Nov 16, 2011 | 8.2 |
| 8 | A Man for All Flu Seasons | Nov 17, 2011 | 7.6 |
| 9 | Friends, Romans, Countrymen, Lend Me Your DVDs of "Breaking Bad" Season 3 | Nov 28, 2011 | 7.3 |
| 10 | What Happens in Vegas is Typically Pretty Sad | Nov 29, 2011 | 7.6 |
| 11 | Bye-Bye, Albino's Alibi | Nov 30, 2011 | 7.3 |
| 12 | Indiana Jones and the Temple of Wait, This Isn't a Temple It's a Walmart! | Dec 1, 2011 | 7.6 |
| 13 | The Bourne Ultimate Frisbee Tournament | Dec 5, 2011 | 7.5 |
| 14 | What the Butler Smelled | Dec 6, 2011 | 7.7 |
| 15 | Tell My Wife I Love Her, and Tell My Secret Wife I Love Her Even More | Dec 7, 2011 | 7.5 |
| 16 | Armageddon Comes to Quiznos | Dec 8, 2011 | 7.5 |
| 17 | Return to A-Hole Acres | Dec 12, 2011 | 7.1 |
| 18 | It's a Wonderful Life Because of the Internet | Dec 13, 2011 | 7.2 |
| 19 | Miracle Whip on 34th Street | Dec 14, 2011 | 8.1 |
| 20 | The Island of Misfit Roys: Scheider Edition! | Dec 15, 2011 | 7.9 |
| 21 | Santa Claus Is Coming to Town, but Only to Visit His Mistress Danielle | Dec 19, 2011 | 7.4 |
| 22 | Happy Chanukah - I Mean, Hanukah - I Mean, Hanukkah | Dec 20, 2011 | 7.5 |
| 23 | The Stockings Were Hung - To Send a Message to the Other Stockings | Dec 21, 2011 | 8.1 |
| 24 | Christmas Eve Not Christmas Steve | Dec 22, 2011 | 7.6 |
| 25 | May Old Acquaintances Be De-Friended | Jan 3, 2012 | 7.4 |
| 26 | Out with the Old, in with the Hastily-Repainted Old | Jan 4, 2012 | 7.5 |
| 27 | Manuary 5th - The Day of the Dude | Jan 5, 2012 | 7.8 |
| 28 | Oh My God, Baby New Year Got Into the Medicine Cabinet! | Jan 9, 2012 | 7.9 |
| 29 | Every Kiss Begins with Kay, But Everything Else Begins with K-Y | Jan 10, 2012 | 6.7 |
| 30 | The Integrity Episode, Brought to you by Pall Mall Cigarettes | Jan 11, 2012 | 7.9 |
| 31 | The Mime Whisperer | Jan 12, 2012 | 7.8 |
| 32 | The Mayan "Dilbert Cartoon-A-Day" Calendar | Jan 16, 2012 | 7.9 |
| 33 | The Guy Who Actually Went to the Gym he Joined on New Year's Day | Jan 17, 2012 | 8.0 |
| 34 | Operation Orgy: Journey to Coitus Cove | Jan 18, 2012 | 8.0 |
| 35 | This Episode Would Like you to Join its LinkedIn Network | Jan 19, 2012 | 7.8 |
| 36 | The Formerly Lesbian Mad Scientist Who Really, Really Experimented in College | Jan 23, 2012 | 8.1 |
| 37 | The Bourne Again Ultimatum | Jan 24, 2012 | 8.1 |
| 38 | Mr. Gorbachev, Put Up Some Drapes! | Jan 25, 2012 | 7.9 |
| 39 | We Need the Funk, If It's Not Too Much Trouble Would Like to Have That Funk. | Jan 26, 2012 | 7.1 |
| 40 | A Watched Pot Never Boils, and Other Total Lies | Jan 30, 2012 | 8.0 |
| 41 | The Man Who Got his Money's Worth at Starbucks | Jan 31, 2012 | 8.2 |
| 42 | The Dr. Wizard of Dr. Oz | Feb 1, 2012 | 7.8 |
| 43 | Double-Vision Theater Presents: The Lady With Incredible Ta-ta-ta-tas | Feb 2, 2012 | 7.7 |
| 44 | The Lonely Scent of a Lean Cuisine | Feb 6, 2012 | 8.3 |
| 45 | "High-Four Me!" Said the Woodshop Teacher | Feb 7, 2012 | 8.0 |
| 46 | The Creature From the Recently Gentrified Lagoon | Feb 8, 2012 | 8.0 |
| 47 | Cheap Applause From the Best Audience In the World | Feb 9, 2012 | 7.9 |
| 48 | Mr. Peanut's Peanut Allergy | Feb 13, 2012 | 8.1 |
| 49 | The Last-Minute Gift at CVS That Got Greg Laid | Feb 14, 2012 | 8.0 |
| 50 | Luck be a Man Dressed as a Lady Tonight | Feb 15, 2012 | 8.0 |
| 51 | Die Hard 5: Let's Not Die Quite So Hard, I've Got Chronic Back Pain | Feb 16, 2012 | 7.5 |
| 52 | The 24th Annual NERF® Product Expo | Feb 21, 2012 | 7.3 |
| 53 | Justice has a Middle Name and it's Eric | Feb 22, 2012 | 7.6 |
| 54 | Annie, Get Your Glock | Feb 23, 2012 | 8.1 |
| 55 | Death Wish 6: Natural Causes | Feb 27, 2012 | 8.2 |
| 56 | The Douche Who Lost His Bag | Feb 28, 2012 | 7.9 |
| 57 | Godzilla Vs. His Own Body Issues | Feb 29, 2012 | 7.9 |
| 58 | If It Looks Like a Duck and Quacks Like a Duck, It's a Little Person Dressed as a Duck | Mar 1, 2012 | 8.3 |
| 59 | Low-Brow OCD Theater Presents: Pull My Finger 40 Times | Mar 5, 2012 | 8.1 |
| 60 | Virginia Is for Lovers, But So Is My Van | Mar 6, 2012 | 7.9 |
| 61 | Bridesmaids Revisited | Mar 7, 2012 | 7.3 |
| 62 | The Rendezvous With Destiny That Was Pushed Back to April | Mar 8, 2012 | 8.1 |
| 63 | She Maces Me, She Maces Me Not | Mar 19, 2012 | 8.2 |
| 64 | Honey, I Shrunk the Show | Mar 20, 2012 | 7.8 |
| 65 | The Dark Knight Dies From Rubber Suit Induced Heat Exhaustion | Mar 21, 2012 | 7.5 |
| 66 | El Episodio Con El Título Español | Mar 26, 2012 | 7.9 |
| 67 | Godzilla Versus Robocalling Mothra | Mar 27, 2012 | 7.8 |
| 68 | That Which Does Not Kill Me Makes Me Think I'm Doing This Suicide Thing Wrong | Mar 28, 2012 | 8.6 |
| 69 | The Lonely Life of Albert Peniseyebrows | Mar 29, 2012 | 7.7 |
| 70 | Early to Bed and Early to Rise Makes a Man Want a Better Shift at Denny's | Apr 2, 2012 | 7.7 |
| 71 | Ding Dong! The Witch Is Selling Amway. | Apr 3, 2012 | 7.7 |
| 72 | Lucy in the Sky With Amazingly Realistic Diamelles™ | Apr 4, 2012 | 7.8 |
| 73 | The Member of Styx Who Got Laid More When he Stopped Saying he Was a Member of Styx | Apr 5, 2012 | 8.0 |
| 74 | Fruit by the Foot, Regret by the Mile. | Apr 9, 2012 | 8.1 |
| 75 | Flash Mob on the Bounty | Apr 10, 2012 | 7.4 |
| 76 | Where in Carmen Sandiego Is Waldo? | Apr 11, 2012 | 7.2 |
| 77 | How Do I Love Thee? Let Me Google the Ways. | Apr 12, 2012 | 7.8 |
| 78 | The Bourne Thingamajigee | Apr 16, 2012 | 7.7 |
| 79 | The Doomsday Device (Batteries Not Included) | Apr 17, 2012 | 7.9 |
| 80 | Nine Hairy Guys in a Hot Tub Built for Five | Apr 18, 2012 | 7.9 |
| 81 | Extremely Slow Murder on the Orient Local | Apr 19, 2012 | 7.8 |
| 82 | I Believe the Children are our Future D-Bags | Apr 23, 2012 | 7.8 |
| 83 | How Much for That Doggie on the Roof of your Car? | Apr 24, 2012 | 7.9 |
| 84 | I Like Big Butts and I Can Still Lie | Apr 25, 2012 | 7.5 |
| 85 | What are you Doing With My Freak On? | Apr 26, 2012 | 7.7 |
| 86 | The Day the Earth Stood too Close to the Barbecue | May 7, 2012 | 7.0 |
| 87 | Are All Guys Named Jared Kinda Dicky? | May 8, 2012 | 7.2 |
| 88 | Table for Two, Said the Fatman | May 9, 2012 | 7.7 |
| 89 | Anthony Michael Hall Kidnapped My Family. This Is Not a Show Title. I'm Begging You! Call the Police! | May 10, 2012 | 7.4 |
| 90 | You're Gonna Get Your Ass Tapped in Prison, Charlie Brown | May 15, 2012 | 7.0 |
| 91 | The Thingy of Finite Imagination | May 16, 2012 | 7.2 |
| 92 | Episode 257: Literally | May 17, 2012 | 8.0 |
| 93 | The Channing Tatum Ultimatum | May 22, 2012 | 5.0 |
| 94 | This One has a Wardrobe Malfunction | May 23, 2012 | 6.5 |
| 95 | The Little Engine That Could, But Held Out For More Money | May 24, 2012 | 6.5 |
| 96 | The Girl Who Said, "It's Not You, It's Me" and Actually Meant It | Jun 4, 2012 | 6.7 |
| 97 | The Boy with ADD Who... Is That a Butterfly? | Jun 5, 2012 | 6.9 |
| 98 | My Eyes Are Up Here, ArchBishop Desmond Tutu! | Jun 6, 2012 | 6.5 |
| 99 | E-vite to a Murder | Jun 7, 2012 | 7.1 |
| 100 | And the Wind Cries, "Sausage" | Jun 11, 2012 | 6.9 |
| 101 | The Devil in the White Suburb | Jun 12, 2012 | 5.9 |
| 102 | The Gnocchi From Skokie That Sang Karaoke | Jun 13, 2012 | 6.4 |
| 103 | The Day Lake Michigan Got Renamed What It Should've Been Called In The First Place - Lake Illinois! | Jun 14, 2012 | 8.1 |
| 104 | Four Weddings, a Funeral, and a Bris | Jun 18, 2012 | 7.0 |
| 105 | Descartes Presents: Dude, Why's My Car? | Jun 19, 2012 | 6.7 |
| 106 | The Lion, the Witch, and Some Crap from the Container Store | Jun 20, 2012 | 7.7 |
| 107 | A Buncha Crap We Came Up With This Afternoon | Jun 21, 2012 | 7.4 |
| 108 | Godzilla vs. The Board of Education | Jun 25, 2012 | 0.0 |
| 109 | The House of Usher, and the Cramped Studio Apartment of Sisqó | Jun 26, 2012 | 7.1 |
| 110 | John Carter 2: Just Kidding, That Will Never Happen | Jun 27, 2012 | 6.8 |
| 111 | Puss in Ugg Boots | Jun 28, 2012 | 7.4 |
| 112 | Dracula Meets the Mummy, and the Two Hit It Off Swimmingly | Jul 16, 2012 | 7.0 |
| 113 | Das Re-Boot: Revenge of the '80s Movie Reference | Jul 17, 2012 | 7.0 |
| 114 | Martin Short Meets Justin Long | Jul 18, 2012 | 7.7 |
| 115 | Slaughterdeath 4: Hurtfest in Scartown | Jul 19, 2012 | 0.0 |
| 116 | The Quick Case of the Easily Solved Mystery | Jul 23, 2012 | 6.8 |
| 117 | Mission Impossible 5: Flatulence Protocol | Jul 24, 2012 | 6.7 |
| 118 | Are You There, God? It's Me, a Narcissistic Jerk Who Thinks He Can Talk to God | Jul 25, 2012 | 7.6 |
| 119 | Something, Something Japanese | Jul 26, 2012 | 7.0 |
| 120 | Jolt Cola Explosion at the Old Reference Factory | Jul 30, 2012 | 7.1 |
| 121 | Fear and Loathing and Boredom in Albany | Jul 31, 2012 | 6.9 |
| 122 | The Shark Who Took Small Bites and Chewed Carefully | Aug 1, 2012 | 7.2 |
| 123 | Audit at Fiscal Point | Aug 2, 2012 | 6.8 |
| 124 | Understatement in Hyperbole Town | Aug 6, 2012 | 7.4 |
| 125 | The Little Engine That Could, But Chose Not to for Ethical Reasons | Aug 7, 2012 | 7.4 |
| 126 | The Green Lantern 2: Just Kidding, That Won't Happen | Aug 8, 2012 | 7.0 |
| 127 | Penny for Your Thoughts and a Dollar for Your Social Security Number | Aug 9, 2012 | 6.9 |
| 128 | The Land That Time Totally Blanked On | Aug 27, 2012 | 0.0 |
| 129 | Are You There God? It's Me, Murder | Aug 28, 2012 | 6.0 |
| 130 | Retweet This Title and Get Big Savings on Your Next Purchase of Conan Cereal! | Aug 29, 2012 | 7.1 |
| 131 | The Pimp with the Limp Who Loved to Eat Shrimp | Aug 30, 2012 | 6.0 |
| 132 | The Improbable Rise of John Yeastlessbread | Sep 4, 2012 | 5.5 |
| 133 | The Mayan Hunky Firefighter Calendar | Sep 5, 2012 | 7.0 |
| 134 | Then the Clock Struck 12, 11 Central Time, 10 Mountain Time | Sep 6, 2012 | 7.2 |
| 135 | The Murder of Steve Victim | Sep 10, 2012 | 0.0 |
| 136 | The Surpirisingly Well-Adjusted Later Life of Honey Boo Boo | Sep 11, 2012 | 0.0 |
| 137 | Green Eggs and Jon Hamm | Sep 12, 2012 | 0.0 |
| 138 | One Hundred Years of Solitude (Thanks a Lot, Garlic) | Sep 13, 2012 | 7.7 |
| 139 | The Incredible Stuff of Non-Specific Guy | Sep 17, 2012 | 0.0 |
| 140 | Milk, Milk, Lemonade, Around the Corner Fudge Is Outsourced to India | Sep 18, 2012 | 0.0 |
| 141 | The Boy Who Cried Wolf Blitzer | Sep 19, 2012 | 0.0 |
| 142 | Scott Pilgrim vs. the World Wildlife Federation | Sep 20, 2012 | 7.7 |
| 143 | Catcher in the Rye 2: The Catchening | Sep 24, 2012 | 0.0 |
| 144 | The OCD Postman Always Rings Twice, Forty Times in a Row | Sep 25, 2012 | 8.1 |
| 145 | Journey to the Return of Revenge Against the Fight | Sep 26, 2012 | 0.0 |
| 146 | Beach Blanket Bunker: The Untold Story of Hitler and His Prize Surfboard | Sep 27, 2012 | 7.0 |
| 147 | Butt Slayer 4: Rise of the Non-Butts | Oct 1, 2012 | 0.0 |
| 148 | The Berenstain Bears Quietly Convert to Judaism | Oct 2, 2012 | 8.2 |
| 149 | The Overpriced Organic Grapes of Wrath | Oct 3, 2012 | 0.0 |
| 150 | License and Wegistwation, Said the Baby Cop | Oct 4, 2012 | 0.0 |
| 151 | Never Bring a Knife to a Hot Dog Eating Contest | Oct 15, 2012 | 0.0 |
| 152 | Love Potion Number MGD 64 | Oct 16, 2012 | 0.0 |
| 153 | Return and Return and Return to OCD Mountain | Oct 17, 2012 | 0.0 |
| 154 | Fool Me Thrice, Shame on Amnesia | Oct 18, 2012 | 0.0 |
| 155 | There's Something Suspicious About Professor Murder | Oct 22, 2012 | 0.0 |
| 156 | Seth Swisher's Sushi Switcharoo | Oct 23, 2012 | 0.0 |
| 157 | When a Pterodactyl Is in the Next Stall, the P Is Silent | Oct 24, 2012 | 0.0 |
