


Perhaps their strikingly different personalities make the relationship between detective Jane Rizzoli and medical examiner Maura Isles so effective. Jane, the only female cop in Boston's homicide division, is tough, relentless and rarely lets her guard down, while the impeccably dressed Maura displays a sometimes icy temperament — she is, after all, more comfortable among the dead than the living. Together, the best friends have forged a quirky and supportive relationship; they drop the protective shield in each other's company, and combine their expertise to solve Boston's most complex cases.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 7.79.
Loading episode ratings...
All 105 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

10 episodes • 2010Avg: 7.8Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | See One, Do One, Teach One | Jul 12, 2010 | 7.7 |
| 2 | Boston Strangler Redux | Jul 19, 2010 | 7.8 |
| 3 | Sympathy for the Devil | Jul 26, 2010 | 7.4 |
| 4 | She Works Hard for the Money | Aug 2, 2010 | 7.6 |
| 5 | Money for Nothing | Aug 9, 2010 | 7.6 |
| 6 | I Kissed A Girl | Aug 16, 2010 | 7.9 |
| 7 | Born to Run | Aug 23, 2010 | 8.0 |
| 8 | I'm Your Boogie Man | Aug 30, 2010 | 7.8 |
| 9 | The Beast In Me | Sep 6, 2010 | 7.9 |
| 10 | When the Gun Goes Bang, Bang, Bang | Sep 13, 2010 | 8.5 |

15 episodes • 2011Avg: 7.8Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | We Don't Need Another Hero | Jul 11, 2011 | 7.8 |
| 2 | Living Proof | Jul 18, 2011 | 7.7 |
| 3 | Sailor Man | Jul 25, 2011 | 7.7 |
| 4 | Brown Eyed Girl | Aug 1, 2011 | 7.9 |
| 5 | Don't Hate the Player | Aug 8, 2011 | 7.7 |
| 6 | Rebel Without a Pause | Aug 15, 2011 | 7.6 |
| 7 | Bloodlines | Aug 22, 2011 | 7.3 |
| 8 | My Own Worst Enemy | Aug 29, 2011 | 7.5 |
| 9 | Gone Daddy Gone | Sep 5, 2011 | 7.8 |
| 10 | Remember Me | Sep 12, 2011 | 8.2 |
| 11 | Can I Get A Witness? | Nov 28, 2011 | 7.8 |
| 12 | He Ain't Heavy, He's My Brother | Dec 5, 2011 | 7.8 |
| 13 | Seventeen Ain't So Sweet | Dec 12, 2011 | 7.8 |
| 14 | Don't Stop Dancing, Girl | Dec 19, 2011 | 7.7 |
| 15 | Burning Down the House | Dec 26, 2011 | 8.2 |

15 episodes • 2012Avg: 7.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | What Doesn't Kill You | Jun 5, 2012 | 8.1 |
| 2 | Dirty Little Secret | Jun 12, 2012 | 7.9 |
| 3 | This Is How a Heart Breaks | Jun 19, 2012 | 7.7 |
| 4 | Welcome to the Dollhouse | Jun 26, 2012 | 7.9 |
| 5 | Throwing Down the Gauntlet | Jul 3, 2012 | 7.9 |
| 6 | Money Maker | Jul 10, 2012 | 7.6 |
| 7 | Crazy for You | Jul 17, 2012 | 7.7 |
| 8 | Cuts Like a Knife | Jul 24, 2012 | 7.7 |
| 9 | Home Town Glory | Jul 31, 2012 | 7.4 |
| 10 | Melt My Heart to Stone | Aug 14, 2012 | 7.9 |
| 11 | Class Action Satisfaction | Nov 27, 2012 | 7.7 |
| 12 | Love the Way You Lie | Dec 4, 2012 | 7.7 |
| 13 | Virtual Love | Dec 11, 2012 | 7.4 |
| 14 | Over/Under | Dec 18, 2012 | 7.6 |
| 15 | No More Drama in My Life | Dec 25, 2012 | 7.9 |

16 episodes • 2013Avg: 7.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | We Are Family | Jun 25, 2013 | 7.7 |
| 2 | In Over Your Head | Jul 2, 2013 | 7.6 |
| 3 | But I Am a Good Girl | Jul 9, 2013 | 7.3 |
| 4 | Killer in High Heels | Jul 16, 2013 | 8.3 |
| 5 | Dance With the Devil | Jul 23, 2013 | 8.1 |
| 6 | Somebody's Watching Me | Jul 30, 2013 | 7.6 |
| 7 | All For One | Aug 6, 2013 | 7.9 |
| 8 | Cold As Ice | Aug 13, 2013 | 7.7 |
| 9 | No One Mourns the Wicked | Aug 20, 2013 | 7.9 |
| 10 | Built for Speed | Aug 27, 2013 | 7.6 |
| 11 | Judge, Jury and Executioner | Sep 3, 2013 | 7.7 |
| 12 | Partners in Crime | Sep 10, 2013 | 7.7 |
| 13 | Tears of a Clown | Feb 25, 2014 | 7.7 |
| 14 | Just Push Play | Mar 4, 2014 | 7.3 |
| 15 | Food for Thought | Mar 11, 2014 | 7.7 |
| 16 | You're Gonna Miss Me When I'm Gone | Mar 18, 2014 | 8.0 |

18 episodes • 2014Avg: 7.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | A New Day | Jun 17, 2014 | 8.0 |
| 2 | Goodbye | Jun 24, 2014 | 8.7 |
| 3 | Too Good to be True | Jul 1, 2014 | 7.7 |
| 4 | Doomsday | Jul 8, 2014 | 7.5 |
| 5 | The Best Laid Plans | Jul 15, 2014 | 7.6 |
| 6 | Knockout | Jul 22, 2014 | 7.7 |
| 7 | Boston Keltic | Jul 29, 2014 | 7.4 |
| 8 | Lost & Found | Aug 5, 2014 | 7.9 |
| 9 | It Takes a Village | Aug 12, 2014 | 7.5 |
| 10 | Phoenix Rising | Aug 19, 2014 | 7.8 |
| 11 | If You Can't Stand the Heat | Aug 26, 2014 | 7.4 |
| 12 | Burden of Proof (1) | Sep 2, 2014 | 7.9 |
| 13 | Bridge to Tomorrow (2) | Feb 17, 2015 | 7.8 |
| 14 | Foot Loose | Feb 24, 2015 | 7.6 |
| 15 | Gumshoe | Mar 3, 2015 | 7.7 |
| 16 | In Plain View | Mar 10, 2015 | 7.5 |
| 17 | Bite Out Of Crime | Mar 17, 2015 | 7.6 |
| 18 | Family Matters | Mar 17, 2015 | 7.7 |

18 episodes • 2015Avg: 7.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Platform | Jun 16, 2015 | 7.9 |
| 2 | Bassholes | Jun 23, 2015 | 7.4 |
| 3 | Deadly Harvest | Jun 30, 2015 | 7.6 |
| 4 | Imitation Game | Jul 7, 2015 | 7.6 |
| 5 | Misconduct | Jul 14, 2015 | 8.2 |
| 6 | Face Value | Jul 21, 2015 | 7.7 |
| 7 | A Bad Seed Grows | Jul 28, 2015 | 7.9 |
| 8 | Nice to Meet You, Dr. Isles | Aug 4, 2015 | 7.4 |
| 9 | Love Taps | Aug 11, 2015 | 7.4 |
| 10 | Sister Sister | Aug 18, 2015 | 7.6 |
| 11 | Fake It Til You Make It | Aug 25, 2015 | 7.7 |
| 12 | 5:26 | Sep 1, 2015 | 8.3 |
| 13 | Hide & Seek | Feb 16, 2016 | 8.3 |
| 14 | Murderjuana | Feb 16, 2016 | 7.6 |
| 15 | Scared to Death | Feb 23, 2016 | 7.5 |
| 16 | East Meets West | Mar 1, 2016 | 7.5 |
| 17 | Bomb Voyage | Mar 8, 2016 | 8.1 |
| 18 | A Shot in the Dark | Mar 15, 2016 | 8.0 |

13 episodes • 2016Avg: 7.9
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Two Shots: Move Forward | Jun 6, 2016 | 7.9 |
| 2 | Dangerous Curve Ahead | Jun 6, 2016 | 7.9 |
| 3 | Cops vs. Zombies | Jun 13, 2016 | 7.6 |
| 4 | Post Mortem | Jun 20, 2016 | 8.0 |
| 5 | Shadow of Doubt | Jun 27, 2016 | 7.8 |
| 6 | There Be Ghosts | Jul 11, 2016 | 7.6 |
| 7 | Dead Weight | Jul 18, 2016 | 8.0 |
| 8 | 2M7258-100 | Jul 25, 2016 | 8.2 |
| 9 | 65 Hours | Aug 1, 2016 | 8.0 |
| 10 | For Richer or Poorer | Aug 15, 2016 | 7.9 |
| 11 | Stiffed | Aug 22, 2016 | 7.6 |
| 12 | Yesterday, Today, Tomorrow | Aug 29, 2016 | 8.1 |
| 13 | Ocean Frank | Sep 5, 2016 | 8.6 |