
Press Your Luck(1983)
Overview
Contestants collect spins by answering trivia questions and then use the spins on an 18-space game board to win cash and prizes. The person who amass the most in cash and prizes at the end of the game wins.
Loading episode ratings...
This may take a moment for shows with many seasons.
No imageSeason 1
204 episodes • 1983
Season 1
204 episodes • 1983
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Lana/Linda/Phil | Sep 19, 1983 | 0.0 |
| 2 | Linda/Patricia/Henri | Sep 20, 1983 | 0.0 |
| 3 | Robert/Cathy/Henri | Sep 21, 1983 | 0.0 |
| 4 | Jim/Robert/Terry | Sep 22, 1983 | 0.0 |
| 5 | Dave/Shirley/Robert | Sep 23, 1983 | 0.0 |
| 6 | Alison/Tom/Robert | Sep 26, 1983 | 0.0 |
| 7 | Debby/Maggie/Harold | Sep 27, 1983 | 0.0 |
| 8 | Donna/Rocco/Maggie | Sep 28, 1983 | 0.0 |
| 9 | Randy/Pam/Maggie | Sep 29, 1983 | 0.0 |
| 10 | Randy/Kathy/Alan | Sep 30, 1983 | 0.0 |
| 11 | Randy/Clay/Martha | Oct 3, 1983 | 0.0 |
| 12 | Wendy/Marie/Ken | Oct 4, 1983 | 0.0 |
| 13 | Ken/Rose/Mark | Oct 5, 1983 | 0.0 |
| 14 | Bea/Steve/Ken | Oct 6, 1983 | 0.0 |
| 15 | Shirley/Bea/Dave | Oct 7, 1983 | 0.0 |
| 16 | Shirley/Larry/Denise | Oct 10, 1983 | 0.0 |
| 17 | Tom/Larry/Jill | Oct 11, 1983 | 0.0 |
| 18 | Larry/Ted/Jeanne | Oct 12, 1983 | 0.0 |
| 19 | David/Jessica/Jeanne | Oct 13, 1983 | 0.0 |
| 20 | Warren/Jessica/Miriam | Oct 14, 1983 | 0.0 |
| 21 | Miriam/Betty/Warren | Oct 17, 1983 | 0.0 |
| 22 | Miriam/Sandy/Norma | Oct 18, 1983 | 0.0 |
| 23 | Tom/Draya/Miriam | Oct 19, 1983 | 0.0 |
| 24 | Taina/Mark/Tom | Oct 20, 1983 | 0.0 |
| 25 | Mark/John/Jackie | Oct 21, 1983 | 0.0 |
| 26 | Linda/Mark/Tom | Oct 24, 1983 | 0.0 |
| 27 | Marv/Linda/Kim | Oct 25, 1983 | 0.0 |
| 28 | Kim/Patti/Marc | Oct 26, 1983 | 0.0 |
| 29 | Regan/Patti/Sam | Oct 27, 1983 | 0.0 |
| 30 | Tony/Sam/Aradine | Oct 28, 1983 | 0.0 |
| 31 | Peter/Julia/Sam | Oct 31, 1983 | 0.0 |
| 32 | Peter/Lillian/Jack | Nov 1, 1983 | 0.0 |
| 33 | Jack/Laurie/Ted | Nov 2, 1983 | 0.0 |
| 34 | Dave/Janis/Ted | Nov 3, 1983 | 0.0 |
| 35 | Dave/Jon/Robin | Nov 4, 1983 | 0.0 |
| 36 | Marty/Marilyn/Jim | Nov 7, 1983 | 0.0 |
| 37 | Jim/Joan/Dan | Nov 8, 1983 | 0.0 |
| 38 | Bruce/Joan/Fran | Nov 9, 1983 | 0.0 |
| 39 | Pam/Bruce/Tony | Nov 10, 1983 | 0.0 |
| 40 | LeeAnn/Tony/Gabe | Nov 11, 1983 | 0.0 |
| 41 | Toni/Bob/Tony | Nov 14, 1983 | 0.0 |
| 42 | Tony/Dan/Cre | Nov 15, 1983 | 0.0 |
| 43 | Eileen/Dave/Randi | Nov 16, 1983 | 0.0 |
| 44 | Dave/Al/Susan | Nov 17, 1983 | 0.0 |
| 45 | Rocky/Dave/Brigette | Nov 18, 1983 | 0.0 |
| 46 | Beverly/Kirk/Arlene | Nov 21, 1983 | 0.0 |
| 47 | Jay/Arlene/Elinore | Nov 22, 1983 | 0.0 |
| 48 | Elinore/Lynelle/Neal | Nov 23, 1983 | 0.0 |
| 49 | Neal/Dick/Helen | Nov 28, 1983 | 0.0 |
| 50 | Helen/Cheryl/George | Nov 29, 1983 | 0.0 |
| 51 | Sherry/Michael/Helen | Nov 30, 1983 | 0.0 |
| 52 | David/Becky/Helen | Dec 1, 1983 | 0.0 |
| 53 | John/Toni/Scott | Dec 2, 1983 | 0.0 |
| 54 | Thawann/John/Scott | Dec 5, 1983 | 0.0 |
| 55 | Marsha/Brent/Thawann | Dec 6, 1983 | 0.0 |
| 56 | Annie/Rob/Marsha | Dec 7, 1983 | 0.0 |
| 57 | Mickey/Ellie/Linda | Dec 8, 1983 | 0.0 |
| 58 | Ellie/Cathi/Michael | Dec 9, 1983 | 0.0 |
| 59 | Beth/Michael/Jeff | Dec 12, 1983 | 0.0 |
| 60 | Chris/David/Jeff | Dec 13, 1983 | 0.0 |
| 61 | Jeff/Diana/Greg | Dec 14, 1983 | 0.0 |
| 62 | Greg/Julie/James | Dec 15, 1983 | 0.0 |
| 63 | Barbara/Greg/Dave | Dec 16, 1983 | 0.0 |
| 64 | Glenn/Barbara/Pam | Dec 19, 1983 | 0.0 |
| 65 | Dee/Frank/Glenn | Dec 20, 1983 | 0.0 |
| 66 | Frank/Nancy/A.J. | Dec 21, 1983 | 0.0 |
| 67 | Nancy/Tracy/Pierre | Dec 22, 1983 | 0.0 |
| 68 | Matt/Laura/Tracy | Dec 23, 1983 | 0.0 |
| 69 | Episode 69 | Dec 26, 1983 | 0.0 |
| 70 | Episode 70 | Dec 27, 1983 | 0.0 |
| 71 | Episode 71 | Dec 28, 1983 | 0.0 |
| 72 | Episode 72 | Dec 29, 1983 | 0.0 |
| 73 | Episode 73 | Dec 30, 1983 | 0.0 |
| 74 | Episode 74 | Jan 2, 1984 | 0.0 |
| 75 | Episode 75 | Jan 3, 1984 | 0.0 |
| 76 | Episode 76 | Jan 4, 1984 | 0.0 |
| 77 | Episode 77 | Jan 5, 1984 | 0.0 |
| 78 | Episode 78 | Jan 6, 1984 | 0.0 |
| 79 | Episode 79 | Jan 9, 1984 | 0.0 |
| 80 | Episode 80 | Jan 10, 1984 | 0.0 |
| 81 | Episode 81 | Jan 11, 1984 | 0.0 |
| 82 | Episode 82 | Jan 12, 1984 | 0.0 |
| 83 | Episode 83 | Jan 13, 1984 | 0.0 |
| 84 | Episode 84 | Jan 16, 1984 | 0.0 |
| 85 | Episode 85 | Jan 17, 1984 | 0.0 |
| 86 | Episode 86 | Jan 18, 1984 | 0.0 |
| 87 | Episode 87 | Jan 19, 1984 | 0.0 |
| 88 | Episode 88 | Jan 20, 1984 | 0.0 |
| 89 | Episode 89 | Jan 23, 1984 | 0.0 |
| 90 | Episode 90 | Jan 24, 1984 | 0.0 |
| 91 | Episode 91 | Jan 25, 1984 | 0.0 |
| 92 | Episode 92 | Jan 26, 1984 | 0.0 |
| 93 | Episode 93 | Jan 27, 1984 | 0.0 |
| 94 | Episode 94 | Jan 30, 1984 | 0.0 |
| 95 | Episode 95 | Jan 31, 1984 | 0.0 |
| 96 | Episode 96 | Feb 1, 1984 | 0.0 |
| 97 | Episode 97 | Feb 2, 1984 | 0.0 |
| 98 | Episode 98 | Feb 3, 1984 | 0.0 |
| 99 | Episode 99 | Feb 6, 1984 | 0.0 |
| 100 | Episode 100 | Feb 7, 1984 | 0.0 |
| 101 | Episode 101 | Feb 8, 1984 | 0.0 |
| 102 | Episode 102 | Feb 9, 1984 | 0.0 |
| 103 | Episode 103 | Feb 10, 1984 | 0.0 |
| 104 | Episode 104 | Feb 13, 1984 | 0.0 |
| 105 | Episode 105 | Feb 14, 1984 | 0.0 |
| 106 | Episode 106 | Feb 15, 1984 | 0.0 |
| 107 | Episode 107 | Feb 16, 1984 | 0.0 |
| 108 | Episode 108 | Feb 17, 1984 | 0.0 |
| 109 | Episode 109 | Feb 20, 1984 | 0.0 |
| 110 | Episode 110 | Feb 21, 1984 | 0.0 |
| 111 | Episode 111 | Feb 22, 1984 | 0.0 |
| 112 | Episode 112 | Feb 23, 1984 | 0.0 |
| 113 | Episode 113 | Feb 24, 1984 | 0.0 |
| 114 | Episode 114 | Feb 27, 1984 | 0.0 |
| 115 | Episode 115 | Feb 28, 1984 | 0.0 |
| 116 | Episode 116 | Feb 29, 1984 | 0.0 |
| 117 | Episode 117 | Mar 1, 1984 | 0.0 |
| 118 | Episode 118 | Mar 2, 1984 | 0.0 |
| 119 | Episode 119 | Mar 5, 1984 | 0.0 |
| 120 | Episode 120 | Mar 6, 1984 | 0.0 |
| 121 | Episode 121 | Mar 7, 1984 | 0.0 |
| 122 | Episode 122 | Mar 8, 1984 | 0.0 |
| 123 | Episode 123 | Mar 9, 1984 | 0.0 |
| 124 | Episode 124 | Mar 12, 1984 | 0.0 |
| 125 | Episode 125 | Mar 13, 1984 | 0.0 |
| 126 | Episode 126 | Mar 14, 1984 | 0.0 |
| 127 | Episode 127 | Mar 15, 1984 | 0.0 |
| 128 | Episode 128 | Mar 16, 1984 | 0.0 |
| 129 | Episode 129 | Mar 19, 1984 | 0.0 |
| 130 | Episode 130 | Mar 20, 1984 | 0.0 |
| 131 | Episode 131 | Mar 21, 1984 | 0.0 |
| 132 | Episode 132 | Mar 22, 1984 | 0.0 |
| 133 | Episode 133 | Mar 23, 1984 | 0.0 |
| 134 | Episode 134 | Mar 26, 1984 | 0.0 |
| 135 | Episode 135 | Mar 27, 1984 | 0.0 |
| 136 | Episode 136 | Mar 28, 1984 | 0.0 |
| 137 | Episode 137 | Mar 29, 1984 | 0.0 |
| 138 | Episode 138 | Mar 30, 1984 | 0.0 |
| 139 | Episode 139 | Apr 2, 1984 | 0.0 |
| 140 | Episode 140 | Apr 3, 1984 | 0.0 |
| 141 | Episode 141 | Apr 4, 1984 | 0.0 |
| 142 | Episode 142 | Apr 5, 1984 | 0.0 |
| 143 | Episode 143 | Apr 6, 1984 | 0.0 |
| 144 | Episode 144 | Apr 9, 1984 | 0.0 |
| 145 | Episode 145 | Apr 10, 1984 | 0.0 |
| 146 | Episode 146 | Apr 11, 1984 | 0.0 |
| 147 | Episode 147 | Apr 12, 1984 | 0.0 |
| 148 | Episode 148 | Apr 13, 1984 | 0.0 |
| 149 | Episode 149 | Apr 16, 1984 | 0.0 |
| 150 | Episode 150 | Apr 17, 1984 | 0.0 |
| 151 | Episode 151 | Apr 18, 1984 | 0.0 |
| 152 | Episode 152 | Apr 19, 1984 | 0.0 |
| 153 | Episode 153 | Apr 20, 1984 | 0.0 |
| 154 | Episode 154 | Apr 23, 1984 | 0.0 |
| 155 | Episode 155 | Apr 24, 1984 | 0.0 |
| 156 | Episode 156 | Apr 25, 1984 | 0.0 |
| 157 | Episode 157 | Apr 26, 1984 | 0.0 |
| 158 | Episode 158 | Apr 27, 1984 | 0.0 |
| 159 | Episode 159 | Apr 30, 1984 | 0.0 |
| 160 | Episode 160 | May 1, 1984 | 0.0 |
| 161 | Episode 161 | May 2, 1984 | 0.0 |
| 162 | Episode 162 | May 3, 1984 | 0.0 |
| 163 | Episode 163 | May 4, 1984 | 0.0 |
| 164 | Episode 164 | May 7, 1984 | 0.0 |
| 165 | Episode 165 | May 8, 1984 | 0.0 |
| 166 | Episode 166 | May 9, 1984 | 0.0 |
| 167 | Episode 167 | May 10, 1984 | 0.0 |
| 168 | Episode 168 | May 11, 1984 | 0.0 |
| 169 | Episode 169 | May 14, 1984 | 0.0 |
| 170 | Episode 170 | May 15, 1984 | 0.0 |
| 171 | Episode 171 | May 16, 1984 | 0.0 |
| 172 | Episode 172 | May 17, 1984 | 0.0 |
| 173 | Episode 173 | May 18, 1984 | 0.0 |
| 174 | Episode 174 | May 21, 1984 | 0.0 |
| 175 | Episode 175 | May 22, 1984 | 0.0 |
| 176 | Episode 176 | May 23, 1984 | 0.0 |
| 177 | Episode 177 | May 24, 1984 | 0.0 |
| 178 | Episode 178 | May 25, 1984 | 0.0 |
| 179 | Episode 179 | May 28, 1984 | 0.0 |
| 180 | Episode 180 | May 29, 1984 | 0.0 |
| 181 | Episode 181 | May 30, 1984 | 0.0 |
| 182 | Episode 182 | May 31, 1984 | 0.0 |
| 183 | Episode 183 | Jun 1, 1984 | 0.0 |
| 184 | Episode 184 | Jun 4, 1984 | 0.0 |
| 185 | Episode 185 | Jun 5, 1984 | 0.0 |
| 186 | Episode 186 | Jun 6, 1984 | 0.0 |
| 187 | Episode 187 | Jun 7, 1984 | 0.0 |
| 188 | Episode 188 | Jun 8, 1984 | 0.0 |
| 189 | Episode 189 | Jun 11, 1984 | 0.0 |
| 190 | Episode 190 | Jun 12, 1984 | 0.0 |
| 191 | Episode 191 | Jun 13, 1984 | 0.0 |
| 192 | Episode 192 | Jun 14, 1984 | 0.0 |
| 193 | Episode 193 | Jun 15, 1984 | 0.0 |
| 194 | Episode 194 | Jun 18, 1984 | 0.0 |
| 195 | Episode 195 | Jun 19, 1984 | 0.0 |
| 196 | Episode 196 | Jun 20, 1984 | 0.0 |
| 197 | Episode 197 | Jun 21, 1984 | 0.0 |
| 198 | Episode 198 | Jun 22, 1984 | 0.0 |
| 199 | Episode 199 | Jun 25, 1984 | 0.0 |
| 200 | Episode 200 | Jun 26, 1984 | 0.0 |
| 201 | Episode 201 | Jun 27, 1984 | 0.0 |
| 202 | Episode 202 | Jun 28, 1984 | 0.0 |
| 203 | Episode 203 | Jun 29, 1984 | 0.0 |
| 204 | Episode 204 | Jul 2, 1984 | 0.0 |
No imageSeason 3
3 episodes • 1986
Season 3
3 episodes • 1986
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 738 | Jul 25, 1986 | 0.0 |
| 2 | Episode 758 | Sep 26, 1986 | 0.0 |
| 3 | Big Bucks: The Press Your Luck Scandal | Mar 16, 2003 | 0.0 |
Related Shows

The Big Show met Ruben Nicolai
2022No description available.

8 Out of 10 Cats Does Countdown
2013Jimmy Carr hosts proceedings as the 8 Out of 10 Cats crew take over the words and numbers quiz.

Geeks Who Drink
2015Two teams of self-proclaimed "trivia geeks" battle it out in rapid-fire quizzes that cover topics from pop culture to science fiction. Each team consists of three players – a celebrity team captain and two trivia pros. After three rounds of raucous game-play and (mostly) friendly competition, the winning team will earn bragging rights, a spot on the Geeks Who Drink leader-board and a bevy of prizes to geek out over.

Chump
2019Host Jeremy Dooley pits a contestant against a panel of deceivers. It's up to them, and you–the audience–to figure out who's lying, who's telling the truth, and who's a CHUMP.
Question de jugement
2021In this daily game show hosted Pierre Hébert, two contestants and the studio audience are asked to answer offbeat questions that play on people’s preconceived ideas and perceptions about four guest stars on the set.

Ellen's Greatest Night of Giveaways
2019Ellen DeGeneres, along with her celebrity friends, delivers incredible gifts to unsuspecting people who’ve topped her nice list.
Oblivious
2002Oblivious is a comedy game show that aired within the United States of America on TNN/Spike TV at various points between 2002 and 2004. It was also aired on Challenge in the UK, Ireland and The Comedy Channel in Australia and still airs on Real TV in South Korea and on TV2 Zebra in Norway. It no longer airs on Spike TV. Comedian Regan Burns served as host. A DVD was later released featuring the best clips of both seasons.

Strike It Lucky
1986Strike it Lucky was a popular British television game show from 29 October 1986 to 23 August 1999, originally produced by Thames Television for ITV, and presented by the British comedian Michael Barrymore. It was based on the American show of the same name that aired in 1986. In its formative years, it became well known for the outlandish and often highly eccentric contestants it featured - Barrymore would often spend over 5 minutes talking to them. The introductory footage of the prizes on offer were also noteworthy, often filmed in black-and-white with a slapstick style. In 1987, it was the fifth most watched programme on UK television. The Thames Television version of the show was recorded at Teddington Studios, and later Pinewood Studios. From 1996, the new version aired under the title Strike it Rich!; this being the title of the short-lived American game show Strike it Rich! on which it was based, and it moved to The London Studios. The reason for the name change was that the show was now being co-produced by LWT with Fremantle, so despite now being owned by the same company as Fremantle, Thames were unwilling to allow LWT use of the original title. There is also the factor that when the show was first exported to the UK, the Independent Broadcasting Authority's prize limits were still in place, and "Rich" was probably dropped from the title because of the relatively low value of prizes on offer; by the time it returned as Strike it Rich! the limits had been lifted and it was giving away a substantially higher value of prizes.

Countdown
1982The clock is ticking as contestants compete in games of lexical dexterity and numerical agility.

The Masked Singer
2020A singing competition where celebrities compete with each other but with one particularity: their identity is hidden by full masks. The British adaptation of the worldwide hit.

Boyard Land
2019No description available.

Kockarnas kamp
2012No description available.
Sport Relief's Top Dog
2014In celebration of Sport Relief, two teams of dog owners and celebrity team captains compete in a series of challenges in a bid to be crowned top dog.

Auf los geht's los
1977No description available.

Pyramid
UnknownPyramid is an American television game show that has aired several versions. The original series, The $10,000 Pyramid, debuted March 26, 1973, and spawned seven subsequent Pyramid series. The game featured two contestants, each paired with a celebrity. Players attempt to guess a series of words or phrases based on descriptions given to them by their teammates. The title refers to the show's pyramid-shaped gameboard, featuring six categories arranged in a triangular fashion. The various Pyramid series won a total of nine Daytime Emmys for Outstanding Game Show, second only to Jeopardy!, which has won thirteen. Dick Clark is the host most commonly associated with the show, having hosted every incarnation from 1973–88, save for a 1974–79 syndicated version, The $25,000 Pyramid, hosted by Bill Cullen. John Davidson hosted a 1991-92 version of The $100,000 Pyramid, and another version, simply titled Pyramid, ran from 2002–04 with Donny Osmond as host. A new version titled The Pyramid premiered September 3, 2012 on GSN. This version was hosted by Mike Richards. The show only lasted one season before being cancelled.

Eggheads
2003Eggheads is a BBC quiz show which pits a team of five "Eggheads" against a series of teams of five "challengers" who in each episode attempt to beat the Eggheads through a series of rounds. The program was first broadcast in 2003, and co-presented by Dermot Murnaghan and Jeremy Vine. For the 2008 series, Jeremy Vine was brought in to present on nights when Murnaghan was hosting the spinoff series Are You an Egghead?. This happened again from October 2009 while Murnaghan presented the second series of the spinoff show. Since the spin-off show finished, Jeremy Vine has continued to host the second half of each series, which broadcasts 52 weeks a year. Episodes generally air weekdays.
Make the Connection
1955Make the Connection is an American game show, sponsored by Borden, that ran on Thursday nights from July 7 to September 29, 1955 on NBC. Originally hosted by Jim McKay, he was replaced after the first four episodes by future Match Game host Gene Rayburn for the final nine episodes. The series was a Mark Goodson-Bill Todman Production, and as such it had many things in common with the other panel shows developed by the company. Like I've Got a Secret, there were four celebrity panelists who were each given a timed period in which to ask questions. Each panelist that was stumped earned the contestants money. Betty White made one of her earliest game show appearances as a panelist on the series. White would later be a frequent panelist on every version of the Rayburn-hosted Match Game.

Million Dollar Mind Game
2011In this game of reasoning and smarts, teams comprised of six people who all know each other – co-workers, friends, teammates, etc. – will need to tackle a series of logic-based questions. The more questions the team answers correctly, the more money they will earn towards a grand prize, potentially earning them $1 million.

Wer weiß denn sowas?
2015No description available.

On the Spot
2014Rooster Teeth Productions' official weekly game show that pits two Rooster Teeth teams against each other and “on the spot” to earn points.