
One on One(2001)Comeback KingThis show finished strong! The final season's average rating was higher than the previous one.
Overview
A sportscaster becomes a full-time dad when his ex-wife decides to accept a job out of the country and his teenage daughter, Breanna, moves in with him.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
22 episodes • 2001Avg: 8.5

Season 1
22 episodes • 2001Avg: 8.5
# | Episode | Air Date | Rating |
---|---|---|---|
1 | When Flex Got Breanna | Sep 3, 2001 | 9.0 |
2 | Jailbait | Sep 10, 2001 | 0.0 |
3 | Radioactive Platonic | Sep 17, 2001 | 0.0 |
4 | School Dazed | Sep 24, 2001 | 9.0 |
5 | My Life as a Dog | Oct 1, 2001 | 8.0 |
6 | Let's Wait Awhile | Oct 8, 2001 | 8.0 |
7 | Playing Possum | Oct 15, 2001 | 8.0 |
8 | Phantom Menace | Oct 29, 2001 | 8.0 |
9 | Fifteen Candles | Nov 5, 2001 | 9.0 |
10 | Mi Casa Es Mi Casa | Nov 12, 2001 | 0.0 |
11 | Thanksgiving It to Me, Baby | Nov 19, 2001 | 0.0 |
12 | Santa Baby | Dec 17, 2001 | 9.0 |
13 | Tame Me, I'm the Shrew | Jan 21, 2002 | 0.0 |
14 | The Case of the Almost Broken Heart | Feb 4, 2002 | 0.0 |
15 | Adventures in Double-Dating | Feb 11, 2002 | 0.0 |
16 | Me and My Shadow | Feb 25, 2002 | 0.0 |
17 | It's Raining Women | Mar 4, 2002 | 0.0 |
18 | The Way You Make Me Feel | Mar 25, 2002 | 0.0 |
19 | Love Means Never Having to Say I Know You | Apr 29, 2002 | 0.0 |
20 | Fatal Attractions | May 6, 2002 | 0.0 |
21 | Misery | May 13, 2002 | 0.0 |
22 | He Got Game...Again | May 20, 2002 | 0.0 |

Season 2
23 episodes • 2002Avg: 8.5Golden Era

Season 2
23 episodes • 2002Avg: 8.5Golden Era
# | Episode | Air Date | Rating |
---|---|---|---|
1 | I Believe I Can Fly (1) | Sep 23, 2002 | 0.0 |
2 | I Believe I Can Fly (2) | Sep 30, 2002 | 9.0 |
3 | Unemployment Up, Pride Down | Oct 7, 2002 | 0.0 |
4 | Daddy in Overdrive | Oct 14, 2002 | 0.0 |
5 | Pop Art | Oct 21, 2002 | 0.0 |
6 | Give Me Some Credit | Oct 28, 2002 | 0.0 |
7 | Give'em an Inch, They'll Throw a Rave | Nov 4, 2002 | 9.0 |
8 | A Fla-dap by Any Other Name | Nov 11, 2002 | 9.0 |
9 | Crappy Birthday | Nov 18, 2002 | 0.0 |
10 | Is It Safe? | Nov 25, 2002 | 0.0 |
11 | Everybody Loves Whom? | Dec 16, 2002 | 9.0 |
12 | Daddy, I Don't Need an Edumacation | Jan 6, 2003 | 0.0 |
13 | Daddy's Other Girl | Feb 3, 2003 | 9.0 |
14 | The One About Your Friends | Feb 4, 2003 | 9.0 |
15 | The Test | Feb 10, 2003 | 9.0 |
16 | Take This Job and Love It | Feb 17, 2003 | 9.0 |
17 | Where Everybody Knows Your Name | Feb 24, 2003 | 8.0 |
18 | I Know What You Did Last Thursday | Mar 17, 2003 | 6.0 |
19 | Meet the Parents | Apr 14, 2003 | 8.0 |
20 | Checkmate Daddy | Apr 28, 2003 | 0.0 |
21 | Heart to Heart | May 5, 2003 | 0.0 |
22 | Stuck on You | May 12, 2003 | 0.0 |
23 | Find My Wife, Please | May 19, 2003 | 0.0 |

Season 3
24 episodes • 2003Avg: 7.7

Season 3
24 episodes • 2003Avg: 7.7
# | Episode | Air Date | Rating |
---|---|---|---|
1 | It's a Family Thing | Sep 16, 2003 | 10.0 |
2 | Stepmom, Misstep | Sep 23, 2003 | 0.0 |
3 | Creepin' | Sep 30, 2003 | 0.0 |
4 | PTAmore | Oct 7, 2003 | 0.0 |
5 | 2 Young, 2 Curious | Oct 14, 2003 | 0.0 |
6 | One Hand Washington's the Other | Oct 21, 2003 | 0.0 |
7 | I Hear White People | Nov 4, 2003 | 0.0 |
8 | Keeping It | Nov 11, 2003 | 0.0 |
9 | Tears of a Clown | Nov 18, 2003 | 7.0 |
10 | Spy Games | Nov 24, 2003 | 0.0 |
11 | It's a Miserable Life | Dec 16, 2003 | 6.0 |
12 | Dream Seller | Jan 13, 2004 | 6.0 |
13 | East Meets East Coast | Jan 27, 2004 | 8.0 |
14 | It's a Mad, Mad, Mad Hip Hop World | Feb 10, 2004 | 7.0 |
15 | The Catch | Feb 24, 2004 | 7.0 |
16 | He's Not Heavy, He's My Half-Brother | Mar 2, 2004 | 0.0 |
17 | Spy Games Reloaded | Mar 30, 2004 | 7.0 |
18 | Cabin Fever | Apr 6, 2004 | 0.0 |
19 | Sleepless in Baltimore | Apr 27, 2004 | 8.0 |
20 | No More Wire Hangers | May 4, 2004 | 9.0 |
21 | The Prodigal Brother | May 11, 2004 | 9.0 |
22 | Splitting Hairs | May 18, 2004 | 0.0 |
23 | The Play's the Thing (1) | May 25, 2004 | 8.0 |
24 | Bright Lights, Big City (2) | May 25, 2004 | 0.0 |

Season 4
22 episodes • 2004Avg: 8.2

Season 4
22 episodes • 2004Avg: 8.2
# | Episode | Air Date | Rating |
---|---|---|---|
1 | We'll Take Manhattan | Sep 20, 2004 | 0.0 |
2 | Zen Daddy | Sep 27, 2004 | 9.0 |
3 | Follow That Car | Oct 4, 2004 | 8.0 |
4 | Dirty Laundry | Oct 11, 2004 | 8.0 |
5 | Rock The Vote | Oct 18, 2004 | 0.0 |
6 | Manic Monday | Oct 25, 2004 | 8.0 |
7 | You Don't Have To Go Home... | Nov 8, 2004 | 0.0 |
8 | Daddy's Home | Nov 15, 2004 | 0.0 |
9 | Who Brought The Jive Turkey? | Nov 22, 2004 | 0.0 |
10 | Lost In The Headlights | Nov 29, 2004 | 0.0 |
11 | Mojo No Mo | Dec 13, 2004 | 0.0 |
12 | Shock Jock | Jan 3, 2005 | 8.0 |
13 | Goodbye, Mr. Chips | Jan 31, 2005 | 0.0 |
14 | Lock Blockin' | Feb 7, 2005 | 0.0 |
15 | Rock and a Hard Place | Feb 14, 2005 | 0.0 |
16 | Contract High | Feb 21, 2005 | 0.0 |
17 | Accidental Love (1) | Feb 28, 2005 | 0.0 |
18 | Accidental Love (2) | Mar 28, 2005 | 0.0 |
19 | Glug, Glug | May 2, 2005 | 0.0 |
20 | Save The First Dance | May 9, 2005 | 0.0 |
21 | Cap And Frown | May 16, 2005 | 0.0 |
22 | The Graduates | May 23, 2005 | 0.0 |

Season 5
22 episodes • 2005Avg: 8.8

Season 5
22 episodes • 2005Avg: 8.8
# | Episode | Air Date | Rating |
---|---|---|---|
1 | One on One Remix | Sep 19, 2005 | 0.0 |
2 | Money's Tight and So Are My Abs | Sep 26, 2005 | 0.0 |
3 | House Dad | Oct 3, 2005 | 0.0 |
4 | Static Clingy | Oct 10, 2005 | 0.0 |
5 | Study Buddy | Oct 17, 2005 | 0.0 |
6 | Where's my Yemmy? | Oct 24, 2005 | 0.0 |
7 | Who's The Boss? | Nov 7, 2005 | 0.0 |
8 | Venice Boulevard of Broken Dreams | Nov 14, 2005 | 0.0 |
9 | One On One, One Oh Oh | Nov 21, 2005 | 0.0 |
10 | Waiting for Huffman | Nov 28, 2005 | 0.0 |
11 | It's Beginning To Look A Lot Like? Venice? | Dec 12, 2005 | 0.0 |
12 | Missing the Daddy Express | Jan 16, 2006 | 0.0 |
13 | Fame and the Older Woman | Feb 6, 2006 | 0.0 |
14 | Espresso Your Love | Feb 13, 2006 | 0.0 |
15 | Tijuana Break Up? | Feb 20, 2006 | 0.0 |
16 | Dump Me? Dump You! | Feb 27, 2006 | 0.0 |
17 | Recipe for Disaster | Mar 27, 2006 | 0.0 |
18 | The Reel World | Apr 17, 2006 | 0.0 |
19 | California Girl | Apr 24, 2006 | 10.0 |
20 | Double Trouble | May 1, 2006 | 10.0 |
21 | I Love L.A., Part 1 | May 8, 2006 | 7.0 |
22 | I Love L.A., Part 2 | May 15, 2006 | 8.0 |
Related Shows

The Ghost Busters
1975The Ghost Busters was a live-action children's television series that ran in 1975, about a team of bumbling detectives who would investigate ghostly occurrences. Only 15 episodes were created. This series reunited Forrest Tucker and Larry Storch in roles similar to their characters in F Troop. Tucker played Jake Kong, and Storch played zoot suit-wearing Eddie Spencer. The third member of the trio was Tracy the Gorilla, played by actor Bob Burns. The series was unrelated to the 1984 film Ghostbusters.

WKRP in Cincinnati
1978When a Cincinnati radio station switches from sedate music to top-40 rock 'n' roll, its staff of oddball characters is forced to switch gears quickly. New programming director Andy Travis brings in a new DJ named Venus Flytrap to work with the station's burned-out veteran, Dr. Johnny Fever. Neurotic newsman Les Nessman, eager beaver Bailey Quarters, sleazy salesman Herb Tarlek, blonde bombshell Jennifer Marlowe, who serves as the station's ultra-capable receptionist, and station manager Arthur Carlson, whose domineering mother owns WKRP, round out the eccentric bunch.

Harper Valley
1981Harper Valley PTA is an early 1980s American television sitcom based on the 1978 film Harper Valley PTA, which was itself based on the 1968 song recorded by country singer Jeannie C. Riley, written by Tom T. Hall.

The Danny Thomas Show
1953Danny Thomas, an entertainer, tries to balance his home life with the needs of his career, with hilarious results.

Man About the House
1973Sitcom exploring the trials and tribulations created by one man and two women flat-sharing in the 70s.

December Bride
1954December Bride is an American sitcom that aired on the CBS television network from 1954 to 1959, adapted from the original CBS radio network series that aired from June 1952 through September 1953.

Flo
1980Flo is an American sitcom which aired on CBS from 1980 to 1981. The series is a spin-off for Polly Holliday who portrayed the sassy and street-smart waitress Florence Jean "Flo" Castleberry on the sitcom Alice. Flo was cancelled at the end of its second season.

Mr Don & Mr George
1993Mr Don & Mr George was a Channel 4 sitcom, featuring two characters from the Scottish comedy sketch show Absolutely. Moray Hunter and Jack Docherty played two unrelated characters who happened to share a surname. Hunter and Docherty wrote the series and it was made by their production company, Absolutely Productions. The humour was surreal and often featured ridiculous visual gags and wordplay. A single six-episode series was made, and was first broadcast in the UK on Channel 4 in 1993. The series was released on VHS in the 1990s. A single VHS tape was released with all six episodes on as well. This tape stated that it had the entire first series on one tape, however no further series were made.

The Games
1998The Games was an Australian mockumentary television series about the 2000 Summer Olympics in Sydney. The series was originally broadcast on the ABC and had two seasons of 13 episodes each, the first in 1998 and the second in 2000. 'The Games' starred satirists John Clarke and Bryan Dawe along with Australian comedian Gina Riley and actor Nicholas Bell. It was written by John Clarke and Ross Stevenson. The series centred on the Sydney Organising Committee for the Olympic Games and satirised corruption and cronyism in the Olympic movement, bureaucratic ineptness in the New South Wales public service, and unethical behaviour within politics and the media. An unusual feature of the show was that the characters shared the same name as the actors who played them, to enhance the illusion of a documentary on the Sydney Games.

F Troop
1965F Troop is a satirical American television sitcom that originally aired for two seasons on ABC-TV. It debuted in the United States on September 14, 1965 and concluded its run on April 6, 1967 with a total of 65 episodes. The first season of 34 episodes was filmed in black-and-white, but the show switched to color for its second season.

Three's a Crowd
1984Three's a Crowd is an American television sitcom sequel to Three's Company. It is loosely based on the British TV series Robin's Nest, which was itself a spin-off of Man About the House, on which Three's Company was based.

Phyllis
1975Phyllis is an American television sitcom that aired on CBS from September 8, 1975 to March 13, 1977. Created by Ed Weinberger and Stan Daniels. it was the second spin-off series from The Mary Tyler Moore Show. The show starred Cloris Leachman as Phyllis Lindstrom, who was previously Mary Richards' landlady on The Mary Tyler Moore Show. In the new series, Phyllis and her daughter Bess Lindstrom moved from Minneapolis to San Francisco, after the death of her husband, Dr. Lars Lindstrom. It was revealed that San Francisco was Phyllis and Lars' original hometown, prior to their moving to Minneapolis, and that his mother and stepfather still resided there.

I'm Alan Partridge
1997The fortunes of a former chat show host who is reduced to a lowly slot on Radio Norwich. Alan Partridge is divorced, living in a travel tavern, and desperate for a return to television.

Tabitha
1977Tabitha Stephens is the daughter of the bewitching Samantha and her mortal husband, Darrin Stephens. As a young, single working witch, Tabitha adds a little magic and fun to the lives of her relatives and friends.

Suddenly Susan
1996Susan Keane is a glamorous San Francisco magazine writer beginning to adjust to being single, who learns to be independent-minded, after being taken care of all her life.

Dream On
1990The family life, romantic life, and career of Martin Tupper, a divorced New York City book editor. The show distinctively interjected clips from older black and white television series to punctuate Tupper's feelings or thoughts.

How I Met Your Mother
2005A father recounts to his children - through a series of flashbacks - the journey he and his four best friends took leading up to him meeting their mother.

Executive Stress
1986Executive Stress is a British sitcom that aired on ITV from 1986 to 1988. Produced by Thames Television, it first aired on 20 October 1986. After three series, the last episode aired on 27 December 1988. Written by George Layton, Executive Stress stars Penelope Keith as Caroline Fairchild, a middle-aged woman who decides to go back to work. Her husband, Donald, is played by Geoffrey Palmer in the first series. However, Palmer was unable to return for the second series, so Peter Bowles played Donald in the last two series. Keith and Bowles had previously appeared in together in To the Manor Born.

Hope and Gloria
1995Hope and Gloria is an American sitcom produced by Warner Bros. Television and aired on NBC from March 9, 1995, through June 22, 1996. The show was canceled after 35 episodes. It starred Cynthia Stevenson and Jessica Lundy, respectively, as the titular characters, both working in an office environment in downtown Pittsburgh. The program also starred Alan Thicke as a local talk show host and featured Enrico Colantoni in one of his first regular roles on television. The series was broadcast in Britain on ITV during the 1996 summer holiday, going out Monday to Friday for seven weeks.

일말의 순정
2013No description available.