
Smallville(2001)Comeback KingThis show finished strong! The final season's average rating was higher than the previous one.
Destiny is now
Overview
The origins of the world’s greatest hero–from Krypton refugee Kal-el’s arrival on Earth through his tumultuous teen years to Clark Kent’s final steps toward embracing his destiny as the Man of Steel.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
21 episodes • 2001Avg: 7.9

Season 1
21 episodes • 2001Avg: 7.9
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Pilot | Oct 16, 2001 | 7.9 |
2 | Metamorphosis | Oct 23, 2001 | 7.6 |
3 | Hothead | Oct 30, 2001 | 7.6 |
4 | X-Ray | Nov 6, 2001 | 7.8 |
5 | Cool | Nov 13, 2001 | 7.9 |
6 | Hourglass | Nov 20, 2001 | 8.1 |
7 | Craving | Nov 27, 2001 | 7.8 |
8 | Jitters | Dec 11, 2001 | 8.1 |
9 | Rogue | Jan 15, 2002 | 7.9 |
10 | Shimmer | Jan 29, 2002 | 7.4 |
11 | Hug | Feb 5, 2002 | 8.3 |
12 | Leech | Feb 12, 2002 | 8.6 |
13 | Kinetic | Feb 26, 2002 | 7.6 |
14 | Zero | Mar 12, 2002 | 7.7 |
15 | Nicodemus | Mar 19, 2002 | 8.3 |
16 | Stray | Apr 16, 2002 | 8.7 |
17 | Reaper | Apr 23, 2002 | 7.4 |
18 | Drone | Apr 30, 2002 | 7.3 |
19 | Crush | May 7, 2002 | 7.8 |
20 | Obscura | May 14, 2002 | 8.1 |
21 | Tempest | May 21, 2002 | 8.6 |

Season 2
23 episodes • 2002Avg: 8.1

Season 2
23 episodes • 2002Avg: 8.1
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Vortex | Sep 24, 2002 | 8.6 |
2 | Heat | Oct 1, 2002 | 8.3 |
3 | Duplicity | Oct 8, 2002 | 8.2 |
4 | Red | Oct 15, 2002 | 8.2 |
5 | Nocturne | Oct 22, 2002 | 7.1 |
6 | Redux | Oct 29, 2002 | 7.4 |
7 | Lineage | Nov 5, 2002 | 7.9 |
8 | Ryan | Nov 12, 2002 | 8.8 |
9 | Dichotic | Nov 19, 2002 | 8.0 |
10 | Skinwalker | Nov 26, 2002 | 7.7 |
11 | Visage | Jan 14, 2003 | 8.4 |
12 | Insurgence | Jan 21, 2003 | 8.7 |
13 | Suspect | Jan 28, 2003 | 8.2 |
14 | Rush | Feb 4, 2003 | 7.8 |
15 | Prodigal | Feb 11, 2003 | 8.0 |
16 | Fever | Feb 18, 2003 | 8.3 |
17 | Rosetta | Feb 25, 2003 | 8.9 |
18 | Visitor | Apr 15, 2003 | 7.9 |
19 | Precipice | Apr 22, 2003 | 7.6 |
20 | Witness | Apr 29, 2003 | 7.5 |
21 | Accelerate | May 6, 2003 | 8.3 |
22 | Calling | May 13, 2003 | 8.4 |
23 | Exodus | May 20, 2003 | 8.9 |

Season 3
22 episodes • 2003Avg: 8.3

Season 3
22 episodes • 2003Avg: 8.3
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Exile | Oct 1, 2003 | 8.7 |
2 | Phoenix | Oct 8, 2003 | 8.4 |
3 | Extinction | Oct 15, 2003 | 7.7 |
4 | Slumber | Oct 22, 2003 | 8.1 |
5 | Perry | Oct 29, 2003 | 8.1 |
6 | Relic | Nov 5, 2003 | 7.8 |
7 | Magnetic | Nov 12, 2003 | 7.3 |
8 | Shattered | Nov 19, 2003 | 8.7 |
9 | Asylum | Jan 14, 2004 | 8.9 |
10 | Whisper | Jan 21, 2004 | 8.1 |
11 | Delete | Jan 28, 2004 | 8.3 |
12 | Hereafter | Feb 4, 2004 | 8.5 |
13 | Velocity | Feb 11, 2004 | 7.9 |
14 | Obsession | Feb 18, 2004 | 8.4 |
15 | Resurrection | Feb 25, 2004 | 7.7 |
16 | Crisis | Mar 3, 2004 | 8.5 |
17 | Legacy | Apr 14, 2004 | 8.4 |
18 | Truth | Apr 21, 2004 | 8.5 |
19 | Memoria | Apr 28, 2004 | 9.1 |
20 | Talisman | May 5, 2004 | 8.1 |
21 | Forsaken (1) | May 12, 2004 | 8.3 |
22 | Covenant (2) | May 19, 2004 | 8.4 |

Season 4
22 episodes • 2004Avg: 8.3

Season 4
22 episodes • 2004Avg: 8.3
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Crusade | Sep 22, 2004 | 8.3 |
2 | Gone | Sep 29, 2004 | 8.6 |
3 | Facade | Oct 6, 2004 | 8.3 |
4 | Devoted | Oct 13, 2004 | 8.3 |
5 | Run | Oct 20, 2004 | 8.8 |
6 | Transference | Oct 27, 2004 | 9.0 |
7 | Jinx | Nov 3, 2004 | 8.0 |
8 | Spell | Nov 10, 2004 | 8.1 |
9 | Bound | Nov 17, 2004 | 7.9 |
10 | Scare | Dec 1, 2004 | 8.2 |
11 | Unsafe | Jan 26, 2005 | 8.1 |
12 | Pariah | Feb 2, 2005 | 9.0 |
13 | Recruit | Feb 9, 2005 | 8.1 |
14 | Krypto | Feb 16, 2005 | 8.1 |
15 | Sacred | Feb 23, 2005 | 7.9 |
16 | Lucy | Mar 2, 2005 | 7.4 |
17 | Onyx | Apr 13, 2005 | 8.9 |
18 | Spirit | Apr 20, 2005 | 8.2 |
19 | Blank | Apr 27, 2005 | 8.4 |
20 | Ageless | May 4, 2005 | 7.7 |
21 | Forever | May 11, 2005 | 8.1 |
22 | Commencement | May 18, 2005 | 9.2 |

Season 5
22 episodes • 2005Avg: 8.3

Season 5
22 episodes • 2005Avg: 8.3
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Arrival | Sep 29, 2005 | 8.3 |
2 | Mortal | Oct 6, 2005 | 8.9 |
3 | Hidden | Oct 13, 2005 | 8.5 |
4 | Aqua | Oct 20, 2005 | 8.4 |
5 | Thirst | Oct 27, 2005 | 7.3 |
6 | Exposed | Nov 3, 2005 | 7.7 |
7 | Splinter | Nov 10, 2005 | 8.5 |
8 | Solitude | Nov 17, 2005 | 8.7 |
9 | Lexmas | Dec 8, 2005 | 8.2 |
10 | Fanatic | Jan 12, 2006 | 7.8 |
11 | Lockdown | Jan 19, 2006 | 8.4 |
12 | Reckoning | Jan 26, 2006 | 9.4 |
13 | Vengeance | Feb 2, 2006 | 8.1 |
14 | Tomb | Feb 9, 2006 | 7.6 |
15 | Cyborg | Feb 16, 2006 | 8.6 |
16 | Hypnotic | Mar 30, 2006 | 7.9 |
17 | Void | Apr 6, 2006 | 7.6 |
18 | Fragile | Apr 13, 2006 | 8.4 |
19 | Mercy | Apr 20, 2006 | 8.7 |
20 | Fade | Apr 27, 2006 | 7.7 |
21 | Oracle | May 4, 2006 | 8.5 |
22 | Vessel | May 11, 2006 | 8.8 |

Season 6
22 episodes • 2006Avg: 8.1

Season 6
22 episodes • 2006Avg: 8.1
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Zod | Sep 28, 2006 | 9.1 |
2 | Sneeze | Oct 5, 2006 | 8.5 |
3 | Wither | Oct 12, 2006 | 7.7 |
4 | Arrow | Oct 19, 2006 | 9.0 |
5 | Reunion | Oct 26, 2006 | 8.4 |
6 | Fallout | Nov 2, 2006 | 7.9 |
7 | Rage | Nov 9, 2006 | 7.9 |
8 | Static | Nov 16, 2006 | 7.5 |
9 | Subterranean | Dec 7, 2006 | 7.0 |
10 | Hydro | Jan 11, 2007 | 8.0 |
11 | Justice | Jan 18, 2007 | 9.4 |
12 | Labyrinth | Jan 25, 2007 | 8.3 |
13 | Crimson | Feb 1, 2007 | 8.4 |
14 | Trespass | Feb 8, 2007 | 7.0 |
15 | Freak | Feb 15, 2007 | 8.2 |
16 | Promise | Mar 15, 2007 | 8.5 |
17 | Combat | Mar 22, 2007 | 7.6 |
18 | Progeny | Apr 19, 2007 | 8.1 |
19 | Nemesis | Apr 26, 2007 | 8.0 |
20 | Noir | May 3, 2007 | 6.9 |
21 | Prototype | May 10, 2007 | 7.8 |
22 | Phantom | May 17, 2007 | 8.8 |

Season 7
20 episodes • 2007Avg: 8.1

Season 7
20 episodes • 2007Avg: 8.1
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Bizarro | Sep 27, 2007 | 8.4 |
2 | Kara | Oct 4, 2007 | 8.4 |
3 | Fierce | Oct 11, 2007 | 7.2 |
4 | Cure | Oct 18, 2007 | 8.0 |
5 | Action | Oct 25, 2007 | 8.0 |
6 | Lara | Nov 1, 2007 | 8.0 |
7 | Wrath | Nov 8, 2007 | 7.8 |
8 | Blue | Nov 15, 2007 | 7.6 |
9 | Gemini | Dec 13, 2007 | 8.0 |
10 | Persona | Jan 31, 2008 | 8.4 |
11 | Siren | Feb 7, 2008 | 8.2 |
12 | Fracture | Feb 14, 2008 | 8.2 |
13 | Hero | Mar 13, 2008 | 7.5 |
14 | Traveler | Mar 20, 2008 | 8.4 |
15 | Veritas | Mar 27, 2008 | 8.4 |
16 | Descent | Apr 17, 2008 | 8.8 |
17 | Sleeper | Apr 24, 2008 | 7.6 |
18 | Apocalypse | May 1, 2008 | 8.5 |
19 | Quest | May 8, 2008 | 8.2 |
20 | Arctic | May 15, 2008 | 8.8 |

Season 8
22 episodes • 2008Avg: 8.3Golden Era

Season 8
22 episodes • 2008Avg: 8.3Golden Era
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Odyssey | Sep 18, 2008 | 8.0 |
2 | Plastique | Sep 25, 2008 | 7.8 |
3 | Toxic | Oct 2, 2008 | 7.5 |
4 | Instinct | Oct 9, 2008 | 8.0 |
5 | Committed | Oct 16, 2008 | 8.3 |
6 | Prey | Oct 23, 2008 | 7.9 |
7 | Identity | Oct 30, 2008 | 8.1 |
8 | Bloodline | Nov 6, 2008 | 8.8 |
9 | Abyss | Nov 13, 2008 | 8.3 |
10 | Bride | Nov 20, 2008 | 9.0 |
11 | Legion | Jan 15, 2009 | 9.1 |
12 | Bulletproof | Jan 22, 2009 | 8.3 |
13 | Power | Jan 29, 2009 | 8.1 |
14 | Requiem | Feb 5, 2009 | 8.8 |
15 | Infamous | Mar 12, 2009 | 8.9 |
16 | Turbulence | Mar 19, 2009 | 8.4 |
17 | Hex | Mar 26, 2009 | 8.3 |
18 | Eternal | Apr 2, 2009 | 8.6 |
19 | Stiletto | Apr 23, 2009 | 8.0 |
20 | Beast | Apr 30, 2009 | 8.7 |
21 | Injustice | May 7, 2009 | 8.0 |
22 | Doomsday | May 14, 2009 | 7.9 |

Season 9
21 episodes • 2009Avg: 8.3Golden Era

Season 9
21 episodes • 2009Avg: 8.3Golden Era
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Savior | Sep 25, 2009 | 8.2 |
2 | Metallo | Oct 2, 2009 | 8.2 |
3 | Rabid | Oct 9, 2009 | 8.2 |
4 | Echo | Oct 16, 2009 | 8.2 |
5 | Roulette | Oct 23, 2009 | 7.8 |
6 | Crossfire | Oct 30, 2009 | 8.4 |
7 | Kandor | Nov 6, 2009 | 8.2 |
8 | Idol | Nov 13, 2009 | 8.5 |
9 | Pandora | Nov 20, 2009 | 8.9 |
10 | Disciple | Jan 29, 2010 | 8.2 |
11 | Absolute Justice | Feb 5, 2010 | 9.1 |
12 | Warrior | Feb 12, 2010 | 7.7 |
13 | Persuasion | Feb 19, 2010 | 8.3 |
14 | Conspiracy | Feb 26, 2010 | 8.1 |
15 | Escape | Apr 2, 2010 | 7.7 |
16 | Checkmate | Apr 9, 2010 | 8.2 |
17 | Upgrade | Apr 16, 2010 | 8.2 |
18 | Charade | Apr 23, 2010 | 8.0 |
19 | Sacrifice | Apr 30, 2010 | 8.6 |
20 | Hostage | May 7, 2010 | 8.5 |
21 | Salvation | May 14, 2010 | 9.3 |

Season 10
21 episodes • 2010Avg: 8.4Golden Era

Season 10
21 episodes • 2010Avg: 8.4Golden Era
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Lazarus | Sep 24, 2010 | 8.7 |
2 | Shield | Oct 1, 2010 | 8.1 |
3 | Supergirl | Oct 8, 2010 | 7.9 |
4 | Homecoming | Oct 15, 2010 | 9.2 |
5 | Isis | Oct 22, 2010 | 8.7 |
6 | Harvest | Oct 29, 2010 | 7.8 |
7 | Ambush | Nov 5, 2010 | 8.3 |
8 | Abandoned | Nov 12, 2010 | 7.9 |
9 | Patriot | Nov 19, 2010 | 8.6 |
10 | Luthor | Dec 3, 2010 | 8.2 |
11 | Icarus | Dec 10, 2010 | 8.5 |
12 | Collateral | Feb 4, 2011 | 7.9 |
13 | Beacon | Feb 11, 2011 | 8.4 |
14 | Masquerade | Feb 18, 2011 | 8.0 |
15 | Fortune | Feb 25, 2011 | 8.6 |
16 | Scion | Mar 4, 2011 | 8.1 |
17 | Kent | Apr 15, 2011 | 8.3 |
18 | Booster | Apr 22, 2011 | 8.3 |
19 | Dominion | Apr 29, 2011 | 8.5 |
20 | Prophecy | May 6, 2011 | 8.4 |
21 | Finale | May 13, 2011 | 9.5 |
Related Shows

Unsolved Mysteries
1988Combines four to five segments of dramatic re-enactments, interviews and updates of real human and paranormal mysteries. An audience interactive call-to-action request allowed viewers to call in with tips to help solve the cases.

Space Sentinels
1977Space Sentinels is a Saturday morning animated series produced by Filmation which debuted on the American NBC network on September 10, 1977 and ran for thirteen half-hour episodes. The series has been called "ahead of its time" due to its racially diverse cast of main characters. In this series, the Roman mythological figures Hercules and Mercury are joined by Astrea, a character created specifically for the series, to form a superhero team to protect mankind. The complete series was released on Region 1 DVD on August 22, 2006, along with the complete series of The Freedom Force.

Fantastic Four: World's Greatest Heroes
2006Mr. Fantastic, the Invisible Woman, the Human Torch, and the Thing battle some of their greatest foes, including Doctor Doom, Ronan the Accuser, the Multiple Man, and Mole Man.

3rd Rock from the Sun
1996The high commander of an alien expedition lands on Earth -- what he considers to be the least-important planet -- in human form as Dick Solomon. Along for the ride are his alien compatriots Harry, Sally and Tommy -- who is the eldest of the group but is now angrily trapped in a teen's body.

Teenage Mutant Ninja Turtles
1987Four turtles fall into the sewers and are befriended by Hamato Yoshi a Japanese man sent to New York who was forced to live in the sewers. One day he sees a strange green glow which transforms the four turtles into human-like creatures. Hamato (now Master Splinter) changes into a giant rat from the green glow and teaches the turtles the skills of the ninja as they team up with news reporter April O'Neil to battle against Yoshi's arch enemy Shredder and Krang, an alien warlord from Dimension X.

Dark Skies
1996Dark Skies is an American UFO conspiracy theory-based sci-fi television series that aired from the 1996 to 1997 season for 18 episodes, plus a two-hour pilot episode. The success of The X-Files on Fox proved there was an audience for science fiction shows, resulting in NBC commissioning this proposed competitor following a pitch from producers Bryce Zabel and Brent Friedman. The series debuted September 21, 1996 on NBC, and was later rerun by the Sci-Fi Channel. Its tagline was "History as we know it is a lie."

Matchless Raijin-Oh
1991The warrior of light Eldran and his robot Raijin-Oh, get injured in a battle with the Jaku Empire from the 5th-dimensional world. They fall down into the 5th grade class at Hinobori School. On behalf of the damaged Eldran, the “Earth Defense Class” takes up protecting the Earth.

King of Jin in Tang Dynasty
2019She, renowned assassin of the 21st century, actually crossed over to become Su Manor's most useless good-for-nothing Fourth Miss. He, Jin Empire's imperial highness, was an emotionless overbearing demonic tyrant with unrivaled talent. Everyone knew that she was a idiotic good-for-nothing and bullied her as they pleased. But only he, the overbearing tyrant with the discerning eye, just wouldn't let go even if his life depended on it. For the time being, let's see how the clash of stubborn versus stubborn plays out in this good show of the chaser and the chased.

Gabby Duran and the Unsittables
2019Gabby Duran, who constantly feels like she’s living in the shadows of her mother and younger sister, finally finds her moment to shine when she inadvertently lands an out-of-this-world job to babysit an unruly group of very important extraterrestrial children who are hiding out on Earth with their families, disguised as everyday kids.

Hello Dear Ancestors
2018During the Han Dynasty, Zhen Jun is driven off a cliff in a struggle for leadership of his family. Saved from plummeting to his death by a being from outer space, Zhen Jun is placed in a healing, deep sleep. In the year 2020, Zhen Jun wakes to find his prolonged sleep has granted him super human abilities. A time travel adventure now begins.

Spirit Rangers
2022Native American siblings Kodi, Summer and Eddy have a secret: They’re "Spirit Rangers" who help protect the national park they call home!

Zero
2021A teenager who can make herself invisible is used by an idiot to take control of the neighborhood and then meets a mysterious art student.

Dr. Brain
2021Brilliant brain scientist Sewon suffers a horrific personal tragedy. Desperate to uncover what happened to his family, he conducts "brain syncs" with the dead to access their memories for clues.

Threshold
2005Threshold was a science fiction drama television series that first aired on CBS in September 2005. Produced by Brannon Braga, David S. Goyer and David Heyman, the series focuses on a secret government project investigating the first contact with an extraterrestrial species.

Mutant X
2001Mutant X is a science fiction television series that debuted on October 6, 2001. The show was created by Avi Arad, and it centers around Mutant X, a team of "New Mutants" who possess extraordinary powers as a result of genetic engineering. The members of Mutant X were used as test subjects in a series of covert government experiments. The mission of Mutant X is to seek out and protect their fellow New Mutants. The series was filmed in Toronto, Ontario, Canada. Even though the series had high ratings and was meant to be renewed for a fourth season, it was abruptly canceled in 2004 after the dismantling of Fireworks Entertainment, one of the show's production companies, ending the show on a cliffhanger.

Spellbinder
1995A group of teenagers go on a school camp in the Blue Mountains in Australia. While at the camp, Paul Reynolds accidentally goes into a parallel universe. This other world is inhabited by a more hierarchic and technologically different society, ruled by a group of people known as Spellbinders.

Birds of Prey
2002The series is set in New Gotham City, several years after it has been apparently abandoned by Batman. In his absence, Huntress, Oracle and Dinah are now the protectors of New Gotham: the Birds of Prey, and had taken over his war on crime. They are joined by Alfred Pennyworth, who serves Helena as she is heir to the Wayne estate; and Detective Jesse Reese, a police officer confronted with crimes and abilities he cannot explain. A central feature of the series is the concept of metahumans: individuals born with powers that cannot be explained. No two metahumans have the same abilities (unless hereditary), and there exists a whole subculture of metahuman society that the outside world knows nothing about.

The 4400
20044400 centers on the return of 4400 people who, previously presumed dead or reported missing, reappear on Earth. Though they have not aged physically, some of them seem to have deeper alterations ranging from superhuman strength to an unexplained healing touch. A government agency is formed to track the 4400 people after one of them commits a murder.

Spider-Man
1967The bite of a radioactive spider transforms a teen into a superhero.

Static Shock
2000An ordinary inner-city kid gains extraordinary powers and becomes an urban legend as the first teenage African-American superhero.