
Family Affair(1966)Comeback KingThis show finished strong! The final season's average rating was higher than the previous one.
Overview
Family Affair is an American sitcom that aired on CBS from September 12, 1966 to September 9, 1971. The series explored the trials of well-to-do civil engineer and bachelor Bill Davis as he attempted to raise his brother's orphaned children in his luxury New York City apartment. Davis' traditional English gentleman's gentleman, Mr. Giles French, also had adjustments to make as he became saddled with the responsibility of caring for 15-year-old Cissy and the 6-year-old twins, Jody and Buffy. The show ran for 138 episodes. Family Affair was created and produced by Don Fedderson, also known for My Three Sons and The Millionaire.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
30 episodes • 1966Avg: 6.0

Season 1
30 episodes • 1966Avg: 6.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Buffy | Sep 12, 1966 | 7.5 |
| 2 | Jody and Cissy | Sep 19, 1966 | 6.0 |
| 3 | The Gift Horse | Sep 26, 1966 | 6.0 |
| 4 | The Matter of School | Oct 3, 1966 | 0.0 |
| 5 | Marmalade | Oct 10, 1966 | 6.0 |
| 6 | Room with a Viewpoint | Oct 17, 1966 | 0.0 |
| 7 | Mrs. Beasley, Where Are You? | Oct 24, 1966 | 6.0 |
| 8 | Who's Afraid of Nural Shpeni? | Nov 7, 1966 | 0.0 |
| 9 | A Matter for Experts | Nov 14, 1966 | 6.0 |
| 10 | Beware the Other Woman | Nov 21, 1966 | 0.0 |
| 11 | Take Two Aspirin | Nov 28, 1966 | 6.0 |
| 12 | Love Me, Love Me Not | Dec 5, 1966 | 6.0 |
| 13 | The Thursday Man | Dec 12, 1966 | 0.0 |
| 14 | Think Deep | Dec 26, 1966 | 0.0 |
| 15 | Hard Hat Jody | Jan 2, 1967 | 6.0 |
| 16 | That Was the Dinner That Wasn't | Jan 9, 1967 | 0.0 |
| 17 | All Around the Town | Jan 16, 1967 | 6.0 |
| 18 | One for the Little Boy | Jan 23, 1967 | 0.0 |
| 19 | Fancy Free | Jan 30, 1967 | 0.0 |
| 20 | A Helping Hand | Feb 6, 1967 | 0.0 |
| 21 | Once in Love with Buffy | Feb 13, 1967 | 6.0 |
| 22 | Ballerina Buffy | Feb 20, 1967 | 0.0 |
| 23 | The Mother Tongue | Feb 27, 1967 | 4.0 |
| 24 | Everybody Needs Somebody | Mar 13, 1967 | 6.0 |
| 25 | The Way It Was | Mar 20, 1967 | 0.0 |
| 26 | All Nephews Are Created Equal | Mar 27, 1967 | 0.0 |
| 27 | The Prize | Apr 10, 1967 | 6.0 |
| 28 | What Did You Do in the West, Uncle? | Apr 17, 1967 | 0.0 |
| 29 | The Award | May 1, 1967 | 6.0 |
| 30 | The Butler Method | May 15, 1967 | 0.0 |

Season 2
30 episodes • 1967Avg: 5.9

Season 2
30 episodes • 1967Avg: 5.9
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Birds, Bees and Buffy | Sep 11, 1967 | 0.0 |
| 2 | First Love | Sep 18, 1967 | 0.0 |
| 3 | Go Home, Mr. French | Sep 25, 1967 | 7.0 |
| 4 | Arthur, the Invisible Bear | Oct 2, 1967 | 0.0 |
| 5 | The Other Cheek | Oct 9, 1967 | 6.0 |
| 6 | The Candy Striper | Oct 16, 1967 | 0.0 |
| 7 | Fat, Fat, the Water Rat | Oct 23, 1967 | 6.0 |
| 8 | The Toy Box | Nov 6, 1967 | 0.0 |
| 9 | Take Me Out of the Ballgame | Nov 13, 1967 | 6.0 |
| 10 | You Like Buffy Better | Nov 20, 1967 | 0.0 |
| 11 | Freddie | Nov 27, 1967 | 0.0 |
| 12 | Our Friend Stanley | Dec 4, 1967 | 6.0 |
| 13 | Somebody Upstairs | Dec 11, 1967 | 0.0 |
| 14 | Star Dust | Dec 18, 1967 | 0.0 |
| 15 | Best of Breed | Dec 25, 1967 | 6.0 |
| 16 | Family Reunion | Jan 1, 1968 | 0.0 |
| 17 | A Man's Place | Jan 8, 1968 | 0.0 |
| 18 | The Great Kow-Tow | Jan 15, 1968 | 0.0 |
| 19 | The Fish Watchers | Jan 22, 1968 | 0.0 |
| 20 | The Day Nothing Happened | Jan 29, 1968 | 0.0 |
| 21 | A House in the Country | Feb 5, 1968 | 6.0 |
| 22 | A Matter of Tonsils | Feb 12, 1968 | 6.0 |
| 23 | A Member of the Family | Feb 19, 1968 | 5.0 |
| 24 | His and Hers | Feb 26, 1968 | 0.0 |
| 25 | The New Cissy | Mar 4, 1968 | 0.0 |
| 26 | The Family Outing | Mar 11, 1968 | 6.0 |
| 27 | Mr. French's Holiday | Mar 18, 1968 | 6.0 |
| 28 | The Mrs. Beasley Story | Mar 25, 1968 | 5.0 |
| 29 | The Baby Sitters | Apr 1, 1968 | 0.0 |
| 30 | Family Portrait | Apr 8, 1968 | 0.0 |

Season 3
28 episodes • 1968Avg: 6.7Golden Era

Season 3
28 episodes • 1968Avg: 6.7Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Latch Key Kid | Sep 23, 1968 | 0.0 |
| 2 | By a Whisker | Sep 30, 1968 | 7.0 |
| 3 | A Waltz from Vienna | Oct 7, 1968 | 8.0 |
| 4 | Your Friend, Jody | Oct 14, 1968 | 8.0 |
| 5 | The Substitute Teacher | Oct 21, 1968 | 5.0 |
| 6 | Oliver | Nov 4, 1968 | 7.0 |
| 7 | Christmas Came a Little Early | Nov 11, 1968 | 8.0 |
| 8 | The Unsound of Music | Nov 18, 1968 | 0.0 |
| 9 | Albertine | Dec 2, 1968 | 6.0 |
| 10 | A Matter of Choice | Dec 9, 1968 | 6.0 |
| 11 | Ciao, Uncle Bill | Dec 16, 1968 | 7.5 |
| 12 | A Nanny for All Seasons | Dec 23, 1968 | 8.0 |
| 13 | Family Plan | Dec 30, 1968 | 6.0 |
| 14 | To Love with Buffy | Jan 6, 1969 | 6.0 |
| 15 | A Family Group | Jan 13, 1969 | 0.0 |
| 16 | A Lesson for Grown-Ups | Jan 20, 1969 | 0.0 |
| 17 | Oh, To Be in England | Jan 27, 1969 | 6.0 |
| 18 | A Matter of Privacy | Feb 3, 1969 | 0.0 |
| 19 | Lost in Spain: Part 1 | Feb 10, 1969 | 8.0 |
| 20 | Lost in Spain: Part 2 | Feb 17, 1969 | 0.0 |
| 21 | Lost in Spain: Part 3 | Feb 24, 1969 | 0.0 |
| 22 | A Diller, a Dollar | Mar 3, 1969 | 7.0 |
| 23 | The Young Man from Bolivia | Mar 10, 1969 | 6.0 |
| 24 | Speak for Yourself, Mr. French | Mar 17, 1969 | 5.0 |
| 25 | The Flip Side | Mar 24, 1969 | 0.0 |
| 26 | The Matter of Dignity | Mar 31, 1969 | 0.0 |
| 27 | Flower Power | Apr 7, 1969 | 0.0 |
| 28 | My Man, the Star | Apr 14, 1969 | 0.0 |

Season 4
26 episodes • 1969Avg: 5.9

Season 4
26 episodes • 1969Avg: 5.9
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | No Uncle Is an Island | Sep 25, 1969 | 6.0 |
| 2 | The Wings of an Angel | Oct 2, 1969 | 6.0 |
| 3 | Uncle Prince Charming | Oct 9, 1969 | 5.0 |
| 4 | Cissy's Apartment | Oct 16, 1969 | 0.0 |
| 5 | The Jody Affair | Oct 23, 1969 | 0.0 |
| 6 | With This Ring | Oct 30, 1969 | 0.0 |
| 7 | What's Funny About a Broken Leg? | Nov 6, 1969 | 4.0 |
| 8 | The Birthday Boy | Nov 13, 1969 | 0.0 |
| 9 | The Stowaway | Nov 20, 1969 | 6.0 |
| 10 | Number One Boy | Dec 4, 1969 | 6.0 |
| 11 | A Tale of Two Travels | Dec 11, 1969 | 0.0 |
| 12 | Maudie | Dec 18, 1969 | 7.0 |
| 13 | Goodbye Harold | Dec 25, 1969 | 4.0 |
| 14 | The Girl Graduate | Jan 1, 1970 | 0.0 |
| 15 | Grandpa, Sir | Jan 8, 1970 | 0.0 |
| 16 | Marooned | Jan 15, 1970 | 6.0 |
| 17 | Mr. Osaki's Tree | Jan 22, 1970 | 6.0 |
| 18 | The Language of Love | Jan 29, 1970 | 7.0 |
| 19 | The Inheritance | Feb 5, 1970 | 0.0 |
| 20 | There Goes New York | Feb 12, 1970 | 6.0 |
| 21 | Wouldn't It Be Loverly | Feb 19, 1970 | 7.0 |
| 22 | The Boys Against the Girls | Feb 26, 1970 | 6.0 |
| 23 | The Old Cowhand | Mar 5, 1970 | 0.0 |
| 24 | Angel in the Family | Mar 12, 1970 | 6.0 |
| 25 | Family in Paradise: Part 1 | Mar 26, 1970 | 0.0 |
| 26 | Family in Paradise: Part 2 | Apr 2, 1970 | 0.0 |

Season 5
24 episodes • 1970Avg: 6.2

Season 5
24 episodes • 1970Avg: 6.2
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Good Neighbors | Sep 17, 1970 | 8.0 |
| 2 | Desert Isle: Manhattan Style | Sep 24, 1970 | 0.0 |
| 3 | Eastward Ho! | Oct 1, 1970 | 6.0 |
| 4 | Meet Emily | Oct 8, 1970 | 7.0 |
| 5 | The Return of Maudie | Oct 15, 1970 | 7.0 |
| 6 | It Can't Be Five Years | Oct 22, 1970 | 6.0 |
| 7 | Travels with Cissy | Oct 29, 1970 | 0.0 |
| 8 | Stamp of Approval | Nov 5, 1970 | 6.0 |
| 9 | And Baby Makes Eight | Nov 12, 1970 | 4.0 |
| 10 | Say Uncle | Nov 19, 1970 | 4.0 |
| 11 | Class Clown | Nov 26, 1970 | 6.0 |
| 12 | The Unsinkable Mr. French | Dec 3, 1970 | 8.0 |
| 13 | Wish You Were Here | Dec 10, 1970 | 6.0 |
| 14 | Feat of Clay | Dec 17, 1970 | 6.0 |
| 15 | Heroes Are Born | Dec 31, 1970 | 0.0 |
| 16 | Nobody Here But Us Uncles | Jan 7, 1971 | 4.0 |
| 17 | Too Late, Too Soon | Jan 14, 1971 | 0.0 |
| 18 | The Littlest Exile | Jan 21, 1971 | 5.5 |
| 19 | Put Your Dreams Away | Jan 28, 1971 | 7.0 |
| 20 | The Joiners | Feb 4, 1971 | 6.0 |
| 21 | Cinder-Emily | Feb 11, 1971 | 8.0 |
| 22 | Goodbye, Mrs. Beasley | Feb 18, 1971 | 6.0 |
| 23 | Buffy's Fair Lady | Feb 25, 1971 | 6.0 |
| 24 | You Can't Fight City Hall | Mar 4, 1971 | 6.5 |
Related Shows

Mad About You
1992Young, urban newlyweds Paul and Jamie Buchman try to sustain their marital bliss while sidestepping the hurdles of love in the '90s.

Dad's Army
1968Introducing the Walmington-On-Sea home guard. During WW2, in a fictional British seaside town, a ragtag group of Home Guard local defense volunteers prepare for an imminent German invasion.

Sledge Hammer!
1986Sledge Hammer! is an American satirical police sitcom produced by New World Television that ran for two seasons on ABC from 1986 to 1988. The series was created by Alan Spencer and stars David Rasche as Inspector Sledge Hammer, a preposterous caricature of the standard "cop on the edge" character. Al Jean and Mike Reiss, best known for their work on The Simpsons, wrote for the show and worked as story editors.

The Days and Nights of Molly Dodd
1987Molly Dodd — a mid-30s, divorced woman living in New York — faces the comedy and drama of a widely changing career, difficulties of apartment living, love life and its consequences, and more.

Joanie Loves Chachi
1982Joanie Loves Chachi is an American television spin-off of the American sitcom Happy Days that was originally broadcast on ABC from March 23, 1982 to May 24, 1983. It stars Erin Moran and Scott Baio as the titular Joanie Cunningham and Chachi Arcola, respectively.

Saved by the Bell: The New Class
1993Six friends grow and learn at Bayside High.

Living with Fran
2005Living With Fran is an American sitcom that debuted on The WB in April 2005 that starred Fran Drescher. The show last aired on March 24, 2006.

Till Death Us Do Part
1966This English counterpart to 'All in the Family' follows the East End working-class Garnett family, headed by patriarch Alf, a reactionary working-class man who wields racist and anti-Socialist views. His long-suffering wife Else manages to keep things in control... for the most part. Their progressive daughter Rita lives with them, as does her Irish husband Mike, who, with an array of liberal worldviews, often quarrels with his father-in-law.

That's My Bush!
2001That's My Bush! is an American comedy television series that aired on Comedy Central from April 4 to May 23, 2001. Created by Trey Parker and Matt Stone, best known for also creating South Park, the series centers on the fictitious personal life of President George W. Bush, as played by Timothy Bottoms. Carrie Quinn Dolin played Laura Bush, and Kurt Fuller played Karl Rove. Despite the political overtones, the show itself was actually a broad lampoon of American sitcoms, including lame jokes, a laugh track, and stock characters such as klutzy bimbo secretary Princess, know-it-all maid Maggie, and supposedly helpful "wacky" next-door neighbor Larry.

Charles in Charge
1984Charles, a 19-year-old student at the fictional Copeland College in New Brunswick, New Jersey, works as a live-in babysitter in exchange for room and board.

My World and Welcome to It
1969My World and Welcome to It is an American half-hour television sitcom based on the humor and cartoons of James Thurber. It starred William Windom as John Monroe, a Thurber-like writer and cartoonist who works for a magazine closely resembling The New Yorker called The Manhattanite. Wry, fanciful and curmudgeonly, Monroe observes and comments on life, to the bemusement of his rather sensible wife Ellen and intelligent, questioning daughter Lydia. Monroe's frequent daydreams and fantasies are usually based on Thurber material. My World — And Welcome To It is the name of a book of illustrated stories and essays, also by James Thurber. The series ran one season on NBC 1969-1970. It was created by Mel Shavelson, who wrote and directed the pilot episode and was one of the show's principal writers. Sheldon Leonard was executive producer. The show's producer, Danny Arnold, co-wrote or directed numerous episodes, and even appeared as Santa Claus in "Rally Round the Flag."

Best of Phua Chu Kang Pte Ltd
1997A building contractor navigates the ups and downs of life and work with his eccentric family members and employees.

Two Pints of Lager and a Packet of Crisps
2001Sitcom about the lives and loves of five twenty-somethings in Runcorn.

Veronica's Closet
1997Veronica 'Ronnie' Chase is the 'Queen of Romance.' Founder of a successful lingerie empire, and best-selling author of self-help romance books, Ronnie has it all ... money, success, sex appeal and a philandering husband. How she will find true happiness without jeopardizing her business will be her biggest challenge yet.

Sabrina, the Teenage Witch
1996On her sixteenth birthday, Sabrina Spellman discovers she has magical powers. She lives with her 600-year-old aunts Hilda and Zelda as well as talking cat Salem in the fictional town of Westbridge, Massachusetts.

Green Acres
1965Green Acres is an American sitcom starring Eddie Albert and Eva Gabor as a couple who move from New York City to a rural country farm. Produced by Filmways as a sister show to Petticoat Junction, the series was first broadcast on CBS, from September 15, 1965 to April 27, 1971. Receiving solid ratings during its six-year run, Green Acres was cancelled in 1971 as part of the "rural purge" by CBS. The sitcom has been in syndication and is available in DVD and VHS releases. In 1997, the two-part episode "A Star Named Arnold is Born" was ranked #59 on TV Guide's 100 Greatest Episodes of All Time.

The New Odd Couple
1982The New Odd Couple is an American sitcom that aired on ABC from 1982–1983, and was an updated version of the 1970s television series The Odd Couple. The New Odd Couple was the second attempt to remake a series of one of Neil Simon's plays with a primarily African-American cast. The first was Barefoot in the Park.

Futurama
1999The adventures of a late-20th-century New York City pizza delivery boy, Philip J. Fry, who, after being unwittingly cryogenically frozen for one thousand years, finds employment at Planet Express, an interplanetary delivery company in the retro-futuristic 31st century.

Jam and Jerusalem
2006Jam and Jerusalem is a British sitcom created by Jennifer Saunders and Dawn French, and stars Sue Johnston, Saunders, Pauline McLynn, French, Maggie Steed, David Mitchell, and Sally Phillips. Early episodes also feature Joanna Lumley and Doreen Mantle. The Women's Guild is an organisation in the small town of Clatterford St. Mary that aims to promote truth, justice, tolerance and fellowship. Or maybe it's just an excuse for good, old-fashioned gossip. Regardless, meetings feature discussions and visiting speakers. The Guild is the center of life in Clatterford, which has a good cross-section of people, local shops and a late-night convenience store.

Who's the Boss?
1984A former professional baseball player, along with his preteen daughter, moves into New York advertising executive Angela Bower's house to be both a housekeeper and a father figure to her young son. Tony 's laid-back personality contrasts with Angela's type-A behavior.