
Whose Line Is It Anyway?(1998)Comeback KingThis show finished strong! The final season's average rating was higher than the previous one.
Overview
The show where everything's made up and the points don't matter. Not a talk show, not a sitcom, not a game show, Whose Line Is It Anyway? is a completely unique concept to network television. Four talented actors perform completely unrehearsed skits and games in front of a studio audience. Host Drew Carey sets the scene, with contributions from the audience, but the actors rely completely on their quick wit and improvisational skills. It's genuinely improvised, so anything can happen - and often does.
Loading episode ratings...
This may take a moment for shows with many seasons.
No imageSeason 1
20 episodes • 1998Avg: 7.8
Season 1
20 episodes • 1998Avg: 7.8
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Greg Proops | Aug 5, 1998 | 9.3 |
2 | Brad Sherwood | Aug 12, 1998 | 8.7 |
3 | Greg Proops | Aug 19, 1998 | 7.0 |
4 | Brad Sherwood | Aug 26, 1998 | 7.0 |
5 | Brad Sherwood & Karen Maruyama | Sep 2, 1998 | 7.0 |
6 | Brad Sherwood & Kathy Kinney | Sep 9, 1998 | 7.5 |
7 | Greg Proops | Sep 23, 1998 | 9.0 |
8 | Denny Siegel | Dec 9, 1998 | 9.0 |
9 | Greg Proops | Dec 16, 1998 | 8.0 |
10 | Denny Siegel | Jan 6, 1999 | 8.0 |
11 | Greg Proops | Jan 13, 1999 | 8.0 |
12 | Brad Sherwood | Jan 20, 1999 | 7.0 |
13 | Denny Siegel | Jan 27, 1999 | 0.0 |
14 | Brad Sherwood & Ian Gomez | Feb 3, 1999 | 0.0 |
15 | Greg Proops | Feb 10, 1999 | 7.0 |
16 | Brad Sherwood | Feb 17, 1999 | 7.0 |
17 | Stephen Colbert | Feb 24, 1999 | 8.0 |
18 | Denny Siegel | Mar 10, 1999 | 7.0 |
19 | Brad Sherwood | Mar 17, 1999 | 6.0 |
20 | Greg Proops & Denny Siegel | Mar 24, 1999 | 9.0 |
No imageSeason 2
39 episodes • 1999Avg: 7.9
Season 2
39 episodes • 1999Avg: 7.9
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Chip Esten | Sep 16, 1999 | 8.0 |
2 | Brad Sherwood | Sep 23, 1999 | 0.0 |
3 | Greg Proops | Sep 30, 1999 | 8.0 |
4 | Greg Proops | Oct 7, 1999 | 8.0 |
5 | Chip Esten | Oct 7, 1999 | 9.0 |
6 | Denny Siegel | Oct 14, 1999 | 9.0 |
7 | Brad Sherwood | Oct 21, 1999 | 7.0 |
8 | Josie Lawrence | Oct 28, 1999 | 7.0 |
9 | Brad Sherwood | Nov 4, 1999 | 10.0 |
10 | Greg Proops | Nov 4, 1999 | 0.0 |
11 | Greg Proops | Nov 11, 1999 | 8.0 |
12 | Chip Esten | Nov 11, 1999 | 8.0 |
13 | Josie Lawrence | Nov 18, 1999 | 8.0 |
14 | Brad Sherwood | Nov 25, 1999 | 8.0 |
15 | Denny Siegel | Dec 2, 1999 | 7.0 |
16 | Greg Proops | Dec 9, 1999 | 7.0 |
17 | Brad Sherwood | Dec 16, 1999 | 7.0 |
18 | Brad Sherwood | Jan 6, 2000 | 8.0 |
19 | Greg Proops | Jan 13, 2000 | 8.0 |
20 | Kathy Greenwood | Jan 20, 2000 | 8.0 |
21 | Chip Esten | Feb 3, 2000 | 0.0 |
22 | Kathy Greenwood | Feb 3, 2000 | 0.0 |
23 | Greg Proops | Feb 10, 2000 | 0.0 |
24 | Chip Esten | Feb 17, 2000 | 0.0 |
25 | Greg Proops | Feb 24, 2000 | 0.0 |
26 | Brad Sherwood | Mar 2, 2000 | 0.0 |
27 | Greg Proops | Mar 9, 2000 | 0.0 |
28 | Karen Maruyama | Mar 16, 2000 | 0.0 |
29 | Greg Proops | Mar 23, 2000 | 0.0 |
30 | Brad Sherwood | Mar 30, 2000 | 0.0 |
31 | Denny Siegel | Apr 6, 2000 | 0.0 |
32 | Karen Maruyama | Apr 20, 2000 | 0.0 |
33 | Chip Esten | Apr 27, 2000 | 0.0 |
34 | Brad Sherwood | Apr 27, 2000 | 0.0 |
35 | Brad Sherwood | May 4, 2000 | 0.0 |
36 | Chip Esten | May 4, 2000 | 0.0 |
37 | Brad Sherwood | May 11, 2000 | 0.0 |
38 | Denny Siegel | May 18, 2000 | 0.0 |
39 | Chip Esten | May 18, 2000 | 0.0 |
No imageSeason 3
39 episodes • 2000
Season 3
39 episodes • 2000
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Kathy Greenwood | Oct 12, 2000 | 0.0 |
2 | Chip Esten | Oct 12, 2000 | 0.0 |
3 | Chip Esten | Oct 19, 2000 | 0.0 |
4 | Greg Proops | Oct 19, 2000 | 0.0 |
5 | Greg Proops | Oct 26, 2000 | 0.0 |
6 | Brad Sherwood | Nov 2, 2000 | 0.0 |
7 | Jeff Davis | Nov 2, 2000 | 0.0 |
8 | Kathy Greenwood | Nov 9, 2000 | 0.0 |
9 | Robin Williams | Nov 16, 2000 | 0.0 |
10 | Chip Esten | Nov 23, 2000 | 0.0 |
11 | Greg Proops | Nov 23, 2000 | 0.0 |
12 | Chip Esten | Nov 30, 2000 | 0.0 |
13 | Greg Proops | Dec 14, 2000 | 0.0 |
14 | Greg Proops | Jan 4, 2001 | 0.0 |
15 | Jeff Davis | Jan 11, 2001 | 0.0 |
16 | Chip Esten | Jan 25, 2001 | 0.0 |
17 | Kathy Greenwood | Feb 1, 2001 | 0.0 |
18 | Brad Sherwood | Feb 21, 2001 | 0.0 |
19 | Greg Proops | Feb 21, 2001 | 0.0 |
20 | Jeff Davis | Feb 22, 2001 | 0.0 |
21 | Greg Proops | Mar 15, 2001 | 0.0 |
22 | Chip Esten | Mar 15, 2001 | 0.0 |
23 | Greg Proops | Mar 22, 2001 | 0.0 |
24 | Brad Sherwood | Mar 22, 2001 | 0.0 |
25 | Brad Sherwood | Mar 29, 2001 | 0.0 |
26 | Greg Proops | Apr 5, 2001 | 0.0 |
27 | Kathy Greenwood | Apr 12, 2001 | 0.0 |
28 | Kathy Greenwood | Apr 19, 2001 | 0.0 |
29 | Kathy Greenwood | Apr 26, 2001 | 0.0 |
30 | Brad Sherwood | Apr 27, 2001 | 0.0 |
31 | Greg Proops | Apr 27, 2001 | 0.0 |
32 | Greg Proops | May 3, 2001 | 0.0 |
33 | Chip Esten | May 4, 2001 | 0.0 |
34 | Kathy Greenwood | May 4, 2001 | 0.0 |
35 | Kathy Greenwood | May 10, 2001 | 0.0 |
36 | Chip Esten | May 17, 2001 | 0.0 |
37 | Greg Proops | May 18, 2001 | 0.0 |
38 | Kathy Greenwood | Jun 14, 2001 | 0.0 |
39 | Brad Sherwood | Jun 14, 2001 | 0.0 |
No imageSeason 4
31 episodes • 2001
Season 4
31 episodes • 2001
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Jeff Davis | Sep 6, 2001 | 0.0 |
2 | Kathy Greenwood | Sep 6, 2001 | 0.0 |
3 | Chip Esten | Sep 20, 2001 | 0.0 |
4 | Kathy Greenwood | Sep 20, 2001 | 0.0 |
5 | Chip Esten | Sep 27, 2001 | 0.0 |
6 | Kathy Greenwood | Oct 3, 2001 | 0.0 |
7 | Brad Sherwood | Oct 4, 2001 | 0.0 |
8 | Kathy Greenwood | Oct 4, 2001 | 0.0 |
9 | Chip Esten | Oct 10, 2001 | 0.0 |
10 | Brad Sherwood | Oct 17, 2001 | 0.0 |
11 | Greg Proops | Oct 18, 2001 | 0.0 |
12 | Kathy Greenwood | Oct 25, 2001 | 0.0 |
13 | Greg Proops | Nov 7, 2001 | 0.0 |
14 | Whoopi Goldberg | Nov 14, 2001 | 0.0 |
15 | Brad Sherwood | Nov 21, 2001 | 0.0 |
16 | Jeff Davis | Nov 22, 2001 | 0.0 |
17 | Brad Sherwood | Nov 28, 2001 | 0.0 |
18 | Chip Esten | Dec 5, 2001 | 0.0 |
19 | Chip Esten | Dec 12, 2001 | 0.0 |
20 | Brad Sherwood | Dec 13, 2001 | 0.0 |
21 | Kathy Greenwood | Dec 19, 2001 | 0.0 |
22 | Kathy Greenwood | Jan 24, 2002 | 0.0 |
23 | Greg Proops | Jan 24, 2002 | 0.0 |
24 | Brad Sherwood | Jan 31, 2002 | 0.0 |
25 | Chip Esten | Feb 7, 2002 | 0.0 |
26 | Greg Proops | Feb 12, 2002 | 0.0 |
27 | Brad Sherwood | Feb 12, 2002 | 0.0 |
28 | Brad Sherwood | Mar 7, 2002 | 0.0 |
29 | Kathy Greenwood | Mar 14, 2002 | 0.0 |
30 | Greg Proops | Mar 28, 2002 | 0.0 |
31 | Greg Proops | Apr 11, 2002 | 0.0 |
No imageSeason 5
34 episodes • 2002
Season 5
34 episodes • 2002
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Whoopi Goldberg | Sep 9, 2002 | 0.0 |
2 | Kathy Griffin | Sep 16, 2002 | 0.0 |
3 | Brad Sherwood | Sep 23, 2002 | 0.0 |
4 | Brad Sherwood | Sep 30, 2002 | 0.0 |
5 | Greg Proops | Oct 7, 2002 | 0.0 |
6 | Kathy Greenwood | Oct 21, 2002 | 0.0 |
7 | Greg Proops | Oct 28, 2002 | 0.0 |
8 | Brad Sherwood | Nov 15, 2002 | 0.0 |
9 | Chip Esten | Nov 29, 2002 | 0.0 |
10 | Greg Proops | Dec 6, 2002 | 0.0 |
11 | Brad Sherwood | Dec 20, 2002 | 0.0 |
12 | Greg Proops | Jan 10, 2003 | 0.0 |
13 | Kathy Greenwood | Jan 17, 2003 | 0.0 |
14 | Chip Esten | Jan 24, 2003 | 0.0 |
15 | Kathy Griffin | Apr 3, 2003 | 0.0 |
16 | Brad Sherwood | Apr 10, 2003 | 0.0 |
17 | Greg Proops | Jun 20, 2003 | 0.0 |
18 | Brad Sherwood | Jun 20, 2003 | 0.0 |
19 | Kathy Griffin | Jun 27, 2003 | 0.0 |
20 | Greg Proops | Jun 27, 2003 | 0.0 |
21 | Greg Proops | Jul 11, 2003 | 0.0 |
22 | Chip Esten | Jul 11, 2003 | 0.0 |
23 | Kathy Greenwood | Jul 18, 2003 | 0.0 |
24 | Brad Sherwood | Jul 18, 2003 | 0.0 |
25 | Chip Esten | Jul 25, 2003 | 0.0 |
26 | Jeff Davis | Jul 25, 2003 | 0.0 |
27 | Brad Sherwood | Aug 1, 2003 | 0.0 |
28 | Greg Proops | Aug 8, 2003 | 0.0 |
29 | Kathy Griffin | Aug 8, 2003 | 0.0 |
30 | Greg Proops | Aug 15, 2003 | 0.0 |
31 | Brad Sherwood | Aug 22, 2003 | 0.0 |
32 | Jeff Davis | Aug 29, 2003 | 0.0 |
33 | Greg Proops | Sep 5, 2003 | 0.0 |
34 | Chip Esten | Sep 5, 2003 | 0.0 |
No imageSeason 6
10 episodes • 2004Avg: 8.0Golden Era
Season 6
10 episodes • 2004Avg: 8.0Golden Era
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Chip Esten | Jun 24, 2004 | 0.0 |
2 | Brad Sherwood | Jul 1, 2004 | 0.0 |
3 | Chip Esten | Jul 8, 2004 | 0.0 |
4 | Greg Proops | Jul 29, 2004 | 0.0 |
5 | Greg Proops | Jul 31, 2004 | 8.0 |
6 | Chip Esten | Aug 7, 2004 | 0.0 |
7 | Greg Proops | Aug 14, 2004 | 0.0 |
8 | Chip Esten | Aug 14, 2004 | 0.0 |
9 | Denny Siegel | Aug 28, 2004 | 0.0 |
10 | Chip Esten | Sep 4, 2004 | 0.0 |
No imageSeason 7
25 episodes • 2005
Season 7
25 episodes • 2005
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Brad Sherwood | Jan 17, 2005 | 0.0 |
2 | Kathy Greenwood | Jan 17, 2005 | 0.0 |
3 | Greg Proops | Jan 24, 2005 | 0.0 |
4 | Chip Esten | Jan 24, 2005 | 0.0 |
5 | Chip Esten | Jan 31, 2005 | 0.0 |
6 | Kathy Greenwood | Jan 31, 2005 | 0.0 |
7 | Brad Sherwood | Feb 7, 2005 | 0.0 |
8 | Chip Esten | Feb 7, 2005 | 0.0 |
9 | Chip Esten | Feb 14, 2005 | 0.0 |
10 | Greg Proops | Feb 14, 2005 | 0.0 |
11 | Greg Proops | Feb 21, 2005 | 0.0 |
12 | Kathy Greenwood | Feb 21, 2005 | 0.0 |
13 | Kathy Greenwood | Feb 28, 2005 | 0.0 |
14 | Jeff Davis | Mar 7, 2005 | 0.0 |
15 | Brad Sherwood | Mar 14, 2005 | 0.0 |
16 | Kathy Greenwood | Mar 21, 2005 | 0.0 |
17 | Kathy Greenwood | Mar 28, 2005 | 0.0 |
18 | Greg Proops | Apr 4, 2005 | 0.0 |
19 | Chip Esten | Apr 11, 2005 | 0.0 |
20 | Brad Sherwood | Apr 18, 2005 | 0.0 |
21 | Chip Esten | Apr 25, 2005 | 0.0 |
22 | Kathy Greenwood | May 2, 2005 | 0.0 |
23 | Kathy Greenwood | May 9, 2005 | 0.0 |
24 | Brad Sherwood | May 16, 2005 | 0.0 |
25 | Kathy Greenwood | May 23, 2005 | 0.0 |
No imageSeason 8
21 episodes • 2005Avg: 9.0
Season 8
21 episodes • 2005Avg: 9.0
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Denny Siegel | Oct 3, 2005 | 0.0 |
2 | Chip Esten | Oct 10, 2005 | 0.0 |
3 | Brad Sherwood & Patrick Bristow | Oct 17, 2005 | 0.0 |
4 | Greg Proops | Nov 7, 2005 | 0.0 |
5 | Kathy Greenwood | Nov 21, 2005 | 0.0 |
6 | Brad Sherwood | Dec 12, 2005 | 0.0 |
7 | Denny Siegel | Mar 20, 2006 | 0.0 |
8 | Brad Sherwood | Mar 21, 2006 | 0.0 |
9 | Stephen Colbert | Mar 22, 2006 | 0.0 |
10 | Greg Proops | Mar 23, 2006 | 0.0 |
11 | Brad Sherwood | Mar 24, 2006 | 0.0 |
12 | Brad Sherwood | Nov 6, 2006 | 0.0 |
13 | Denny Siegel | Nov 7, 2006 | 0.0 |
14 | Brad Sherwood & Ian Gomez | Nov 8, 2006 | 0.0 |
15 | Brad Sherwood & Patrick Bristow | Nov 9, 2006 | 0.0 |
16 | Greg Proops | Nov 10, 2006 | 0.0 |
17 | Kathy Greenwood | Dec 4, 2007 | 0.0 |
18 | Jeff Davis | Dec 13, 2007 | 0.0 |
19 | Greg Proops | Dec 14, 2007 | 0.0 |
20 | Brad Sherwood | Dec 15, 2007 | 0.0 |
21 | Greg Proops & Denny Siegel | Dec 15, 2007 | 9.0 |
Related Shows

Jeopardy!
1984America's favorite quiz show where contestants are presented with general knowledge clues in the form of answers, and must phrase their responses in question form.

The Generation Game
1971The Generation Game was a British game show produced by the BBC in which four teams of two competed to win prizes. The programme was first broadcast in 1971 under the title Bruce Forsyth and the Generation Game and ran until 1982, and again from 1990 until 2002. The show was based on the Dutch TV show Een van de acht, "One of the Eight", the format devised in 1969 by Theo Uittenbogaard for VARA Television. Mrs. Mies Bouwman - a popular Dutch talk show host and presenter of the show - came up with the idea of the conveyor belt. She had seen it on a German programme and wanted to incorporate it into the show. Another antecedent for the gameshow was 'Sunday Night at the London Palladium' on ATV, which had a game called Beat the Clock, taken from an American gameshow. It featured married couples playing silly games within a certain time to win prize money. This was hosted by Bruce Forsyth from 1958, and he took the idea with him when he went over to the BBC. During the 1970s, gameshows became more popular and started to replace expensive variety shows. Creating new studio shows was cheaper than hiring a theatre and paying for long rehearsals and a large orchestra, and could secure a similar number of viewers. With less money for their own productions, a gameshow seemed the obvious idea for ITV. As a result many variety performers were recruited for gameshows. The BBC, suffering poor ratings, decided to make its own gameshow. Bill Cotton, the BBC's Head of Light Entertainment, believed that Bruce Forsyth was best for the job. For years, The Generation Game was one of the strong shows in the BBC's Saturday night line-up, and became the number one gameshow on British television during the 1970s, regularly gaining over 21 million viewers. However, things were about to change. LWT, desperate to end the BBC's long-running ratings success on a Saturday night, offered Forsyth a chance to change channel to host The Big Night.

MXC
2003Footage from the popular game show, Takeshi's Castle has been re-edited, re-written and re-voiced into a hilarious, intentionally over-produced, modern "action/X-treme" sports show.

İfritə
2024No description available.

Trivial Pursuit
2024The beloved trivia game Trivial Pursuit is reimagined in a question-packed entertainment format. Gameplay takes place on a giant version of the iconic Trivial Pursuit game board, as contestants battle it out over a range of play-along question categories to win wedges and beat each other to the center. The victor then takes on a dramatic finale against the clock to claim the big money jackpot.

Scrabble
2024Wordsmiths compete in challenging word games to score points and control a giant Scrabble board, displaying strategic skill and mastery of language.

Midtown
2015Two NYPD Cops dialogue continuously, debating everything under the sun. Midtown is based on the true cop stories of former NYPD cop turned improv comedian Scott Baker. The show features Scott and Tom Malloy, star of the film Love N' Dancing (Dir: Rob Iscove) and graduate of the famous IoWest Improv Training center in Los Angeles. The series features real cop banter, and is based on situational humor related to being a cop in the NYPD. All of the dialogue is unscripted, and relies only on the improv comedy talents of Baker and Malloy.

Desert Pirate! Captain Kuppa
2001Sometime in the future, the world has completely dried up and become almost entirely desert. The few rivers and lakes remaining are inhabited by villains and dangerous animals. Water has become the most valuable thing on the planet, and whomever controls the water shall rule the world. Enter Captain Kuppa and his robot partner Drum, as they face off against the nefarious businessman, Bibimap, who is attemptting to horde all of the water he can find to sell at a premium. Will they be able to stop him, and what kind of friends and foes will they meet along the way?

The Flying Nun
1967Young Sister Bertrille uses her ability to become airborne to help others, whether they want it or not. Although her aims are always benevolent, her means are often bemoaned by Mother Superior. The other Sisters must cope with their beloved Sister's aerodynamics and antics as she flies in and out of trouble.

Deal or No Deal
2003An Australian version of the Dutch game show, Deal or No Deal is the exhilarating hit game show where contestants must beat the Banker to win a huge cash prize of $100,000, is making a triumphant return to 10 and 10 Play. Hosted by Andrew O'Keefe for its original run on Channel 7, now having been bought back by Channel 10 and hosted by TV Week Gold Logie award winner Grant Denyer, every episode of the show is a high-pressure, high-stakes game of risk versus reward in which contestants face a series of potentially life-altering decisions.

Reno 911!
2003This partially unscripted comedy brings viewers into the squad car as incompetent officers swing into action, answering 911 calls about everything from speeding violations and prostitution to staking out a drug den. Within each episode, viewers catch a "fly on the wall" glimpse of the cops' often politically incorrect opinions, ranging from their personal feelings to professional critiques of their colleagues.

Fawlty Towers
1975Owner Basil Fawlty, his wife Sybil, a chambermaid Polly, and Spanish waiter Manuel attempt to run their hotel amidst farcical situations and an array of demanding guests.

My Wife and Kids
2001Michael Kyle is a loving husband and modern-day patriarch who rules his household with a unique and distinct parenting style. As he teaches his three children some of life's lessons, he does so with his own brand of humor.

It's Always Sunny in Philadelphia
2005Four egocentric friends run a neighborhood Irish pub in Philadelphia and try to find their way through the adult world of work and relationships. Unfortunately, their warped views and precarious judgments often lead them to trouble, creating a myriad of uncomfortable situations that usually only get worse before they get better.

Joko & Klaas gegen ProSieben
2019Joko and Klaas are teaming up against ProSieben. In this game show, the duo must duel against various team-ProSieben celebrities to gain an advantage in the final round. If Joko & Klaas emerge victorious, they can do whatever they want the following day for 15 minutes at 8:15pm, during prime time. If they lose the finale, their channel can decide on an adequate punishment - funny, embarrassing, or annoying.

Wheel of Fortune
1983This game show sees contestants solve word puzzles, similar to those used in Hangman, to win cash and prizes determined by spinning a giant carnival wheel.

The Crystal Maze
1990The Crystal Maze was a British game show, produced by Chatsworth Television and shown on Channel 4 in the United Kingdom between 15 February 1990 and 10 August 1995. The series is set in "The Crystal Maze", which features four different "zones" set in various periods of time and space. A team of six contestants take part in a series of challenges in order to win "time crystals". Each crystal gives the team five seconds of time inside "The Crystal Dome", the centrepiece of the maze where the contestants take part in their final challenge.
Sticky Moments
UnknownSticky Moments was a satirical British television game show that aired on Channel 4 in 1989 and 1990. It was hosted by the comedian Julian Clary.

Spicks and Specks
2005Adam Hills, one of Australia's favourite comedians and winner of Edinburgh's Best of the Fest award, is joined by two team captains, comedian and actor Alan Brough and radio breakfast announcer Myf Warhurst, as well as brave personalities who enjoy having long forgotten embarrassing stories laughed about on national television. Two teams go head to head as they sing, shout and delve deep into the recesses of their collective minds to help earn their team an extremely inglorious victory.

Bullseye
1981Bullseye was a popular British television programme. It was first made for the ITV network by ATV in 1981, then by Central from 1982 until 1995, and was hosted by Jim Bowen.