← Back to Home
VICE News Tonight

Show Info

  • Status: Ended
  • First Aired: October 10, 2016
  • Seasons: 7
  • Episodes: 1005
  • Networks: Vice TV, HBO
  • Genres: News
IMDb

Where to Watch

We couldn't find any streaming providers for this show in your region.

VICE News Tonight(2016)
Comeback King
This show finished strong! The final season's average rating was higher than the previous one.

TMDB Rating: 6.6 (28 votes)

Overview

VICE News' half-hour nightly newscast. We now interrupt your regularly scheduled worldview.

Loading...

Loading episode ratings...

This may take a moment for shows with many seasons.

Season 1 Poster

Season 1

211 episodes • 2016Avg: 9.8Golden Era

#EpisodeAir DateRating
1Episode 1Oct 10, 20169.0
2Episode 2Oct 11, 20168.0
3Episode 3Oct 12, 201610.0
4Episode 4Oct 13, 201610.0
5Episode 5Oct 14, 201610.0
6Episode 6Oct 17, 201610.0
7Episode 7Oct 18, 201610.0
8Episode 8Oct 19, 20168.0
9Episode 9Oct 20, 20160.0
10Episode 10Oct 21, 201610.0
11Episode 11Oct 24, 201610.0
12Episode 12Oct 25, 201610.0
13Episode 13Oct 26, 201610.0
14Episode 14Oct 27, 201610.0
15Episode 15Oct 28, 201610.0
16Episode 16Oct 31, 20160.0
17Episode 17Nov 1, 201610.0
18Episode 18Nov 2, 201610.0
19Episode 19Nov 3, 20160.0
20Episode 20Nov 4, 201610.0
21Episode 21Nov 7, 201610.0
22Episode 22Nov 8, 201610.0
23Episode 23Nov 9, 201610.0
24Episode 24Nov 10, 201610.0
25Episode 25Nov 11, 201610.0
26Episode 26Nov 14, 201610.0
27Episode 27Nov 15, 201610.0
28Episode 28Nov 16, 201610.0
29Episode 29Nov 17, 201610.0
30Episode 30Nov 18, 201610.0
31Episode 31Nov 28, 201610.0
32Episode 32Nov 29, 201610.0
33Episode 33Nov 30, 201610.0
34Episode 34Dec 1, 201610.0
35Episode 35Dec 2, 201610.0
36Episode 36Dec 5, 20168.0
37Episode 37Dec 6, 201610.0
38Episode 38Dec 7, 201610.0
39Episode 39Dec 8, 201610.0
40Episode 40Dec 9, 20160.0
41Episode 41Dec 12, 201610.0
42Episode 42Dec 13, 20160.0
43Episode 43Dec 14, 20160.0
44Episode 44Dec 15, 20160.0
45Episode 45Dec 16, 20160.0
46Episode 46Dec 19, 201610.0
47Episode 47Dec 20, 20160.0
48Episode 48Dec 21, 20160.0
49Episode 49Dec 22, 201610.0
50Episode 50Dec 23, 201610.0
51Episode 51Jan 3, 20170.0
52Episode 52Jan 4, 20179.0
53Episode 53Jan 5, 201710.0
54Episode 54Jan 6, 20170.0
55Episode 55Jan 9, 20170.0
56Episode 56Jan 10, 20170.0
57Episode 57Jan 11, 20170.0
58Episode 58Jan 12, 201710.0
59Episode 59Jan 13, 201710.0
60Episode 60Jan 17, 20170.0
61Episode 61Jan 18, 201710.0
62Episode 62Jan 19, 201710.0
63Episode 63Jan 20, 20170.0
64Episode 64Jan 23, 20170.0
65Episode 65Jan 24, 20170.0
66Episode 66Jan 25, 20170.0
67Episode 67Jan 26, 20170.0
68Episode 68Jan 27, 201710.0
69Episode 69Jan 30, 20170.0
70Episode 70Jan 31, 20170.0
71Episode 71Feb 1, 20170.0
72Episode 72Feb 2, 20170.0
73Episode 73Feb 3, 20170.0
74Episode 74Feb 6, 20170.0
75Episode 75Feb 7, 20170.0
76Episode 76Feb 8, 20170.0
77Episode 77Feb 9, 20170.0
78Episode 78Feb 10, 20170.0
79Episode 79Feb 13, 20170.0
80Episode 80Feb 14, 20170.0
81Episode 81Feb 15, 201710.0
82Episode 82Feb 16, 20170.0
83Episode 83Feb 17, 20170.0
84Episode 84Feb 21, 20170.0
85Episode 85Feb 22, 20170.0
86Episode 86Feb 23, 20170.0
87Episode 87Feb 27, 20170.0
88Episode 88Feb 28, 20170.0
89Episode 89Mar 1, 201710.0
90Episode 90Mar 2, 201710.0
91Episode 91Mar 6, 20170.0
92Episode 92Mar 7, 20170.0
93Episode 93Mar 8, 201710.0
94Episode 94Mar 9, 20176.0
95Episode 95Mar 13, 20170.0
96Episode 96Mar 14, 20170.0
97Episode 97Mar 15, 20170.0
98Episode 98Mar 16, 20170.0
99Episode 99Mar 20, 20170.0
100Episode 100Mar 21, 20170.0
101Episode 101Mar 22, 20170.0
102Episode 102Mar 23, 201710.0
103Episode 103Mar 27, 20170.0
104Episode 104Mar 28, 201710.0
105Episode 105Mar 29, 20170.0
106Episode 106Mar 30, 201710.0
107Episode 107Apr 3, 20170.0
108Episode 108Apr 4, 201710.0
109Episode 109Apr 5, 201710.0
110Episode 110Apr 6, 201710.0
111Episode 111Apr 10, 201710.0
112Episode 112Apr 11, 20170.0
113Episode 113Apr 12, 201710.0
114Episode 114Apr 13, 20170.0
115Episode 115Apr 17, 20170.0
116Episode 116Apr 18, 20170.0
117Episode 117Apr 19, 20170.0
118Episode 118Apr 20, 20170.0
119Episode 119Apr 24, 201710.0
120Episode 120Apr 25, 20170.0
121Episode 121Apr 26, 201710.0
122Episode 122Apr 27, 20170.0
123Episode 123Apr 28, 20170.0
124Episode 124May 1, 20170.0
125Episode 125May 2, 20170.0
126Episode 126May 3, 20170.0
127Episode 127May 4, 20170.0
128Episode 128May 8, 20170.0
129Episode 129May 9, 20170.0
130Episode 130May 10, 20170.0
131Episode 131May 11, 20170.0
132Episode 132May 15, 20170.0
133Episode 133May 16, 20170.0
134Episode 134May 17, 20170.0
135Episode 135May 18, 20170.0
136Episode 136May 22, 20170.0
137Episode 137May 23, 20170.0
138Episode 138May 24, 20170.0
139Episode 139May 25, 20170.0
140Episode 140May 30, 20170.0
141Episode 141May 31, 20170.0
142Episode 142Jun 1, 20170.0
143Episode 143Jun 5, 20170.0
144Episode 144Jun 6, 20170.0
145Episode 145Jun 7, 20170.0
146Episode 146Jun 8, 20170.0
147Episode 147Jun 12, 20170.0
148Episode 148Jun 13, 20170.0
149Episode 149Jun 14, 20170.0
150Episode 150Jun 15, 20170.0
151Episode 151Jun 19, 20170.0
152Episode 152Jun 20, 20170.0
153Episode 153Jun 21, 20170.0
154Episode 154Jun 22, 20170.0
155Episode 155Jun 26, 20170.0
156Episode 156Jun 27, 20170.0
157Episode 157Jun 28, 20170.0
158Episode 158Jun 29, 20170.0
159Episode 159Jul 5, 20170.0
160Episode 160Jul 6, 20170.0
161Episode 161Jul 10, 20170.0
162Episode 162Jul 11, 20170.0
163Episode 163Jul 12, 20170.0
164Episode 164Jul 13, 20170.0
165Episode 165Jul 17, 20170.0
166Episode 166Jul 18, 20170.0
167Episode 167Jul 19, 20170.0
168Episode 168Jul 20, 20170.0
169Episode 169Jul 24, 20170.0
170Episode 170Jul 25, 20170.0
171Episode 171Jul 26, 20170.0
172Episode 172Jul 27, 20170.0
173Episode 173Jul 31, 20170.0
174Episode 174Aug 1, 20170.0
175Episode 175Aug 2, 20170.0
176Episode 176Aug 3, 20170.0
177Episode 177Aug 7, 20170.0
178Episode 178Aug 8, 20170.0
179Episode 179Aug 9, 20170.0
180Episode 180Aug 10, 20170.0
181Episode 181Aug 14, 20170.0
182Episode 182Aug 15, 20170.0
183Episode 183Aug 16, 20170.0
184Episode 184Aug 17, 20170.0
185Episode 185Aug 21, 20170.0
186Episode 186Aug 22, 20170.0
187Episode 187Aug 23, 20170.0
188Episode 188Aug 24, 20170.0
189Episode 189Aug 28, 20170.0
190Episode 190Aug 29, 20170.0
191Episode 191Aug 30, 20170.0
192Episode 192Aug 31, 20170.0
193Episode 193Sep 5, 20170.0
194Episode 194Sep 6, 20170.0
195Episode 195Sep 7, 20170.0
196Episode 196Sep 11, 20170.0
197Episode 197Sep 12, 20170.0
198Episode 198Sep 13, 20170.0
199Episode 199Sep 14, 20170.0
200Episode 200Sep 18, 20170.0
201Episode 201Sep 19, 20170.0
202Episode 202Sep 20, 20170.0
203Episode 203Sep 21, 20170.0
204Episode 204Sep 25, 20170.0
205Episode 205Sep 26, 20170.0
206Episode 206Sep 27, 20170.0
207Episode 207Sep 28, 20170.0
208Episode 208Oct 2, 20170.0
209Episode 209Oct 3, 20170.0
210Episode 210Oct 4, 20170.0
211Episode 211Oct 5, 20170.0
No image

Season 2

257 episodes • 2017Avg: 6.5

#EpisodeAir DateRating
1Episode 1Oct 10, 20170.0
2Episode 2Oct 11, 20170.0
3Episode 3Oct 12, 20170.0
4Episode 4Oct 16, 20170.0
5Episode 5Oct 17, 20170.0
6Episode 6Oct 18, 20170.0
7Episode 7Oct 19, 20171.0
8Episode 8Oct 20, 20170.0
9Episode 9Oct 23, 20170.0
10Episode 10Oct 24, 20170.0
11Episode 11Oct 25, 20170.0
12Episode 12Oct 26, 20170.0
13Episode 13Oct 27, 20170.0
14Episode 14Oct 30, 20170.0
15Episode 15Oct 31, 20170.0
16Episode 16Nov 1, 20170.0
17Episode 17Nov 2, 20170.0
18Episode 18Nov 3, 20170.0
19Episode 19Nov 6, 20170.0
20Episode 20Nov 7, 20170.0
21Episode 21Nov 8, 20170.0
22Episode 22Nov 9, 20170.0
23Episode 23Nov 10, 20170.0
24Episode 24Nov 13, 20170.0
25Episode 25Nov 14, 20170.0
26Episode 26Nov 15, 20170.0
27Episode 27Nov 16, 20170.0
28Episode 28Nov 17, 20170.0
29Episode 29Nov 20, 20170.0
30Episode 30Nov 21, 20170.0
31Episode 31Nov 22, 20170.0
32Episode 32Nov 27, 20170.0
33Episode 33Nov 28, 20170.0
34Episode 34Nov 29, 20170.0
35Episode 35Nov 30, 20170.0
36Episode 36Dec 1, 20170.0
37Episode 37Dec 4, 20170.0
38Episode 38Dec 5, 20170.0
39Episode 39Dec 6, 20170.0
40Episode 40Dec 7, 20170.0
41Episode 41Dec 8, 20170.0
42Episode 42Dec 11, 20170.0
43Episode 43Dec 12, 20170.0
44Episode 44Dec 13, 20170.0
45Episode 45Dec 14, 20170.0
46Episode 46Dec 15, 20170.0
47Episode 47Dec 18, 20170.0
48Episode 48Dec 19, 20170.0
49Episode 49Dec 20, 20170.0
50Episode 50Dec 21, 20170.0
51Episode 51Dec 22, 20170.0
52Episode 52Jan 2, 20180.0
53Episode 53Jan 3, 20180.0
54Episode 54Jan 4, 20180.0
55Episode 55Jan 5, 20180.0
56Episode 56Jan 8, 20180.0
57Episode 57Jan 9, 20180.0
58Episode 58Jan 10, 20180.0
59Episode 59Jan 11, 20180.0
60Episode 60Jan 12, 20180.0
61Episode 61Jan 16, 20180.0
62Episode 62Jan 17, 20180.0
63Episode 63Jan 18, 20180.0
64Episode 64Jan 19, 20180.0
65Episode 65Jan 22, 20180.0
66Episode 66Jan 23, 20180.0
67Episode 67Jan 24, 20180.0
68Episode 68Jan 25, 20180.0
69Episode 69Jan 26, 20180.0
70Episode 70Jan 29, 20180.0
71Episode 71Jan 30, 20180.0
72Episode 72Jan 31, 20180.0
73Episode 73Feb 1, 20180.0
74Episode 74Feb 2, 20180.0
75Episode 75Feb 5, 20180.0
76Episode 76Feb 6, 20180.0
77Episode 77Feb 7, 20180.0
78Episode 78Feb 8, 20180.0
79Episode 79Feb 9, 20180.0
80Episode 80Feb 12, 20180.0
81Episode 81Feb 13, 20180.0
82Episode 82Feb 14, 20180.0
83Episode 83Feb 15, 20180.0
84Episode 84Feb 20, 20180.0
85Episode 85Feb 21, 20180.0
86Episode 86Feb 22, 20180.0
87Episode 87Feb 23, 20180.0
88Episode 88Feb 26, 20180.0
89Episode 89Feb 27, 20180.0
90Episode 90Feb 28, 20180.0
91Episode 91Mar 1, 20180.0
92Episode 92Mar 2, 20180.0
93Episode 93Mar 5, 20180.0
94Episode 94Mar 6, 20180.0
95Episode 95Mar 7, 20180.0
96Episode 96Mar 8, 20180.0
97Episode 97Mar 9, 20180.0
98Episode 98Mar 12, 20180.0
99Episode 99Mar 13, 20180.0
100Episode 100Mar 14, 20180.0
101Episode 101Mar 15, 20180.0
102Episode 102Mar 16, 20180.0
103Episode 103Mar 19, 20180.0
104Episode 104Mar 20, 20180.0
105Episode 105Mar 21, 20180.0
106Episode 106Mar 22, 20180.0
107Episode 107Mar 23, 20180.0
108Episode 108Mar 26, 20180.0
109Episode 109Mar 27, 20180.0
110Episode 110Mar 28, 20180.0
111Episode 111Mar 29, 20180.0
112Episode 112Apr 2, 20180.0
113Episode 113Apr 3, 20180.0
114Episode 114Apr 4, 20180.0
115Episode 115Apr 5, 20180.0
116Episode 116Apr 9, 20180.0
117Episode 117Apr 10, 20180.0
118Episode 118Apr 11, 20180.0
119Episode 119Apr 12, 20180.0
120Episode 120Apr 16, 20180.0
121Episode 121Apr 17, 20180.0
122Episode 122Apr 18, 20180.0
123Episode 123Apr 19, 20180.0
124Episode 124Apr 23, 20180.0
125Episode 125Apr 24, 20180.0
126Episode 126Apr 25, 20180.0
127Episode 127Apr 26, 20180.0
128Episode 128Apr 30, 20180.0
129Episode 129May 1, 20180.0
130Episode 130May 2, 20180.0
131Episode 131May 3, 20180.0
132Episode 132May 7, 20180.0
133Episode 133May 8, 20180.0
134Episode 134May 9, 20180.0
135Episode 135May 10, 20180.0
136Episode 136May 14, 20180.0
137Episode 137May 15, 20180.0
138Episode 138May 16, 20180.0
139Episode 139May 17, 20180.0
140Episode 140May 21, 20180.0
141Episode 141May 22, 20180.0
142Episode 142May 23, 20180.0
143Episode 143May 24, 20180.0
144Episode 144May 29, 20180.0
145Episode 145May 30, 20180.0
146Episode 146May 31, 20180.0
147Episode 147Jun 4, 20180.0
148Episode 148Jun 5, 20180.0
149Episode 149Jun 6, 20180.0
150Episode 150Jun 7, 20180.0
151Episode 151Jun 11, 20180.0
152Episode 152Jun 12, 20180.0
153Episode 153Jun 13, 20180.0
154Episode 154Jun 14, 20180.0
155Episode 155Jun 18, 20180.0
156Episode 156Jun 19, 20180.0
157Episode 157Jun 20, 20180.0
158Episode 158Jun 21, 20180.0
159Episode 159Jun 25, 20180.0
160Episode 160Jun 26, 20180.0
161Episode 161Jun 27, 20180.0
162Episode 162Jun 28, 20180.0
163Episode 163Jul 2, 20180.0
164Episode 164Jul 3, 20180.0
165Episode 165Jul 9, 20180.0
166Episode 166Jul 10, 20180.0
167Episode 167Jul 11, 20180.0
168Episode 168Jul 12, 20180.0
169Episode 169Jul 16, 20180.0
170Episode 170Jul 17, 20180.0
171Episode 171Jul 18, 20180.0
172Episode 172Jul 19, 20180.0
173Episode 173Jul 23, 20180.0
174Episode 174Jul 24, 20180.0
175Episode 175Jul 25, 20180.0
176Episode 176Jul 26, 20180.0
177Episode 177Jul 30, 20180.0
178Episode 178Jul 31, 20180.0
179Episode 179Aug 1, 20180.0
180Episode 180Aug 2, 20180.0
181Episode 181Aug 6, 20180.0
182Episode 182Aug 7, 20180.0
183Episode 183Aug 8, 20180.0
184Episode 184Aug 9, 20180.0
185Episode 185Aug 13, 20180.0
186Episode 186Aug 14, 20180.0
187Episode 187Aug 15, 20180.0
188Episode 188Aug 16, 20180.0
189Episode 189Aug 20, 20180.0
190Episode 190Aug 21, 20180.0
191Episode 191Aug 22, 20180.0
192Episode 192Aug 23, 20180.0
193Episode 193Aug 27, 20180.0
194Episode 194Aug 28, 20180.0
195Episode 195Aug 29, 20180.0
196Episode 196Aug 30, 20180.0
197Episode 197Sep 4, 20180.0
198Episode 198Sep 5, 20180.0
199Episode 199Sep 6, 20180.0
200Episode 200Sep 10, 20180.0
201Episode 201Sep 11, 20180.0
202Episode 202Sep 12, 20180.0
203Episode 203Sep 13, 20180.0
204Episode 204Sep 17, 20180.0
205Episode 205Sep 18, 20180.0
206Episode 206Sep 19, 20180.0
207Episode 207Sep 20, 20180.0
208Episode 208Sep 24, 20180.0
209Episode 209Sep 25, 20180.0
210Episode 210Sep 26, 20180.0
211Episode 211Sep 27, 20180.0
212Episode 212Oct 1, 20180.0
213Episode 213Oct 2, 20180.0
214Episode 214Oct 3, 20180.0
215Episode 215Oct 4, 20180.0
216Episode 216Oct 9, 20180.0
217Episode 217Oct 10, 20180.0
218Episode 218Oct 11, 20180.0
219Episode 219Oct 15, 20180.0
220Episode 220Oct 16, 20180.0
221Episode 221Oct 17, 20180.0
222Episode 222Oct 18, 20180.0
223Episode 223Oct 22, 20180.0
224Episode 224Oct 23, 20180.0
225Episode 225Oct 24, 20180.0
226Episode 226Oct 25, 20180.0
227Episode 227Oct 29, 20180.0
228Episode 228Oct 30, 20180.0
229Episode 229Oct 31, 20180.0
230Episode 230Nov 1, 20180.0
231Episode 231Nov 5, 20180.0
232Episode 232Nov 6, 20180.0
233Episode 233Nov 7, 20180.0
234Episode 234Nov 8, 20180.0
235Episode 235Nov 12, 20180.0
236Episode 236Nov 13, 20180.0
237Episode 237Nov 14, 20180.0
238Episode 238Nov 15, 20180.0
239Episode 239Nov 19, 20180.0
240Episode 240Nov 20, 20180.0
241Episode 241Nov 21, 20180.0
242Episode 242Nov 26, 20180.0
243Episode 243Nov 27, 20188.0
244Episode 244Nov 28, 20180.0
245Episode 245Nov 29, 20187.0
246Episode 246Dec 3, 20180.0
247Episode 247Dec 4, 20187.0
248Episode 248Dec 5, 20187.0
249Episode 249Dec 6, 20186.0
250Episode 250Dec 10, 20180.0
251Episode 251Dec 11, 20187.0
252Episode 252Dec 12, 20187.0
253Episode 253Dec 13, 20187.0
254Episode 254Dec 17, 20187.0
255Episode 255Dec 18, 20187.0
256Episode 256Dec 19, 20180.0
257Episode 257Dec 20, 20187.0
No image

Season 3

138 episodes • 2019Avg: 7.4

#EpisodeAir DateRating
1Episode 1Jan 2, 20199.0
2Episode 2Jan 3, 20197.0
3Episode 3Jan 7, 20190.0
4Episode 4Jan 8, 20190.0
5Episode 5Jan 9, 20190.0
6Episode 6Jan 10, 20196.0
7Episode 7Jan 14, 20196.0
8Episode 8Jan 15, 20190.0
9Episode 9Jan 16, 20190.0
10Episode 10Jan 17, 20197.0
11Episode 11Jan 22, 20190.0
12Episode 12Jan 23, 20197.0
13Episode 13Jan 24, 20190.0
14Episode 14Jan 28, 20190.0
15Episode 15Jan 29, 20190.0
16Episode 16Jan 30, 20199.0
17Episode 17Jan 31, 20196.0
18Episode 18Feb 4, 20190.0
19Episode 19Feb 5, 20190.0
20Episode 20Feb 6, 20190.0
21Episode 21Feb 7, 20198.0
22Episode 22Feb 11, 20197.0
23Episode 23Feb 12, 20190.0
24Episode 24Feb 13, 20198.0
25Episode 25Feb 14, 20190.0
26Episode 26Feb 19, 20190.0
27Episode 27Feb 20, 20190.0
28Episode 28Feb 21, 20197.0
29Episode 29Feb 25, 20197.0
30Episode 30Feb 26, 20198.0
31Episode 31Feb 27, 20190.0
32Episode 32Feb 28, 20190.0
33Episode 33Mar 5, 20190.0
34Episode 34Mar 6, 20190.0
35Episode 35Mar 7, 20199.0
36Episode 36Mar 8, 20198.0
37Episode 37Mar 12, 20190.0
38Episode 38Mar 13, 20196.0
39Episode 39Mar 14, 20190.0
40Episode 40Mar 15, 20190.0
41Episode 41Mar 19, 20190.0
42Episode 42Mar 20, 20190.0
43Episode 43Mar 21, 20190.0
44Episode 44Mar 22, 20197.0
45Episode 45Mar 26, 20190.0
46Episode 46Mar 27, 20197.0
47Episode 47Mar 28, 20190.0
48Episode 48Mar 29, 20196.0
49Episode 49Apr 2, 20198.0
50Episode 50Apr 3, 20196.0
51Episode 51Apr 4, 20190.0
52Episode 52Apr 5, 20197.0
53Episode 53Apr 9, 20197.0
54Episode 54Apr 10, 20197.0
55Episode 55Apr 11, 20190.0
56Episode 56Apr 12, 20197.0
57Episode 57Apr 16, 20190.0
58Episode 58Apr 17, 20190.0
59Episode 59Apr 18, 20198.0
60Episode 60Apr 19, 20190.0
61Episode 61Apr 23, 20190.0
62Episode 62Apr 24, 20190.0
63Episode 63Apr 25, 20190.0
64Episode 64Apr 26, 20190.0
65Episode 65Apr 30, 20197.0
66Episode 66May 1, 20197.0
67Episode 67May 2, 20197.0
68Episode 68May 3, 20190.0
69Episode 69May 7, 20190.0
70Episode 70May 8, 20196.0
71Episode 71May 9, 20197.0
72Episode 72May 10, 20196.0
73Episode 73May 14, 20190.0
74Episode 74May 15, 20190.0
75Episode 75May 16, 20190.0
76Episode 76May 17, 20197.0
77Episode 77May 21, 20190.0
78Episode 78May 22, 20190.0
79Episode 79May 23, 20190.0
80Episode 548May 24, 20196.0
81VICE News Tonight 549May 28, 20197.0
82VICE News Tonight 550May 29, 20190.0
83VICE News Tonight 551May 30, 20197.0
84VICE News Tonight 552May 31, 20198.0
85VICE News Tonight 553Jun 4, 20196.0
86VICE News Tonight 554Jun 5, 20197.0
87VICE News Tonight 555Jun 6, 20198.0
88VICE News Tonight 556Jun 7, 20190.0
89VICE News Tonight 557Jun 11, 20198.0
90VICE News Tonight 558Jun 12, 20197.0
91VICE News Tonight 559Jun 13, 20190.0
92VICE News Tonight 560Jun 14, 20196.0
93VICE News Tonight 561Jun 18, 20198.0
94VICE News Tonight 562Jun 19, 20198.0
95VICE News Tonight 563Jun 20, 20190.0
96VICE News Tonight 564Jun 21, 20197.0
97VICE News Tonight 565Jun 25, 20198.0
98VICE News Tonight 566Jun 26, 20198.0
99VICE News Tonight 567Jun 27, 201910.0
100VICE News Tonight 568Jun 28, 20197.0
101VICE News Tonight 569Jul 2, 20198.0
102VICE News Tonight 570Jul 3, 20198.0
103VICE News Tonight 571Jul 9, 20190.0
104VICE News Tonight 572Jul 10, 20198.0
105VICE News Tonight 573Jul 11, 20199.0
106VICE News Tonight 574Jul 12, 20190.0
107VICE News Tonight 575Jul 16, 20199.0
108VICE News Tonight 576Jul 17, 20190.0
109VICE News Tonight 577Jul 18, 20190.0
110VICE News Tonight 578Jul 19, 20190.0
111VICE News Tonight 579Jul 23, 20198.0
112VICE News Tonight 580Jul 24, 20198.0
113VICE News Tonight 581Jul 25, 20197.0
114VICE News Tonight 582Jul 26, 20190.0
115VICE News Tonight 583Jul 30, 20197.0
116VICE News Tonight 584Jul 31, 20198.0
117VICE News Tonight 585Aug 1, 20197.0
118VICE News Tonight 586Aug 2, 20199.0
119VICE News Tonight 587Aug 6, 20199.0
120VICE News Tonight 588Aug 7, 20198.0
121VICE News Tonight 589Aug 8, 20197.0
122VICE News Tonight 590Aug 9, 20190.0
123VICE News Tonight 591Aug 13, 20196.0
124VICE News Tonight 592Aug 14, 20197.0
125VICE News Tonight 593Aug 15, 20197.0
126VICE News Tonight 594Aug 16, 20198.0
127VICE News Tonight 595Aug 20, 20198.0
128VICE News Tonight 596Aug 21, 20197.0
129VICE News Tonight 597Aug 22, 20190.0
130VICE News Tonight 598Aug 23, 20197.0
131VICE News Tonight 599Aug 27, 20198.0
132VICE News Tonight 600Aug 28, 20197.0
133VICE News Tonight 601Aug 29, 20197.0
134VICE News Tonight 602Aug 30, 20198.0
135VICE News Tonight 603Sep 3, 20190.0
136VICE News Tonight 604Sep 4, 20197.0
137VICE News Tonight 605Sep 5, 20198.0
138VICE News Tonight 606Sep 6, 20197.0
Season 4 Poster

Season 4

140 episodes • 2020Avg: 7.5

#EpisodeAir DateRating
1Wednesday, March 4, 2020Mar 4, 20200.0
2Thursday, March 5, 2020Mar 5, 20200.0
3Monday, March 9, 2020Mar 9, 20200.0
4Tuesday, March 10, 2020Mar 10, 20200.0
5Wednesday, March 11, 2020Mar 11, 20200.0
6Thursday, March 12, 2020Mar 12, 20200.0
7Monday, March 16, 2020Mar 16, 20200.0
8Tuesday, March 17, 2020Mar 17, 20200.0
9Wednesday, April 1, 2020Apr 1, 20208.0
10Thursday, April 2, 2020Apr 2, 20208.0
11Monday, April 6, 2020Apr 6, 20208.0
12Tuesday, April 7, 2020Apr 7, 20208.0
13Wednesday, April 8, 2020Apr 8, 20200.0
14Thursday, April 9, 2020Apr 9, 20206.0
15Monday, April 13, 2020Apr 13, 20207.0
16Tuesday, April 14, 2020Apr 14, 20209.0
17Wednesday, April 15, 2020Apr 15, 20207.0
18Thursday, April 16, 2020Apr 16, 20207.0
19Monday, April 20, 2020Apr 20, 20208.0
20Tuesday, April 21, 2020Apr 21, 20200.0
21Wednesday, April 22, 2020Apr 22, 20207.0
22Thursday, April 23, 2020Apr 23, 20207.0
23Monday, April 27, 2020Apr 27, 20208.0
24Tuesday, April 28, 2020Apr 28, 20200.0
25Wednesday, April 29, 2020Apr 29, 20207.0
26Thursday, April 30, 2020Apr 30, 20208.0
27Monday, May 4, 2020May 4, 20207.0
28Tuesday, May 5, 2020May 5, 20208.0
29Wednesday, May 6, 2020May 6, 20207.0
30Thursday, May 7, 2020May 7, 20206.0
31Monday, May 11, 2020May 11, 20207.0
32Tuesday, May 12, 2020May 12, 20207.0
33Wednesday, May 13, 2020May 13, 20207.0
34Thursday, May 14, 2020May 14, 20200.0
35Monday, May 18, 2020May 18, 20207.0
36Tuesday, May 19, 2020May 19, 20207.0
37Wednesday, May 20, 2020May 20, 20207.0
38Thursday, May 21, 2020May 21, 20200.0
39Tuesday, May 26, 2020May 26, 20207.0
40Wednesday, May 27, 2020May 27, 20207.0
41Thursday, May 28, 2020May 28, 20207.0
42Monday, June 1, 2020Jun 1, 202010.0
43Tuesday, June 2, 2020Jun 2, 20200.0
44Wednesday, June 3, 2020Jun 3, 20208.0
45Thursday, June 4, 2020Jun 4, 20207.0
46Monday, June 8, 2020Jun 8, 20208.0
47Tuesday, June 9, 2020Jun 9, 20208.0
48Wednesday, June 10, 2020Jun 10, 20208.0
49Thursday, June 11, 2020Jun 11, 20207.0
50Monday, June 15, 2020Jun 15, 20200.0
51Tuesday, June 16, 2020Jun 16, 20207.0
52Wednesday, June 17, 2020Jun 17, 20207.0
53Thursday, June 18, 2020Jun 18, 20207.0
54Monday, June 22, 2020Jun 22, 20207.0
55Tuesday, June 23, 2020Jun 23, 20207.0
56Wednesday, June 24, 2020Jun 24, 20200.0
57Thursday, June 25, 2020Jun 25, 20207.0
58THE 8:46 PROJECTJul 6, 20200.0
59Tuesday, July 7, 2020Jul 7, 20207.0
60Wednesday, July 8, 2020Jul 8, 20207.0
61Thursday, July 9, 2020Jul 9, 20200.0
62Monday, July 13, 2020Jul 13, 20208.0
63Tuesday, July 14, 2020Jul 14, 20200.0
64Wednesday, July 15, 2020Jul 15, 20207.0
65Thursday, July 16, 2020Jul 16, 20200.0
66Monday, July 20, 2020Jul 20, 20208.0
67Tuesday, July 21, 2020Jul 21, 20207.0
68Wednesday, July 22, 2020Jul 22, 20200.0
69Thursday, July 23, 2020Jul 23, 20207.0
70Monday, July 27, 2020Jul 27, 20207.0
71Tuesday, July 28, 2020Jul 28, 20200.0
72Wednesday, July 29, 2020Jul 29, 20209.0
73Thursday, July 30, 2020Jul 30, 20207.0
74Monday, August 3, 2020Aug 3, 20208.0
75Tuesday, August 4, 2020Aug 4, 20208.0
76Wednesday, August 5, 2020Aug 5, 20207.0
77Thursday, August 6, 2020Aug 6, 20207.0
78Monday, August 10, 2020Aug 10, 20207.0
79Tuesday, August 11, 2020Aug 11, 20207.0
80Wednesday, August 12, 2020Aug 12, 20208.0
81Thursday, August 13, 2020Aug 13, 20200.0
82Monday, August 17, 2020Aug 17, 20208.0
83Tuesday, August 18, 2020Aug 18, 20208.0
84Wednesday, August 19, 2020Aug 19, 20207.0
85Thursday, August 20, 2020Aug 20, 20208.0
86Monday, August 24, 2020Aug 24, 20200.0
87Tuesday, August 25, 2020Aug 25, 20200.0
88Wednesday, August 26, 2020Aug 26, 20208.0
89Thursday, August 27, 2020Aug 27, 20207.0
90Monday, August 31, 2020Aug 31, 20207.0
