
The Opposition with Jordan Klepper(2017)
Overview
A satire of the hyperbolic, conspiracy-laden noise machine that is the alternative-media landscape on both the right and left.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
128 episodes • 2017Avg: 8.7Golden Era

Season 1
128 episodes • 2017Avg: 8.7Golden Era
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Kurt Andersen | Sep 25, 2017 | 7.0 | 
| 2 | Neal Katyal | Sep 26, 2017 | 6.0 | 
| 3 | Ruth Marcus | Sep 27, 2017 | 7.0 | 
| 4 | DeRay Mckesson | Sep 28, 2017 | 5.0 | 
| 5 | Asha Rangappa | Oct 2, 2017 | 8.0 | 
| 6 | Richard Painter | Oct 3, 2017 | 9.0 | 
| 7 | Michael Crowley | Oct 4, 2017 | 9.0 | 
| 8 | Jane Mayer | Oct 5, 2017 | 0.0 | 
| 9 | David Litt | Oct 16, 2017 | 10.0 | 
| 10 | Bill Kristol | Oct 17, 2017 | 0.0 | 
| 11 | Nate Silver | Oct 18, 2017 | 10.0 | 
| 12 | Carol Anderson | Oct 19, 2017 | 9.0 | 
| 13 | Matt Taibbi | Oct 23, 2017 | 10.0 | 
| 14 | Bill Nye | Oct 24, 2017 | 0.0 | 
| 15 | Maura Healey | Oct 25, 2017 | 0.0 | 
| 16 | Bruce Bartlett | Oct 26, 2017 | 10.0 | 
| 17 | Rob Reiner | Oct 30, 2017 | 0.0 | 
| 18 | Erin Gloria Ryan | Oct 31, 2017 | 10.0 | 
| 19 | Clint Watts | Nov 1, 2017 | 9.0 | 
| 20 | Bassem Youssef | Nov 2, 2017 | 10.0 | 
| 21 | Nikole Hannah-Jones | Nov 6, 2017 | 0.0 | 
| 22 | David Daley | Nov 7, 2017 | 9.0 | 
| 23 | Jon Lovett | Nov 8, 2017 | 8.0 | 
| 24 | Jen Psaki | Nov 9, 2017 | 0.0 | 
| 25 | Jose Calderon | Nov 13, 2017 | 0.0 | 
| 26 | Jeff Ross | Nov 14, 2017 | 0.0 | 
| 27 | Sarah Lacy | Nov 15, 2017 | 0.0 | 
| 28 | Molly Ball | Nov 16, 2017 | 0.0 | 
| 29 | Bill Browder | Nov 27, 2017 | 0.0 | 
| 30 | D.L. Hughley | Nov 28, 2017 | 0.0 | 
| 31 | Danica Roem | Nov 29, 2017 | 0.0 | 
| 32 | Paul Scheer | Nov 30, 2017 | 0.0 | 
| 33 | Kwame Alexander | Dec 4, 2017 | 0.0 | 
| 34 | Daniel Ellsberg | Dec 5, 2017 | 0.0 | 
| 35 | Jennifer Egan | Dec 6, 2017 | 8.0 | 
| 36 | Scott Kelly | Dec 7, 2017 | 0.0 | 
| 37 | John Della Volpe | Dec 11, 2017 | 0.0 | 
| 38 | Jessica Rosenworcel | Dec 12, 2017 | 0.0 | 
| 39 | Chris Matthews | Dec 13, 2017 | 0.0 | 
| 40 | Lauren Duca | Dec 14, 2017 | 0.0 | 
| 41 | Natasha Bertrand | Jan 2, 2018 | 0.0 | 
| 42 | Jeff Goodell | Jan 3, 2018 | 0.0 | 
| 43 | David Miliband | Jan 4, 2018 | 0.0 | 
| 44 | Ty Segall | Jan 8, 2018 | 0.0 | 
| 45 | Brian Stelter | Jan 9, 2018 | 0.0 | 
| 46 | Brian Klaas | Jan 10, 2018 | 0.0 | 
| 47 | Jelani Cobb | Jan 11, 2018 | 0.0 | 
| 48 | Rob Riggle | Jan 15, 2018 | 0.0 | 
| 49 | Jessica Valenti | Jan 16, 2018 | 9.0 | 
| 50 | Matt Gertz | Jan 17, 2018 | 0.0 | 
| 51 | David Cay Johnston | Jan 18, 2018 | 0.0 | 
| 52 | Jason Kander | Jan 22, 2018 | 0.0 | 
| 53 | Vicente Fox | Jan 23, 2018 | 0.0 | 
| 54 | Stephanie Schriock | Jan 24, 2018 | 0.0 | 
| 55 | Ted Lieu | Jan 25, 2018 | 0.0 | 
| 56 | Roy Wood Jr. | Jan 29, 2018 | 0.0 | 
| 57 | Lauren Duca & Charlamagne tha God | Jan 30, 2018 | 0.0 | 
| 58 | Catherine Rampell | Jan 31, 2018 | 0.0 | 
| 59 | Michael Arceneaux | Feb 1, 2018 | 0.0 | 
| 60 | Ijeoma Oluo | Feb 5, 2018 | 0.0 | 
| 61 | Adam Serwer | Feb 6, 2018 | 0.0 | 
| 62 | Robin Thede | Feb 7, 2018 | 0.0 | 
| 63 | Tarana Burke | Feb 8, 2018 | 0.0 | 
| 64 | Lacey Schwartz & Mat Johnson | Feb 20, 2018 | 0.0 | 
| 65 | Clint Smith | Feb 21, 2018 | 0.0 | 
| 66 | Ali Siddiq | Feb 22, 2018 | 0.0 | 
| 67 | Baratunde Thurston | Feb 26, 2018 | 0.0 | 
| 68 | Wesley Lowery | Feb 27, 2018 | 0.0 | 
| 69 | Anthea Butler | Feb 28, 2018 | 0.0 | 
| 70 | Bakari Sellers | Mar 1, 2018 | 0.0 | 
| 71 | Nikki Glaser | Mar 5, 2018 | 0.0 | 
| 72 | Cass Sunstein | Mar 6, 2018 | 0.0 | 
| 73 | Christian Picciolini | Mar 7, 2018 | 0.0 | 
| 74 | Jesse Eisinger | Mar 8, 2018 | 10.0 | 
| 75 | Jamali Maddix | Mar 12, 2018 | 0.0 | 
| 76 | Tom Nichols | Mar 13, 2018 | 0.0 | 
| 77 | Maya Wiley | Mar 14, 2018 | 0.0 | 
| 78 | Andrew Marantz | Mar 15, 2018 | 0.0 | 
| 79 | Julia Ioffe | Mar 19, 2018 | 0.0 | 
| 80 | of Montreal | Mar 20, 2018 | 0.0 | 
| 81 | Kate Folmar | Mar 21, 2018 | 0.0 | 
| 82 | Cory Booker | Mar 22, 2018 | 0.0 | 
| 83 | Michael Ian Black | Mar 26, 2018 | 0.0 | 
| 84 | Amy Siskind | Mar 27, 2018 | 0.0 | 
| 85 | Kay Cannon | Mar 28, 2018 | 0.0 | 
| 86 | Alan Dershowitz | Mar 29, 2018 | 0.0 | 
| 87 | Aparna Nancherla | Apr 9, 2018 | 0.0 | 
| 88 | Gregory T. Angelo | Apr 10, 2018 | 0.0 | 
| 89 | Alan Dershowitz & Sally Kohn | Apr 11, 2018 | 0.0 | 
| 90 | Bari A. Williams | Apr 12, 2018 | 0.0 | 
| 91 | Rick Tyler | Apr 16, 2018 | 0.0 | 
| 92 | David Corn & Michael Isikoff | Apr 17, 2018 | 0.0 | 
| 93 | Alicia Menendez | Apr 18, 2018 | 0.0 | 
| 94 | Jay Chandrasekhar & Steve Lemme | Apr 19, 2018 | 0.0 | 
| 95 | Ross Douthat | Apr 23, 2018 | 0.0 | 
| 96 | Justin Simien | Apr 24, 2018 | 0.0 | 
| 97 | Annie Waldman | Apr 25, 2018 | 0.0 | 
| 98 | Adam Pally | Apr 26, 2018 | 0.0 | 
| 99 | Cecile Richards | Apr 30, 2018 | 0.0 | 
| 100 | Garry Kasparov | May 1, 2018 | 0.0 | 
| 101 | Cenk Uygur | May 2, 2018 | 0.0 | 
| 102 | Ron Livingston | May 3, 2018 | 0.0 | 
| 103 | Jonah Goldberg | May 7, 2018 | 0.0 | 
| 104 | Mark and Jay Duplass | May 8, 2018 | 0.0 | 
| 105 | Nell Scovell | May 9, 2018 | 9.0 | 
| 106 | Amy Chozick | May 10, 2018 | 9.0 | 
| 107 | Anthony Scaramucci | May 14, 2018 | 0.0 | 
| 108 | Jonathan Capehart | May 15, 2018 | 0.0 | 
| 109 | Lizz Winstead | May 16, 2018 | 0.0 | 
| 110 | Liz Garbus | May 29, 2018 | 0.0 | 
| 111 | U-God | May 30, 2018 | 0.0 | 
| 112 | Bernie Sanders | May 31, 2018 | 8.0 | 
| 113 | Yamiche Alcindor | Jun 4, 2018 | 0.0 | 
| 114 | Sheri Fink | Jun 5, 2018 | 8.0 | 
| 115 | Franchesca Ramsey | Jun 6, 2018 | 0.0 | 
| 116 | Will Sommer | Jun 7, 2018 | 0.0 | 
| 117 | Shannon Watts | Jun 11, 2018 | 0.0 | 
| 118 | Mike Pesca | Jun 12, 2018 | 10.0 | 
| 119 | Hari Kondabolu | Jun 13, 2018 | 10.0 | 
| 120 | Clint Watts | Jun 14, 2018 | 10.0 | 
| 121 | Dan Pfeiffer | Jun 18, 2018 | 0.0 | 
| 122 | Yeonmi Park | Jun 19, 2018 | 0.0 | 
| 123 | Karamo Brown | Jun 20, 2018 | 0.0 | 
| 124 | Cameron Esposito | Jun 21, 2018 | 7.0 | 
| 125 | Richard Painter | Jun 25, 2018 | 8.0 | 
| 126 | Lauren Duca | Jun 26, 2018 | 9.0 | 
| 127 | Kim Gordon | Jun 27, 2018 | 10.0 | 
| 128 | The Final Fight | Jun 28, 2018 | 0.0 | 
Related Shows

Have I Got News for You
1990Hilarious, totally-irreverent, near-slanderous political quiz show, based mainly on news stories from the last week or so, that leaves no party, personality or action unscathed in pursuit of laughs.

The Nightly Show with Larry Wilmore
2015The Nightly Show provides viewers with Larry Wilmore's distinct point of view and comedic take on current events and pop culture. Hosted by Wilmore, the series features a diverse panel of voices, providing a perspective largely missing in the late night television landscape.

Bertelsen - De uaktuelle nyheder
2002No description available.

Spin City
1996Workaholic Mike Flaherty is the Deputy Mayor of New York City, serving as Mayor Randall Winston's key strategist and much-needed handler. Mike runs the city with the help of his oddball staff: an anxious and insecure press secretary; a sexist, boorish chief of staff; an impeccably groomed gay activist running minority affairs; a sharp and efficient, man-crazy accountant; and an idealistic young speechwriter. Like Mike, they are all professionally capable but personally challenged.

Spitting Image
1984Spitting Image is an award winning British satirical puppet show, created by Peter Fluck, Roger Law and Martin Lambie-Nairn. The series was produced by Spitting Image Productions for Central Independent Television over 18 series which aired on the ITV from 1984 to 1996. The series was nominated and won numerous awards during its run including 10 BAFTA Awards, including one for editing in 1989, and even won two Emmy Awards in 1985 and 1986 in the Popular Arts Category. The series featured puppet caricatures of celebrities famous during the 1980s and 1990s, including British Prime Minister Margaret Thatcher and fellow Tory politicians, American president Ronald Reagan, and the British Royal Family. The Series was the first to caricature the Queen mother.

Last Week Tonight with John Oliver
2014A half-hour satirical look at the week in news, politics and current events.

Alpha House
2013Four Republican senators share the same D.C. house rental, and face re-election battles, looming indictments, and parties -- all with a sense of humor.
Aupa Josu
2014No description available.

Ihmisten puolue
2008No description available.

Ballot Monkeys
2015Political comedy set on the campaign buses of the main parties as they battle their way through the chaos of the election campaign.
Der Satirische Jahresrückblick
2005No description available.

The Colbert Report
2005The Colbert Report is an American satirical late night television program. It stars political humorist Stephen Colbert, a former correspondent for The Daily Show with Jon Stewart. The Colbert Report is a spin-off from and counterpart to The Daily Show that comments on politics and the media in a similar way. The show focuses on a fictional anchorman character named Stephen Colbert, played by his real-life namesake. The character, described by Colbert as a "well-intentioned, poorly informed, high-status idiot", is a caricature of televised political pundits.

The Thick of It
2005Set in the corridors of power and spin, the Minister for Social Affairs is continually harassed by Number 10's policy enforcer and dependent on his not-so-reliable team of civil servants.

Tooning Out the News
2020A variety series featuring a cast of animated characters mocking real-world events the same day that they happen, and even interviewing real-world guests and newsmakers...

El Privilegio de Mandar
UnknownEl Privilegio de Mandar was a successful Mexican political parody broadcast by Televisa on Canal de las Estrellas. It started as a sketch on another Televisa show, called La Parodia, that parodies political, social and cultural events happening in Mexico. High ratings kept the show running. It was first broadcast on October 25, 2004, during La Parodia. Soon, the high success of the program encouraged the producers to separate it from the other show, so on January 3, 2005, it became an independent show. Televisa broadcast what is considered the last episode of the series on July 9, 2006, just after the federal elections in Mexico. However, some of the actors who performed leading roles stated that in a few years, when political events have advanced, they will make a return to see how things are.

Extra 3
2004Extra 3 is a political satirical magazine from Norddeutscher Rundfunk (NDR).

The Office Blanik
2014Do not pull punches and rigorously governed by politics - it is a lobbyist Tony Blanik.

Newzoids
2015Welcome to the world of Newzoids, a topical puppet animation sketch show poking fun at pop stars, politicians, sports faces and TV favourites, and depicting our most talked about famous faces in a way they have never been seen before. Imagine a world where David Cameron and Nick Clegg battle it out on Jeremy Kyle, where Ed Miliband joins Ant and Dec on I’m A Catastrophe…Get Me Out Of Here, and where Professor Brian Cox finds an extraordinary new planet in the solar system – Kim Kardashian’s backside.

Veep
2012A look into American politics, revolving around former Senator Selina Meyer who finds being Vice President of the United States is nothing like she expected and everything everyone ever warned her about.
Gysi & Schmidt
2015No description available.