
The Rockford Files(1974)Comeback KingThis show finished strong! The final season's average rating was higher than the previous one.
This is Jim Rockford. At the tone leave your name and message, I'll get back to you.
Overview
Cranky but likable L.A. PI Jim Rockford pulls no punches (but takes plenty of them). An ex-con sent to the slammer for a crime he didn't commit, Rockford takes on cases others don't want, aided by his tough old man, his lawyer girlfriend and some shady associates from his past.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
22 episodes • 1974Avg: 7.7

Season 1
22 episodes • 1974Avg: 7.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Kirkoff Case | Sep 13, 1974 | 8.7 |
| 2 | The Dark and Bloody Ground | Sep 20, 1974 | 8.0 |
| 3 | The Countess | Sep 27, 1974 | 9.0 |
| 4 | Exit Prentiss Carr | Oct 4, 1974 | 6.0 |
| 5 | Tall Woman in Red Wagon | Oct 11, 1974 | 0.0 |
| 6 | This Case Is Closed | Oct 18, 1974 | 0.0 |
| 7 | The Big Ripoff | Oct 25, 1974 | 8.0 |
| 8 | Find Me If You Can | Nov 1, 1974 | 7.3 |
| 9 | In Pursuit of Carol Thorne | Nov 8, 1974 | 8.5 |
| 10 | The Dexter Crisis | Nov 15, 1974 | 8.0 |
| 11 | Caledonia - It's Worth a Fortune! | Dec 6, 1974 | 7.0 |
| 12 | Profit and Loss (1) | Dec 20, 1974 | 6.0 |
| 13 | Profit and Loss (2) | Dec 27, 1974 | 9.0 |
| 14 | Aura Lee, Farewell | Jan 3, 1975 | 7.5 |
| 15 | Sleight of Hand | Jan 17, 1975 | 7.5 |
| 16 | Counter Gambit | Jan 24, 1975 | 7.7 |
| 17 | Claire | Jan 31, 1975 | 7.5 |
| 18 | Say Goodbye to Jennifer | Feb 7, 1975 | 8.0 |
| 19 | Charlie Harris at Large | Feb 14, 1975 | 8.0 |
| 20 | The Four Pound Brick | Feb 21, 1975 | 8.0 |
| 21 | Just by Accident | Feb 28, 1975 | 0.0 |
| 22 | Roundabout | Mar 7, 1975 | 7.3 |

Season 2
22 episodes • 1975Avg: 7.0

Season 2
22 episodes • 1975Avg: 7.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Aaron Ironwood School of Success | Sep 12, 1975 | 7.0 |
| 2 | The Farnsworth Stratagem | Sep 19, 1975 | 6.0 |
| 3 | Gearjammers (1) | Sep 26, 1975 | 0.0 |
| 4 | Gearjammers (2) | Oct 3, 1975 | 6.5 |
| 5 | The Deep Blue Sleep | Oct 10, 1975 | 2.0 |
| 6 | The Great Blue Lake Land and Development Company | Oct 17, 1975 | 7.7 |
| 7 | The Real Easy Red Dog | Oct 31, 1975 | 8.3 |
| 8 | Resurrection in Black & White | Nov 7, 1975 | 7.3 |
| 9 | Chicken Little Is a Little Chicken | Nov 14, 1975 | 7.7 |
| 10 | 2 Into 5.56 Won't Go | Nov 21, 1975 | 7.0 |
| 11 | Pastoria Prime Pick | Nov 28, 1975 | 10.0 |
| 12 | The Reincarnation of Angie | Dec 5, 1975 | 8.0 |
| 13 | The Girl in the Bay City Boys Club | Dec 19, 1975 | 9.0 |
| 14 | The Hammer of C Block | Jan 9, 1976 | 5.0 |
| 15 | The No-Cut Contract | Jan 16, 1976 | 8.0 |
| 16 | A Portrait of Elizabeth | Jan 23, 1976 | 7.0 |
| 17 | Joey Blue Eyes | Jan 29, 1976 | 0.0 |
| 18 | In Hazard | Feb 5, 1976 | 8.0 |
| 19 | The Italian Bird Fiasco | Feb 12, 1976 | 7.5 |
| 20 | Where's Houston? | Feb 20, 1976 | 6.0 |
| 21 | Foul on the First Play | Mar 12, 1976 | 5.0 |
| 22 | A Bad Deal in the Valley | Mar 19, 1976 | 7.0 |

Season 3
22 episodes • 1976Avg: 8.1

Season 3
22 episodes • 1976Avg: 8.1
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Fourth Man | Sep 24, 1976 | 7.5 |
| 2 | The Oracle Wore a Cashmere Suit | Oct 1, 1976 | 7.0 |
| 3 | The Family Hour | Oct 8, 1976 | 8.0 |
| 4 | Feeding Frenzy | Oct 15, 1976 | 6.0 |
| 5 | Drought at Indianhead River | Nov 5, 1976 | 9.0 |
| 6 | Coulter City Wildcat | Nov 12, 1976 | 8.0 |
| 7 | So Help Me God | Nov 19, 1976 | 0.0 |
| 8 | Rattlers' Class of '63 | Nov 26, 1976 | 8.0 |
| 9 | Return to the 38th Parallel | Dec 10, 1976 | 8.0 |
| 10 | Piece Work | Dec 17, 1976 | 8.0 |
| 11 | The Trouble with Warren | Dec 24, 1976 | 8.0 |
| 12 | There's One in Every Port | Jan 7, 1977 | 9.0 |
| 13 | Sticks and Stones May Break Your Bones, But Waterbury Will Bury You | Jan 14, 1977 | 0.0 |
| 14 | The Trees, the Bees and T.T. Flowers: Part 1 | Jan 21, 1977 | 9.0 |
| 15 | The Trees, the Bees and T.T. Flowers: Part 2 | Jan 28, 1977 | 9.0 |
| 16 | The Becker Connection | Feb 11, 1977 | 8.0 |
| 17 | Just Another Polish Wedding | Feb 18, 1977 | 8.0 |
| 18 | New Life, Old Dragons | Feb 25, 1977 | 8.0 |
| 19 | To Protect and Serve: Part 1 | Mar 11, 1977 | 8.0 |
| 20 | To Protect and Serve: Part 2 | Mar 18, 1977 | 0.0 |
| 21 | Crack Back | Mar 25, 1977 | 8.0 |
| 22 | Dirty Money, Black Light | Apr 1, 1977 | 9.0 |

Season 4
22 episodes • 1977Avg: 8.7Golden Era

Season 4
22 episodes • 1977Avg: 8.7Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Beamer's Last Case | Sep 16, 1977 | 0.0 |
| 2 | Trouble in Chapter 17 | Sep 23, 1977 | 0.0 |
| 3 | The Battle of Canoga Park | Sep 30, 1977 | 0.0 |
| 4 | Second Chance | Oct 14, 1977 | 0.0 |
| 5 | The Dog and Pony Show | Oct 21, 1977 | 0.0 |
| 6 | Requiem for a Funny Box | Nov 4, 1977 | 0.0 |
| 7 | Quickie Nirvana | Nov 11, 1977 | 0.0 |
| 8 | Irving the Explainer | Nov 18, 1977 | 0.0 |
| 9 | The Mayor's Committee from Deer Lick Falls | Nov 25, 1977 | 0.0 |
| 10 | Hotel of Fear | Dec 2, 1977 | 0.0 |
| 11 | Forced Retirement | Dec 7, 1977 | 0.0 |
| 12 | The Queen of Peru | Dec 16, 1977 | 0.0 |
| 13 | A Deadly Maze | Dec 23, 1977 | 8.0 |
| 14 | The Attractive Nuisance | Jan 6, 1978 | 7.0 |
| 15 | The Gang at Don's Drive-In | Jan 13, 1978 | 0.0 |
| 16 | The Paper Palace | Jan 20, 1978 | 8.5 |
| 17 | Dwarf in a Helium Hat | Jan 27, 1978 | 9.0 |
| 18 | South by Southeast | Feb 3, 1978 | 8.0 |
| 19 | The Competitive Edge | Feb 10, 1978 | 9.5 |
| 20 | The Prisoner of Rosemont Hall | Feb 17, 1978 | 9.0 |
| 21 | The House on Willis Avenue (1) | Feb 24, 1978 | 9.0 |
| 22 | The House on Willis Avenue (2) | Feb 24, 1978 | 10.0 |

Season 5
22 episodes • 1978Avg: 8.7Golden Era

Season 5
22 episodes • 1978Avg: 8.7Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Heartaches of a Fool | Sep 22, 1978 | 8.0 |
| 2 | Rosendahl and Gilda Stern Are Dead | Sep 29, 1978 | 8.0 |
| 3 | The Jersey Bounce | Oct 6, 1978 | 9.0 |
| 4 | White on White and Nearly Perfect | Oct 20, 1978 | 9.5 |
| 5 | Kill the Messenger | Oct 27, 1978 | 9.0 |
| 6 | The Empty Frame | Nov 3, 1978 | 0.0 |
| 7 | Three Day Affair with a Thirty Day Escrow | Nov 10, 1978 | 0.0 |
| 8 | A Good Clean Bust with Sequel Rights | Nov 17, 1978 | 0.0 |
| 9 | Black Mirror: Part 1 | Nov 24, 1978 | 0.0 |
| 10 | Black Mirror: Part 2 | Nov 24, 1978 | 0.0 |
| 11 | A Fast Count | Dec 1, 1978 | 0.0 |
| 12 | Local Man Eaten by Newspaper | Dec 8, 1978 | 0.0 |
| 13 | With the French Heel Back, Can the Nehru Jacket Be Far Behind? | Jan 5, 1979 | 0.0 |
| 14 | The Battle-Ax and the Exploding Cigar | Jan 12, 1979 | 0.0 |
| 15 | Guilt | Jan 19, 1979 | 0.0 |
| 16 | The Deuce | Jan 25, 1979 | 0.0 |
| 17 | The Man Who Saw the Alligators | Feb 10, 1979 | 0.0 |
| 18 | The Return of the Black Shadow | Feb 17, 1979 | 0.0 |
| 19 | A Material Difference | Feb 24, 1979 | 0.0 |
| 20 | Never Send a Boy King to Do a Man's Job: Part 1 | Mar 3, 1979 | 0.0 |
| 21 | Never Send a Boy King to Do a Man's Job: Part 2 | Mar 3, 1979 | 0.0 |
| 22 | A Different Drummer | Apr 13, 1979 | 0.0 |

Season 6
12 episodes • 1979

Season 6
12 episodes • 1979
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Paradise Cove | Sep 28, 1979 | 0.0 |
| 2 | Lions, Tigers, Monkeys and Dogs (1) | Oct 12, 1979 | 0.0 |
| 3 | Lions, Tigers, Monkeys and Dogs (2) | Oct 12, 1979 | 0.0 |
| 4 | Only Rock 'n Roll Will Never Die (1) | Oct 19, 1979 | 0.0 |
| 5 | Only Rock 'n Roll Will Never Die (2) | Oct 26, 1979 | 0.0 |
| 6 | Love Is the Word | Nov 19, 1979 | 0.0 |
| 7 | Nice Guys Finish Dead | Nov 16, 1979 | 0.0 |
| 8 | The Hawaiian Headache | Nov 23, 1979 | 0.0 |
| 9 | No Fault Affair | Nov 30, 1979 | 0.0 |
| 10 | The Big Cheese | Dec 7, 1979 | 0.0 |
| 11 | Just a Coupla Guys | Dec 14, 1979 | 0.0 |
| 12 | Deadlock in Parma | Jan 10, 1980 | 0.0 |
Related Shows

The Protector
2011Gloria Sheppard is an intuitive LAPD homicide detective who juggles her demanding personal and professional lives while raising two sons with the help of her troubled younger brother, Davey.

Rescue 77
1999Rescue 77 is an American television series about the professional and personal lives of paramedics in Los Angeles, California. The show aired in the spring of 1999 on Monday nights on the WB network. The creator and executive producer was Gregory Widen, a former Southern California firefighter and paramedic, and the writer of the 1991 firefighting drama Backdraft. His goal for the show was to provide a more realistic depiction of the lives of firefighters and paramedics than previous emergency medical television series such as Emergency!.

Banacek
1972Banacek is an American detective TV series starring George Peppard that aired on the NBC network from 1972 to 1974. The series was part of the rotating NBC Wednesday Mystery Movie anthology. It alternated in its time slot with several other shows but was the only one to last beyond its first season.

Pointman
1994Pointman is a TV movie pilot and TV series on the Prime Time Entertainment Network in 1994 to 1995. The premise is the main character is framed and convicted of fraud while he was an investment banker. Eventually cleared, Constantine 'Connie' Harper helps others while running a coastal resort.

The Shield
2002The story of an inner-city Los Angeles police precinct where some of the cops aren't above breaking the rules or working against their associates to both keep the streets safe and their self-interests intact.

Ray Donovan
2013Set in the sprawling mecca of the rich and famous, Ray Donovan does the dirty work for LA's top power players, and makes their problems disappear. His father's unexpected release from prison sets off a chain of events that shakes the Donovan family to its core.

Veronica Mars
2004In the fictional town of Neptune, California, student Veronica Mars progresses from high school to college while moonlighting as a private investigator under the tutelage of her detective father.

Miss Match
2003Kate Fox, a divorce lawyer who dabbles at matchmaking on the side, finds herself thrust into the spotlight and dismaying her boss/father when a socialite bride credits Kate to the press as being the secret to her romantic success.

Simon & Simon
1981A.J. Simon is a polished fellow with a taste for classic cars and tailored suits. Rick Simon is his less refined (but still pleasant) older brother who has a taste for cowboy boots and four-wheel drive pickups. The two of them live in San Diego, where they own a private detective agency.

Fastlane
2002Fastlane is an American action/crime drama series that was broadcast on Fox from September 18, 2002 to April 25, 2003.

Quincy, M.E.
1976Los Angeles County medical examiner Quincy routinely engages in police investigations.

Wicked City
2015Detectives Jack and Paco investigate a murder spree on the rock ’n’ roll, cocaine-infused revelry of the Sunset Strip.
Kowalsky
1997No description available.

Kubala, Moreno i Manchón
2011No description available.
Die Drei
1996No description available.

Code Black
2015Inspired by the award-winning documentary, this medical drama is set in the busiest and most notorious ER in the nation where the extraordinary staff confront a challenged system in order to protect their ideals and the patients who need them the most.

Maloney
2024No description available.

Ein Fall für Männdli
1973No description available.

Lucifer
2016Bored and unhappy as the Lord of Hell, Lucifer Morningstar abandoned his throne and retired to Los Angeles, where he has teamed up with LAPD detective Chloe Decker to take down criminals. But the longer he's away from the underworld, the greater the threat that the worst of humanity could escape.

Transparent
2014An LA family with serious boundary issues have their past and future unravel when a dramatic admission causes everyone's secrets to spill out.