← Back to Home

Tiswas(1974)
TMDB Rating: 6.0 (2 votes)
Overview
Tiswas was a Saturday morning children's British television series which ran from 5 January 1974 to 3 April 1982 and was produced for the ITV network by ATV Network Limited. It was created by ATV continuity announcer Peter Tomlinson following a test period in 1973 when he tried out a few competitions and daft stuff between the programmes.
Loading...
Loading episode ratings...
This may take a moment for shows with many seasons.
No imageSeason 1
9 episodes • 1974
No image
Season 1
9 episodes • 1974
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Series 1, Show 1 | Jan 5, 1974 | 0.0 |
2 | Series 1, Show 2 | Jan 12, 1974 | 0.0 |
3 | Series 1, Show 3 | Jan 19, 1974 | 0.0 |
4 | Series 1, Show 4 | Jan 26, 1974 | 0.0 |
5 | Series 1, Show 5 | Feb 2, 1974 | 0.0 |
6 | Series 1, Show 6 | Feb 9, 1974 | 0.0 |
7 | Series 1, Show 7 | Feb 16, 1974 | 0.0 |
8 | Series 1, Show 8 | Feb 23, 1974 | 0.0 |
9 | Series 1, Show 9 | Mar 2, 1974 | 0.0 |
No imageSeason 2
93 episodes • 1974
No image
Season 2
93 episodes • 1974
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Series 2, Show 1 | Sep 14, 1974 | 0.0 |
2 | Series 2, Show 2 | Sep 21, 1974 | 0.0 |
3 | Series 2, Show 3 | Sep 28, 1974 | 0.0 |
4 | Series 2, Show 4 | Oct 5, 1974 | 0.0 |
5 | Series 2, Show 5 | Oct 12, 1974 | 0.0 |
6 | Series 2, Show 6 | Oct 19, 1974 | 0.0 |
7 | Series 2, Show 7 | Oct 26, 1974 | 0.0 |
8 | Series 2, Show 8 | Nov 2, 1974 | 0.0 |
9 | Series 2, Show 9 | Nov 9, 1974 | 0.0 |
10 | Series 2, Show 10 | Nov 16, 1974 | 0.0 |
11 | Series 2, Show 11 | Nov 23, 1974 | 0.0 |
12 | Series 2, Show 12 | Nov 30, 1974 | 0.0 |
13 | Series 2, Show 13 | Dec 7, 1974 | 0.0 |
14 | Series 2, Show 14 | Dec 14, 1974 | 0.0 |
15 | Series 2, Show 15 | Dec 21, 1974 | 0.0 |
16 | Series 2, Show 16 (Christmas Special) | Dec 24, 1974 | 0.0 |
17 | Series 2, Show 17 | Dec 28, 1974 | 0.0 |
18 | Series 2, Show 18 | Jan 4, 1975 | 0.0 |
19 | Series 2, Show 19 | Jan 11, 1975 | 0.0 |
20 | Series 2, Show 20 | Jan 18, 1975 | 0.0 |
21 | Series 2, Show 21 | Jan 25, 1975 | 0.0 |
22 | Series 2, Show 22 | Feb 1, 1975 | 0.0 |
23 | Series 2, Show 23 | Feb 8, 1975 | 0.0 |
24 | Series 2, Show 24 | Feb 15, 1975 | 0.0 |
25 | Series 2, Show 25 | Feb 22, 1975 | 0.0 |
26 | Series 2, Show 26 | Mar 1, 1975 | 0.0 |
27 | Series 2, Show 27 | Mar 8, 1975 | 0.0 |
28 | Series 2, Show 28 | Mar 15, 1975 | 0.0 |
29 | Series 2, Show 29 | Mar 22, 1975 | 0.0 |
30 | Series 2, Show 30 | Mar 29, 1975 | 0.0 |
31 | Series 2, Show 31 | Apr 5, 1975 | 0.0 |
32 | Series 2, Show 32 | Apr 12, 1975 | 0.0 |
33 | Series 2, Show 33 | Apr 19, 1975 | 0.0 |
34 | Series 2, Show 34 | Apr 26, 1975 | 0.0 |
35 | Series 2, Show 35 | May 3, 1975 | 0.0 |
36 | Series 2, Show 36 | May 10, 1975 | 0.0 |
37 | Series 2, Show 37 | May 17, 1975 | 0.0 |
38 | Series 2, Show 38 | May 31, 1975 | 0.0 |
39 | Series 2, Show 39 | Jun 7, 1975 | 0.0 |
40 | Series 2, Show 40 | Jun 14, 1975 | 0.0 |
41 | Series 2, Show 41 | Jun 21, 1975 | 0.0 |
42 | Series 2, Show 42 | Jun 28, 1975 | 0.0 |
43 | Series 2, Show 43 | Jul 5, 1975 | 0.0 |
44 | Series 2, Show 44 | Jul 12, 1975 | 0.0 |
45 | Series 2, Show 45 | Jul 19, 1975 | 0.0 |
46 | Series 2, Show 46 | Jul 26, 1975 | 0.0 |
47 | Series 2, Show 47 | Aug 2, 1975 | 0.0 |
48 | Series 2, Show 48 | Aug 9, 1975 | 0.0 |
49 | Series 2, Show 49 | Aug 16, 1975 | 0.0 |
50 | Series 2, Show 50 | Aug 23, 1975 | 0.0 |
51 | Series 2, Show 51 | Aug 30, 1975 | 0.0 |
52 | Series 2, Show 52 | Sep 6, 1975 | 0.0 |
53 | Series 2, Show 53 | Sep 13, 1975 | 0.0 |
54 | Series 2, Show 54 | Sep 20, 1975 | 0.0 |
55 | Series 2, Show 55 | Sep 27, 1975 | 0.0 |
56 | Series 2, Show 56 | Oct 4, 1975 | 0.0 |
57 | Series 2, Show 57 | Oct 11, 1975 | 0.0 |
58 | Series 2, Show 58 | Oct 18, 1975 | 0.0 |
59 | Series 2, Show 59 | Oct 25, 1975 | 0.0 |
60 | Series 2, Show 60 | Nov 1, 1975 | 0.0 |
61 | Series 2, Show 61 | Nov 8, 1975 | 0.0 |
62 | Series 2, Show 62 | Nov 15, 1975 | 0.0 |
63 | Series 2, Show 63 | Nov 22, 1975 | 0.0 |
64 | Series 2, Show 64 | Nov 29, 1975 | 0.0 |
65 | Series 2, Show 65 | Dec 6, 1975 | 0.0 |
66 | Series 2, Show 66 | Dec 13, 1975 | 0.0 |
67 | Series 2, Show 67 | Dec 20, 1975 | 0.0 |
68 | Series 2, Show 68 | Dec 27, 1975 | 0.0 |
69 | Series 2, Show 69 | Jan 3, 1976 | 0.0 |
70 | Series 2, Show 70 | Jan 10, 1976 | 0.0 |
71 | Series 2, Show 71 | Jan 17, 1976 | 0.0 |
72 | Series 2, Show 72 | Jan 24, 1976 | 0.0 |
73 | Series 2, Show 73 | Jan 31, 1976 | 0.0 |
74 | Series 2, Show 74 | Feb 7, 1976 | 0.0 |
75 | Series 2, Show 75 | Feb 14, 1976 | 0.0 |
76 | Series 2, Show 76 | Feb 21, 1976 | 0.0 |
77 | Series 2, Show 77 | Feb 28, 1976 | 0.0 |
78 | Series 2, Show 78 | Mar 6, 1976 | 0.0 |
79 | Series 2, Show 79 | Mar 13, 1976 | 0.0 |
80 | Series 2, Show 80 | Mar 20, 1976 | 0.0 |
81 | Series 2, Show 81 | Mar 27, 1976 | 0.0 |
82 | Series 2, Show 82 | Apr 3, 1976 | 0.0 |
83 | Series 2, Show 83 | Apr 10, 1976 | 0.0 |
84 | Series 2, Show 84 | Apr 24, 1976 | 0.0 |
85 | Series 2, Show 85 | May 1, 1976 | 0.0 |
86 | Series 2, Show 86 | May 8, 1976 | 0.0 |
87 | Series 2, Show 87 | May 15, 1976 | 0.0 |
88 | Series 2, Show 88 | May 22, 1976 | 0.0 |
89 | Series 2, Show 89 | May 29, 1976 | 0.0 |
90 | Series 2, Show 90 | Jun 5, 1976 | 0.0 |
91 | Series 2, Show 91 | Jun 12, 1976 | 0.0 |
92 | Series 2, Show 92 | Jun 19, 1976 | 0.0 |
93 | Series 2, Show 93 | Jun 26, 1976 | 0.0 |
No imageSeason 3
36 episodes • 1976
No image
Season 3
36 episodes • 1976
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Series 3, Show 1 | Sep 4, 1976 | 0.0 |
2 | Series 3, Show 2 | Sep 11, 1976 | 0.0 |
3 | Series 3, Show 3 | Sep 18, 1976 | 0.0 |
4 | Series 3, Show 4 | Sep 25, 1976 | 0.0 |
5 | Series 3, Show 5 | Oct 2, 1976 | 0.0 |
6 | Series 3, Show 6 | Oct 9, 1976 | 0.0 |
7 | Series 3, Show 7 | Oct 16, 1976 | 0.0 |
8 | Series 3, Show 8 | Oct 23, 1976 | 0.0 |
9 | Series 3, Show 9 | Oct 30, 1976 | 0.0 |
10 | Series 3, Show 10 | Nov 6, 1976 | 0.0 |
11 | Series 3, Show 11 | Nov 13, 1976 | 0.0 |
12 | Series 3, Show 12 | Nov 20, 1976 | 0.0 |
13 | Series 3, Show 13 | Nov 27, 1976 | 0.0 |
14 | Series 3, Show 14 | Dec 4, 1976 | 0.0 |
15 | Series 3, Show 15 | Dec 11, 1976 | 0.0 |
16 | Series 3, Show 16 | Dec 18, 1976 | 0.0 |
17 | Series 3, Show 17 | Jan 8, 1977 | 0.0 |
18 | Series 3, Show 18 | Jan 15, 1977 | 0.0 |
19 | Series 3, Show 19 | Jan 22, 1977 | 0.0 |
20 | Series 3, Show 20 | Jan 29, 1977 | 0.0 |
21 | Series 3, Show 21 | Feb 5, 1977 | 0.0 |
22 | Series 3, Show 22 | Feb 12, 1977 | 0.0 |
23 | Series 3, Show 23 | Feb 19, 1977 | 0.0 |
24 | Series 3, Show 24 | Feb 26, 1977 | 0.0 |
25 | Series 3, Show 25 | Mar 5, 1977 | 0.0 |
26 | Series 3, Show 26 | Mar 12, 1977 | 0.0 |
27 | Series 3, Show 27 | Mar 19, 1977 | 0.0 |
28 | Series 3, Show 28 | Mar 26, 1977 | 0.0 |
29 | Series 3, Show 29 | Apr 2, 1977 | 0.0 |
30 | Series 3, Show 30 | Apr 16, 1977 | 0.0 |
31 | Series 3, Show 31 | Apr 23, 1977 | 0.0 |
32 | Series 3, Show 32 | Apr 30, 1977 | 0.0 |
33 | Series 3, Show 33 | May 7, 1977 | 0.0 |
34 | Series 3, Show 34 | May 14, 1977 | 0.0 |
35 | Series 3, Show 35 | May 21, 1977 | 0.0 |
36 | Series 3, Show 36 | May 28, 1977 | 0.0 |
No imageSeason 4
38 episodes • 1977
No image
Season 4
38 episodes • 1977
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Series 4, Show 1 | Sep 10, 1977 | 0.0 |
2 | Series 4, Show 2 | Sep 17, 1977 | 0.0 |
3 | Series 4, Show 3 | Sep 24, 1977 | 0.0 |
4 | Series 4, Show 4 | Oct 1, 1977 | 0.0 |
5 | Series 4, Show 5 | Oct 8, 1977 | 0.0 |
6 | Series 4, Show 6 | Oct 15, 1977 | 0.0 |
7 | Series 4, Show 7 | Oct 22, 1977 | 0.0 |
8 | Series 4, Show 8 | Oct 29, 1977 | 0.0 |
9 | Series 4, Show 9 | Nov 5, 1977 | 0.0 |
10 | Series 4, Show 10 | Nov 12, 1977 | 0.0 |
11 | Series 4, Show 11 | Nov 19, 1977 | 0.0 |
12 | Series 4, Show 12 | Nov 12, 1977 | 0.0 |
13 | Series 4, Show 13 | Dec 3, 1977 | 0.0 |
14 | Series 4, Show 14 | Dec 10, 1977 | 0.0 |
15 | Series 4, Show 15 | Dec 17, 1977 | 0.0 |
16 | Series 4, Show 16 | Dec 24, 1977 | 0.0 |
17 | Series 4, Show 17 | Dec 31, 1977 | 0.0 |
18 | Series 4, Show 18 | Jan 7, 1978 | 0.0 |
19 | Series 4, Show 19 | Jan 14, 1978 | 0.0 |
20 | Series 4, Show 20 | Jan 21, 1978 | 0.0 |
21 | Series 4, Show 21 | Jan 28, 1978 | 0.0 |
22 | Series 4, Show 22 | Feb 4, 1978 | 0.0 |
23 | Series 4, Show 23 | Feb 11, 1978 | 0.0 |
24 | Series 4, Show 24 | Feb 18, 1978 | 0.0 |
25 | Series 4, Show 25 | Feb 25, 1978 | 0.0 |
26 | Series 4, Show 26 | Mar 4, 1978 | 0.0 |
27 | Series 4, Show 27 | Mar 11, 1978 | 0.0 |
28 | Series 4, Show 28 | Mar 18, 1978 | 0.0 |
29 | Series 4, Show 29 | Mar 25, 1978 | 0.0 |
30 | Series 4, Show 30 | Apr 1, 1978 | 0.0 |
31 | Series 4, Show 31 | Apr 8, 1978 | 0.0 |
32 | Series 4, Show 32 | Apr 15, 1978 | 0.0 |
33 | Series 4, Show 33 | Apr 22, 1978 | 0.0 |
34 | Series 4, Show 34 | Apr 29, 1978 | 0.0 |
35 | Series 4, Show 35 | May 6, 1978 | 0.0 |
36 | Series 4, Show 36 | May 13, 1978 | 0.0 |
37 | Series 4, Show 37 | May 20, 1978 | 0.0 |
38 | Series 4, Show 38 | May 27, 1978 | 0.0 |
No imageSeason 5
38 episodes • 1978
No image
Season 5
38 episodes • 1978
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Series 5, Show 1 | Sep 9, 1978 | 0.0 |
2 | Series 5, Show 2 | Sep 16, 1978 | 0.0 |
3 | Series 5, Show 3 | Sep 23, 1978 | 0.0 |
4 | Series 5, Show 4 | Sep 30, 1978 | 0.0 |
5 | Series 5, Show 5 | Oct 7, 1978 | 0.0 |
6 | Series 5, Show 6 | Oct 14, 1978 | 0.0 |
7 | Series 5, Show 7 | Oct 21, 1978 | 0.0 |
8 | Series 5, Show 8 | Oct 28, 1978 | 0.0 |
9 | Series 5, Show 9 | Nov 4, 1978 | 0.0 |
10 | Series 5, Show 10 | Nov 11, 1978 | 0.0 |
11 | Series 5, Show 11 | Nov 18, 1978 | 0.0 |
12 | Series 5, Show 12 | Nov 25, 1978 | 0.0 |
13 | Series 5, Show 13 | Dec 2, 1978 | 0.0 |
14 | Series 5, Show 14 | Dec 9, 1978 | 0.0 |
15 | Series 5, Show 15 | Dec 16, 1978 | 0.0 |
16 | Series 5, Show 16 | Dec 23, 1978 | 0.0 |
17 | Series 5, Show 17 | Dec 30, 1978 | 0.0 |
18 | Series 5, Show 18 | Jan 6, 1979 | 0.0 |
19 | Series 5, Show 19 | Jan 13, 1979 | 0.0 |
20 | Series 5, Show 20 | Jan 20, 1979 | 0.0 |
21 | Series 5, Show 21 | Jan 27, 1979 | 0.0 |
22 | Series 5, Show 22 | Feb 3, 1979 | 0.0 |
23 | Series 5, Show 23 | Feb 10, 1979 | 0.0 |
24 | Series 5, Show 24 | Feb 17, 1979 | 0.0 |
25 | Series 5, Show 25 | Feb 24, 1979 | 0.0 |
26 | Series 5, Show 26 | Mar 3, 1979 | 0.0 |
27 | Series 5, Show 27 | Mar 10, 1979 | 0.0 |
28 | Series 5, Show 28 | Mar 17, 1979 | 0.0 |
29 | Series 5, Show 29 | Mar 24, 1979 | 0.0 |
30 | Series 5, Show 30 | Mar 31, 1979 | 0.0 |
31 | Series 5, Show 31 | Apr 7, 1979 | 0.0 |
32 | Series 5, Show 32 | Apr 14, 1979 | 0.0 |
33 | Series 5, Show 33 | Apr 21, 1979 | 0.0 |
34 | Series 5, Show 34 | Apr 28, 1979 | 0.0 |
35 | Series 5, Show 35 | May 5, 1979 | 0.0 |
36 | Series 5, Show 36 | May 12, 1979 | 0.0 |
37 | Series 5, Show 37 | May 19, 1979 | 0.0 |
38 | Series 5, Show 38 | May 26, 1979 | 0.0 |
No imageSeason 6
27 episodes • 1979
No image
Season 6
27 episodes • 1979
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Series 6, Show 1 | Nov 3, 1979 | 0.0 |
2 | Series 6, Show 2 | Nov 10, 1979 | 0.0 |
3 | Series 6, Show 3 | Nov 17, 1979 | 0.0 |
4 | Series 6, Show 4 | Nov 24, 1979 | 0.0 |
5 | Series 6, Show 5 | Dec 1, 1979 | 0.0 |
6 | Series 6, Show 6 | Dec 8, 1979 | 0.0 |
7 | Series 6, Show 7 | Dec 15, 1979 | 0.0 |
8 | Series 6, Show 8 | Dec 22, 1979 | 0.0 |
9 | Series 6, Show 9 | Dec 29, 1979 | 0.0 |
10 | Series 6, Show 10 | Jan 5, 1980 | 0.0 |
11 | Series 6, Show 11 | Jan 12, 1980 | 0.0 |
12 | Series 6, Show 12 | Jan 19, 1980 | 0.0 |
13 | Series 6, Show 13 | Jan 26, 1980 | 0.0 |
14 | Series 6, Show 14 | Feb 2, 1980 | 0.0 |
15 | Series 6, Show 15 | Feb 9, 1980 | 0.0 |
16 | Series 6, Show 16 | Feb 16, 1980 | 0.0 |
17 | Series 6, Show 17 | Feb 23, 1980 | 0.0 |
18 | Series 6, Show 18 | Mar 1, 1980 | 0.0 |
19 | Series 6, Show 19 | Mar 8, 1980 | 0.0 |
20 | Series 6, Show 20 | Mar 15, 1980 | 0.0 |
21 | Series 6, Show 21 | Mar 22, 1980 | 0.0 |
22 | Series 6, Show 22 | Mar 29, 1980 | 0.0 |
23 | Series 6, Show 23 | Apr 5, 1980 | 0.0 |
24 | Series 6, Show 24 | Apr 12, 1980 | 0.0 |
25 | Series 6, Show 25 | Apr 19, 1980 | 0.0 |
26 | Series 6, Show 26 | Apr 26, 1980 | 0.0 |
27 | Series 6, Show 27 | May 3, 1980 | 0.0 |
No imageSeason 7
30 episodes • 1980
No image
Season 7
30 episodes • 1980
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Series 7, Show 1 | Sep 6, 1980 | 0.0 |
2 | Series 7, Show 2 | Sep 13, 1980 | 0.0 |
3 | Series 7, Show 3 | Sep 20, 1980 | 0.0 |
4 | Series 7, Show 4 | Sep 27, 1980 | 0.0 |
5 | Series 7, Show 5 | Oct 4, 1980 | 0.0 |
6 | Series 7, Show 6 | Oct 11, 1980 | 0.0 |
7 | Series 7, Show 7 | Oct 18, 1980 | 0.0 |
8 | Series 7, Show 8 | Oct 25, 1980 | 0.0 |
9 | Series 7, Show 9 | Nov 1, 1980 | 0.0 |
10 | Series 7, Show 10 | Nov 8, 1980 | 0.0 |
11 | Series 7, Show 11 | Nov 15, 1980 | 0.0 |
12 | Series 7, Show 12 | Nov 22, 1980 | 0.0 |
13 | Series 7, Show 13 | Nov 29, 1980 | 0.0 |
14 | Series 7, Show 14 | Dec 6, 1980 | 0.0 |
15 | Series 7, Show 15 | Dec 13, 1980 | 0.0 |
16 | Series 7, Show 16 | Dec 20, 1980 | 0.0 |
17 | Series 7, Show 17 | Dec 27, 1980 | 0.0 |
18 | Series 7, Show 18 | Jan 3, 1981 | 0.0 |
19 | Series 7, Show 19 | Jan 10, 1981 | 0.0 |
20 | Series 7, Show 20 | Jan 17, 1981 | 0.0 |
21 | Series 7, Show 21 | Jan 24, 1981 | 0.0 |
22 | Series 7, Show 22 | Jan 31, 1981 | 0.0 |
23 | Series 7, Show 23 | Feb 7, 1981 | 0.0 |
24 | Series 7, Show 24 | Feb 14, 1981 | 0.0 |
25 | Series 7, Show 25 | Feb 21, 1981 | 0.0 |
26 | Series 7, Show 26 | Feb 28, 1981 | 0.0 |
27 | Series 7, Show 27 | Mar 7, 1981 | 0.0 |
28 | Series 7, Show 28 | Mar 14, 1981 | 0.0 |
29 | Series 7, Show 29 | Mar 21, 1981 | 0.0 |
30 | Series 7, Show 30 | Mar 28, 1981 | 0.0 |
No imageSeason 8
31 episodes • 1981
No image
Season 8
31 episodes • 1981
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Series 8, Show 1 | Sep 5, 1981 | 0.0 |
2 | Series 8, Show 2 | Sep 12, 1981 | 0.0 |
3 | Series 8, Show 3 | Sep 19, 1981 | 0.0 |
4 | Series 8, Show 4 | Sep 26, 1981 | 0.0 |
5 | Series 8, Show 5 | Oct 3, 1981 | 0.0 |
6 | Series 8, Show 6 | Oct 10, 1981 | 0.0 |
7 | Series 8, Show 7 | Oct 17, 1981 | 0.0 |
8 | Series 8, Show 8 | Oct 24, 1981 | 0.0 |
9 | Series 8, Show 9 | Oct 31, 1981 | 0.0 |
10 | Series 8, Show 10 | Nov 7, 1981 | 0.0 |
11 | Series 8, Show 11 | Nov 14, 1981 | 0.0 |
12 | Series 8, Show 12 | Nov 21, 1981 | 0.0 |
13 | Series 8, Show 13 | Nov 28, 1981 | 0.0 |
14 | Series 8, Show 14 | Dec 5, 1981 | 0.0 |
15 | Series 8, Show 15 | Dec 12, 1981 | 0.0 |
16 | Series 8, Show 16 | Dec 19, 1981 | 0.0 |
17 | Series 8, Show 17 | Dec 26, 1981 | 0.0 |
18 | Series 8, Show 18 | Jan 2, 1982 | 0.0 |
19 | Series 8, Show 19 | Jan 9, 1982 | 0.0 |
20 | Series 8, Show 20 | Jan 16, 1982 | 0.0 |
21 | Series 8, Show 21 | Jan 23, 1982 | 0.0 |
22 | Series 8, Show 22 | Jan 30, 1982 | 0.0 |
23 | Series 8, Show 23 | Feb 6, 1982 | 0.0 |
24 | Series 8, Show 24 | Feb 13, 1982 | 0.0 |
25 | Series 8, Show 25 | Feb 20, 1982 | 0.0 |
26 | Series 8, Show 26 | Feb 27, 1982 | 0.0 |
27 | Series 8, Show 27 | Mar 6, 1982 | 0.0 |
28 | Series 8, Show 28 | Mar 13, 1982 | 0.0 |
29 | Series 8, Show 29 | Mar 20, 1982 | 0.0 |
30 | Series 8, Show 30 | Mar 27, 1982 | 0.0 |
31 | Series 8, Show 31 | Apr 3, 1982 | 0.0 |