
House of Anubis(2011)
Overview
Strange things are happening at an English boarding school called House of Anubis. Popular student Joy goes missing, the school's cranky caretaker has a creepy stuffed crow and the school's attic may be haunted. When recent American transplant Nina gets thrust into the school during this time, she decides to investigate along with her new friend, Fabian, and housemates.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
60 episodes • 2011Avg: 6.7Golden Era

Season 1
60 episodes • 2011Avg: 6.7Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | House of Secrets | Jan 1, 2011 | 0.0 |
| 2 | House of Attitude | Jan 1, 2011 | 0.0 |
| 3 | House of the Black Bird | Jan 1, 2011 | 0.0 |
| 4 | House of Dares | Jan 1, 2011 | 0.0 |
| 5 | House of Lies | Jan 1, 2011 | 0.0 |
| 6 | House of Locks | Jan 2, 2011 | 0.0 |
| 7 | House of Eyes | Jan 2, 2011 | 0.0 |
| 8 | House of Agendas | Jan 2, 2011 | 0.0 |
| 9 | House of Keys | Jan 2, 2011 | 0.0 |
| 10 | House of Discovery | Jan 10, 2011 | 0.0 |
| 11 | House of Hyper | Jan 10, 2011 | 0.0 |
| 12 | House of Cheats | Jan 11, 2011 | 0.0 |
| 13 | House of Rumors | Jan 11, 2011 | 0.0 |
| 14 | House of Intruders | Jan 12, 2011 | 0.0 |
| 15 | House of Proof | Jan 12, 2011 | 0.0 |
| 16 | House of Confrontation | Jan 13, 2011 | 0.0 |
| 17 | House of Alarms | Jan 13, 2011 | 0.0 |
| 18 | House of Flames | Jan 14, 2011 | 7.0 |
| 19 | House of Passages | Jan 14, 2011 | 0.0 |
| 20 | House of Kidnap | Jan 18, 2011 | 0.0 |
| 21 | House of Cat-Nap | TBA | 0.0 |
| 22 | House of Cameras | Jan 19, 2011 | 0.0 |
| 23 | House of Numbers | TBA | 0.0 |
| 24 | House of Scares | Jan 20, 2011 | 0.0 |
| 25 | House of Fakers | TBA | 0.0 |
| 26 | House of Identity | Jan 21, 2011 | 0.0 |
| 27 | House of Emergency | TBA | 0.0 |
| 28 | House of Reunion | Jan 24, 2011 | 0.0 |
| 29 | House of Memories | TBA | 0.0 |
| 30 | House of Drama | Jan 25, 2011 | 0.0 |
| 31 | House of Codes | TBA | 0.0 |
| 32 | House of Risk | Jan 26, 2011 | 0.0 |
| 33 | House of Thieves | TBA | 0.0 |
| 34 | House of Hazard | Jan 27, 2011 | 0.0 |
| 35 | House of Charades | TBA | 0.0 |
| 36 | House of Rendezvous | Jan 31, 2011 | 0.0 |
| 37 | House of Rescue | TBA | 0.0 |
| 38 | House of Arrest | Feb 1, 2011 | 0.0 |
| 39 | House of Hoax | TBA | 0.0 |
| 40 | House of Time | Feb 2, 2011 | 0.0 |
| 41 | House of Aliens | TBA | 0.0 |
| 42 | House of Masks | Feb 3, 2011 | 7.0 |
| 43 | House of Pursuit | TBA | 0.0 |
| 44 | House of Yesterday | Feb 4, 2011 | 0.0 |
| 45 | House of Victory | TBA | 0.0 |
| 46 | House of Bribes | Feb 14, 2011 | 0.0 |
| 47 | House of Venom | TBA | 0.0 |
| 48 | House of the Stars | Feb 15, 2011 | 0.0 |
| 49 | House of Harsh | TBA | 0.0 |
| 50 | House of Lights | Feb 16, 2011 | 0.0 |
| 51 | House of Allegiance | TBA | 0.0 |
| 52 | House of Pests | Feb 17, 2011 | 0.0 |
| 53 | House of Betrayal | TBA | 0.0 |
| 54 | House of Revelation | Feb 18, 2011 | 0.0 |
| 55 | House of Heavy | TBA | 0.0 |
| 56 | House of Hush | Feb 19, 2011 | 6.0 |
| 57 | House of Spies | TBA | 0.0 |
| 58 | House of Sting | TBA | 0.0 |
| 59 | House of Never | TBA | 0.0 |
| 60 | House of Forever | TBA | 0.0 |

Season 2
90 episodes • 2012

Season 2
90 episodes • 2012
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | House of Hello | Jan 9, 2012 | 0.0 |
| 2 | House of Dolls | TBA | 0.0 |
| 3 | House of Spirits | Jan 10, 2012 | 0.0 |
| 4 | House of Blackmail | TBA | 0.0 |
| 5 | House of Rivals | Jan 11, 2012 | 0.0 |
| 6 | House of Faces | TBA | 0.0 |
| 7 | House of Myths | Jan 12, 2012 | 0.0 |
| 8 | House of Nightmares | TBA | 0.0 |
| 9 | House of Combinations | Jan 13, 2012 | 0.0 |
| 10 | House of Heartbreak | TBA | 0.0 |
| 11 | House of Tunnels | Jan 16, 2012 | 0.0 |
| 12 | House of Goodbye | TBA | 0.0 |
| 13 | House of Protection | Jan 17, 2012 | 0.0 |
| 14 | House of Letters | TBA | 0.0 |
| 15 | House of Who? | Jan 18, 2012 | 0.0 |
| 16 | House of Frauds | TBA | 0.0 |
| 17 | House of Chance | Jan 19, 2012 | 0.0 |
| 18 | House of Divides | TBA | 0.0 |
| 19 | House of Crushes | Jan 20, 2012 | 0.0 |
| 20 | House of Vertigo | TBA | 0.0 |
| 21 | House of Pressure | Jan 23, 2012 | 0.0 |
| 22 | House of Deja Vu | TBA | 0.0 |
| 23 | House of Hoods | Jan 24, 2012 | 0.0 |
| 24 | House of Deceit | TBA | 0.0 |
| 25 | House of Sibuna | Jan 25, 2012 | 0.0 |
| 26 | House of Payback | TBA | 0.0 |
| 27 | House of Pendulums | Jan 26, 2012 | 0.0 |
| 28 | House of Impasse | TBA | 0.0 |
| 29 | House of Help | Jan 27, 2012 | 0.0 |
| 30 | House of Phobias | TBA | 0.0 |
| 31 | House of Barriers | Jan 30, 2012 | 0.0 |
| 32 | House of Curfews | TBA | 0.0 |
| 33 | House of Dead-Ends | Jan 31, 2012 | 0.0 |
| 34 | House of Webs | TBA | 0.0 |
| 35 | House of Fronts | Feb 1, 2012 | 0.0 |
| 36 | House of Keepers | TBA | 0.0 |
| 37 | House of Hacks | Feb 2, 2012 | 0.0 |
| 38 | House of Stings | TBA | 0.0 |
| 39 | House of Double-Cross | Feb 3, 2012 | 0.0 |
| 40 | House of Wires | TBA | 0.0 |
| 41 | House of Envy | Feb 6, 2012 | 0.0 |
| 42 | House of Names | TBA | 0.0 |
| 43 | House of Evidence | Feb 7, 2012 | 0.0 |
| 44 | House of Genius | TBA | 0.0 |
| 45 | House of Slander | Feb 8, 2012 | 0.0 |
| 46 | House of Hasty | TBA | 0.0 |
| 47 | House of Sorry | Feb 9, 2012 | 0.0 |
| 48 | House of Hex | TBA | 0.0 |
| 49 | House of Silence | Feb 10, 2012 | 0.0 |
| 50 | House of Warnings | TBA | 0.0 |
| 51 | House of Status | Feb 13, 2012 | 0.0 |
| 52 | House of Laments | TBA | 0.0 |
| 53 | House of Heists | Feb 14, 2012 | 0.0 |
| 54 | House of Alibis | TBA | 0.0 |
| 55 | House of Oblivion | Feb 15, 2012 | 0.0 |
| 56 | House of Snoops | TBA | 0.0 |
| 57 | House of Reflections | Feb 16, 2012 | 0.0 |
| 58 | House of Stooges | TBA | 0.0 |
| 59 | House of Zodiacs | Feb 17, 2012 | 0.0 |
| 60 | House of Reckoning | TBA | 0.0 |
| 61 | House of Trades | Feb 21, 2012 | 0.0 |
| 62 | House of Magic | TBA | 0.0 |
| 63 | House of Tricks | Feb 21, 2012 | 0.0 |
| 64 | House of Whispers | TBA | 0.0 |
| 65 | House of Duplicity | Feb 22, 2012 | 0.0 |
| 66 | House of Hauntings | TBA | 0.0 |
| 67 | House of Collections | Feb 23, 2012 | 0.0 |
| 68 | House of Speculation | TBA | 0.0 |
| 69 | House of Sabotage | Feb 27, 2012 | 0.0 |
| 70 | House of Nine Lives | TBA | 0.0 |
| 71 | House of Forgeries | Feb 28, 2012 | 0.0 |
| 72 | House of Hijack | TBA | 0.0 |
| 73 | House of Freeze | Feb 29, 2012 | 0.0 |
| 74 | House of Timeout | TBA | 0.0 |
| 75 | House of Reflectors | Mar 1, 2012 | 0.0 |
| 76 | House of Illusion | TBA | 0.0 |
| 77 | House of Dreams | Mar 1, 2012 | 0.0 |
| 78 | House of Pitfalls | TBA | 0.0 |
| 79 | House of Phantoms | Mar 5, 2012 | 0.0 |
| 80 | House of Surrender | TBA | 0.0 |
| 81 | House of Strategy | Mar 6, 2012 | 0.0 |
| 82 | House of Memory | TBA | 0.0 |
| 83 | House of Pretenders | Mar 7, 2012 | 0.0 |
| 84 | House of Trouble | TBA | 0.0 |
| 85 | House of Traps | TBA | 0.0 |
| 86 | House of Stakes | TBA | 0.0 |
| 87 | House of Missions | Mar 9, 2012 | 0.0 |
| 88 | House of Captives | TBA | 0.0 |
| 89 | House of the Chosen | Mar 9, 2012 | 0.0 |
| 90 | House of Freedom | TBA | 0.0 |

Season 3
40 episodes • 2013

Season 3
40 episodes • 2013
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | House of Arrivals | Jan 3, 2013 | 0.0 |
| 2 | House of Presents | Jan 3, 2013 | 0.0 |
| 3 | House of Truth | Jan 10, 2013 | 0.0 |
| 4 | House of Hieroglyphs | Jan 10, 2013 | 0.0 |
| 5 | House of Revelations | Jan 17, 2013 | 0.0 |
| 6 | House of Questions | Jan 17, 2013 | 0.0 |
| 7 | House of Pi | Jan 24, 2013 | 0.0 |
| 8 | House of Mistrust | Jan 24, 2013 | 0.0 |
| 9 | House of Trickery | Jan 31, 2013 | 0.0 |
| 10 | House of Unity | Jan 31, 2013 | 0.0 |
| 11 | House of Entrapment | Feb 7, 2013 | 0.0 |
| 12 | House of Sisters | Feb 7, 2013 | 0.0 |
| 13 | House of Tombs | Feb 25, 2013 | 0.0 |
| 14 | House of Smuggling | Feb 26, 2013 | 0.0 |
| 15 | House of Anticipation | Feb 27, 2013 | 0.0 |
| 16 | House of Close Calls | Feb 28, 2013 | 0.0 |
| 17 | House of Hustle | Mar 4, 2013 | 0.0 |
| 18 | House of Set-Up | Mar 5, 2013 | 0.0 |
| 19 | House of History | Mar 6, 2013 | 0.0 |
| 20 | House of Eclipse | Mar 7, 2013 | 0.0 |
| 21 | House of Awakening | Mar 11, 2013 | 0.0 |
| 22 | House of Sarcophagi | Mar 12, 2013 | 0.0 |
| 23 | House of Possession | Mar 13, 2013 | 0.0 |
| 24 | House of Greed | Mar 14, 2013 | 0.0 |
| 25 | House of Deceptions | Mar 18, 2013 | 0.0 |
| 26 | House of Rainbows | Mar 19, 2013 | 0.0 |
| 27 | House of Enemies | Mar 20, 2013 | 0.0 |
| 28 | House of Surprise | Mar 21, 2013 | 0.0 |
| 29 | House of Winning | Mar 25, 2013 | 0.0 |
| 30 | House of Moonlighting | Mar 26, 2013 | 0.0 |
| 31 | House of Treachery | Mar 27, 2013 | 0.0 |
| 32 | House of Imposters | Mar 28, 2013 | 0.0 |
| 33 | House of Cunning | Apr 1, 2013 | 0.0 |
| 34 | House of Suspicion | Apr 2, 2013 | 0.0 |
| 35 | House of Capture | Apr 3, 2013 | 0.0 |
| 36 | House of Heartbreak | Apr 4, 2013 | 0.0 |
| 37 | House of Hog | Apr 8, 2013 | 0.0 |
| 38 | House of Defeat | Apr 9, 2013 | 0.0 |
| 39 | House of Ammut | Apr 10, 2013 | 0.0 |
| 40 | House of Heroes | Apr 11, 2013 | 0.0 |
Related Shows

Blake and Mortimer
1997Blake and Mortimer is an animated television series, based on the Blake and Mortimer comic book by Edgar Pierre Jacobs. The series was directed by Stéphane Bernasconi, and produced by Ellipse, and shown in 1997. The first nine stories were used in this series, as well as four brand new stories, devised by the creators: The Viking's Bequest, The Secret of Easter Island, The Alchemist's Will, and The Druid. New writers, mostly connected to the production company as writers, dialogists or translators, were asked to come up with original plotlines which used the characters of Jacobs' stories, respected the magical/scientific Universe, but rang interesting changes.

4400
20214400 overlooked, undervalued, or otherwise marginalized people who vanished without a trace over the last hundred years are all returned in an instant, having not aged a day and with no memory of what happened to them. As the government races to analyze the potential threat and contain the story, the 4400 themselves must grapple with the fact that they've been returned with a few "upgrades", and the increasing likelihood that they were all brought back now for a specific reason.

Jordskott
2015Detective Inspector Eva Thörnblad returns to Silver Height seven years after her daughter Josefine disappeared by a lake in the woods. The body was never found and the girl was believed to have drowned. Now a boy has vanished without a trace and Thörnblad wants to find out if there is a link to her daughter's disappearance. At the same time , she will take care of the legacy of her father, the great entrepreneur Johan Thörnblad, who built an empire of timber and timber processing on the large forest owned by his ancestors. As the plot deepens more children are kidnapped and what initially seems like a police drama takes a more sinister and stranger twist with each episode.

Eye Candy
2015Tech genius Lindy, convinced by her roommate to begin online dating, begins to suspect that one of her mysterious suitors may be a deadly cyber stalker. When her friends at the elusive cyber-police uncover a potential serial killer in Manhattan, all signs point to one of Lindy’s dates. Teaming up with this band of hackers Lindy works to solve the murders while unleashing her own style of justice on the streets of New York City.

Without a Trace
2002The series follows the ventures of a Missing Persons Unit of the FBI in New York City.

Kamen Rider
1971Takeshi Hongo is a promising young man with a passion for motorcycle racing. However, his dreams are suddenly ruined when he gets kidnapped by Shocker, the evil secret organization planning to dominate the world. After being remodeled into a cyborg, Takeshi escapes and swears to protect the world from the inhuman monsters.

Hometown
2021A mystery evil thriller which finds the truth of a recording tape containing mysterious serial killings and unidentified sounds in a small city.

The Chestnut Man
2021At a grisly murder scene sits a figurine made of chestnuts. From this creepy clue, two detectives hunt a killer linked to a politician's missing child.

The 4400
20044400 centers on the return of 4400 people who, previously presumed dead or reported missing, reappear on Earth. Though they have not aged physically, some of them seem to have deeper alterations ranging from superhuman strength to an unexplained healing touch. A government agency is formed to track the 4400 people after one of them commits a murder.

Bite-Choicar
2020Chashin was selected by the legendary choicar "Stormbone," as the strongest racer, and will showcase a new concept of bite racing. Bite racing is a new racing game that never hits a rail with two cars chasing in a match. The bite-free rail running on the track creates a more realistic racing experience. Various types of super cars such as speed type, balance type, and power type create unique racing on 3 types of tracks (crash track, line track, outdoor race).

Velma
2023Jinkies! This raucous reimagining of the Scooby-Doo franchise unravels the mysterious origins of Mystery, Inc. – as seen through the eyes of the gang’s beloved bespectacled detective Velma.

Unmasked
2025In modern-day Seoul, a crack team of investigative journalists fight for their careers after broadcasting a controversial story. With time running out, the team are given an impossible task if they want to save their jobs – solve a twenty-year-old cold case involving a famous actor who disappeared without a trace.

Moon Knight
2022When Steven Grant, a mild-mannered gift-shop employee, becomes plagued with blackouts and memories of another life, he discovers he has dissociative identity disorder and shares a body with mercenary Marc Spector. As Steven/Marc’s enemies converge upon them, they must navigate their complex identities while thrust into a deadly mystery among the powerful gods of Egypt.

The Valley
2015Between forests and hills, the river Ahr meanders through a mystical, foggy autumn landscape. Amidst this idyll a man awakens in the middle of a vineyard. He does not know who he is, where he is or how he came to be here. Next to him is a dead young woman lying among the vines. As a foreigner in the secluded town in the Ahr valley he enters an archaic village community, which seems to keep a secret from him.

The Pyramids: Solving The Mystery
2019The construction of the Egyptian pyramids remains an enigma, an unsolved mystery. But today, Egyptologists and archaeologists have developed a new tool which uses aerial and satellite images to provide valuable fresh clues about the position, construction, and evolution of these edifices. This series sets out to decode the mysteries of the pyramids' construction, and to recreate Egypt as it was more than 5000 years ago.

Bodkin
2024A ragtag crew of podcasters sets out to investigate mysterious disappearances from decades earlier in a charming Irish town with dark, dreadful secrets.

Lost Signs
2007A strange geometric shape in a field becomes the key to a young woman's dark family past.

Two Graves
2025When the disappearance of two teen girls shocks a quiet coastal town, a bereft grandmother risks everything to uncover the truth and seek revenge.

Fairy Musketeers
2006Long, long ago, there existed a world of magic and science. But having both powers was making people conceited and lazy. So God split the world in to the world of science, Erde (German for Earth), and the world of magic, Phandavale. One day in Phandavale, a terrible witch named Cendrillon revives. Cendrillon plots to rule both worlds, and searches for the "key of Erde" and the "key of Phandavale" which holds tremendous power. A young boy from Erde by the name of Sōta meets a mysterious girl from Phandavale, Akazukin (Red Riding Hood), and her talking wolf companion, Val. Sōta learns that he is the key of Erde. Now it is up to Akazukin, Val, and the other Musketeers, Shirayukihime (Snow White) and Ibara (Sleeping Beauty) to protect Sōta from Cendrillon and her Nightmarians who wish to obtain the power he mysteriously possesses.

Roundhouse
1992Roundhouse is an American sketch comedy television series that aired on Nickelodeon from 1992 through 1996.