
WCW Thunder(1998)
Overview
WCW Thunder was a professional wrestling show produced by World Championship Wrestling.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
44 episodes • 1998

Season 1
44 episodes • 1998
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Thunder 01 | Jan 8, 1998 | 0.0 |
2 | Thunder 02 | Jan 15, 1998 | 0.0 |
3 | Thunder 03 | Jan 22, 1998 | 0.0 |
4 | Thunder 04 | Jan 29, 1998 | 0.0 |
5 | Thunder 05 | Feb 5, 1998 | 0.0 |
6 | Thunder 06 | Feb 12, 1998 | 0.0 |
7 | Thunder 07 | Feb 19, 1998 | 0.0 |
8 | Thunder 08 | Feb 26, 1998 | 0.0 |
9 | Thunder 09 | Mar 5, 1998 | 0.0 |
10 | Thunder 10 | Mar 12, 1998 | 0.0 |
11 | Thunder 11 | Mar 19, 1998 | 0.0 |
12 | Thunder 12 | Mar 26, 1998 | 0.0 |
13 | Thunder 13 | Apr 9, 1998 | 0.0 |
14 | Thunder 14 | Apr 16, 1998 | 0.0 |
15 | Thunder 15 | Apr 23, 1998 | 0.0 |
16 | Thunder 16 | May 14, 1998 | 0.0 |
17 | Thunder 17 | May 21, 1998 | 0.0 |
18 | Thunder 18 | May 28, 1998 | 0.0 |
19 | Thunder 19 | Jun 4, 1998 | 0.0 |
20 | Thunder 20 | Jun 11, 1998 | 0.0 |
21 | Thunder 21 | Jun 18, 1998 | 0.0 |
22 | Thunder 22 | Jun 25, 1998 | 0.0 |
23 | Thunder 23 | Jul 2, 1998 | 0.0 |
24 | Thunder 24 | Jul 9, 1998 | 0.0 |
25 | Thunder 25 | Jul 16, 1998 | 0.0 |
26 | Thunder 26 | Aug 6, 1998 | 0.0 |
27 | Thunder 27 | Aug 13, 1998 | 0.0 |
28 | Thunder 28 | Aug 20, 1998 | 0.0 |
29 | Thunder 29 | Aug 27, 1998 | 0.0 |
30 | Thunder 30 | Sep 3, 1998 | 0.0 |
31 | Thunder 31 | Sep 10, 1998 | 0.0 |
32 | Thunder 32 | Sep 17, 1998 | 0.0 |
33 | Thunder 33 | Sep 24, 1998 | 0.0 |
34 | Thunder 34 | Oct 1, 1998 | 0.0 |
35 | Thunder 35 | Oct 8, 1998 | 0.0 |
36 | Thunder 36 | Oct 15, 1998 | 0.0 |
37 | Thunder 37 | Oct 22, 1998 | 0.0 |
38 | Thunder 38 | Oct 29, 1998 | 0.0 |
39 | Thunder 39 | Nov 5, 1998 | 0.0 |
40 | Thunder 40 | Nov 12, 1998 | 0.0 |
41 | Thunder 41 | Nov 19, 1998 | 0.0 |
42 | Thunder 42 | Dec 3, 1998 | 0.0 |
43 | Thunder 43 | Dec 10, 1998 | 0.0 |
44 | Thunder 44 | Dec 17, 1998 | 0.0 |

Season 2
49 episodes • 1999

Season 2
49 episodes • 1999
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Thunder 45 | Jan 7, 1999 | 0.0 |
2 | Thunder 46 | Jan 14, 1999 | 0.0 |
3 | Thunder 47 | Jan 21, 1999 | 0.0 |
4 | Thunder 48 | Jan 28, 1999 | 0.0 |
5 | Thunder 49 | Feb 4, 1999 | 0.0 |
6 | Thunder 50 | Feb 11, 1999 | 0.0 |
7 | Thunder 51 | Feb 18, 1999 | 0.0 |
8 | Thunder 52 | Feb 25, 1999 | 0.0 |
9 | Thunder 53 | Mar 4, 1999 | 0.0 |
10 | Thunder 54 | Mar 11, 1999 | 0.0 |
11 | Thunder 55 | Mar 18, 1999 | 0.0 |
12 | Thunder 56 | Mar 25, 1999 | 0.0 |
13 | Thunder 57 | Apr 1, 1999 | 0.0 |
14 | Thunder 58 | Apr 7, 1999 | 0.0 |
15 | Thunder 59 | Apr 15, 1999 | 0.0 |
16 | Thunder 60 | Apr 22, 1999 | 0.0 |
17 | Thunder 61 | Apr 29, 1999 | 0.0 |
18 | Thunder 62 | May 6, 1999 | 0.0 |
19 | Thunder 63 | May 20, 1999 | 0.0 |
20 | Thunder 64 | May 27, 1999 | 0.0 |
21 | Thunder 65 | Jun 3, 1999 | 0.0 |
22 | Thunder 66 | Jun 10, 1999 | 0.0 |
23 | Thunder 67 | Jun 17, 1999 | 0.0 |
24 | Thunder 68 | Jun 24, 1999 | 0.0 |
25 | Thunder 69 | Jul 1, 1999 | 0.0 |
26 | Thunder 70 | Jul 8, 1999 | 0.0 |
27 | Thunder 71 | Jul 14, 1999 | 0.0 |
28 | Thunder 72 | Jul 22, 1999 | 0.0 |
29 | Thunder 73 | Jul 29, 1999 | 0.0 |
30 | Thunder 74 | Aug 4, 1999 | 0.0 |
31 | Thunder 75 | Aug 12, 1999 | 0.0 |
32 | Thunder 76 | Aug 19, 1999 | 0.0 |
33 | Thunder 77 | Aug 26, 1999 | 0.0 |
34 | Thunder 78 | Sep 2, 1999 | 0.0 |
35 | Thunder 79 | Sep 9, 1999 | 0.0 |
36 | Thunder 80 | Sep 16, 1999 | 0.0 |
37 | Thunder 81 | Sep 23, 1999 | 0.0 |
38 | Thunder 82 | Sep 30, 1999 | 0.0 |
39 | Thunder 83 | Oct 7, 1999 | 0.0 |
40 | Thunder 84 | Oct 14, 1999 | 0.0 |
41 | Thunder 85 | Oct 21, 1999 | 0.0 |
42 | Thunder 86 | Oct 28, 1999 | 0.0 |
43 | Thunder 87 | Nov 4, 1999 | 0.0 |
44 | Thunder 88 | Nov 11, 1999 | 0.0 |
45 | Thunder 89 | Nov 18, 1999 | 0.0 |
46 | Thunder 90 | Dec 2, 1999 | 0.0 |
47 | Thunder 91 | Dec 9, 1999 | 0.0 |
48 | Thunder 92 | Dec 16, 1999 | 0.0 |
49 | Thunder 93 | Dec 23, 1999 | 0.0 |

Season 3
51 episodes • 2000

Season 3
51 episodes • 2000
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Thunder 94 | Jan 6, 2000 | 0.0 |
2 | Thunder 95 | Jan 12, 2000 | 0.0 |
3 | Thunder 96 | Jan 19, 2000 | 0.0 |
4 | Thunder 97 | Jan 26, 2000 | 0.0 |
5 | Thunder 98 | Feb 2, 2000 | 0.0 |
6 | Thunder 99 | Feb 9, 2000 | 0.0 |
7 | Thunder 100 | Feb 16, 2000 | 0.0 |
8 | Thunder 101 | Feb 23, 2000 | 0.0 |
9 | Thunder 102 | Mar 1, 2000 | 0.0 |
10 | Thunder 103 | Mar 8, 2000 | 0.0 |
11 | Thunder 104 | Mar 15, 2000 | 0.0 |
12 | Thunder 105 | Mar 22, 2000 | 0.0 |
13 | Thunder 106 | Mar 29, 2000 | 0.0 |
14 | Thunder 107 | Apr 5, 2000 | 0.0 |
15 | Thunder 108 | Apr 12, 2000 | 0.0 |
16 | Thunder 109 | Apr 26, 2000 | 0.0 |
17 | Thunder 110 | May 3, 2000 | 0.0 |
18 | Thunder 111 | May 10, 2000 | 0.0 |
19 | Thunder 112 | May 17, 2000 | 0.0 |
20 | Thunder 113 | May 24, 2000 | 0.0 |
21 | Thunder 114 | May 31, 2000 | 0.0 |
22 | Thunder 115 | Jun 7, 2000 | 0.0 |
23 | Thunder 116 | Jun 14, 2000 | 0.0 |
24 | Thunder 117 | Jun 21, 2000 | 0.0 |
25 | Thunder 118 | Jun 28, 2000 | 0.0 |
26 | Thunder 119 | Jul 5, 2000 | 0.0 |
27 | Thunder 120 | Jul 12, 2000 | 0.0 |
28 | Thunder 121 | Jul 19, 2000 | 0.0 |
29 | Thunder 122 | Jul 26, 2000 | 0.0 |
30 | Thunder 123 | Aug 2, 2000 | 0.0 |
31 | Thunder 124 | Aug 9, 2000 | 0.0 |
32 | Thunder 125 | Aug 16, 2000 | 0.0 |
33 | Thunder 126 | Aug 23, 2000 | 0.0 |
34 | Thunder 127 | Aug 30, 2000 | 0.0 |
35 | Thunder 128 | Sep 6, 2000 | 0.0 |
36 | Thunder 129 | Sep 13, 2000 | 0.0 |
37 | Thunder 130 | Sep 20, 2000 | 0.0 |
38 | Thunder 131 | Sep 27, 2000 | 0.0 |
39 | Thunder 132 | Oct 4, 2000 | 0.0 |
40 | Thunder 133 | Oct 11, 2000 | 0.0 |
41 | Thunder 134 | Oct 18, 2000 | 0.0 |
42 | Thunder 135 | Oct 25, 2000 | 0.0 |
43 | Thunder 136 | Nov 1, 2000 | 0.0 |
44 | Thunder 137 | Nov 8, 2000 | 0.0 |
45 | Thunder 138 | Nov 15, 2000 | 0.0 |
46 | Thunder 139 | Nov 22, 2000 | 0.0 |
47 | Thunder 140 | Nov 29, 2000 | 0.0 |
48 | Thunder 141 | Dec 6, 2000 | 0.0 |
49 | Thunder 142 | Dec 13, 2000 | 0.0 |
50 | Thunder 143 | Dec 20, 2000 | 0.0 |
51 | Thunder 144 | Dec 27, 2000 | 0.0 |

Season 4
12 episodes • 2001

Season 4
12 episodes • 2001
# | Episode | Air Date | Rating |
---|---|---|---|
1 | Thunder 145 | Jan 3, 2001 | 0.0 |
2 | Thunder 146 | Jan 10, 2001 | 0.0 |
3 | Thunder 147 | Jan 17, 2001 | 0.0 |
4 | Thunder 148 | Jan 24, 2001 | 0.0 |
5 | Thunder 149 | Jan 31, 2001 | 0.0 |
6 | Thunder 150 | Feb 7, 2001 | 0.0 |
7 | Thunder 151 | Feb 14, 2001 | 0.0 |
8 | Thunder 152 | Feb 21, 2001 | 0.0 |
9 | Thunder 153 | Feb 28, 2001 | 0.0 |
10 | Thunder 154 | Mar 7, 2001 | 0.0 |
11 | Thunder 155 | Mar 14, 2001 | 0.0 |
12 | Thunder 156 | Mar 21, 2001 | 0.0 |
Related Shows

WWE Confidential
2002Host "Mean" Gene Okerlund takes the WWE Universe inside WWE and goes in-depth on the lives of WWE Superstars in this magazine-style series. Featuring exclusive interviews, tributes, historic looks back, and much more, WWE Confidential has something for everyone.

Stardom on Stardom World
2011Stardom World is the VOD network for World Wonder Ring Stardom. WWR Stardom is a Japanese women's promotion started in 2011 featuring matches of many varieties including high speed octane action, long brutal brawls, and even costume battle royals In 2019, the promotion was acquired by Bushiroad and has since become one of the top wrestling promotions in Japan.

Tofu Pro-Wrestling
2017Miyawaki Yohei was a professional wrestler, who opened his own tofu shop after his retirement. He always tried to get his daughter Sakura interested in Pro Wrestling, but she never cared for it. Then the day came when he unexpectedly died, and Sakura inherited his dojo and tofu shop. Yasagi Eiichirou claims Sakura's father died without having paid his debt to her and the only way Sakura can repay this debt is if she wins the WIP "World Idol Pro Wrestling" championship. Together with his father's assistant, Yokoyama Yui, she opens the dojo again and trains together with her friends and girls from school.

Invincible Fight Girl
2024Andy dreams of becoming the greatest pro wrestler of all time. Assuming the wrestler alias: "Fight Girl", Andy sets out into the bizarre and colorful Wrestling World, determined to make a name for herself.

WCW Monday Nitro
1995WCW Monday Nitro was a weekly professional wrestling telecast produced by World Championship Wrestling, created by Ted Turner and Eric Bischoff. The show aired Monday nights on TNT, going head-to-head with the World Wrestling Federation's Monday Night Raw from September 4, 1995 to March 26, 2001. Production ceased shortly after WCW was purchased by the WWF. The debut of Nitro began the Monday Night Wars, a ratings battle between the WWF and WCW that lasted for almost six years and saw each company resort to cutthroat tactics to try to compete with the competition. In mid-1996, Nitro began to draw better ratings than Raw based on the strength of the nWo storyline, an anarchist wrestling stable that wanted to take over WCW. Nitro continued to beat Raw for 84 consecutive weeks, forcing WWE owner Vince McMahon to change the way he did business. As the nWo storyline grew stagnant, fan interest in the storyline waned, and Raw began to edge out Nitro in the ratings. The turning point for the organizations came during the January 4, 1999 broadcast of Nitro, during which lead commentator Tony Schiavone gave away the results of matches for that night's Raw broadcast. As Raw was taped and Nitro was live, Bischoff believed that knowing the outcome would dissuade viewers from watching the program. Excited by the prospect of seeing perennial WWF underdog Mick Foley win the WWF Championship, a large number of Nitro viewers changed channels to watch Raw, switching back to Nitro after Foley won the title. From that week forward, Raw beat Nitro in the ratings by a significant amount, and WCW was never able to regain the success it once had.

WWE Velocity
2002WWE Velocity was a professional wrestling television program produced by World Wrestling Entertainment. It replaced two syndicated WWE shows, Jakked/Metal. Once a weekly Saturday night show on Spike TV and on Sky Sports 2 in the UK on Sunday mornings, Velocity became a webcast from 2005 to 2006. The newest episode would be uploaded to WWE.com on Saturdays and be available for the next week. Older webcast episodes were also archived. It was the counterpart show to WWE SmackDown and WWE Raw and was recorded before the television taping of SmackDown.

WCW WorldWide
UnknownWCW WorldWide was a syndicated TV show produced by World Championship Wrestling.

WWE ECW
2006ECW was a professional wrestling television program for WWE, based on the independent Extreme Championship Wrestling promotion that lasted from 1992 to 2001. The show's name also referred to the ECW brand, in which WWE employees were assigned to work and perform, complementary to WWE's other brands, Raw and SmackDown. It debuted on June 13, 2006 on Sci Fi in the United States and ran for close to four years until it aired its final episode on February 16, 2010 on the rebranded Syfy. It was replaced the following week with WWE NXT.

TNA iMPACT!
2004TNA iMPACT offers a unique style of wrestling that features a blend of the traditional with high-flying athleticism and cutting edge action. TNA's roster includes the biggest names in wrestling today, and the hottest new stars in the sport.

WWE NXT
2010Wrestlers will portray heroes or villains as they follow a series of events that build tension and culminate in a wrestling match or series of matches.

Heels
2021In a close-knit Georgia community, a family-owned wrestling promotion finds two brothers and rivals war over their late father’s legacy. In the ring, somebody must play the good guy and somebody must play their nemesis, the heel. But in the real world, those characters can be hard to live up to (and just as hard to leave behind).

Lucha Underground
2014Lucha Underground introduces U.S. audiences to the high-flying, explosive moves of lucha libre. An ancient combat tradition, watch as good and evil wage war in a gritty battleground called “The Temple.”

WWE 205 Live
2016WWE's division of Cruiserweight's battle it out to decide who is the greatest wrestler under 205lbs.

WWE Slam City
2014All of the WWE Superstars are fired and sent to Slam City to find day jobs. Plunged into new career challenges, they pack every street corner with work to do and scores to settle.

All Elite Wrestling: Collision
2023An in-ring show featuring more wrestlers, more stories and more action to super-serve fans.

WWE Main Event
2012WWE Main Event is a professional wrestling television program produced by WWE that airs on Peacock and streams on Hulu Plus in the United States. The show features WWE wrestlers and complements WWE's primary programs Raw and SmackDown.

WWE The Main Event
1988The Main Event is a professional wrestling television program that was produced by the World Wrestling Federation (WWF). There were five shows between 1988 and 1991.

DPW Fire
2021The boys are back in town. You already know!

GWF Three Count - Die Wrestling-Serie
UnknownNo description available.

Hinomaru Sumo
2018A “small” new student, Ushio Hinomaru, appears before the weak little sumo club of Oodachi High School! The words “big” and “heavy” are the rules to this sport, which does not fit this newbie any inch, but this guy goes and does what...!? Ushio and the small sumo club climbs its way to the top! The goal is Hinoshita Kaisan, a title for the highest rank in professional sumo, equivalent of Yokozuna.